Match 29 Queens 900 Yards
Fri 13 Aug 10
last updated 21 Feb 2011 23:55
| GRADE | SURNAME | INITIALS | CLUB | 900 | SCORE | PLACE |
| A | CROW | DARRYL | PETONE NZ | 50.008 | VVV5VVVV5V | 1 |
| A | ROBINSON | LEE | BEAUDESERT | 50.008 | 5VVVVVVVV5 | 2 |
| A | BELL | IAN | SARINA | 50.007 | V55VVVVV5V | 3 |
| A | KENNEDY | BOB | TOWNSVILLE MARKSMAN RC | 50.007 | VVV5VV5V5V | 4 |
| A | KRAUT | PHIL | UNIVERSITY OF QLD | 50.007 | VVVV55VVV5 | 5 |
| A | COCK | NICHOLAS | LITHGOW SMALL ARM | 50.006 | V555VVVV5V | 6 |
| A | MAYFIELD | ANDREW | IPSWICH | 50.006 | 55VVV5VVV5 | 7 |
| A | ARROWSMITH | CHARLES | BILOELA | 50.005 | 55VV55V5VV | 8 |
| A | MAWBEY | LINDSAY | GEMFIELDS | 50.005 | V5V555V5VV | 9 |
| A | COLLINGS | MICHAEL | TE PUKE | 50.005 | VV5V555V5V | 10 |
| A | GRIFFITHS | IAN | GRAFTON | 50.005 | V55V5VV5V5 | 11 |
| A | CORBETT | JAMES | BENALLA | 50.005 | 5VVV55V5V5 | 12 |
| A | THURTELL | MARK | ORANGE | 50.005 | VVVV55V555 | 13 |
| A | EDSER | GEORGE | CENTRAL | 50.004 | 555V55V5VV | 14 |
| A | COLLINGS | DIANE | TE PUKE | 50.004 | 555V5V5VV5 | 15 |
| A | GEANGE | ROSS | PACIFIC | 50.004 | 5V55V55VV5 | 16 |
| A | BROWN | DAVID | CROWS NEST/GOOMBUNGEE | 50.004 | 55VV55VV55 | 17 |
| A | GRENFELL | GEOFF | BENDIGO | 50.004 | V55VV55V55 | 18 |
| A | BAKER | DARRELL | BRISBANE | 50.004 | VV5V555V55 | 19 |
| A | PHILLIPS | PETER | PACIFIC | 50.003 | VV555555V5 | 20 |
| A | SOLOMON | CAROL | NATIVES | 50.003 | 5V5V555V55 | 21 |
| A | GRENNESS | WARREN | CASTLEMAINE | 50.002 | 555555V55V | 22 |
| A | KIEFER | JOHN | BENDIGO | 50.002 | 5555555VV5 | 23 |
| A | WOOLSCHOT | HERMAN | BRISBANE | 50.002 | V555555V55 | 24 |
| A | BAILEY | JIM | HOLSWORTHY | 50.002 | V5V5555555 | 25 |
| A | SHOOBRIDGE | WINSTON | MURWILLUMBAH | 49.006 | V545VV5VVV | 26 |
| A | ROWLANDS | BRUCE | LYNDHURST | 49.006 | V5V5V4V5VV | 27 |
| A | ROBINSON | ADRIAN | CLERMONT | 49.006 | 5VVVVV4V55 | 28 |
| A | WOOD | BARRY | KATANDRA | 49.006 | 5VV5VVVV54 | 29 |
| A | THOMPSON | DON | NATIVES | 49.005 | 5VV4V555VV | 30 |
| A | MOORE | JOHN | KALGOORLIE | 49.005 | VV5545VV5V | 31 |
| A | BIDGOOD | ASHLEY | CROWS NEST GOOMBUNGEE | 49.005 | 5V55V4VV5V | 32 |
| A | MCKAY | ROBERT | NARROMINE/DUBBO | 49.005 | 555VVVV45V | 33 |
| A | GARDINER | DAVID | NATIVES | 49.005 | VV555V4VV5 | 34 |
| A | YOUNG | KENNETH | SOUTHERN HIGHLANDS | 49.005 | VVV55V4V55 | 35 |
| A | GRIFFITHS | HELEN | PACIFIC | 49.005 | VV5V55VV54 | 36 |
| A | HUNT | VIV | CQTS | 49.005 | 5VV5VVV554 | 37 |
| A | SOUTHWELL | STEVE | WINGHAM | 49.004 | 55V545V5VV | 38 |
| A | SMITH | CATHY | BRISBANE MARINERS | 49.004 | V555V545VV | 39 |
| A | FITZMAURICE | ALASTAIR | NATIVES | 49.004 | 55V55V54VV | 40 |
| A | ABOOD | BOB | ALBERT DISTRICT | 49.004 | 5545VV5V5V | 41 |
| A | COLE | COLIN | NORTH ARM | 49.004 | V55V554VV5 | 42 |
| A | COOKE | KEN | EXPLORERS | 49.004 | 555VVV45V5 | 43 |
| A | HILLS | KEITH | LYNDHURST | 49.004 | V45VVV5555 | 44 |
| A | HEALD | BILL | PARKES | 49.004 | VVVV545555 | 45 |
| A | CROW | DIANE | PETONE NZ | 49.004 | 5VV5VV4555 | 46 |
| A | LOBWEIN | KEN | IPSWICH & DISTRICT | 49.004 | V555VVV455 | 47 |
| A | BOSCHETTI | WAYNE | BENDIGO | 49.004 | VVV5555V54 | 48 |
| A | MCSHANE | WARREN | PERTH | 49.003 | 554V5555VV | 49 |
| A | SULTANA | TONY | UNIVERSITY OF QUEENSLAND | 49.003 | V5V554555V | 50 |
| A | BRDJANOVIC | MIJO | BRISBANE | 49.003 | 5V5555V54V | 51 |
| A | ARROWSMITH | DALE | UNI OF QUEENSLAND | 49.003 | 55545V5VV5 | 52 |
| A | WEBB-ENSLIN | GILLIAN | PACIFIC | 49.003 | V55455V5V5 | 53 |
| A | MCSHANE | STEPHEN | PERTH/FREEMANTLE | 49.003 | 5555V4V5V5 | 54 |
| A | DICKENSON | JIM | PRATTEN | 49.003 | VV555545V5 | 55 |
| A | HARRIS | NEIL | PACIFIC | 49.003 | 5VV5545V55 | 56 |
| A | LA TOURS | LEN | GOLD COAST | 49.003 | 5545VVV555 | 57 |
| A | O'KEEFE | TONY | GRAFTON | 49.003 | V55V555V45 | 58 |
| A | SCHEWBEL | KEVIN | HOLSWORTHY | 49.003 | 5V5V55V545 | 59 |
| A | CASKE | JOHN | NATIVES | 49.003 | V55555VV54 | 60 |
| A | SAXBY | RUSSELL | GOONDIWINDI | 49.002 | V5554555V5 | 61 |
| A | KERR | GEOFFREY | PACIFIC | 49.002 | 5555V545V5 | 62 |
| A | SAKAKIBARA | YOSHIHITO | JAPAN | 49.002 | 5V4555V555 | 63 |
| A | CRONK | ALAN | MURWILLUMBAH | 49.002 | 5V45V55555 | 64 |
| A | HARRISON | GORDON | MURRAY BRIDGE | 49.002 | V55555V554 | 65 |
| A | GROSSKREUTZ | GEOFF | BRISBANE | 49.001 | 5555V45555 | 66 |
| A | LISTON | MICK | WARRACKNABEAL | 49.000 | 5555554555 | 67 |
| A | MARETT | LEIGH | NATIVES | 48.007 | VVVVV544VV | 68 |
| A | NORTH | ROGER | GOONDIWINDI | 48.006 | VVV5VVV445 | 69 |
| A | ABOOD | SHANE | ALBERT DISTRICT | 48.006 | VVV5V5V5V3 | 70 |
| A | CHRISTIE | ERIC | TOWNSVILLE MARKSMEN | 48.005 | VV4V55V54V | 71 |
| A | DODSON | MALCOM | KAITUNA BLENHEIM NZ | 48.005 | 5V5VV3V5V5 | 72 |
| A | JONES | RICHARD | MANLY | 48.004 | VV5555V35V | 73 |
| A | COMPTON | PETER | GOLD COAST CITY | 48.004 | 5V5V5VV544 | 74 |
| A | BROWN | NORM | NARROMINE/DUBBO | 48.003 | 544V555VV5 | 75 |
| A | ENSLIN | DARREN | PACIFIC | 48.003 | 55455VV4V5 | 76 |
| A | CHITTICK | DANIEL | MURWILLUMBAH | 48.003 | 55VV544V55 | 77 |
| A | BLACK | ROBERT | GRAFTON | 48.003 | V5V554V455 | 78 |
| A | BENNETT | REG | COWRA | 48.003 | V55V5V4455 | 79 |
| A | LEE | TONY | PACIFIC | 48.003 | 5V5VV54455 | 80 |
| A | BAXTER | JOHN | LITHGOW SMALL ARMS | 48.002 | 5554555V4V | 81 |
| A | BARRY | BILL | HOLSWORTHY | 48.002 | V5555355V5 | 82 |
| A | WADDELL | STUART | MURWILLUMBAH | 48.002 | 55555V3V55 | 83 |
| A | NEWMAN | PETER | ASHBURTON NZ | 48.002 | 554V5V4555 | 84 |
| A | BIDGOOD | MAX | CROWS NEST GOOMBUNGEE | 48.002 | 5V54V55545 | 85 |
| A | FRASER | LES | LYNDHURST | 48.002 | 5V455555V4 | 86 |
| A | WITTORFF | GEORGE | BUNBURY | 48.002 | V555V54554 | 87 |
| A | DUNCAN | GORDON | CENTRAL | 48.001 | 555545545V | 88 |
| A | GIBBINS | NEIL | MOSMAN/NEUTRAL BAY | 48.001 | 55V4545555 | 89 |
| A | DRAIN | NEIL | PORT MACQUARIE | 48.001 | 5555V45545 | 90 |
| A | RUSH | BOB | IPSWICH | 47.006 | VV54V4VVV4 | 91 |
| A | BLOMFIELD | JIM | BOWEN | 47.005 | VV544V5V4V | 92 |
| A | COLE | KAREN | NORTH ARM | 47.005 | 5V3VV5VV45 | 93 |
| A | MACKAY | LAURIE | KAMBALDA | 47.004 | 54VV4545VV | 94 |
| A | BLOCKSIDGE | MARK | ALBERT DISTRICT | 47.004 | 44VV4V555V | 95 |
| A | WILLIAMS | STEPHEN | BATHURST | 47.004 | 54V54VV54V | 96 |
| A | GILLILAND | JOHN | TOOWOOMBA | 47.003 | V5V545445V | 97 |
| A | DOYLE | ANDRE | PETONE | 47.003 | 55VV54544V | 98 |
| A | JONES | RAY | BUNGENDORE | 47.003 | 5V5V4355V5 | 99 |
| A | BUCHANAN | MARK | ROSEVILLE | 47.003 | 54V54V45V5 | 100 |
| A | REID | MAHLON | BODDINGTON | 47.003 | VV35V55455 | 101 |
| A | HISLOP | JOHN | IPSWICH & DISTRICT | 47.003 | 5V555V3V45 | 102 |
| A | BROWN | PETER | GRAFTON | 47.003 | 5V53V55V54 | 103 |
| A | FORD | DUDLEY | MAREEBA | 47.003 | V54V5V5544 | 104 |
| A | MAHER | CHRIS | CANBERRA | 47.002 | 5455VV5454 | 105 |
| A | BITHREY | RODNEY | SPRING RIDGE | 46.004 | VV5355V44V | 106 |
| A | ROWLANDS | ALLAN | LYNDHURST | 46.004 | VV4V4445V5 | 107 |
| A | JACOBS | ROBERT | BORDERTOWN | 46.004 | 553VV4VV54 | 108 |
| A | LATHAM | WAYNE | NATIVES | 46.003 | 54455V44VV | 109 |
| A | MOON | WENDY | WINGHAM | 46.003 | 5445V45V4V | 110 |
| A | BRADEY | DAN | CYCLIST/TORRENS VALLEY | 46.002 | 53545VV455 | 111 |
| A | BECHER | JOHN | EAST PERTH | 46.002 | 5V444555V4 | 112 |
| A | O'LOGHLEN | KIM | NATIVES | 46.001 | V544545455 | 113 |
| A | BURNS | ANDREW | NORTH ARM | 46.001 | 55455V5453 | 114 |
| A | TAYLOR | MATTHEW | WARIALDA ROCKY DAM | 45.005 | 5V5VV550VV | 115 |
| A | LATHAM | WENDY | NATIVES | 45.004 | V5V35V53V4 | 116 |
| A | SCHWEBEL | SUSAN | HOLSWORTHY | 45.002 | 5V4V545444 | 117 |
| A | BAKER | BILL | PACIFIC | 45.002 | 5555V45V33 | 118 |
| A | BONDFIELD | ROBERT | SOUTHERN DOWNS | 45.001 | 555354V553 | 119 |
| A | WALTER | TIMOTHY | ROSEVILLE | 44.000 | 4554534554 | 120 |
| A | JACOBS | JOHN | BORDERTOWN | 43.004 | V4VV44V353 | 121 |
| A | PRAYLE | RODNEY | MARYBOROUGH | 40.000 | 5545434244 | 122 |
| A | KANAYAMA | NORIO | JAPAN | 39.001 | V444444235 | 123 |
| B GRADE | ||||||
| B | TESSMAN | BLAIR | JANDOWAE | 49.005 | V54V5VV5V5 | 1 |
| B | HIGGINS | DAVID | GRAFTON | 49.004 | 555VV54VV5 | 2 |
| B | HOPE | JOHN | TAS NORTHWEST | 49.002 | 555V54V555 | 3 |
| B | MOORE | ALLAN | CROWS NEST/GOOMBUNGEE | 48.003 | V455545V5V | 4 |
| B | WHITE | BARRY | WINGHAM | 48.003 | 555VV4554V | 5 |
| B | READ | BILL | UNIVERSITY OF QLD | 48.003 | V55445VV55 | 6 |
| B | KIPPEN | JOHN | IPSWICH | 48.002 | V5V5544555 | 7 |
| B | VAN SCHALKWYN | WILLEM | BRISBANE | 48.002 | 5V555455V4 | 8 |
| B | JONES | COLIN | NATIVES | 47.006 | VVV5VV5V43 | 9 |
| B | NEILSEN | BARNEY | NATIVES | 47.004 | 4V5554V4VV | 10 |
| B | SAMUELSON | ARTHUR | PACIFIC | 47.004 | V4VV45554V | 11 |
| B | SMALL | STEPHEN | BEAUDESERT | 47.004 | V34VV555V5 | 12 |
| B | BIDGOOD | NEV | CROWS NEST GOOMBUNGEE | 47.003 | VV45554V45 | 13 |
| B | SPENCE | JAMES | PACIFIC | 47.002 | 54V555544V | 14 |
| B | SMITH | STEVE | NATIVES | 47.002 | 55455V44V5 | 15 |
| B | SIDES | WARWICK | JUNEE | 47.002 | 5V5555V543 | 16 |
| B | MORRISON | GARY | IPSWICH | 47.001 | 35V5555545 | 17 |
| B | MORRISON | ELYSE | IPSWICH | 47.000 | 5535555455 | 18 |
| B | MENZEL | JOHN | NATIVES | 46.004 | 5V2555V4VV | 19 |
| B | HOBBS | BRUCE | BRISBANE MARINERS | 46.002 | 455555V3V4 | 20 |
| B | SIM | WARREN | RAGLAN | 45.004 | 4V544V44VV | 21 |
| B | HOWLETT | KEVIN | NATIVES | 45.003 | 5V534V445V | 22 |
| B | DODSON | STEPHEN | PACIFIC | 45.003 | 4552VV554V | 23 |
| B | HARLING | BRET | JANDOWAE | 45.002 | 5V53444V55 | 24 |
| B | HUDSON | DON | TOOWOOMBA | 45.001 | 54V5544544 | 25 |
| B | WILLEY | IVAN | BRISBANE | 44.001 | 533545V545 | 26 |
| B | HEARLE | PETER | UNIVERSITY OF QLD | 44.001 | 455345V544 | 27 |
| B | PETSCHEL | TREVOR | WERRIBEE | 44.001 | 45555V5442 | 28 |
| B | MCMILLAN | PETER | GOLD COAST | 43.003 | 5V33V5V444 | 29 |
| B | MUFFETT | KEVIN | ABERDEEN | 42.002 | 23V55V5543 | 30 |
| B | PICTON | GEORGE | MUNGINDI BORDER | 42.001 | 534V445534 | 31 |
| B | STEEL | ROBERT | CROWS NEST GOOMBUNGEE | 40.001 | 24V5453354 | 32 |
| C GRADE | ||||||
| C | BIRCH | PETER | NORTH ARM | 50.006 | 5VVVV5V5V5 | 1 |
| C | NEILSEN | RYAN | PACIFIC | 49.003 | 55455VVV55 | 2 |
| C | HARRIS | CLANCY | PACIFIC | 48.004 | V355VV555V | 3 |
| C | DOLAN | SHAUN | MURWILLUMBAH | 48.003 | 555V54V4V5 | 4 |
| C | HOWARD | CHRIS | DARLING DOWNS | 48.003 | 555V54V5V4 | 5 |
| C | GEORGE | HAYDEN | UNI OF QLD | 48.002 | 5455V555V4 | 6 |
| C | STEPHENS | BRETT | PACIFIC | 48.002 | 5VV5555544 | 7 |
| C | O'MEARA | DANNY | GOLD COAST CITY | 48.001 | 5545V54555 | 8 |
| C | EARL | DAMIEN | PACIFIC | 47.005 | VV5V553VV4 | 9 |
| C | HENDERSON | GARRY | PACIFIC | 47.003 | 3V4V5555V5 | 10 |
| C | ROSE | JORDAN | THE ARMIDALE SCHOOL | 47.002 | V5545355V5 | 11 |
| C | HART | SIDNEY | BEAUDESERT | 46.003 | VVV4554445 | 12 |
| C | TAYLOR | JOHN | BEAUDESERT | 46.002 | 5V4V535455 | 13 |
| C | SAMUELS | MICHAEL | BEAUDESERT | 46.002 | 54V5V44545 | 14 |
| C | PEARCE | CALEB | DARLING DOWNS | 45.002 | 55V444553V | 15 |
| C | NEELY | DAVID | PACIFIC | 45.002 | 35V4454V55 | 16 |
| C | CRAIG | SCOTT | PACIFIC | 45.002 | 55554V54V2 | 17 |
| C | KENNEDY | KATE | NATIVES | 45.001 | 5V55553534 | 18 |
| C | BARTLETT | ROBERT | WINGHAM | 45.001 | 55544545V3 | 19 |
| C | SKAINES | CHARLES | THE ARMIDALE SCHOOL | 44.002 | 445V54V534 | 20 |
| C | MARTIN | CAMERON | THE ARMIDALE SCHOOL | 44.001 | 5V55355443 | 21 |
| C | MUXLOW | SHARONA | NATIVES | 43.002 | 344355V45V | 22 |
| C | HOLCOMBE | WILLIAM | THE ARMIDALE SCHOOL | 43.001 | 5V35535444 | 23 |
| C | TIESLER | RUSS | CANBERRA | 42.002 | 353535VV35 | 24 |
| C | MURRAY | ANDREW | THE ARMIDALE SCHOOL | 42.002 | VV54443354 | 25 |
| C | LLOYD | ARTHUR | THE ARMIDALE SCHOOL | 42.001 | V542454535 | 26 |
| C | KYLE | MICHAEL | GOLD COAST | 41.000 | 5545422554 | 27 |
| C | MURRAY | WILL | THE ARMIDALE SCHOOL | 40.002 | 54V425424V | 28 |
| C | HANNEL | ALLAN | BEAUDESERT | 40.000 | 5343535534 | 29 |
| C | DONPON | KATHY | DARLING DOWNS | 39.002 | 25354VV334 | 30 |
| C | WAWRYK | DAVID | CANNON HILL | 39.000 | 5505555423 | 31 |
| C | SCHWEBEL | CHRIS | HOLSWORTHY | 38.001 | 524334453V | 32 |
| C | VINTER | LYLE | NATIVES | 37.001 | 5353350V44 | 33 |
| F STANDARD A | ||||||
| FSA | PETERS | JOHN | CESSNOCK | 59.003 | V66V66V656 | 1 |
| FSA | MORITZ | BARBARA | ARMIDALE | 58.004 | VV5666VV65 | 2 |
| FSA | KNEEBONE | BRUCE | WANGARATTA | 58.002 | 6666565V6V | 3 |
| FSA | GUNN | GLEN | BRISBANE | 57.004 | 6V665VV55V | 4 |
| FSA | PEDERSEN | BOB | HOBART TARGET RIFLE CLUB | 57.002 | 56656656VV | 5 |
| FSA | WILLIAMSON | NICK | CLERMONT | 57.002 | 5666556VV6 | 6 |
| FSA | MCCRACKEN | ROB | GRAFTON | 57.002 | 656V6V5566 | 7 |
| FSA | HARDMAN | PHILLIP | MUNGINDI BORDER | 57.002 | V5V6665566 | 8 |
| FSA | TALTY | BRUCE | BRISBANE | 57.002 | 656V66V655 | 9 |
| FSA | RUSH | GLEN | IPSWICH | 56.004 | 5V555VV6V6 | 10 |
| FSA | HALLORAN | ROBERT | JUNEE | 56.002 | 665566VV55 | 11 |
| FSA | SEAMAN | ALAN | WEST WALLSEND | 55.004 | 55546VV6VV | 12 |
| FSA | TILLACK | LOWELL | GOONDIWINDI | 55.002 | 5556V5665V | 13 |
| FSA | ATHERTON | ROSS | CQTS | 55.002 | 6555656VV5 | 14 |
| FSA | LEASK | JOHN | LYNDHURST | 55.001 | 6655655V56 | 15 |
| FSA | MACE | ERNIE | CENTRAL | 55.001 | 6V65565655 | 16 |
| FSA | FAULKNER | JOHN | MILTON | 54.002 | 54655VV656 | 17 |
| FSA | TRINDALL | RAEBURN | CANBERRA | 54.001 | 555665565V | 18 |
| FSA | MAY | CEDRIC | CANBERRA | 54.001 | 4656555V66 | 19 |
| FSA | FAIRBAIRN | MARK | CANNON HILL | 54.000 | 6555566655 | 20 |
| FSA | GROVES | GRANT | WODONGA | 53.003 | V5V6545V64 | 21 |
| FSA | BEARDMORE | TONY | UNIVERSITY OF QLD | 53.002 | 6555V56V54 | 22 |
| FSA | LANG | CORY | BRISBANE | 53.002 | V655V65554 | 23 |
| FSA | DREW | PETER | GRAFTON | 52.003 | V5VV545555 | 24 |
| FSA | GARDAM | CHERYL | CESSNOCK | 45.001 | V554535552 | 25 |
| FSA | SMITH | CHRIS | WARIALDA ROCKY DAM | 44.000 | 5556552443 | 26 |
| F STANDARD B | ||||||
| FSB | BALDERSON | GREG | BARCALDINE | 58.003 | 6V6666V55V | 1 |
| FSB | SMITH | GRANT | SPRING RIDGE | 58.002 | V6665V6566 | 2 |
| FSB | TOWERS | SHIRLENE | BARCALDINE | 57.002 | 664566VV66 | 3 |
| FSB | BLOCKSIDGE | RICHARD | ALBERT DISTRICT | 56.002 | V55665V566 | 4 |
| FSB | TOWERS | GARY | BARCALDINE | 56.001 | 66566V6555 | 5 |
| FSB | PICKLES | BRIAN | NATIVES | 55.003 | V566555V5V | 6 |
| FSB | HAYDEN | PETER | GOLD COAST CITY | 55.003 | VV556V5556 | 7 |
| FSB | SUTTON | COLIN | GOONDIWINDI | 55.002 | 6566VV4565 | 8 |
| FSB | KUZEWICZ | KON | BRISBANE MARINERS | 54.002 | 5566V6V545 | 9 |
| FSB | CROMBIE | LINDSAY | BRISBANE | 54.001 | 65465V5665 | 10 |
| FSB | BLACK | JOHN | GRAFTON | 53.003 | 6VV445556V | 11 |
| FSB | NOBLE | BRENT | IPSWICH | 53.001 | V465456566 | 12 |
| FSB | BARLOW | DARYL | IPSWICH | 53.001 | 46V5566546 | 13 |
| FSB | RIX | PETER | BORDERTOWN | 53.001 | V545665565 | 14 |
| FSB | DANIEL | EMILE | NATIVES | 53.000 | 6566465456 | 15 |
| FSB | SMITH | ROSS | WARIALDA ROCKY DAM | 52.001 | 645555565V | 16 |
| FSB | SAMUELS | BRENDAN | BEAUDESERT | 52.000 | 5654655655 | 17 |
| FSB | KRAUT | PAMELA | UNI OF QLD | 51.001 | V554565555 | 18 |
| FSB | CHRISTIE | GAIL | TOWNSVILLE | 51.000 | 6655445556 | 19 |
| FSB | DOGGEN | HENK | BEAUDESERT | 51.000 | 5555565645 | 20 |
| FSB | LONG | TED | PITTSWORTH | 51.000 | 6566555445 | 21 |
| FSB | GARDAM | SHANE | CESSNOCK | 50.001 | 5555545V55 | 22 |
| FSB | FENTON | RON | HORNSBY | 50.001 | 4556V55545 | 23 |
| FSB | HODDER | MIKE | ROSEVILLE | 50.000 | 6554545565 | 24 |
| FSB | MCLACHLAN | KEN | PHEASANT CREEK | 49.001 | 354565V465 | 25 |
| FSB | HILL | PETER | UNI OF QUEENSLAND | 44.000 | 4555455434 | 26 |
| F CLASS OPEN | ||||||
| FO | BELL | CHRIS | BRISBANE | 59.002 | 56666666VV | 1 |
| FO | MCEWAN | CAMERON | DALBY-TARA | 59.002 | 666V6V6566 | 2 |
| FO | FRASER | ALAN | STRATFORD -MAFFRA | 58.003 | 6VV66V6655 | 3 |
| FO | LEWIS | BARRY | BRISBANE | 57.005 | 6VV65V5VV5 | 4 |
| FO | DAVIES | ROD | CESSNOCK | 57.003 | 666556V5VV | 5 |
| FO | PEARCE | ANDREW | NORTH ARM | 57.003 | 655566VVV6 | 6 |
| FO | LARKIN | KEN | GRAFTON | 57.003 | 56V656VV65 | 7 |
| FO | TRACEY | JOHN | UNIVERSITY OF QLD | 55.003 | 65555V5VV6 | 8 |
| FO | LARKIN | TIM | RAIL & TRAM | 55.000 | 6566655565 | 9 |
| FO | MCEWAN | JULIE | DALBY-TARA | 54.002 | 556V6555V5 | 10 |
| FO | KNUDSEN | MICHELLE | BRISBANE | 54.001 | 566556555V | 11 |
| FO | DUNSMORE | JIM | NORTH ARM | 52.001 | 6655V55455 | 12 |
| FO | ELLIOTT | ANNIE | BRISBANE | 50.002 | 055566V56V | 13 |
| FO | LINDLEY | KEROD | PHEASANT CREEK | 50.002 | V555554V45 | 14 |
| FO | KNUDSEN | BRETT | BRISBANE | 50.001 | 42555665V6 | 15 |




