MDRA FIXTURE RESULTS - 2007
900 Points 600 Points 400 Points 500 Points 300 Points 800 Points 700 Points Latest 1000 Points Total Points Agg Score Ave'ge Placing
A PACIFIC  A 723.70 5 725.72 4 724.78 4 719.69 5 719.68 4 725.82 4 723.66 5 710.48 4 35 5768.553 -0.38
NATIVES A 709.65 2 727.81 5 726.73 5 709.60 1 727.95 5 728.81 5 719.81 4 713.56 5 32 5758.592 0.00
ALB/CENT A 711.60 3 716.62 3 717.68 2 712.51 3 711.65 3 716.67 2 710.59 3 704.51 3 22 5697.483 1.25
BRISBANE A 721.65 4 713.68 2 719.69 3 715.53 4 0.00 0 721.69 3 704.55 1 509.41 1 18 4802.420 1.75
UNIVERSITY A 709.52 1 713.52 1 713.52 1 710.60 2 704.56 2 715.67 1 707.55 2 700.50 2 12 5671.444 2.50
CITY OF BRISBANE A 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
Reserves NATIVES RES 497.39 4 511.52 6 515.48 6 513.42 5 506.46 6 515.49 5 506.36 6 503.30 6 44 4066.342 -1.50
BRISBANE MARINERS RES 506.32 6 506.41 5 499.33 4 513.43 6 502.40 5 517.56 6 499.36 5 492.29 5 42 4034.310 -1.25
PACIFIC  RES 496.31 3 503.35 4 507.42 5 505.33 4 499.24 4 511.47 4 496.38 4 485.35 3 31 4002.285 0.13
UNIVERSITY RES 503.38 5 390.22 2 492.34 2 498.37 3 0.00 0 359.20 3 488.32 3 492.24 4 22 3222.207 1.25
CITY OF BRISBANE RES 483.34 2 398.22 3 497.33 3 402.31 2 402.25 3 0.00 0 0.00 0 293.22 2 15 2475.167 2.13
BRISBANE RES 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
ALB/CENT POLICE RES 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
B NATIVES  B 0.00 0 399.24 2 390.17 2 383.17 1 379.16 2 398.22 1 382.19 2 394.22 2 12 2725.137 2.50
BRISBANE MARINERS  B 381.16 2 385.14 1 387.26 1 385.14 2 365.13 1 406.26 2 369.14 1 380.16 1 11 3058.139 2.63
UNIVERSITY  B 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
CITY OF BRISBANE B 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
SCOPE Tracey John 105.17 5 105.16 4 105.20 5 105.17 5 0.00 0 0.00 0 0.00 0 104.17 4 23 524.087 1.13
Dahl Roger.  0.00 0 98.09 0 105.17 4 105.14 4 105.18 5 105.13 2 0.00 0 0.00 0 15 518.071 2.13
LEWIS B. 105.14 4 104.16 2 0.00 0 0.00 0 0.00 0 105.19 5 0.00 0 104.09 3 14 418.058 2.25
Bell Chris  104.10 3 0.00 0 0.00 0 0.00 0 0.00 0 105.16 4 0.00 0 105.17 5 12 314.043 2.50
WILKINS K. 0.00 0 103.12 1 105.16 3 102.11 1 0.00 0 0.00 0 105.14 5 0.00 0 10 415.053 2.75
Gunn Glenn 104.10 2 105.16[1] 5 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 102.10 1 8 311.036 3.00
JAMIESON A.  103.09 1 0.00 0 103.11 2 105.12 3 0.00 0 0.00 0 0.00 0 0.00 0 6 311.032 3.25
Challen D. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 103.12 0 100.07 4 0.00 0 4 203.019 3.50
BELL Kelvin. 0.00 0 105.15 3 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 3 105.015 3.63
TALTY B.  0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 105.14 3 0.00 0 0.00 0 3 105.014 3.63
Andersen B. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 100.09 0 0.00 0 103.13 2 2 203.022 3.75
Beardmore Anthony. 0.00 0 0.00 0 0.00 0 104.17 2 0.00 0 0.00 0 0.00 0 0.00 0 2 104.017 3.75
HAMILTON A. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 105.12 1 0.00 0 0.00 0 1 105.012 3.88
Lang C.  0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 102.09 0 0 102.009 4.00
Hill P. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 101.08 0 0 101.008 4.00
Angel B.  0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 96.01 0 0.00 0 85.02 0 0 181.003 4.00
Andersen D. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 101.07 0 0.00 0 0.00 0 0 101.007 4.00
Levers P. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 99.06 0 0.00 0 0.00 0 0 99.006 4.00
Levers G. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 97.06 0 0.00 0 0.00 0 0 97.006 4.00
Knudsen M. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 97.04 0 0.00 0 0.00 0 0 97.004 4.00
Reeves R. 0.00 0 0.00 0 0.00 0 96.04 0 0.00 0 0.00 0 0.00 0 0.00 0 0 96.004 4.00
Andersen M. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
BELL Karl. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
HERRON M.  0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
KITCHENER M. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
KNOBLAUCH B. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
MOWAT S. 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
Pickles M.  0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
Under 25 NATIVES 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
BRISBANE 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
POLICE 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
BRISBANE MARINERS 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00
UNI 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0 0.000 4.00

[1]
1st on count back