MDRA FIXTURE RESULTS - 2006
400 Points 900 Points 700 Points 300 Points 600 Points 800 Points 500 Points 1000 Points Total Points Agg Score Ave'ge Placing
A PACIFIC  A 726.88   732.70   724.74   718.62   725.93   730.89   730.88   719.46   35 5804.610 -0.38
NATIVES A 725.71   726.84   724.66   726.65   730.98   732.87   727.71   691.47 32 5781.589 0.00
BRISBANE A 727.79   717.70 714.59 717.53 729.79   725.68 722.79 711.53   22 5762.540 1.25
UNIVERSITY A 718.68 718.66 708.53 717.66   725.73 723.74 723.85   701.50   17 5733.535 1.88
ALB/CENT A 713.76 720.61   714.61   711.70 714.51 729.95   716.70 584.37 13 5601.521 2.38
CITY OF BRISBANE A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
Reserves BRISBANE MARINERS RES 518.46   508.44   505.37   511.39   507.47   509.48   509.42   486.29   39 4053.332 -0.88
NATIVES RES 511.32   514.51   508.39   508.39   514.50   515.49   507.27   473.28 39 4050.315 -0.88
CITY OF BRISBANE RES 508.36 494.35 504.36   501.41   509.42   512.49   512.41   486.18 33 4026.298 -0.13
PACIFIC  RES 514.47   504.45   496.36 474.24 503.35 505.38 498.27 492.31   25 3986.283 0.88
UNIVERSITY RES 496.42 489.29 498.33 498.26 505.35 506.42 498.27[1] 487.30   24 3977.264 1.00
BRISBANE RES 298.14[2] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 298.014 4.00
ALB/CENT POLICE RES 296.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 296.019 4.00
B NATIVES  B 368.11   390.23   0.00 386.20   380.11   388.25   350.10   375.21   13 2637.121 2.38
BRISBANE MARINERS  B 363.16   344.08   360.11   356.08   374.14   292.21   377.15   370.13   8 2836.106 3.00
UNIVERSITY  B 0.00 0.00 363.14   357.07   268.13   0.00 0.00 0.00 3 988.034 3.63
CITY OF BRISBANE B 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
SCOPE BELL Kelvin. 105.16   105.16   104.15   105.14   105.20   0.00 105.19   0.00 28 629.100 0.50
LEWIS B. 105.17   104.15 105.17   105.10   0.00 0.00 104.17   104.11   24 627.087 1.00
WILKINS K. 0.00 105.08   98.07 104.12 105.19   104.12   105.16   96.05 17 717.079 1.88
BELL Karl. 105.15   105.16   104.10   103.10 105.15   0.00 0.00 0.00 13 522.066 2.38
JAMIESON A.  0.00 104.08 104.07 101.11 104.17 104.14   0.00 98.04 11 615.061 2.63
TALTY B.  105.14 101.12 103.14 104.11 105.12 0.00 0.00 102.07   9 620.070 2.88
KITCHENER K. 0.00 91.03 99.08 105.09 100.06 100.08   103.13 85.02 7 683.049 3.13
Bell Chris  105.11 0.00 0.00 105.09   0.00 0.00 0.00 0.00 4 210.020 3.50
Dahl R.  0.00 0.00 95.03 0.00 102.11 0.00 0.00 100.07   3 297.021 3.63
Andersen B. 101.07 91.02 98.05 103.12 0.00 0.00 0.00 0.00 0 393.026 4.00
Andersen D. 103.07 0.00 101.08 103.13 0.00 0.00 0.00 0.00 0 307.028 4.00
Andersen M. 0.00 99.05 103.13 103.11 0.00 0.00 0.00 0.00 0 305.029 4.00
Lang C.  102.10 0.00 100.05 0.00 0.00 0.00 0.00 0.00 0 202.015 4.00
HERRON M.  0.00 0.00 101.06 0.00 0.00 0.00 0.00 0.00 0 101.006 4.00
KITCHENER M. 0.00 0.00 88.00 0.00 0.00 0.00 0.00 0.00 0 88.000 4.00
Teglasi  Martin.  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
Pickles M.  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
Cree A.  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
Dudley E.  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
MOWAT S. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
GRIMMOND J.  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
Hucks B,  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
KNOBLAUCH B. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
HAMBLETON M. 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
Under 25 NATIVES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
BRISBANE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
POLICE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
BRISBANE MARINERS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00
UNI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0.000 4.00

[1]
4th higher score second half
[2]
3 shooters not four no points allocated