QRA Rifle Shooting
www.qldrifle.com

founded in 1861.
The oldest
Sporting Association
in Queensland.

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
QRA
Codes of Conduct
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Archive
Travelling with
Firearms
Ipswich Rifle Club
www.ipswichrifle.qldrifle.com
Natives Rifle Club
www.natives.qldrifle.com
North Arm Rifle Club
www.northarm.qldrifle.com
Townsville Marksmen RC
www.tmrc.com.au

Match 25 Queens Day 1 Aggregate

Thurs 12 Aug 10

last updated 21 Feb 2011 23:55

GRADE SURNAME INITIALS CLUB 300 500 600 600 DAY 1 AGG PLACE
A CORBETT JAMES BENALLA 50.008 49.005 49.003 50.007 198.023 1
A MOON WENDY WINGHAM 50.008 49.006 50.004 49.004 198.022 2
A TAYLOR MATTHEW WARIALDA ROCKY  DAM 50.008 50.005 49.001 48.006 197.020 3
A O'LOGHLEN KIM NATIVES 50.008 49.003 50.007 47.003 196.021 4
A LOBWEIN KEN IPSWICH & DISTRICT 49.007 48.003 49.004 50.004 196.018 5
A DUNCAN GORDON CENTRAL 50.005 50.006 49.003 47.003 196.017 6
A ARROWSMITH DALE UNI OF QUEENSLAND 49.008 49.003 48.004 49.003 195.018 7
A COCK NICHOLAS LITHGOW SMALL ARM 50.005 48.005 48.002 49.002 195.014 8
A MOORE JOHN KALGOORLIE 49.004 49.005 48.003 49.001 195.013 9
A GRENFELL GEOFF BENDIGO 49.007 49.007 46.001 50.005 194.020 10
A DICKENSON JIM PRATTEN 50.004 47.003 49.005 48.006 194.018 11
A LEE TONY PACIFIC 50.005 48.004 48.000 48.002 194.011 12
A BAILEY JIM HOLSWORTHY 49.006 50.006 46.005 48.004 193.021 13
A WEBB-ENSLIN GILLIAN PACIFIC 50.005 47.003 47.006 49.004 193.018 14
A DOYLE ANDRE PETONE 49.005 48.004 48.002 48.005 193.016 15
A THOMPSON DON NATIVES 49.003 47.004 49.006 48.003 193.016 16
A ROBINSON LEE BEAUDESERT 48.004 50.005 48.001 47.005 193.015 17
A EDSER GEORGE CENTRAL 49.008 49.003 48.003 47.001 193.015 18
A BENNETT REG COWRA 50.004 48.002 48.006 47.002 193.014 19
A WADDELL STUART MURWILLUMBAH 48.005 50.005 48.002 47.002 193.014 20
A ABOOD BOB ALBERT DISTRICT 48.003 49.004 48.003 48.002 193.012 21
A JACOBS JOHN BORDERTOWN 49.003 49.005 48.002 47.002 193.012 22
A BOSCHETTI WAYNE BENDIGO 45.002 50.002 49.001 49.003 193.008 23
A YOUNG KENNETH SOUTHERN HIGHLANDS 47.003 50.006 47.005 48.006 192.020 24
A BLOMFIELD JIM BOWEN 50.007 48.004 46.005 48.003 192.019 25
A MAWBEY LINDSAY GEMFIELDS 49.003 49.006 45.004 49.005 192.018 26
A BARRY BILL HOLSWORTHY 49.002 48.003 46.004 49.007 192.016 27
A MACKAY LAURIE KAMBALDA 47.005 48.001 47.002 50.005 192.013 28
A ABOOD SHANE ALBERT DISTRICT 50.005 50.004 47.002 45.001 192.012 29
A LISTON MICK WARRACKNABEAL 48.003 48.001 47.002 49.005 192.011 30
A HILLS KEITH LYNDHURST 49.006 49.006 46.003 47.003 191.018 31
A GROSSKREUTZ GEOFF BRISBANE 46.004 49.005 48.005 48.003 191.017 32
A CROW DIANE PETONE NZ 50.007 50.006 44.000 47.004 191.017 33
A DODSON MALCOM KAITUNA BLENHEIM NZ 49.004 47.004 47.002 48.006 191.016 34
A THURTELL MARK ORANGE 49.006 49.004 47.003 46.003 191.016 35
A FRASER LES LYNDHURST 50.007 50.005 45.002 46.002 191.016 36
A BLACK ROBERT GRAFTON 48.005 47.003 46.001 50.006 191.015 37
A GRIFFITHS HELEN PACIFIC 48.006 48.004 48.000 47.005 191.015 38
A ENSLIN DARREN PACIFIC 50.007 50.003 45.000 46.005 191.015 39
A BAXTER JOHN LITHGOW SMALL ARMS 49.005 47.004 46.003 49.002 191.014 40
A SOUTHWELL STEVE WINGHAM 50.005 48.003 45.002 48.004 191.014 41
A BAKER DARRELL BRISBANE 47.003 49.005 48.003 47.003 191.014 42
A LATHAM WAYNE NATIVES 49.002 48.002 47.004 47.005 191.013 43
A MAYFIELD ANDREW IPSWICH 49.002 48.004 49.003 45.001 191.010 44
A COLLINGS MICHAEL TE PUKE 50.003 49.002 48.003 44.002 191.010 45
A HISLOP JOHN IPSWICH & DISTRICT 48.006 48.004 48.003 46.003 190.016 46
A GEANGE ROSS PACIFIC 49.005 45.002 48.005 48.003 190.015 47
A BUCHANAN MARK ROSEVILLE 49.005 48.005 48.003 45.002 190.015 48
A BROWN DAVID CROWS NEST/GOOMBUNGEE 48.003 47.003 47.003 48.005 190.014 49
A HARRISON GORDON MURRAY BRIDGE 49.006 47.002 46.004 48.002 190.014 50
A NORTH ROGER GOONDIWINDI 49.004 48.006 46.002 47.002 190.014 51
A PRAYLE RODNEY MARYBOROUGH 47.002 48.003 49.006 46.003 190.014 52
A REID MAHLON BODDINGTON 48.004 48.005 47.003 47.001 190.013 53
A HEALD BILL PARKES 49.003 50.006 48.003 43.001 190.013 54
A BIDGOOD ASHLEY CROWS NEST GOOMBUNGEE 49.003 47.004 48.002 46.003 190.012 55
A COLE COLIN NORTH ARM 46.001 49.005 46.003 49.002 190.011 56
A LATHAM WENDY NATIVES 47.002 50.003 45.002 48.003 190.010 57
A GARDINER DAVID NATIVES 46.003 49.002 47.004 48.001 190.010 58
A SULTANA TONY UNIVERSITY OF QUEENSLAND 49.002 48.000 46.002 47.002 190.006 59
A CRONK ALAN MURWILLUMBAH 47.001 49.003 49.001 45.000 190.005 60
A FITZMAURICE ALASTAIR NATIVES 48.006 48.003 49.006 44.002 189.017 61
A BITHREY RODNEY SPRING RIDGE 48.004 48.005 48.004 45.002 189.015 62
A KIEFER JOHN BENDIGO 49.004 48.004 44.001 48.004 189.013 63
A KERR GEOFFREY PACIFIC 50.004 46.002 47.004 46.003 189.013 64
A GILLILAND JOHN TOOWOOMBA 46.003 49.004 48.004 46.002 189.013 65
A ARROWSMITH CHARLES BILOELA 47.004 47.003 46.003 49.001 189.011 66
A SMITH CATHY BRISBANE MARINERS 47.003 47.003 47.001 48.004 189.011 67
A COLE KAREN NORTH ARM 49.002 49.004 44.004 47.001 189.011 68
A MAHER CHRIS CANBERRA 49.002 47.001 48.005 45.003 189.011 69
A SHOOBRIDGE WINSTON MURWILLUMBAH 48.004 45.002 48.001 48.003 189.010 70
A RUSH BOB IPSWICH 47.004 48.003 47.002 47.001 189.010 71
A SOLOMON CAROL NATIVES 49.008 47.003 45.003 47.005 188.019 72
A ROBINSON ADRIAN CLERMONT 50.007 47.005 46.003 45.004 188.019 73
A O'KEEFE TONY GRAFTON 49.006 47.004 46.003 46.004 188.017 74
A BAKER BILL PACIFIC 49.004 43.003 48.005 48.004 188.016 75
A JONES RAY BUNGENDORE 48.004 46.003 48.005 46.004 188.016 76
A CROW DARRYL PETONE NZ 49.008 49.004 45.002 45.002 188.016 77
A BRDJANOVIC MIJO BRISBANE 46.001 48.004 48.004 46.006 188.015 78
A GRENNESS WARREN CASTLEMAINE 48.006 50.004 45.002 45.003 188.015 79
A SCHEWBEL KEVIN HOLSWORTHY 49.005 46.003 47.002 46.004 188.014 80
A WOOD BARRY KATANDRA 49.005 49.004 44.002 46.003 188.014 81
A MARETT LEIGH NATIVES 48.004 49.004 44.003 47.002 188.013 82
A CASKE JOHN NATIVES 47.005 46.002 47.003 48.002 188.012 83
A MCKAY ROBERT NARROMINE/DUBBO 48.001 47.002 43.003 50.005 188.011 84
A COLLINGS DIANE TE PUKE 47.001 46.004 46.003 49.003 188.011 85
A BROWN NORM NARROMINE/DUBBO 48.002 48.003 46.003 46.003 188.011 86
A ROWLANDS BRUCE LYNDHURST 49.004 48.002 46.003 45.002 188.011 87
A JONES RICHARD MANLY 47.003 46.002 48.002 47.002 188.009 88
A BELL IAN SARINA 48.005 49.007 46.004 44.001 187.017 89
A MCSHANE STEPHEN PERTH/FREEMANTLE 49.005 46.003 47.003 45.002 187.013 90
A COOKE KEN EXPLORERS 49.002 47.003 45.000 46.002 187.007 91
A WILLIAMS STEPHEN BATHURST 46.004 48.004 46.003 46.003 186.014 92
A CHITTICK DANIEL MURWILLUMBAH 46.003 48.004 47.002 45.003 186.012 93
A CHRISTIE ERIC TOWNSVILLE MARKSMEN 47.001 49.005 42.001 48.004 186.011 94
A FORD DUDLEY MAREEBA 50.003 48.004 42.001 46.003 186.011 95
A LA TOURS LEN GOLD COAST 50.005 45.004 47.002 44.000 186.011 96
A WALTER TIMOTHY ROSEVILLE 49.003 48.002 44.002 45.003 186.010 97
A SAXBY RUSSELL GOONDIWINDI 47.002 48.003 46.004 45.001 186.010 98
A COMPTON PETER GOLD COAST CITY 46.001 48.004 45.002 47.000 186.007 99
A KRAUT PHIL UNIVERSITY OF QLD 48.005 48.003 46.003 43.000 185.011 100
A MCSHANE WARREN PERTH 48.001 46.004 43.002 48.002 185.009 101
A BURNS ANDREW NORTH ARM 47.005 49.001 43.001 46.002 185.009 102
A KENNEDY BOB TOWNSVILLE MARKSMAN RC 47.004 48.005 44.001 45.002 184.012 103
A BONDFIELD ROBERT SOUTHERN DOWNS 49.003 44.002 45.001 46.005 184.011 104
A BLOCKSIDGE MARK ALBERT DISTRICT 46.002 46.005 46.001 46.001 184.009 105
A WOOLSCHOT HERMAN BRISBANE 48.004 48.003 43.002 44.002 183.011 106
A GRIFFITHS IAN GRAFTON 47.003 49.004 43.002 44.000 183.009 107
A HARRIS NEIL PACIFIC 43.002 47.006 46.002 46.003 182.013 108
A BROWN PETER GRAFTON 46.003 48.003 42.003 46.003 182.012 109
A BECHER JOHN EAST PERTH 47.004 48.004 47.003 40.001 182.012 110
A BRADEY DAN CYCLIST/TORRENS VALLEY 47.005 46.002 43.001 46.001 182.009 111
A WITTORFF GEORGE BUNBURY 47.006 48.001 43.002 43.002 181.011 112
A BIDGOOD MAX CROWS NEST GOOMBUNGEE 45.002 45.001 45.002 46.002 181.007 113
A PHILLIPS PETER PACIFIC 46.004 49.005 41.001 44.001 180.011 114
A SCHWEBEL SUSAN HOLSWORTHY 47.002 46.001 40.000 46.002 179.005 115
A GIBBINS NEIL MOSMAN/NEUTRAL BAY 45.002 47.004 41.001 44.005 177.012 116
A NEWMAN PETER ASHBURTON NZ 48.003 44.003 42.002 43.001 177.009 117
A DRAIN NEIL PORT MACQUARIE 35.002 50.005 45.002 46.001 176.010 118
A JACOBS ROBERT BORDERTOWN 45.003 47.005 42.003 41.000 175.011 119
A ROWLANDS ALLAN LYNDHURST 43.001 43.002 44.000 42.001 172.004 120
A KANAYAMA NORIO JAPAN 45.001 45.003 39.000 40.001 169.005 121
A SAKAKIBARA YOSHIHITO JAPAN 45.002 46.002 40.000 33.000 164.004 122
A HUNT VIV CQTS 0.000 49.004 47.002 46.002 142.008 123
                 
B GRADE                
B SAMUELSON ARTHUR PACIFIC 48.004 50.006 47.003 47.005 192.018 1
B WHITE BARRY WINGHAM 44.001 49.005 47.003 48.003 188.012 2
B MOORE ALLAN CROWS NEST/GOOMBUNGEE 47.004 49.004 46.001 46.001 188.010 3
B HOPE JOHN TAS NORTHWEST 47.001 48.002 47.002 46.001 188.006 4
B READ BILL UNIVERSITY OF QLD 48.006 45.001 46.001 48.003 187.011 5
B JONES COLIN NATIVES 46.004 48.005 45.001 47.001 186.011 6
B MCMILLAN PETER GOLD COAST 47.004 49.002 44.001 46.001 186.008 7
B WILLEY IVAN BRISBANE 46.002 48.001 48.004 44.001 186.008 8
B KIPPEN JOHN IPSWICH 47.001 48.001 43.002 48.001 186.005 9
B MUFFETT KEVIN ABERDEEN 48.001 46.005 45.002 46.002 185.010 10
B HOBBS BRUCE BRISBANE MARINERS 47.005 48.002 45.002 45.001 185.010 11
B HARLING BRET JANDOWAE 48.003 46.001 42.001 49.004 185.009 12
B SPENCE JAMES PACIFIC 48.004 47.001 43.001 47.003 185.009 13
B SMALL STEPHEN BEAUDESERT 44.002 45.004 45.004 50.006 184.016 14
B MORRISON GARY IPSWICH 49.004 49.004 43.002 43.001 184.011 15
B HUDSON DON TOOWOOMBA 47.003 46.002 48.004 43.001 184.010 16
B SIDES WARWICK JUNEE 47.002 46.004 43.000 48.003 184.009 17
B SIM WARREN RAGLAN 48.002 46.004 42.001 47.003 183.010 18
B SMITH STEVE NATIVES 47.003 48.002 45.003 43.002 183.010 19
B PICTON GEORGE MUNGINDI BORDER 49.001 46.001 46.003 42.003 183.008 20
B STEEL ROBERT CROWS NEST GOOMBUNGEE 43.001 46.002 47.000 47.003 183.006 21
B VAN SCHALKWYN WILLEM BRISBANE 48.005 46.004 43.002 45.003 182.014 22
B HOWLETT KEVIN NATIVES 46.001 46.004 42.002 47.003 181.010 23
B BIDGOOD NEV CROWS NEST GOOMBUNGEE 43.001 47.002 47.001 44.002 181.006 24
B PETSCHEL TREVOR WERRIBEE 46.003 45.003 44.003 45.001 180.010 25
B TESSMAN BLAIR JANDOWAE 47.003 48.005 41.000 42.002 178.010 26
B DODSON STEPHEN PACIFIC 45.000 44.002 47.001 42.002 178.005 27
B MENZEL JOHN NATIVES 49.005 44.001 41.001 43.001 177.008 28
B HIGGINS DAVID GRAFTON 42.001 44.002 44.003 46.002 176.008 29
B NEILSEN BARNEY NATIVES 42.002 46.005 47.004 40.002 175.013 30
B MORRISON ELYSE IPSWICH 43.002 47.004 42.001 43.002 175.009 31
B HEARLE PETER UNIVERSITY OF QLD 41.001 45.002 42.002 46.000 174.005 32
B MARTIN KEN BRISBANE MARINERS 42.000 40.000 41.001 47.003 170.004 33
                 
C GRADE                
C EARL DAMIEN PACIFIC 45.002 48.003 48.002 49.004 190.011 1
C NEILSEN RYAN PACIFIC 48.002 49.005 45.004 47.002 189.013 2
C KYLE MICHAEL GOLD COAST 49.002 47.001 48.004 45.000 189.007 3
C MUXLOW SHARONA NATIVES 46.004 49.004 47.004 46.001 188.013 4
C HARRIS CLANCY PACIFIC 46.001 49.004 47.001 45.003 187.009 5
C CRAIG SCOTT PACIFIC