Entry Name Club 300 v 500 v 500 v Agg 
13 Ken Lobwein Ipswich &District 50 3 50 4 50 6 150 13
1 Steve Mills Beaudesert 49 5 50 8 50 5 149 18
32 Shane Abood Albert District 49 7 50 4 50 6 149 17
20 Max Bidgood Crows Nest- Goom 49 5 49 6 50 6 148 17
10 Winston Shoobrdge Murwillumbah 48 6 50 5 50 4 148 15
6 Alan Gray Gold Coast 50 4 49 4 49 5 148 13
37 Rob Bondfield Southern Downs  49 4 49 1 50 5 148 10
121 Stephen Snow Mariners 49 4 48 5 50 5 147 14
11 Peter Compton Gold Coast 47 3 50 3 48 4 145 10
2 Bob Bull North Arm 47 2 47 4 50 6 144 12
9 David Phippard Murwillumbah 47 1 48 2 48 3 143 6
40 Leigh O'Donnell Pacific 48 2 45 2 49 5 142 9
25 Russell Saxby Goondiwindi 48 4 48 3 46 0 142 7
33 Mijo Brdjanovic Brisbane 47 2 48 2 47 2 142 6
16 Dan Chittick Murwillumbah 47 4 44 1 47 2 138 7
36 Bill Heaton - retired Beaudesert 45 3     45 3
Entry Name Club grade % Handicap 300 v h'cap 500 v h'cap 500 v h'cap Agg
19 Elyse Morrison Ipswich & Dist 89.34 15.99 47 1 52.33 49 5 54.33 48 3 53.33 159.99
23 Allan Moore Crows Nest - Goom 92.4 11.4 48 6 51.8 50 5 53.8 48 3 51.8 157.4
26 Shaun Dolan Murwillumbah 88.15 17.775 47 5 52.925 47 1 52.925 42   47.925 153.775
18 Gary Morrison Ipswich & Dist 92.99 10.515 43 3 46.505 47 2 50.505 50 3 53.505 150.515
4 Trevor Matthews Gold Coast 94.66 8.01 47 3 49.67 49 2 51.67 46 2 48.67 150.01
24 Allan Cronk Murwillumbah 97.54 3.69 49 5 50.23 49 4 50.23 48 2 49.23 149.69
28 Sid Hart Beausdesert 87 19.5 41   47.5 42   48.5 47 2 53.5 149.5
39 Colin Jones Brisbane 94.5 8.25 47 2 49.75 46 2 48.75 48 6 50.75 149.25
5 John Kippen Ipswich & Dist 97.95 3.075 49 2 50.025 48 1 49.025 48 4 49.025 148.075
12 Lester Robinson Ipswich & Dist 94.16 8.76 45 1 47.92 46 3 48.92 48 1 50.92 147.76
30 Brian Pickles Natives 96.5 5.25 45 1 46.75 48 3 49.75 49 3 50.75 147.25
29 Les Pedersen Darling Downs 95.2 7.2 48 3 50.4 46 4 48.4 46 1 48.4 147.2
8 John Macgregor-Skinner Murwillumbah 88.92 16.62 41   46.54 45 3 50.54 44 1 49.54 146.62
112 Terry Hanckel Gold Coast 98.6 2.1 48 3 48.7 48 2 48.7 47 4 47.7 145.1
21 Nev Bidgood Crows Nest - Goom 96.3 5.55 44 1 45.85 46 3 47.85 49 2 50.85 144.55
38 Ian Mc Lean Beausdesert 87 19.5 40 2 46.5 41 1 47.5 42 1 48.5 142.5
31 Jim Breeze Darling Downs 96.8 4.8 47 3 48.6 45 3 46.6 45 3 46.6 141.8
35 Brent Knudsen Uni of Qld 94.5 8.25 43 1 45.75 43   45.75 46 2 48.75 140.25
39 Jim Vasey - retired Gold Coast 97.2 4.2   1.4   1.4   1.4 4.2
F Standard
Entry Name Club 300   500   500   Agg
27 Lowell Tillack Goondiwindi 57   56   59   172
32 Bruce Talty Brisbane 59   55   57   171
7 Emille Daniel Natives 55   58   57   170
15 Shirlene Towers Barcaldine 58   55   55   168
17 Wayne Sunderland Murwillumbah 54   53   52   159
3 Marian Ptasnik Cannon Hill RSL 51   44   55   150
F Open
34 Meichelle Knudsen Uni of QLD 92   92   95   279
14 Gary Towers Barcaldine 90   87   87   264