QRA Rifle Shooting
www.qldrifle.com

founded in 1861.
The oldest
Sporting Association
in Queensland.

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
QRA
Codes of Conduct
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Archive
Travelling with
Firearms
Ipswich Rifle Club
www.ipswichrifle.qldrifle.com
Natives Rifle Club
www.natives.qldrifle.com
North Arm Rifle Club
www.northarm.qldrifle.com
Townsville Marksmen RC
www.tmrc.com.au

Match 34 Queens Day 1, 2 & 3 Aggregate

Sun 16 Aug 09

last updated 21 Feb 2011 23:45

GRADE SURNAME INITIALS CLUB Q DAY1 AGG Q DAY2 AGG Q DAY3 AGG QUEENS AGG PLACE
A Buchanan Mark Roseville 200.017 200.028 100.012 500.057 1
A Collings Diane Te Puke NZ 200.020 200.024 100.011 500.055 2
A Jeffery Jim Lyndhurst 200.027 199.030 100.015 499.072 3
A Taylor Matt Warialda Rocky Dam 200.026 200.022 99.010 499.058 4
A Smith Catherine Brisbane Mariners 199.023 200.024 100.009 499.056 5
A Thurtell Peter Wingham 198.023 200.030 100.015 498.068 6
A O'Loghlen Kim Natives 199.025 199.023 100.013 498.061 7
A Wilson Andrew Narrabri 198.021 200.024 100.014 498.059 8
A Robinson Lee Beaudesert 200.018 199.020 99.009 498.047 9
A Negus Stephen Mosman Neutral Bay 198.024 199.031 100.014 497.069 10
A Edser George Central 199.027 199.030 99.012 497.069 11
A Corbett James Benalla 198.027 200.029 99.010 497.066 12
A Robertson Gray Wurgabup 199.021 198.029 100.014 497.064 13
A Abood Shane Albert District 199.020 199.029 99.013 497.062 14
A Brown Martin Waroona 199.025 199.027 99.010 497.062 15
A Thurtell Mark Orange 200.028 197.020 100.012 497.060 16
A Rush Robert Ipswich & District 198.023 199.024 100.011 497.058 17
A Carter Brian Te Puke NZ 198.022 200.024 99.012 497.058 18
A Collings Michael Te Puke NZ 198.023 199.021 100.012 497.056 19
A Latham Wayne Natives 198.022 200.022 99.011 497.055 20
A Cole Colin North Arm 199.020 200.024 98.007 497.051 21
A Mills Steve Beaudesert 199.024 199.020 99.005 497.049 22
A Bailey Jim Holsworthy 200.029 198.027 98.012 496.068 23
A Dickenson Jim Pratten 200.026 197.025 99.015 496.066 24
A Williams Stephen Bathurst 199.025 198.028 99.012 496.065 25
A Davies Duncan West Wallsend 200.028 198.024 98.011 496.063 26
A Grenfell Geoffrey Bendigo 199.024 198.029 99.009 496.062 27
A Black Robert Grafton 199.024 199.025 98.012 496.061 28
A Moon Wendy Wingham 197.025 199.024 100.010 496.059 29
A Dyer Jan Darwin 199.022 197.028 100.007 496.057 30
A Snowden John Ashburton NZ 197.020 199.023 100.011 496.054 31
A Coates David Bendigo 199.019 199.022 98.010 496.051 32
A Brewster David Fitzroy Caulfield 200.022 197.021 99.007 496.050 33
A Harding-Smith Jim Mareeba 198.018 199.018 99.009 496.045 34
A Young Ken Southern Highlands 196.026 199.024 100.014 495.064 35
A Bell Angus Port Jackson/Army 197.025 199.027 99.012 495.064 36
A Craigie Garry Yarloop 198.028 198.021 99.011 495.060 37
A Cooke Ken Explorers 197.022 199.027 99.008 495.057 38
A Newman Eddie Bald Eagles USA 199.024 198.023 98.010 495.057 39
A McShane Stephen Perth/Fremantle 200.022 197.025 98.010 495.057 40
A Geange Ross Pacific 197.022 198.024 100.009 495.055 41
A Picton Ben Mungindi Border 197.022 200.018 98.010 495.050 42
A Griffiths Helen Pacific 199.019 198.020 98.009 495.048 43
A Win Kevin Onslow NZ 197.012 198.021 100.009 495.042 44
A Henry Gary Bald Eagles USA 196.023 199.027 99.012 494.062 45
A Emms Benjamin Lyndhurst 197.026 198.023 99.011 494.060 46
A Hughes Barry Albany 196.022 200.024 98.013 494.059 47
A McGuigan Anthony Mosman Neutral Bay 199.029 198.021 97.008 494.058 48
A Wagland Janet Perth/Fremantle 196.022 200.026 98.009 494.057 49
A Grenness Warren Castlemaine 197.015 198.028 99.012 494.055 50
A Southwell Steve Wingham 199.019 196.024 99.012 494.055 51
A Young Erica University of Qld 199.025 198.020 97.010 494.055 52
A Loughnan Anthony Hawkes Bay NZ 198.021 197.021 99.012 494.054 53
A McGuigan Wendy Mosman Neutral Bay 199.020 197.025 98.009 494.054 54
A Harris Neil Pacific 198.024 196.022 100.007 494.053 55
A Austgen Gerry East Perth 196.017 199.025 99.009 494.051 56
A Crow Darryl Petone NZ 196.016 199.022 99.012 494.050 57
A Milentis Mark Manjimup 197.021 199.019 98.010 494.050 58
A Kennedy Robert Townsville/Marksman 199.020 196.018 99.010 494.048 59
A Ramsey Kelvin Pacific 197.023 199.014 98.009 494.046 60
A Rich David Kaniva 196.021 199.030 98.009 493.060 61
A Bell Barbara Holsworthy 198.025 198.025 97.010 493.060 62
A Webb-Enslin Gillian Pacific 195.020 199.025 99.012 493.057 63
A Hair John Horsham 197.022 197.020 99.014 493.056 64
A Jones Evan Manly 199.021 195.024 99.011 493.056 65
A Francis Isaac Darling Downs 196.021 199.025 98.009 493.055 66
A Moon Tony Wingham 198.023 195.019 100.012 493.054 67
A LaTours Len Gold Coast City 197.021 198.026 98.007 493.054 68
A Deed Trevor Cairns 198.017 195.020 100.015 493.052 69
A Brown David H Narromine/Dubbo 198.019 197.020 98.010 493.049 70
A Mackay Laurie Kambalda 196.018 200.019 97.011 493.048 71
A Marshall Graeme Malvern NZ 198.017 196.018 99.011 493.046 72
A Burns Andrew North Arm 195.021 198.015 100.009 493.045 73
A Smith Nathan Spring Ridge 199.017 194.021 100.007 493.045 74
A Kerr Geoff Pacific 196.015 198.022 99.008 493.045 75
A Thompson Don Natives/Army 196.015 197.018 100.011 493.044 76
A Fitzmaurice Alastair Natives/Army 198.020 195.015 100.006 493.041 77
A Abood Bob Albert District 197.011 197.016 99.013 493.040 78
A Scott Bruce Townsville Marksmen/Army 198.027 196.029 98.008 492.064 79
A Baker Bill Pacific 196.026 199.027 97.011 492.064 80
A Johansen Robert Gisbon NZ 198.023 198.031 96.008 492.062 81
A Cadden Rob Central 197.025 198.023 97.012 492.060 82
A Mayfield Andrew Ipswich & District 199.026 196.021 97.012 492.059 83
A Cambridge Piers Townsville Marksmen/Army 195.018 199.022 98.014 492.054 84
A Ashton Richard Port Jackson 196.021 199.021 97.012 492.054 85
A Fraser Les Lyndhurst 197.020 198.024 97.010 492.054 86
A McIntosh David Canberra 200.026 198.019 94.009 492.054 87
A Steele Murray Malvern NZ 197.019 196.021 99.011 492.051 88
A Berman Karen Mosman Neutral Bay 197.020 197.021 98.010 492.051 89
A Duncan Gordon Central 199.021 196.019 97.011 492.051 90
A Brittain Colin Mount Barker 197.019 195.020 100.009 492.048 91
A Gray Alan Gold Coast City 196.021 199.018 97.009 492.048 92
A Whalen Ron Kempsey 199.023 194.015 99.009 492.047 93
A Enslin Darren Pacific 196.017 198.017 98.011 492.045 94
A Skelton Robert City of Brisbane 197.018 196.017 99.009 492.044 95
A Arrowsmith Charles Biloela 197.014 197.018 98.011 492.043 96
A Solomon Carol Ayr 199.018 199.018 94.004 492.040 97
A Dyson Graham Yambuk 195.015 199.014 98.008 492.037 98
A Baker Darrell Brisbane 194.020 199.027 98.011 491.058 99
A Jacobs Stephen Mosman Neutral Bay 195.017 197.021 99.018 491.056 100
A Brown David  J North Arm 199.027 195.018 97.011 491.056 101
A Lauritsen Clarrie Meekatharra 195.021 198.022 98.012 491.055 102
A Pollock Hamish University of Qld 196.016 196.023 99.013 491.052 103
A Bondfield Robert Southern Downs 194.021 198.019 99.012 491.052 104
A Negus Donna Holsworthy 193.020 199.023 99.008 491.051 105
A Garven Colin West Wallsend 197.017 195.021 99.012 491.050 106
A Cock Nicholas Lithgow 195.022 198.020 98.008 491.050 107
A Pilcher Tyson Pacific 197.019 195.021 99.009 491.049 108
A Baxter John Lithgow 197.019 198.018 96.012 491.049 109
A Noll Ian Port Augusta 196.015 196.022 99.011 491.048 110
A Paul Nigel TNTNW 198.017 194.021 99.009 491.047 111
A Bidgood Ashley Crows Nest Goombungee 195.021 198.018 98.008 491.047 112
A Watkins Paul Chapman Valley 197.017 198.020 96.010 491.047 113
A Lobwein Ken Ipswich & District 196.022 196.015 99.009 491.046 114
A Faulkner John Milton 195.017 196.019 100.007 491.043 115
A Caske John Natives 197.017 198.021 96.005 491.043 116
A Griffiths Ian Concord 197.016 195.016 99.010 491.042 117
A Brdjanovic Mjio Brisbane 194.015 198.016 99.010 491.041 118
A Heald Bill Parkes 196.016 197.015 98.008 491.039 119
A Jones Richard Manly 195.021 197.024 98.013 490.058 120
A Betts Phil Karramomus 195.022 197.020 98.014 490.056 121
A Dodson Malcolm Kaituna/Blenheim NZ 197.021 196.026 97.009 490.056 122
A Connolly Shaun Karori NZ 197.019 195.021 98.009 490.049 123
A Newby Scott Wurgabup 197.019 194.018 99.011 490.048 124
A Collins Peter Gawler Salisbury 196.021 198.022 96.005 490.048 125
A Marett Leigh Natives 199.017 196.019 95.012 490.048 126
A Kiefer John Bendigo 198.020 198.019 94.006 490.045 127
A Hodder Phillip Roseville 197.017 197.019 96.007 490.043 128
A Arrowsmith Dale University of Qld 195.016 197.019 98.007 490.042 129
A Hughes Neil Perth/Fremantle 195.020 197.016 98.006 490.042 130
A Hahn Greg Lyndhurst 194.014 199.018 97.005 490.037 131
A Maher Christ Canberra 196.013 198.015 96.008 490.036 132
A Blomfield Jim Bowen 197.022 195.020 97.009 489.051 133
A Fleming Robin Geraldton Greenough 196.016 195.023 98.011 489.050 134
A Brown Norm Narromine/Dubbo 195.019 197.022 97.008 489.049 135
A Goldsmith Casey Upper Hutt NZ 197.018 196.022 96.008 489.048 136
A Brittain Scott Mount Barker 197.012 195.023 97.012 489.047 137
A Gayfer John Wodonga 198.018 197.019 94.008 489.045 138
A Lair William Bald Eagles USA 195.019 197.015 97.009 489.043 139
A Kraut Phil University of Qld 193.012 198.021 98.009 489.042 140
A Christie Eric Townsville Marksmen 197.016 193.018 99.007 489.041 141
A Bale Richard Concord 196.018 196.015 97.006 489.039 142
A Horgan Frank Bacchus Marsh 194.014 197.015 98.005 489.034 143
A North Roger Goondiwindi 191.018 199.027 98.011 488.056 144
A Bradey Daniel Cyclist/Torrens Valley 197.023 194.023 97.008 488.054 145
A Snow Stephen Brisbane Mariners 195.016 197.023 96.014 488.053 146
A Prayle Rodney Maryborough 197.019 193.018 98.010 488.047 147
A Bell Ian Sarina 196.022 194.016 98.008 488.046 148
A Gardiner David Natives 196.018 194.016 98.011 488.045 149
A Beecham Mark Mareeba 194.016 196.019 98.008 488.043 150
A Wittorff George Bunbury 195.017 196.017 97.009 488.043 151
A Marsden Dennis Geraldton Greenough 195.011 197.021 96.009 488.041 152
A Flynn Donald Woomera 191.013 198.017 99.007 488.037 153
A Ford Dudley Cairns 195.013 197.015 96.009 488.037 154
A Cavanagh Gregory Wodonga 196.014 197.017 95.006 488.037 155
A McDonald Shayne Kambalda 192.019 195.020 100.012 487.051 156
A Sultana Anthony University of Qld 195.015 194.023 98.012 487.050 157
A Whalan Domenic Natives 194.017 197.023 96.007 487.047 158
A Canty Thomas Natives 196.019 194.017 97.009 487.045 159
A Jacobs John Bordertown 196.018 196.024 95.003 487.045 160
A Hunt Viv CQTS 194.017 198.021 95.006 487.044 161
A Miller John Ashburton NZ 198.012 190.022 99.008 487.042 162
A Monaghan Scott Narromine/Dubbo 191.017 198.018 98.007 487.042 163
A Phippard David Murwillumbah 192.010 195.020 100.011 487.041 164
A Boschetti Wayne Bendigo 196.017 191.021 99.010 486.048 165
A Compton Peter Gold Coast City 196.024 195.016 95.008 486.048 166
A Wood Barry Katandra 196.020 192.019 98.006 486.045 167
A Forsberg Michael Manjimup 192.015 197.024 97.006 486.045 168
A Thurtell Brett Albury/Wodonga 195.017 191.016 100.011 486.044 169
A McShane Warren Perth/Fremantle 191.018 198.016 97.009 486.043 170
A Kuchel Jason Townsville Marksmen/Army 195.016 192.015 99.011 486.042 171
A Willis David Armidale 196.017 194.018 96.006 486.041 172
A Gribble Graham City of Subiaco 196.017 193.017 97.005 486.039 173
A Truelson Ray CQTS 193.017 197.015 96.006 486.038 174
A Timms Alex Bunbury 196.015 192.013 98.008 486.036 175
A Kenny Richard Brisbane Mariners 193.014 194.012 99.006 486.032 176
A Crow Diane Petone NZ 197.020 191.019 97.011 485.050 177
A Hayley Geoffrey Chapman Valley 199.018 192.021 94.008 485.047 178
A Scovell Peter Natives 187.013 200.024 98.009 485.046 179
A Cole Karen North Arm 196.017 191.014 98.012 485.043 180
A Newman Peter Ashburton NZ 192.018 196.019 97.006 485.043 181
A Harrison Gordon Murray Bridge 192.015 199.023 94.004 485.042 182
A Solomon Leonard Ayr 193.019 195.017 97.005 485.041 183
A Coello Arma