QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
QRA
Codes of Conduct
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
www.ipswichrifle.qldrifle.com
Natives Rifle Club
www.natives.qldrifle.com
Townsville Marksmen
Rifle Club
www.tmrc.com.au

Match 33 Queens Day 3 Aggregate 

Sun 16 Aug 09

last updated 16 Aug 2009 14:54

GRADE SURNAME INITIALS CLUB 900-3 1000 Q DAY3 AGG PLACE
A Jeffery Jim Lyndhurst 50.008 50.007 100.015 1
A Thurtell Peter Wingham 50.007 50.008 100.015 2
A Deed Trevor Cairns 50.008 50.007 100.015 3
A Negus Stephen Mosman Neutral Bay 50.007 50.007 100.014 4
A Young Ken Southern Highlands 50.009 50.005 100.014 5
A Wilson Andrew Narrabri 50.009 50.005 100.014 6
A Robertson Gray Wurgabup 50.009 50.005 100.014 7
A O'Loghlen Kim Natives 50.007 50.006 100.013 8
A McDonald Shayne Kambalda 50.005 50.007 100.012 9
A Moon Tony Wingham 50.006 50.006 100.012 10
A Buchanan Mark Roseville 50.006 50.006 100.012 11
A Thurtell Mark Orange 50.007 50.005 100.012 12
A Collings Michael Te Puke NZ 50.008 50.004 100.012 13
A Thurtell Brett Albury/Wodonga 50.004 50.007 100.011 14
A Collings Diane Te Puke NZ 50.005 50.006 100.011 15
A Thompson Don Natives/Army 50.006 50.005 100.011 16
A Phippard David Murwillumbah 50.007 50.004 100.011 17
A Snowden John Ashburton NZ 50.007 50.004 100.011 18
A Rush Robert Ipswich & District 50.008 50.003 100.011 19
A Moon Wendy Wingham 50.004 50.006 100.010 20
A Geange Ross Pacific 50.004 50.005 100.009 21
A Win Kevin Onslow NZ 50.004 50.005 100.009 22
A Burns Andrew North Arm 50.005 50.004 100.009 23
A Brittain Colin Mount Barker 50.005 50.004 100.009 24
A Smith Catherine Brisbane Mariners 50.006 50.003 100.009 25
A Menzel John Natives 50.007 50.001 100.008 26
A Smith Nathan Spring Ridge 50.004 50.003 100.007 27
A Dyer Jan Darwin 50.004 50.003 100.007 28
A Faulkner John Milton 50.006 50.001 100.007 29
A Harris Neil Pacific 50.006 50.001 100.007 30
A Fitzmaurice Alastair Natives/Army 50.004 50.002 100.006 31
A Jacobs Stephen Mosman Neutral Bay 50.009 49.009 99.018 32
A Dickenson Jim Pratten 49.007 50.008 99.015 33
A Hair John Horsham 50.007 49.007 99.014 34
A Abood Shane Albert District 49.006 50.007 99.013 35
A Abood Bob Albert District 49.007 50.006 99.013 36
A Pollock Hamish University of Qld 50.008 49.005 99.013 37
A Southwell Steve Wingham 49.005 50.007 99.012 38
A Webb-Enslin Gillian Pacific 49.005 50.007 99.012 39
A Garven Colin West Wallsend 49.006 50.006 99.012 40
A Edser George Central 50.006 49.006 99.012 41
A Williams Stephen Bathurst 50.006 49.006 99.012 42
A Bondfield Robert Southern Downs 50.007 49.005 99.012 43
A Loughnan Anthony Hawkes Bay NZ 50.007 49.005 99.012 44
A Grenness Warren Castlemaine 50.007 49.005 99.012 45
A Crow Darryl Petone NZ 50.007 49.005 99.012 46
A Carter Brian Te Puke NZ 50.007 49.005 99.012 47
A Bell Angus Port Jackson/Army 50.008 49.004 99.012 48
A Henry Gary Bald Eagles USA 50.008 49.004 99.012 49
A Steele Murray Malvern NZ 49.005 50.006 99.011 50
A Emms Benjamin Lyndhurst 49.007 50.004 99.011 51
A Borge Olaf Bald Eagles USA 49.007 50.004 99.011 52
A Noll Ian Port Augusta 50.006 49.005 99.011 53
A Jones Evan Manly 50.006 49.005 99.011 54
A Cronk Alan Murwillumbah 50.007 49.004 99.011 55
A Newby Scott Wurgabup 50.007 49.004 99.011 56
A Kuchel Jason Townsville Marksmen/Army 50.008 49.003 99.011 57
A Marshall Graeme Malvern NZ 50.008 49.003 99.011 58
A Latham Wayne Natives 50.008 49.003 99.011 59
A Craigie Garry Yarloop 50.008 49.003 99.011 60
A Kennedy Robert Townsville/Marksman 49.004 50.006 99.010 61
A Brdjanovic Mjio Brisbane 49.005 50.005 99.010 62
A Brown Martin Waroona 49.007 50.003 99.010 63
A Taylor Matt Warialda Rocky Dam 50.004 49.006 99.010 64
A Corbett James Benalla 50.006 49.004 99.010 65
A Boschetti Wayne Bendigo 50.007 49.003 99.010 66
A Griffiths Ian Concord 50.007 49.003 99.010 67
A Austgen Gerry East Perth 49.004 50.005 99.009 68
A Robinson Lee Beaudesert 49.005 50.004 99.009 69
A Lobwein Ken Ipswich & District 49.005 50.004 99.009 70
A Whalen Ron Kempsey 49.005 50.004 99.009 71
A Harding-Smith Jim Mareeba 49.005 50.004 99.009 72
A Paul Nigel TNTNW 50.004 49.005 99.009 73
A Grenfell Geoffrey Bendigo 50.006 49.003 99.009 74
A Skelton Robert City of Brisbane 50.006 49.003 99.009 75
A Pilcher Tyson Pacific 50.006 49.003 99.009 76
A Miller John Ashburton NZ 49.003 50.005 99.008 77
A Negus Donna Holsworthy 50.004 49.004 99.008 78
A Cooke Ken Explorers 50.006 49.002 99.008 79
A Kerr Geoff Pacific 50.006 49.002 99.008 80
A Christie Eric Townsville Marksmen 50.004 49.003 99.007 81
A Brewster David Fitzroy Caulfield 50.005 49.002 99.007 82
A Flynn Donald Woomera 50.005 49.002 99.007 83
A Kenny Richard Brisbane Mariners 50.003 49.003 99.006 84
A Mills Steve Beaudesert 50.003 49.002 99.005 85
A Chittick Daniel Murwillumbah 50.003 49.002 99.005 86
A Hawes Tony Pacific 50.004 49.001 99.005 87
A Betts Phil Karramomus 50.008 48.006 98.014 88
A Cambridge Piers Townsville Marksmen/Army 50.008 48.006 98.014 89
A Hughes Barry Albany 49.008 49.005 98.013 90
A Jones Richard Manly 50.007 48.006 98.013 91
A Black Robert Grafton 48.006 50.006 98.012 92
A Cole Karen North Arm 49.005 49.007 98.012 93
A Lauritsen Clarrie Meekatharra 49.007 49.005 98.012 94
A Bailey Jim Holsworthy 50.007 48.005 98.012 95
A Sultana Anthony University of Qld 50.008 48.004 98.012 96
A Woolschot Herman Brisbane 50.008 48.004 98.012 97
A Baker Darrell Brisbane 49.004 49.007 98.011 98
A Arrowsmith Charles Biloela 49.007 49.004 98.011 99
A Gardiner David Natives 50.005 48.006 98.011 100
A North Roger Goondiwindi 50.007 48.004 98.011 101
A Enslin Darren Pacific 50.007 48.004 98.011 102
A Davies Duncan West Wallsend 50.007 48.004 98.011 103
A Fleming Robin Geraldton Greenough 50.007 48.004 98.011 104
A Berman Karen Mosman Neutral Bay 48.005 50.005 98.010 105
A Prayle Rodney Maryborough 49.007 49.003 98.010 106
A Milentis Mark Manjimup 49.008 49.002 98.010 107
A McShane Stephen Perth/Fremantle 50.005 48.005 98.010 108
A Newman Eddie Bald Eagles USA 50.006 48.004 98.010 109
A Coates David Bendigo 50.007 48.003 98.010 110
A Picton Ben Mungindi Border 50.007 48.003 98.010 111
A Brown David H Narromine/Dubbo 50.007 48.003 98.010 112
A Scovell Peter Natives 49.005 49.004 98.009 113
A Kraut Phil University of Qld 50.004 48.005 98.009 114
A Wagland Janet Perth/Fremantle 50.004 48.005 98.009 115
A Voght Des North Arm 50.004 48.005 98.009 116
A Griffiths Helen Pacific 50.004 48.005 98.009 117
A Francis Isaac Darling Downs 50.005 48.004 98.009 118
A Ramsey Kelvin Pacific 50.005 48.004 98.009 119
A McGuigan Wendy Mosman Neutral Bay 50.005 48.004 98.009 120
A Connolly Shaun Karori NZ 50.006 48.003 98.009 121
A Rich David Kaniva 50.006 48.003 98.009 122
A Beecham Mark Mareeba 48.005 50.003 98.008 123
A Timms Alex Bunbury 49.004 49.004 98.008 124
A Cock Nicholas Lithgow 49.004 49.004 98.008 125
A Heald Bill Parkes 50.003 48.005 98.008 126
A Dyson Graham Yambuk 50.005 48.003 98.008 127
A Scott Bruce Townsville Marksmen/Army 50.005 48.003 98.008 128
A Bell Ian Sarina 50.006 48.002 98.008 129
A Bidgood Ashley Crows Nest Goombungee 50.007 48.001 98.008 130
A Arrowsmith Dale University of Qld 50.003 48.004 98.007 131
A Courtney Robert Canberra 50.004 48.003 98.007 132
A Monaghan Scott Narromine/Dubbo 50.004 48.003 98.007 133
A Cole Colin North Arm 50.005 48.002 98.007 134
A LaTours Len Gold Coast City 50.006 48.001 98.007 135
A Hughes Neil Perth/Fremantle 48.003 50.003 98.006 136
A Phillips Peter Pacific 49.003 49.003 98.006 137
A Wood Barry Katandra 50.005 48.001 98.006 138
A Horgan Frank Bacchus Marsh 50.002 48.003 98.005 139
A Bugden Wendy Upper Hutt NZ 50.004 48.001 98.005 140
A Mayfield Andrew Ipswich & District 50.006 47.006 97.012 141
A Ashton Richard Port Jackson 50.007 47.005 97.012 142
A Brittain Scott Mount Barker 50.008 47.004 97.012 143
A Cadden Rob Central 50.008 47.004 97.012 144
A Read Mathew Cheltenham NZ 50.008 47.004 97.012 145
A Mackay Laurie Kambalda 49.005 48.006 97.011 146
A White Barry Wingham 50.006 47.005 97.011 147
A Duncan Gordon Central 50.007 47.004 97.011 148
A Crow Diane Petone NZ 50.007 47.004 97.011 149
A Brown David  J North Arm 50.007 47.004 97.011 150
A Baker Bill Pacific 50.008 47.003 97.011 151
A Young Erica University of Qld 49.006 48.004 97.010 152
A Gladwin David Brisbane Mariners 50.006 47.004 97.010 153
A Fraser Les Lyndhurst 50.007 47.003 97.010 154
A Bell Barbara Holsworthy 50.007 47.003 97.010 155
A Canty Thomas Natives 49.004 48.005 97.009 156
A McShane Warren Perth/Fremantle 49.005 48.004 97.009 157
A Blomfield Jim Bowen 49.005 48.004 97.009 158
A Gray Alan Gold Coast City 49.005 48.004 97.009 159
A Lair William Bald Eagles USA 49.007 48.002 97.009 160
A Dodson Malcolm Kaituna/Blenheim NZ 50.005 47.004 97.009 161
A Wittorff George Bunbury 50.006 47.003 97.009 162
A Grosskreutz Geoff Brisbane 50.006 47.003 97.009 163
A Bradey Daniel Cyclist/Torrens Valley 49.004 48.004 97.008 164
A Driscoll David Bald Eagles USA 49.005 48.003 97.008 165
A Forrest John Methben 49.005 48.003 97.008 166
A Brown Norm Narromine/Dubbo 49.006 48.002 97.008 167
A McGuigan Anthony Mosman Neutral Bay 50.007 47.001 97.008 168
A Otten Bill Bald Eagles USA 49.003 48.004 97.007 169
A Bale Richard Concord 49.004 48.002 97.006 170
A Newman Peter Ashburton NZ 50.003 47.003 97.006 171
A Forsberg Michael Manjimup 50.005 47.001 97.006 172
A Read Bill University of Qld 48.004 49.001 97.005 173
A Hahn Greg Lyndhurst 49.003 48.002 97.005 174
A Solomon Leonard Ayr 50.002 47.003 97.005 175
A Gribble Graham City of Subiaco 50.003 47.002 97.005 176
A Snow Stephen Brisbane Mariners 49.008 47.006 96.014 177
A Baxter John Lithgow 50.007 46.005 96.012 178
A Matthews Alan West Wallsend 50.006 46.005 96.011 179
A Watkins Paul Chapman Valley 50.007 46.003 96.010 180
A Bidgood Max Crows Nest Goombungee 50.007 46.003 96.010 181
A Marsden Dennis Geraldton Greenough 48.003 48.006 96.009 182
A Ford Dudley Cairns 48.005 48.004 96.009 183
A Scott Barry Cheltenham NZ 48.003 48.005 96.008 184
A Johansen Robert Gisbon NZ 49.005 47.003 96.008 185
A Maher Christ Canberra 50.006 46.002 96.008 186
A Goldsmith Casey Upper Hutt NZ 50.006 46.002 96.008 187
A Whalan Domenic Natives 48.004 48.003 96.007 188
A Brown Peter Grafton 49.004 47.003 96.007 189
A Hodder Phillip Roseville 50.005 46.002 96.007 190
A Rowlands Reg Lyndhurst 47.003 49.003 96.006 191
A Truelson Ray CQTS 48.002 48.004 96.006 192
A Willis David Armidale 50.004 46.002 96.006 193
A Buckley Michael Te Puke NZ 50.004 46.002 96.006 194
A Collins Peter Gawler Salisbury 49.003 47.002 96.005 195
A Caske John Natives 50.003 46.002 96.005 196
A Marett Leigh Natives 49.008 46.004 95.012 197
A Jolly David Parkes 49.006 46.005 95.011 198
A Barry Bill Holsworthy 46.005 49.004 95.009 199
A Hatcher Amy Cheltenham NZ 47.004 48.004 95.008 200
A Pike Randy Bald Eagles USA 47.005 48.003 95.008 201
A Compton Peter Gold Coast City 48.006 47.002 95.008 202
A Hope John Tas Northwest 48.006 47.002 95.008 203
A Coello Armando Bald Eagles USA 49.003 46.004 95.007 204
A Cavanagh Gregory Wodonga 48.003 47.003 95.006 205
A McBride Gary North Arm 49.003 46.003 95.006