QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
QRA
Codes of Conduct
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
www.ipswichrifle.qldrifle.com
Natives Rifle Club
www.natives.qldrifle.com
Townsville Marksmen
Rifle Club
www.tmrc.com.au

Match 30 Queens Day 2 Aggregate

Sat 15 Aug 09

last updated 16 Aug 2009 14:29

GRADE SURNAME INITIALS CLUB 500 800 900-1 900-2 Q DAY2 AGG PLACE
A Thurtell Peter Wingham 50.008 50.009 50.005 50.008 200.030 1
A Corbett James Benalla 50.008 50.010 50.006 50.005 200.029 2
A Buchanan Mark Roseville 50.008 50.009 50.003 50.008 200.028 3
A Wagland Janet Perth/Fremantle 50.007 50.008 50.005 50.006 200.026 4
A Cole Colin North Arm 50.005 50.008 50.003 50.008 200.024 5
A Hughes Barry Albany 50.006 50.006 50.006 50.006 200.024 6
A Smith Catherine Brisbane Mariners 50.007 50.005 50.006 50.006 200.024 7
A Scovell Peter Natives 50.006 50.006 50.007 50.005 200.024 8
A Carter Brian Te Puke NZ 50.006 50.007 50.006 50.005 200.024 9
A Wilson Andrew Narrabri 50.007 50.007 50.005 50.005 200.024 10
A Collings Diane Te Puke NZ 50.008 50.007 50.004 50.005 200.024 11
A Latham Wayne Natives 50.004 50.007 50.005 50.006 200.022 12
A Taylor Matt Warialda Rocky Dam 50.006 50.007 50.005 50.004 200.022 13
A Mackay Laurie Kambalda 50.006 50.005 50.003 50.005 200.019 14
A Picton Ben Mungindi Border 50.006 50.004 50.004 50.004 200.018 15
A Negus Stephen Mosman Neutral Bay 50.010 50.007 50.007 49.007 199.031 16
A Jeffery Jim Lyndhurst 50.007 50.008 49.006 50.009 199.030 17
A Rich David Kaniva 49.008 50.009 50.005 50.008 199.030 18
A Edser George Central 50.008 50.009 50.007 49.006 199.030 19
A Abood Shane Albert District 50.008 50.009 49.007 50.005 199.029 20
A Bell Angus Port Jackson/Army 50.007 50.006 49.007 50.007 199.027 21
A Cooke Ken Explorers 50.005 50.009 49.006 50.007 199.027 22
A Baker Darrell Brisbane 50.006 50.008 49.007 50.006 199.027 23
A North Roger Goondiwindi 50.008 50.008 49.005 50.006 199.027 24
A Henry Gary Bald Eagles USA 50.009 49.007 50.006 50.005 199.027 25
A Brown Martin Waroona 50.007 50.007 50.005 49.008 199.027 26
A Baker Bill Pacific 50.007 50.007 50.008 49.005 199.027 27
A Webb-Enslin Gillian Pacific 50.008 50.005 49.003 50.009 199.025 28
A Francis Isaac Darling Downs 50.007 49.008 50.002 50.008 199.025 29
A Black Robert Grafton 50.007 50.008 49.004 50.006 199.025 30
A Austgen Gerry East Perth 50.007 50.006 50.005 49.007 199.025 31
A Rush Robert Ipswich & District 50.006 50.007 49.004 50.007 199.024 32
A Young Ken Southern Highlands 50.008 50.007 49.003 50.006 199.024 33
A Moon Wendy Wingham 50.005 50.008 49.006 50.005 199.024 34
A Harrison Gordon Murray Bridge 50.006 49.003 50.006 50.008 199.023 35
A Snowden John Ashburton NZ 50.006 49.005 50.005 50.007 199.023 36
A Negus Donna Holsworthy 50.006 50.006 49.006 50.005 199.023 37
A O'Loghlen Kim Natives 50.006 50.008 49.005 50.004 199.023 38
A Cambridge Piers Townsville Marksmen/Army 50.006 50.006 49.005 50.005 199.022 39
A Coates David Bendigo 50.005 50.008 49.004 50.005 199.022 40
A Crow Darryl Petone NZ 50.005 50.006 50.007 49.004 199.022 41
A Collings Michael Te Puke NZ 50.006 50.005 49.004 50.006 199.021 42
A Ashton Richard Port Jackson 49.005 50.006 50.006 50.004 199.021 43
A Mills Steve Beaudesert 49.006 50.005 50.003 50.006 199.020 44
A Robinson Lee Beaudesert 50.003 50.004 49.007 50.006 199.020 45
A Milentis Mark Manjimup 50.005 50.007 49.001 50.006 199.019 46
A Solomon Carol Ayr 50.001 50.006 49.005 50.006 199.018 47
A Harding-Smith Jim Mareeba 50.002 50.006 49.004 50.006 199.018 48
A Gray Alan Gold Coast City 49.007 50.004 50.004 50.003 199.018 49
A Hahn Greg Lyndhurst 50.003 50.006 50.004 49.005 199.018 50
A Dyson Graham Yambuk 50.005 50.003 50.002 49.004 199.014 51
A Ramsey Kelvin Pacific 50.002 50.007 50.002 49.003 199.014 52
A Johansen Robert Gisbon NZ 50.007 49.008 49.006 50.010 198.031 53
A Robertson Gray Wurgabup 50.008 50.008 48.005 50.008 198.029 54
A Grenfell Geoffrey Bendigo 50.009 50.009 48.006 50.005 198.029 55
A Grenness Warren Castlemaine 50.006 50.008 48.006 50.008 198.028 56
A Williams Stephen Bathurst 50.008 50.009 49.006 49.005 198.028 57
A Bailey Jim Holsworthy 50.008 50.006 49.006 49.007 198.027 58
A LaTours Len Gold Coast City 49.005 50.008 49.006 50.007 198.026 59
A Bell Barbara Holsworthy 48.003 50.009 50.007 50.006 198.025 60
A Fraser Les Lyndhurst 50.005 50.007 48.007 50.005 198.024 61
A Geange Ross Pacific 50.006 50.006 49.005 49.007 198.024 62
A Davies Duncan West Wallsend 50.007 50.007 49.003 49.007 198.024 63
A Cadden Rob Central 50.006 49.006 49.004 50.007 198.023 64
A Newman Eddie Bald Eagles USA 50.007 50.007 48.003 50.006 198.023 65
A Emms Benjamin Lyndhurst 50.008 50.005 49.004 49.006 198.023 66
A Collins Peter Gawler Salisbury 49.006 50.005 49.006 50.005 198.022 67
A Kerr Geoff Pacific 50.006 50.005 49.004 49.007 198.022 68
A Lauritsen Clarrie Meekatharra 49.004 50.007 50.006 49.005 198.022 69
A Craigie Garry Yarloop 50.006 49.005 49.003 50.007 198.021 70
A McGuigan Anthony Mosman Neutral Bay 50.007 50.004 48.003 50.007 198.021 71
A Hunt Viv CQTS 49.004 50.006 49.006 50.005 198.021 72
A Caske John Natives 49.004 50.008 49.004 50.005 198.021 73
A Kraut Phil University of Qld 50.006 50.006 48.004 50.005 198.021 74
A Win Kevin Onslow NZ 49.004 50.004 50.006 49.007 198.021 75
A Cock Nicholas Lithgow 49.004 50.005 49.005 50.006 198.020 76
A Griffiths Helen Pacific 50.006 50.006 48.002 50.006 198.020 77
A Young Erica University of Qld 49.005 49.006 50.004 50.005 198.020 78
A Watkins Paul Chapman Valley 50.007 50.004 48.004 50.005 198.020 79
A Jolly Margot Parkes 50.006 50.007 48.002 50.005 198.020 80
A Kiefer John Bendigo 50.004 49.004 49.004 50.007 198.019 81
A McIntosh David Canberra 49.006 50.003 49.006 50.004 198.019 82
A Bondfield Robert Southern Downs 49.004 50.007 50.005 49.003 198.019 83
A Bidgood Ashley Crows Nest Goombungee 50.006 50.006 49.001 49.005 198.018 84
A Baxter John Lithgow 50.003 50.006 49.005 49.004 198.018 85
A Monaghan Scott Narromine/Dubbo 50.006 50.007 50.003 48.002 198.018 86
A Flynn Donald Woomera 50.003 49.005 49.004 50.005 198.017 87
A Enslin Darren Pacific 50.005 50.006 49.002 49.004 198.017 88
A Brdjanovic Mjio Brisbane 49.006 50.002 50.003 49.005 198.016 89
A McShane Warren Perth/Fremantle 50.004 50.005 49.005 49.002 198.016 90
A Maher Christ Canberra 50.003 50.004 48.004 50.004 198.015 91
A Burns Andrew North Arm 50.005 49.005 49.004 50.001 198.015 92
A Dyer Jan Darwin 50.009 50.007 47.006 50.006 197.028 93
A Dickenson Jim Pratten 49.004 50.009 48.004 50.008 197.025 94
A McShane Stephen Perth/Fremantle 50.005 50.008 47.005 50.007 197.025 95
A McGuigan Wendy Mosman Neutral Bay 49.005 50.007 49.005 49.008 197.025 96
A Forsberg Michael Manjimup 49.007 50.005 48.004 50.008 197.024 97
A Jones Richard Manly 50.005 50.008 49.005 48.006 197.024 98
A Snow Stephen Brisbane Mariners 50.004 50.009 47.002 50.008 197.023 99
A Whalan Domenic Natives 50.005 50.007 48.005 49.006 197.023 100
A Brown Norm Narromine/Dubbo 50.005 49.005 49.005 49.007 197.022 101
A Brewster David Fitzroy Caulfield 50.007 50.005 47.002 50.007 197.021 102
A Jacobs Stephen Mosman Neutral Bay 49.007 48.005 50.003 50.006 197.021 103
A Marsden Dennis Geraldton Greenough 49.005 50.006 48.004 50.006 197.021 104
A Loughnan Anthony Hawkes Bay NZ 50.007 50.006 48.003 49.005 197.021 105
A Berman Karen Mosman Neutral Bay 50.007 50.007 48.003 49.004 197.021 106
A Hair John Horsham 50.006 50.005 47.002 50.007 197.020 107
A Brown David H Narromine/Dubbo 50.004 49.006 48.006 50.004 197.020 108
A Betts Phil Karramomus 50.006 49.005 49.004 49.005 197.020 109
A Thurtell Mark Orange 50.008 49.006 49.003 49.003 197.020 110
A Arrowsmith Dale University of Qld 50.004 49.005 48.003 50.007 197.019 111
A Hodder Phillip Roseville 48.004 50.008 49.002 50.005 197.019 112
A Gayfer John Wodonga 50.007 50.003 50.005 47.004 197.019 113
A Arrowsmith Charles Biloela 50.005 50.006 47.004 50.003 197.018 114
A Thompson Don Natives/Army 49.004 50.007 49.003 49.004 197.018 115
A Cavanagh Gregory Wodonga 49.006 50.003 49.005 49.003 197.017 116
A Hughes Neil Perth/Fremantle 50.007 49.003 48.003 50.003 197.016 117
A Abood Bob Albert District 50.003 48.005 50.005 49.003 197.016 118
A Lair William Bald Eagles USA 50.003 49.005 48.003 50.004 197.015 119
A Truelson Ray CQTS 48.002 50.004 50.005 49.004 197.015 120
A Horgan Frank Bacchus Marsh 50.005 49.004 49.002 49.004 197.015 121
A Ford Dudley Cairns 50.003 49.005 49.004 49.003 197.015 122
A Heald Bill Parkes 50.005 50.004 48.004 49.002 197.015 123
A Scott Bruce Townsville Marksmen/Army 50.009 48.007 49.006 49.007 196.029 124
A Dodson Malcolm Kaituna/Blenheim NZ 50.008 48.006 49.007 49.005 196.026 125
A Southwell Steve Wingham 50.006 50.008 46.004 50.006 196.024 126
A Jacobs John Bordertown 50.009 50.005 48.004 48.006 196.024 127
A Walraven Larry Bald Eagles USA 50.006 50.006 47.003 49.008 196.023 128
A Pollock Hamish University of Qld 50.007 50.009 47.001 49.006 196.023 129
A Harris Neil Pacific 48.005 50.006 48.004 50.007 196.022 130
A Goldsmith Casey Upper Hutt NZ 50.006 49.005 48.006 49.005 196.022 131
A Noll Ian Port Augusta 50.006 50.007 49.004 47.005 196.022 132
A Steele Murray Malvern NZ 49.004 50.005 47.003 50.009 196.021 133
A Mayfield Andrew Ipswich & District 49.009 50.008 48.001 49.003 196.021 134
A Blocksidge Mark Albert District 50.007 49.005 49.004 48.004 196.020 135
A Duncan Gordon Central 49.005 49.006 48.002 50.006 196.019 136
A Beecham Mark Mareeba 49.004 50.005 47.004 50.006 196.019 137
A Marett Leigh Natives 50.004 50.004 46.006 50.005 196.019 138
A Newman Peter Ashburton NZ 48.006 49.004 50.004 49.005 196.019 139
A Faulkner John Milton 50.006 50.007 49.003 47.003 196.019 140
A Attwood Douglas Albany 49.003 50.006 48.004 49.005 196.018 141
A Marshall Graeme Malvern NZ 49.005 49.007 49.002 49.004 196.018 142
A Kennedy Robert Townsville/Marksman 49.005 49.006 49.005 49.002 196.018 143
A Skelton Robert City of Brisbane 48.005 50.003 48.003 50.006 196.017 144
A Wittorff George Bunbury 50.004 50.007 47.001 49.005 196.017 145
A Coello Armando Bald Eagles USA 49.004 50.006 48.003 49.003 196.016 146
A Bale Richard Concord 49.005 49.004 49.003 49.003 196.015 147
A Lobwein Ken Ipswich & District 50.003 50.005 48.004 48.003 196.015 148
A Cronk Alan Murwillumbah 49.003 49.002 50.004 48.005 196.014 149
A Jolly David Parkes 49.003 50.007 49.003 48.000 196.013 150
A Jones Evan Manly 50.007 50.009 45.002 50.006 195.024 151
A Fleming Robin Geraldton Greenough 50.006 49.007 46.005 50.005 195.023 152
A Brittain Scott Mount Barker 49.004 50.008 47.004 49.007 195.023 153
A Pilcher Tyson Pacific 50.007 50.009 46.000 49.005 195.021 154
A Connolly Shaun Karori NZ 50.004 48.006 49.006 48.005 195.021 155
A Garven Colin West Wallsend 49.005 50.006 50.005 46.005 195.021 156
A McDonald Shayne Kambalda 49.004 48.003 48.006 50.007 195.020 157
A Blomfield Jim Bowen 48.004 49.005 48.006 50.005 195.020 158
A Brittain Colin Mount Barker 50.005 49.004 47.003 49.008 195.020 159
A Phippard David Murwillumbah 50.005 49.007 48.003 48.005 195.020 160
A Deed Trevor Cairns 50.006 50.008 47.003 48.003 195.020 161
A Barry Bill Holsworthy 48.004 50.007 49.004 48.004 195.019 162
A Moon Tony Wingham 50.006 50.006 47.003 48.004 195.019 163
A