QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
QRA
Codes of Conduct
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
www.ipswichrifle.qldrifle.com
Natives Rifle Club
www.natives.qldrifle.com
Townsville Marksmen
Rifle Club
www.tmrc.com.au

Match 9 Duncan Day 1 & 2 Aggregate

Thu 13 Aug 09

last updated 13 Aug 2009 17:34

GRADE SURNAME INITIALS CLUB DAY 1 AGG DAY 2 AGG AGG PLACE
A Robertson Gray Wurgabup 200.031 100.016 300.047 1
A Edser George Central 200.031 100.010 300.041 2
A Cole Colin North Arm 200.028 100.011 300.039 3
A Thurtell Mark Orange 200.025 99.012 299.037 4
A Taylor Matt Warialda Rocky Dam 200.026 99.009 299.035 5
A Robinson Lee Beaudesert 199.023 100.009 299.032 6
A Geange Ross Pacific 200.019 99.011 299.030 7
A Dickenson Jim Pratten 200.021 99.009 299.030 8
A Brewster David Fitzroy Caulfield 199.030 99.012 298.042 9
A Moon Tony Wingham 198.022 100.015 298.037 10
A Cooke Ken Explorers 199.024 99.012 298.036 11
A Buchanan Mark Roseville 199.024 99.012 298.036 12
A Smith Catherine Brisbane Mariners 199.023 99.012 298.035 13
A McGuigan Anthony Mosman Neutral Bay 198.020 100.014 298.034 14
A Christie Eric Townsville Marksmen 198.024 100.010 298.034 15
A Rush Robert Ipswich & District 199.022 99.012 298.034 16
A Grenness Warren Castlemaine 198.024 100.009 298.033 17
A Bell Barbara Holsworthy 198.021 100.011 298.032 18
A Carter Brian Te Puke NZ 198.021 100.010 298.031 19
A Hughes Barry Albany 199.022 99.009 298.031 20
A Mackay Laurie Kambalda 199.023 99.008 298.031 21
A Snowden John Ashburton NZ 199.019 99.011 298.030 22
A Jones Evan Manly 200.021 98.009 298.030 23
A Latham Wayne Natives 199.019 99.010 298.029 24
A Skelton Robert City of Brisbane 199.021 99.008 298.029 25
A Jeffery Jim Lyndhurst 200.033 97.010 297.043 26
A Griffiths Helen Pacific 199.023 98.013 297.036 27
A McGuigan Wendy Mosman Neutral Bay 197.021 100.014 297.035 28
A Deed Trevor Cairns 198.024 99.011 297.035 29
A Wilson Andrew Narrabri 198.025 99.010 297.035 30
A Webb-Enslin Gillian Pacific 199.023 98.012 297.035 31
A Jones Richard Manly 199.025 98.009 297.034 32
A Grenfell Geoffrey Bendigo 200.026 97.008 297.034 33
A Noll Ian Port Augusta 198.014 99.006 297.020 34
A Collings Michael Te Puke NZ 196.020 100.013 296.033 35
A O'Loghlen Kim Natives 197.022 99.011 296.033 36
A Emms Benjamin Lyndhurst 198.021 98.012 296.033 37
A Scovell Peter Natives 196.020 100.012 296.032 38
A North Roger Goondiwindi 198.021 98.010 296.031 39
A Kuchel Jason Townsville Marksmen/Army 198.023 98.008 296.031 40
A Abood Shane Albert District 198.023 98.008 296.031 41
A Cock Nicholas Lithgow 197.020 99.010 296.030 42
A Hair John Horsham 198.019 98.010 296.029 43
A Dodson Malcolm Kaituna/Blenheim NZ 197.020 99.008 296.028 44
A Negus Donna Holsworthy 198.020 98.008 296.028 45
A Neuman Peter Ashburton NZ 196.020 100.007 296.027 46
A Craigie Garry Yarloop 198.021 98.006 296.027 47
A Grosskreutz Geoff Brisbane 199.017 97.010 296.027 48
A Rich David Kaniva 196.017 100.009 296.026 49
A Loughnan Anthony Hawkes Bay NZ 198.016 98.010 296.026 50
A Brown Norm Narromine/Dubbo 198.015 98.005 296.020 51
A Smith Nathan Spring Ridge 198.012 98.005 296.017 52
A Cadden Rob Central 196.021 99.013 295.034 53
A Arrowsmith Dale University of Qld 195.017 100.015 295.032 54
A Bondfield Robert Southern Downs 195.024 100.008 295.032 55
A Watkins Paul Chapman Valley 196.019 99.013 295.032 56
A Crow Darryl Petone NZ 196.022 99.009 295.031 57
A Ashton Richard Port Jackson 197.021 98.010 295.031 58
A Young Ken Southern Highlands 199.022 96.009 295.031 59
A Baxter John Lithgow 196.016 99.014 295.030 60
A Emms Greg Lyndhurst 196.019 99.011 295.030 61
A Jacobs Stephen Mosman Neutral Bay 196.022 99.008 295.030 62
A Marshall Graeme Malvern NZ 198.020 97.009 295.029 63
A Betts Phil Karramomus 200.020 95.007 295.027 64
A Dyer Jan Darwin 197.021 98.005 295.026 65
A Francis Isaac Darling Downs 198.017 97.009 295.026 66
A Mayfield Andrew Ipswich & District 198.017 97.008 295.025 67
A Wagland Janet Perth/Fremantle 196.017 99.006 295.023 68
A Whalan Domenic Natives 195.012 100.005 295.017 69
A Thurtell Peter Wingham 198.026 96.012 294.038 70
A Johansen Robert Gisbon NZ 195.023 99.013 294.036 71
A Tessman Blair Jandowae 197.023 97.009 294.032 72
A Williams Stephen Bathurst 196.020 98.010 294.030 73
A Baker Darrell Brisbane 197.019 97.011 294.030 74
A Brown David  J North Arm 197.019 97.011 294.030 75
A Brown David H Narromine/Dubbo 195.017 99.011 294.028 76
A Lauritson Clarrie Meekatharra 195.019 99.009 294.028 77
A Attwood Douglas Albany 197.019 97.009 294.028 78
A Newman Eddie Bald Eagles USA 197.019 97.009 294.028 79
A Collings Diane Te Puke NZ 195.017 99.010 294.027 80
A Horgan Frank Bacchus Marsh 196.019 98.008 294.027 81
A Southwell Steve Wingham 196.019 98.008 294.027 82
A Black Robert Grafton 196.016 98.009 294.025 83
A Milentis Mark Manjimup 198.016 96.009 294.025 84
A Wood Barry Katandra 197.018 97.006 294.024 85
A Hahn Greg Lyndhurst 197.016 97.007 294.023 86
A McShane Stephen Perth/Fremantle 198.024 95.008 293.032 87
A Mills Steve Beaudesert 196.021 97.010 293.031 88
A Pollock Hamish University of Qld 196.019 97.009 293.028 89
A Bale Richard Concord 196.019 97.008 293.027 90
A Scott Bruce Townsville Marksmen/Army 195.016 98.010 293.026 91
A Abood Bob Albert District 196.018 97.008 293.026 92
A Cronk Alan Murwillumbah 197.019 96.007 293.026 93
A McIntosh David Canberra 197.016 96.009 293.025 94
A Collins Peter Gawler Salisbury 194.015 99.009 293.024 95
A Steele Murray Malvern NZ 195.015 98.009 293.024 96
A Monaghan Scott Narromine/Dubbo 195.020 98.004 293.024 97
A Caske John Natives 195.015 98.008 293.023 98
A Hughes Neil Perth/Fremantle 195.019 98.004 293.023 99
A Bradey Daniel Cyclist/Torrens Valley 197.014 96.006 293.020 100
A Baker Bill Pacific 193.024 99.012 292.036 101
A Kennedy Robert Townsville/Marksman 194.021 98.011 292.032 102
A Lobwein Ken Ipswich & District 196.022 96.010 292.032 103
A Goldsmith Casey Upper Hutt NZ 196.022 96.009 292.031 104
A Duncan Gordon Central 195.022 97.008 292.030 105
A Prayle Rodney Maryborough 195.021 97.008 292.029 106
A Enslin Darren Pacific 195.021 97.008 292.029 107
A Samuelson Arthur Pacific 195.022 97.004 292.026 108
A Faulkner John Milton 195.017 97.008 292.025 109
A Blomfield Jim Bowen 196.017 96.008 292.025 110
A Gayfer John Wodonga 199.020 93.005 292.025 111
A Ford Dudley Cairns 194.014 98.009 292.023 112
A Hope John Tas Northwest 194.017 98.006 292.023 113
A McDonald Shayne Kambalda 196.016 96.007 292.023 114
A Connolly Shaun Karori NZ 197.016 95.007 292.023 115
A Kiefer John Bendigo 198.017 94.005 292.022 116
A Kerr Geoff Pacific 195.015 97.005 292.020 117
A Fraser Les Lyndhurst 195.025 96.010 291.035 118
A Austgen Gerry East Perth 196.022 95.010 291.032 119
A Berman Karen Mosman Neutral Bay 192.022 99.009 291.031 120
A Brown Martin Waroona 198.026 93.005 291.031 121
A Picton Ben Mungindi Border 192.021 99.009 291.030 122
A Fitzmaurice Alastair Natives/Army 194.019 97.010 291.029 123
A Brdjanovic Mjio Brisbane 193.020 98.008 291.028 124
A Harding-Smith Jim Mareeba 196.019 95.009 291.028 125
A Miller John Ashburton NZ 193.015 98.012 291.027 126
A Hunt Viv CQTS 193.020 98.007 291.027 127
A Woolschot Herman Brisbane 194.016 97.009 291.025 128
A Burns Andrew North Arm 194.018 97.007 291.025 129
A Dyson Graham Yambuk 193.012 98.010 291.022 130
A White Allen Loxton 196.015 95.004 291.019 131
A Bell Ian Sarina 193.021 97.010 290.031 132
A Bidgood Ashley Crows Nest Goombungee 195.020 95.010 290.030 133
A PAUL NIGEL TNTNW 193.022 97.006 290.028 134
A Heald Bill Parkes 191.018 99.009 290.027 135
A Thurtell Brett Albury/Wodonga 192.019 98.008 290.027 136
A Gladwin David Brisbane Mariners 192.018 98.008 290.026 137
A Sultana Anthony University of Qld 195.018 95.008 290.026 138
A Henry Gary Bald Eagles USA 194.017 96.008 290.025 139
A Marsden Dennis Geraldton Greenough 195.015 95.009 290.024 140
A Barry Bill Holsworthy 195.018 95.006 290.024 141
A Crow Diane Petone NZ 195.018 95.005 290.023 142
A Brown Peter Grafton 193.012 97.010 290.022 143
A Kraut Phil University of Qld 193.014 97.007 290.021 144
A Kenny Richard Brisbane Mariners 194.016 96.005 290.021 145
A Forrest John Methben 194.011 96.007 290.018 146
A Matthews Alan West Wallsend 194.014 96.004 290.018 147
A Drain Neil Port Macquarie 195.012 95.003 290.015 148
A Scott Barry Cheltenham NZ 191.008 99.006 290.014 149
A Arrowsmith Charles Biloela 191.020 98.011 289.031 150
A Timms Alex Bunbury 190.015 99.010 289.025 151
A Wittorff George Bunbury 193.017 96.008 289.025 152
A Harrison Gordon Murray Bridge 194.015 95.009 289.024 153
A Forsberg Michael Manjimup 194.014 95.008 289.022 154
A Truelson Ray CQTS 193.014 96.005 289.019 155
A Thompson Don Natives/Army 188.013 100.010 288.023 156
A McShane Warren Perth/Fremantle 194.015 94.008 288.023 157
A Garven Colin West Wallsend 192.015 96.007 288.022 158
A Menzel John Natives 193.014 95.006 288.020 159
A Fleming Robin Geraldton Greenough 192.011 96.006 288.017 160
A Gardiner David Natives 190.016 97.007 287.023 161
A Buckley Michael Te Puke NZ 193.016 94.006 287.022 162
A Green Peter Perth/Fremantle 190.014 97.007 287.021 163
A Rowlands Bruce Lyndhurst 191.015 96.006 287.021 164
A Otten Bill Bald Eagles USA 192.015 95.006 287.021 165
A Boschetti Wayne Bendigo 193.016 94.005 287.021 166
A Win Kevin Onslow NZ 192.012 95.008 287.020 167
A Willis David Armidale 192.015 95.005 287.020 168
A Coello Armando Bald Eagles USA 192.009 95.008 287.017 169
A Cavanagh Gregory Wodonga 192.012 95.003 287.015 170
A Beecham Mark Mareeba 193.017 92.007 285.024 171
A Bidgood Max Crows Nest Goombungee 190.015 95.006 285.021 172
A Newby Scott Wurgabup 190.016 95.004 285.020 173
A Jacobs John Bordertown 190.012 95.006 285.018 174
A Flynn Donald Woomera 188.020 96.008 284.028 175
A McBride Gary North Arm 189.014 95.009 284.023 176
A Phillips Peter Pacific 193.022 90.003 283.025 177
A Read Mathew Cheltenham NZ 185.011 98.009 283.020 178
A Hatcher Amy Cheltenham NZ 188.012 95.003 283.015 179
A McMillan Peter Gold Coast City 196.008 86.009 282.017 180
A Bugden Wendy Upper Hutt NZ 189.009 93.006 282.015 181
A Lair William Bald Eagles USA 183.015 98.008 281.023 182
A Read Bill University of Qld 185.011 96.012 281.023 183
A Borge Olaf Bald Eagles USA 191.018 90.004 281.022 184
A Rowlands Reg Lyndhurst 186.013 95.005 281.018 185
A Gribble Graham City of Subiaco 187.010 94.005 281.015 186
A Harris Neil Pacific 187.019 93.006 280.025 187
A Garbutt Mark Canberra 185.012 94.009 279.021 188
A White Barry Wingham 189.008 90.004 279.012 189
A Pike Randy Bald Eagles USA 186.011 92.005 278.016 190
A Cunningham Tom Bald Eagles USA 152.001 86.003 238.004 191
A Davies Duncan West Wallsend 199.023 0.000 199.023 192
A Walraven Larry Bald Eagles USA 194.017 0.000 194.017 193
A Driscoll David Bald Eagles USA 189.011 0.000 189.011 194
A Cambridge Piers Townsville Marksmen/Army 0.000 99.008 99.008 195
A Coates David Bendigo 0.000 44.003 44.003 196
B Bryden Nigel Pacific 196.016 98.012 294.028 1
B Teeling Samuel Kaituna/Blenheim NZ 195.016 98.005 293.021 2
B Loch George