QRA Rifle Shooting
www.qldrifle.com

founded in 1861.
The oldest
Sporting Association
in Queensland.

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
QRA
Codes of Conduct
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Archive
Travelling with
Firearms
Ipswich Rifle Club
www.ipswichrifle.qldrifle.com
Natives Rifle Club
www.natives.qldrifle.com
North Arm Rifle Club
www.northarm.qldrifle.com
Townsville Marksmen RC
www.tmrc.com.au

Match 8 Duncan Day 2 Aggregate

Thu 13 Aug 09

last updated 21 Feb 2011 23:45

GRADE SURNAME INITIALS CLUB 900 1000 DAY 2 AGG PLACE
A Robertson Gray Wurgabup 50.008 50.008 100.016 1
A Moon Tony Wingham 50.007 50.008 100.015 2
A Arrowsmith Dale University of Qld 50.008 50.007 100.015 3
A McGuigan Anthony Mosman Neutral Bay 50.006 50.008 100.014 4
A McGuigan Wendy Mosman Neutral Bay 50.009 50.005 100.014 5
A Collings Michael Te Puke NZ 50.009 50.004 100.013 6
A Scovell Peter Natives 50.008 50.004 100.012 7
A Bell Barbara Holsworthy 50.006 50.005 100.011 8
A Cole Colin North Arm 50.006 50.005 100.011 9
A Carter Brian Te Puke NZ 50.004 50.006 100.010 10
A Thompson Don Natives/Army 50.006 50.004 100.010 11
A Christie Eric Townsville Marksmen 50.007 50.003 100.010 12
A Edser George Central 50.008 50.002 100.010 13
A Robinson Lee Beaudesert 50.004 50.005 100.009 14
A Grenness Warren Castlemaine 50.005 50.004 100.009 15
A Rich David Kaniva 50.007 50.002 100.009 16
A Bondfield Robert Southern Downs 50.001 50.007 100.008 17
A Neuman Peter Ashburton NZ 50.005 50.002 100.007 18
A Whalan Domenic Natives 50.003 50.002 100.005 19
A Baxter John Lithgow 50.009 49.005 99.014 20
A Cadden Rob Central 50.007 49.006 99.013 21
A Watkins Paul Chapman Valley 50.007 49.006 99.013 22
A Johansen Robert Gisbon NZ 50.009 49.004 99.013 23
A Baker Bill Pacific 50.006 49.006 99.012 24
A Brewster David Fitzroy Caulfield 50.006 49.006 99.012 25
A Cooke Ken Explorers 50.006 49.006 99.012 26
A Smith Catherine Brisbane Mariners 50.007 49.005 99.012 27
A Rush Robert Ipswich & District 50.007 49.005 99.012 28
A Buchanan Mark Roseville 50.007 49.005 99.012 29
A Thurtell Mark Orange 50.007 49.005 99.012 30
A Snowden John Ashburton NZ 49.006 50.005 99.011 31
A Geange Ross Pacific 50.004 49.007 99.011 32
A O'Loghlen Kim Natives 50.005 49.006 99.011 33
A Brown David H Narromine/Dubbo 50.005 49.006 99.011 34
A Deed Trevor Cairns 50.008 49.003 99.011 35
A Emms Greg Lyndhurst 50.008 49.003 99.011 36
A Timms Alex Bunbury 49.004 50.006 99.010 37
A Collings Diane Te Puke NZ 49.006 50.004 99.010 38
A Latham Wayne Natives 50.005 49.005 99.010 39
A Cock Nicholas Lithgow 50.007 49.003 99.010 40
A Wilson Andrew Narrabri 50.008 49.002 99.010 41
A Berman Karen Mosman Neutral Bay 49.004 50.005 99.009 42
A Crow Darryl Petone NZ 49.005 50.004 99.009 43
A Picton Ben Mungindi Border 49.006 50.003 99.009 44
A Collins Peter Gawler Salisbury 50.003 49.006 99.009 45
A Heald Bill Parkes 50.005 49.004 99.009 46
A Hughes Barry Albany 50.006 49.003 99.009 47
A Dickenson Jim Pratten 50.006 49.003 99.009 48
A Lauritson Clarrie Meekatharra 50.007 49.002 99.009 49
A Taylor Matt Warialda Rocky Dam 50.007 49.002 99.009 50
A Cambridge Piers Townsville Marksmen/Army 49.004 50.004 99.008 51
A Jacobs Stephen Mosman Neutral Bay 49.005 50.003 99.008 52
A Skelton Robert City of Brisbane 50.004 49.004 99.008 53
A Mackay Laurie Kambalda 50.004 49.004 99.008 54
A Dodson Malcolm Kaituna/Blenheim NZ 50.005 49.003 99.008 55
A Wagland Janet Perth/Fremantle 50.002 49.004 99.006 56
A Noll Ian Port Augusta 50.003 49.003 99.006 57
A Scott Barry Cheltenham NZ 50.003 49.003 99.006 58
A Griffiths Helen Pacific 48.005 50.008 98.013 59
A Webb-Enslin Gillian Pacific 48.004 50.008 98.012 60
A Miller John Ashburton NZ 50.006 48.006 98.012 61
A Emms Benjamin Lyndhurst 50.007 48.005 98.012 62
A Kennedy Robert Townsville/Marksman 49.006 49.005 98.011 63
A Arrowsmith Charles Biloela 50.006 48.005 98.011 64
A Dyson Graham Yambuk 48.005 50.005 98.010 65
A Williams Stephen Bathurst 49.005 49.005 98.010 66
A Hair John Horsham 49.006 49.004 98.010 67
A Scott Bruce Townsville Marksmen/Army 50.005 48.005 98.010 68
A Ashton Richard Port Jackson 50.005 48.005 98.010 69
A North Roger Goondiwindi 50.005 48.005 98.010 70
A Loughnan Anthony Hawkes Bay NZ 50.006 48.004 98.010 71
A Black Robert Grafton 50.005 48.004 98.009 72
A Jones Evan Manly 50.005 48.004 98.009 73
A Steele Murray Malvern NZ 50.005 48.004 98.009 74
A Jones Richard Manly 50.006 48.003 98.009 75
A Read Mathew Cheltenham NZ 50.006 48.003 98.009 76
A Ford Dudley Cairns 50.007 48.002 98.009 77
A Lair William Bald Eagles USA 49.005 49.003 98.008 78
A Horgan Frank Bacchus Marsh 49.005 49.003 98.008 79
A Caske John Natives 49.005 49.003 98.008 80
A Brdjanovic Mjio Brisbane 50.003 48.005 98.008 81
A Thurtell Brett Albury/Wodonga 50.003 48.005 98.008 82
A Gladwin David Brisbane Mariners 50.004 48.004 98.008 83
A Kuchel Jason Townsville Marksmen/Army 50.005 48.003 98.008 84
A Southwell Steve Wingham 50.006 48.002 98.008 85
A Abood Shane Albert District 50.006 48.002 98.008 86
A Negus Donna Holsworthy 50.006 48.002 98.008 87
A Hunt Viv CQTS 49.004 49.003 98.007 88
A Craigie Garry Yarloop 50.002 48.004 98.006 89
A Hope John Tas Northwest 50.003 48.003 98.006 90
A Smith Nathan Spring Ridge 48.003 50.002 98.005 91
A Brown Norm Narromine/Dubbo 50.004 48.001 98.005 92
A Dyer Jan Darwin 50.005 48.000 98.005 93
A Monaghan Scott Narromine/Dubbo 48.001 50.003 98.004 94
A Hughes Neil Perth/Fremantle 49.003 49.001 98.004 95
A Baker Darrell Brisbane 49.006 48.005 97.011 96
A Brown David  J North Arm 50.005 47.006 97.011 97
A Bell Ian Sarina 47.006 50.004 97.010 98
A Mills Steve Beaudesert 48.005 49.005 97.010 99
A Brown Peter Grafton 49.005 48.005 97.010 100
A Jeffery Jim Lyndhurst 49.006 48.004 97.010 101
A Grosskreutz Geoff Brisbane 50.006 47.004 97.010 102
A Fitzmaurice Alastair Natives/Army 50.007 47.003 97.010 103
A Marshall Graeme Malvern NZ 49.004 48.005 97.009 104
A Woolschot Herman Brisbane 49.004 48.005 97.009 105
A Attwood Douglas Albany 49.005 48.004 97.009 106
A Tessman Blair Jandowae 49.008 48.001 97.009 107
A Francis Isaac Darling Downs 50.004 47.005 97.009 108
A Pollock Hamish University of Qld 50.006 47.003 97.009 109
A Newman Eddie Bald Eagles USA 50.007 47.002 97.009 110
A Abood Bob Albert District 48.004 49.004 97.008 111
A Prayle Rodney Maryborough 49.003 48.005 97.008 112
A Faulkner John Milton 50.004 47.004 97.008 113
A Enslin Darren Pacific 50.004 47.004 97.008 114
A Duncan Gordon Central 50.004 47.004 97.008 115
A Bale Richard Concord 50.006 47.002 97.008 116
A Grenfell Geoffrey Bendigo 50.006 47.002 97.008 117
A Mayfield Andrew Ipswich & District 50.008 47.000 97.008 118
A Gardiner David Natives 48.004 49.003 97.007 119
A Green Peter Perth/Fremantle 49.002 48.005 97.007 120
A Kraut Phil University of Qld 50.002 47.005 97.007 121
A Burns Andrew North Arm 50.005 47.002 97.007 122
A Hahn Greg Lyndhurst 50.006 47.001 97.007 123
A Wood Barry Katandra 47.003 50.003 97.006 124
A PAUL NIGEL TNTNW 49.002 48.004 97.006 125
A Kerr Geoff Pacific 50.004 47.001 97.005 126
A Samuelson Arthur Pacific 50.004 47.000 97.004 127
A Read Bill University of Qld 49.005 47.007 96.012 128
A Thurtell Peter Wingham 50.008 46.004 96.012 129
A Fraser Les Lyndhurst 48.007 48.003 96.010 130
A Lobwein Ken Ipswich & District 50.006 46.004 96.010 131
A Milentis Mark Manjimup 48.007 48.002 96.009 132
A McIntosh David Canberra 49.005 47.004 96.009 133
A Goldsmith Casey Upper Hutt NZ 49.005 47.004 96.009 134
A Young Ken Southern Highlands 50.006 46.003 96.009 135
A Henry Gary Bald Eagles USA 48.005 48.003 96.008 136
A Flynn Donald Woomera 49.004 47.004 96.008 137
A Blomfield Jim Bowen 49.004 47.004 96.008 138
A Wittorff George Bunbury 49.006 47.002 96.008 139
A McDonald Shayne Kambalda 49.005 47.002 96.007 140
A Forrest John Methben 49.005 47.002 96.007 141
A Cronk Alan Murwillumbah 50.005 46.002 96.007 142
A Garven Colin West Wallsend 50.005 46.002 96.007 143
A Bradey Daniel Cyclist/Torrens Valley 48.003 48.003 96.006 144
A Rowlands Bruce Lyndhurst 49.003 47.003 96.006 145
A Fleming Robin Geraldton Greenough 49.004 47.002 96.006 146
A Kenny Richard Brisbane Mariners 50.002 46.003 96.005 147
A Truelson Ray CQTS 50.004 46.001 96.005 148
A Matthews Alan West Wallsend 50.003 46.001 96.004 149
A Austgen Gerry East Perth 48.006 47.004 95.010 150
A Bidgood Ashley Crows Nest Goombungee 49.007 46.003 95.010 151
A Marsden Dennis Geraldton Greenough 48.004 47.005 95.009 152
A Harrison Gordon Murray Bridge 48.005 47.004 95.009 153
A Harding-Smith Jim Mareeba 49.005 46.004 95.009 154
A McBride Gary North Arm 50.005 45.004 95.009 155
A Coello Armando Bald Eagles USA 47.004 48.004 95.008 156
A Forsberg Michael Manjimup 49.003 46.005 95.008 157
A McShane Stephen Perth/Fremantle 49.006 46.002 95.008 158
A Win Kevin Onslow NZ 50.004 45.004 95.008 159
A Sultana Anthony University of Qld 50.006 45.002 95.008 160
A Betts Phil Karramomus 49.005 46.002 95.007 161
A Connolly Shaun Karori NZ 50.007 45.000 95.007 162
A Menzel John Natives 48.002 47.004 95.006 163
A Jacobs John Bordertown 48.003 47.003 95.006 164
A Bidgood Max Crows Nest Goombungee 48.004 47.002 95.006 165
A Barry Bill Holsworthy 48.004 47.002 95.006 166
A Otten Bill Bald Eagles USA 50.006 45.000 95.006 167
A Crow Diane Petone NZ 48.002 47.003 95.005 168
A Rowlands Reg Lyndhurst 48.005 47.000 95.005 169
A Willis David Armidale 49.002 46.003 95.005 170
A Newby Scott Wurgabup 50.003 45.001 95.004 171
A White Allen Loxton 50.003 45.001 95.004 172
A Cavanagh Gregory Wodonga 48.000 47.003 95.003 173
A Hatcher Amy Cheltenham NZ 48.001 47.002 95.003 174
A Drain Neil Port Macquarie 48.003 47.000 95.003 175
A Garbutt Mark Canberra 48.006 46.003 94.009 176
A McShane Warren Perth/Fremantle 48.005 46.003 94.008 177
A Buckley Michael Te Puke NZ 47.004 47.002 94.006 178
A Boschetti Wayne Bendigo 45.002 49.003 94.005 179
A Kiefer John Bendigo 48.001 46.004 94.005 180
A Gribble Graham City of Subiaco 48.004 46.001 94.005 181
A Bugden Wendy Upper Hutt NZ 48.004 45.002 93.006 182
A Harris Neil Pacific 49.005 44.001 93.006 183
A Brown Martin Waroona 47.002 46.003 93.005 184
A Gayfer John Wodonga 49.003 44.002 93.005 185
A Beecham Mark Mareeba 50.005 42.002 92.007 186
A Pike Randy Bald Eagles USA 50.005 42.000 92.005 187
A Borge Olaf Bald Eagles USA 45.001 45.003 90.004 188
A White Barry Wingham 49.004 41.000 90.004 189
A Phillips Peter Pacific 45.002 45.001 90.003 190
A McMillan Peter Gold Coast City 42.004 44.005 86.009 191
A Cunningham Tom Bald Eagles USA 46.002 40.001 86.003 192
A Coates David Bendigo 0.000 44.003 44.003 193
A Davies Duncan West Wallsend 0.000 0.000 0.000 194
A Walraven Larry Bald Eagles USA 0.000 0.000 0.000 195
A Driscoll David Bald Eagles USA 0.000 0.000 0.000 196
B Chinnery Ann Marian 50.005 49.006 99.011 1
B Bryden Nigel Pacific 49.006 49.006 98.012 2
B Teeling Samuel Kaituna/Blenheim NZ 50.004 48.001 98.005 3
B Saxby Russell Goondiwindi 50.007 47.003