QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
QRA
Codes of Conduct
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
www.ipswichrifle.qldrifle.com
Natives Rifle Club
www.natives.qldrifle.com
Townsville Marksmen
Rifle Club
www.tmrc.com.au

Match 5 Duncan Day 1 Aggregate

Tue 12 Aug 09

last updated 13 Aug 2009 17:21

GRADE SURNAME INITIALS CLUB 300 500 600 700 DAY 1 AGG PLACE
A Jeffery Jim Lyndhurst 50.009 50.009 50.009 50.006 200.033 1
A Edser George Central 50.010 50.005 50.009 50.007 200.031 2
A Robertson Gray Wurgabup 50.009 50.007 50.009 50.006 200.031 3
A Cole Colin North Arm 50.006 50.007 50.007 50.008 200.028 4
A Taylor Matt Warialda Rocky Dam 50.006 50.007 50.007 50.006 200.026 5
A Grenfell Geoffrey Bendigo 50.010 50.007 50.005 50.004 200.026 6
A Thurtell Mark Orange 50.007 50.007 50.007 50.004 200.025 7
A Jones Evan Manly 50.005 50.005 50.004 50.007 200.021 8
A Dickenson Jim Pratten 50.003 50.006 50.006 50.006 200.021 9
A Betts Phil Karramomus 50.007 50.002 50.008 50.003 200.020 10
A Geange Ross Pacific 50.003 50.007 50.005 50.004 200.019 11
A Brewster David Fitzroy Caulfield 50.006 50.009 49.008 50.007 199.030 12
A Jones Richard Manly 50.006 50.006 50.007 49.006 199.025 13
A Buchanan Mark Roseville 50.008 50.006 50.004 49.006 199.024 14
A Cooke Ken Explorers 50.007 50.008 50.005 49.004 199.024 15
A Mackay Laurie Kambalda 49.007 50.005 50.005 50.006 199.023 16
A Davies Duncan West Wallsend 50.009 50.004 49.004 50.006 199.023 17
A Robinson Lee Beaudesert 50.005 50.007 49.006 50.005 199.023 18
A Webb-Enslin Gillian Pacific 50.006 50.007 49.005 50.005 199.023 19
A Griffiths Helen Pacific 50.005 50.007 50.004 49.007 199.023 20
A Smith Catherine Brisbane Mariners 50.005 50.008 50.007 49.003 199.023 21
A Hughes Barry Albany 50.006 50.007 49.003 50.006 199.022 22
A Young Ken Southern Highlands 50.006 50.005 49.009 50.002 199.022 23
A Rush Robert Ipswich & District 50.005 50.007 50.006 49.004 199.022 24
A Skelton Robert City of Brisbane 50.005 50.008 50.004 49.004 199.021 25
A Gayfer John Wodonga 50.007 50.006 49.003 50.004 199.020 26
A Snowden John Ashburton NZ 50.004 49.003 50.005 50.007 199.019 27
A Latham Wayne Natives 50.003 50.006 49.004 50.006 199.019 28
A Grosskreutz Geoff Brisbane 50.004 50.005 49.004 50.004 199.017 29
A Thurtell Peter Wingham 49.006 49.007 50.006 50.007 198.026 30
A Brown Martin Waroona 50.006 50.007 50.008 48.005 198.026 31
A Wilson Andrew Narrabri 49.006 50.006 49.006 50.007 198.025 32
A Deed Trevor Cairns 50.009 50.008 48.003 50.004 198.024 33
A Grenness Warren Castlemaine 50.006 50.008 49.005 49.005 198.024 34
A Christie Eric Townsville Marksmen 49.005 50.007 50.008 49.004 198.024 35
A McShane Stephen Perth/Fremantle 50.007 50.004 50.005 48.008 198.024 36
A Kuchel Jason Townsville Marksmen/Army 50.007 50.005 48.006 50.005 198.023 37
A Abood Shane Albert District 50.007 49.004 50.006 49.006 198.023 38
A Moon Tony Wingham 50.003 49.005 50.008 49.006 198.022 39
A North Roger Goondiwindi 50.008 49.005 49.001 50.007 198.021 40
A Carter Brian Te Puke NZ 50.008 49.005 49.003 50.005 198.021 41
A Craigie Garry Yarloop 50.009 49.004 49.003 50.005 198.021 42
A Emms Benjamin Lyndhurst 50.008 50.004 48.004 50.005 198.021 43
A Bell Barbara Holsworthy 50.005 50.005 49.004 49.007 198.021 44
A Negus Donna Holsworthy 50.005 49.004 49.005 50.006 198.020 45
A McGuigan Anthony Mosman Neutral Bay 49.006 50.006 49.005 50.003 198.020 46
A Marshall Graeme Malvern NZ 50.006 49.005 50.003 49.006 198.020 47
A Hair John Horsham 49.004 50.005 49.005 50.005 198.019 48
A Francis Isaac Darling Downs 49.003 49.006 50.003 50.005 198.017 49
A Kiefer John Bendigo 50.006 50.005 48.003 50.003 198.017 50
A Mayfield Andrew Ipswich & District 49.004 50.005 50.006 49.002 198.017 51
A Loughnan Anthony Hawkes Bay NZ 49.002 49.005 50.004 50.005 198.016 52
A Milentis Mark Manjimup 49.004 50.005 50.004 49.003 198.016 53
A Brown Norm Narromine/Dubbo 49.003 50.004 50.003 49.005 198.015 54
A Noll Ian Port Augusta 50.003 50.005 49.004 49.002 198.014 55
A Smith Nathan Spring Ridge 49.003 49.003 50.005 50.001 198.012 56
A Tessman Blair Jandowae 49.007 49.006 50.004 49.006 197.023 57
A O'Loghlen Kim Natives 49.005 49.004 50.008 49.005 197.022 58
A McGuigan Wendy Mosman Neutral Bay 50.006 50.007 48.004 49.004 197.021 59
A Dyer Jan Darwin 50.007 50.004 49.007 48.003 197.021 60
A Ashton Richard Port Jackson 50.008 50.007 49.004 48.002 197.021 61
A Dodson Malcolm Kaituna/Blenheim NZ 50.006 50.005 48.004 49.005 197.020 62
A Cock Nicholas Lithgow 50.004 49.006 49.007 49.003 197.020 63
A Baker Darrell Brisbane 50.004 50.007 48.003 49.005 197.019 64
A Cronk Alan Murwillumbah 50.003 50.006 48.006 49.004 197.019 65
A Newman Eddie Bald Eagles USA 50.006 50.004 48.005 49.004 197.019 66
A Attwood Douglas Albany 50.006 49.004 50.005 48.004 197.019 67
A Brown David  J North Arm 49.005 50.005 50.006 48.003 197.019 68
A Wood Barry Katandra 50.005 50.006 49.003 48.004 197.018 69
A McIntosh David Canberra 49.002 48.004 50.003 50.007 197.016 70
A Connolly Shaun Karori NZ 49.007 50.005 49.001 49.003 197.016 71
A Hahn Greg Lyndhurst 50.006 50.004 48.003 49.003 197.016 72
A Bradey Daniel Cyclist/Torrens Valley 50.003 48.003 50.004 49.004 197.014 73
A Goldsmith Casey Upper Hutt NZ 49.005 49.005 49.004 49.008 196.022 74
A Lobwein Ken Ipswich & District 50.006 49.006 48.003 49.007 196.022 75
A Jacobs Stephen Mosman Neutral Bay 50.007 50.007 49.003 47.005 196.022 76
A Crow Darryl Petone NZ 50.006 50.007 49.005 47.004 196.022 77
A Austgen Gerry East Perth 50.006 50.006 49.008 47.002 196.022 78
A Cadden Rob Central 50.006 48.004 49.006 49.005 196.021 79
A Mills Steve Beaudesert 49.005 48.005 50.007 49.004 196.021 80
A Neuman Peter Ashburton NZ 48.006 49.005 49.001 50.008 196.020 81
A Collings Michael Te Puke NZ 50.005 49.004 47.005 50.006 196.020 82
A Scovell Peter Natives 50.004 48.006 50.005 48.005 196.020 83
A Williams Stephen Bathurst 50.005 50.005 49.006 47.004 196.020 84
A Southwell Steve Wingham 49.004 49.004 49.005 49.006 196.019 85
A Harding-Smith Jim Mareeba 48.004 50.007 49.003 49.005 196.019 86
A Watkins Paul Chapman Valley 48.005 50.006 49.004 49.004 196.019 87
A Pollock Hamish University of Qld 48.004 50.006 50.005 48.004 196.019 88
A Horgan Frank Bacchus Marsh 49.006 50.003 49.006 48.004 196.019 89
A Bale Richard Concord 50.005 50.004 49.008 47.002 196.019 90
A Emms Greg Lyndhurst 50.005 50.006 50.004 46.004 196.019 91
A Abood Bob Albert District 49.005 49.005 49.004 49.004 196.018 92
A Blomfield Jim Bowen 50.006 49.004 48.006 49.001 196.017 93
A Rich David Kaniva 49.005 50.004 49.002 48.006 196.017 94
A Wagland Janet Perth/Fremantle 50.007 50.005 48.002 48.003 196.017 95
A Baxter John Lithgow 50.003 50.005 47.003 49.005 196.016 96
A McDonald Shayne Kambalda 48.004 50.005 49.003 49.004 196.016 97
A Black Robert Grafton 50.008 50.003 49.002 47.003 196.016 98
A White Allen Loxton 49.001 50.005 48.004 49.005 196.015 99
A McMillan Peter Gold Coast City 49.001 50.005 49.000 48.002 196.008 100
A Fraser Les Lyndhurst 49.007 48.006 50.007 48.005 195.025 101
A Bondfield Robert Southern Downs 50.010 48.005 49.005 48.004 195.024 102
A Johansen Robert Gisbon NZ 49.004 48.007 49.008 49.004 195.023 103
A Duncan Gordon Central 49.007 50.006 48.004 48.005 195.022 104
A Samuelson Arthur Pacific 50.006 48.004 50.005 47.007 195.022 105
A Prayle Rodney Maryborough 50.006 48.005 49.006 48.004 195.021 106
A Enslin Darren Pacific 48.006 49.005 50.008 48.002 195.021 107
A Monaghan Scott Narromine/Dubbo 50.006 50.007 48.003 47.004 195.020 108
A Bidgood Ashley Crows Nest Goombungee 50.006 49.005 50.006 46.003 195.020 109
A Lauritson Clarrie Meekatharra 48.004 49.004 48.005 50.006 195.019 110
A Hughes Neil Perth/Fremantle 50.007 47.004 48.002 50.006 195.019 111
A Barry Bill Holsworthy 49.004 48.003 48.004 50.007 195.018 112
A Crow Diane Petone NZ 48.003 49.004 49.003 49.008 195.018 113
A Sultana Anthony University of Qld 49.006 49.003 49.006 48.003 195.018 114
A Collings Diane Te Puke NZ 48.003 48.004 50.006 49.004 195.017 115
A Arrowsmith Dale University of Qld 50.005 49.002 48.005 48.005 195.017 116
A Brown David H Narromine/Dubbo 50.004 50.006 47.004 48.003 195.017 117
A Faulkner John Milton 50.003 49.005 49.004 47.005 195.017 118
A Scott Bruce Townsville Marksmen/Army 50.004 48.005 49.004 48.003 195.016 119
A Kerr Geoff Pacific 49.004 47.003 50.003 49.005 195.015 120
A Marsden Dennis Geraldton Greenough 48.003 49.003 49.004 49.005 195.015 121
A Steele Murray Malvern NZ 49.005 50.003 47.003 49.004 195.015 122
A Caske John Natives 48.004 49.005 49.003 49.003 195.015 123
A Drain Neil Port Macquarie 50.006 49.003 47.000 49.003 195.012 124
A Whalan Domenic Natives 48.003 50.003 50.004 47.002 195.012 125
A Kennedy Robert Townsville/Marksman 49.005 50.007 49.006 46.003 194.021 126
A Fitzmaurice Alastair Natives/Army 49.007 50.003 47.004 48.005 194.019 127
A Burns Andrew North Arm 48.007 50.005 48.004 48.002 194.018 128
A Walraven Larry Bald Eagles USA 49.006 49.003 48.004 48.004 194.017 129
A Hope John Tas Northwest 50.006 49.002 47.005 48.004 194.017 130
A Henry Gary Bald Eagles USA 49.004 50.006 48.003 47.004 194.017 131
A Woolschot Herman Brisbane 48.006 50.004 46.002 50.004 194.016 132
A Kenny Richard Brisbane Mariners 50.007 49.003 48.002 47.004 194.016 133
A McShane Warren Perth/Fremantle 50.004 48.005 47.003 49.003 194.015 134
A Harrison Gordon Murray Bridge 50.007 47.002 50.003 47.003 194.015 135
A Collins Peter Gawler Salisbury 49.006 50.005 50.004 45.000 194.015 136
A Ford Dudley Cairns 48.004 49.004 49.002 48.004 194.014 137
A Forsberg Michael Manjimup 49.005 50.004 47.002 48.003 194.014 138
A Matthews Alan West Wallsend 50.003 49.004 48.003 47.004 194.014 139
A Forrest John Methben 50.003 48.003 50.003 46.002 194.011 140
A Baker Bill Pacific 48.006 49.006 46.004 50.008 193.024 141
A PAUL NIGEL TNTNW 48.003 47.006 48.007 50.006 193.022 142
A Phillips Peter Pacific 48.003 49.006 49.006 47.007 193.022 143
A Bell Ian Sarina 50.007 50.006 48.006 45.002 193.021 144
A Brdjanovic Mjio Brisbane 49.006 48.005 50.004 46.005 193.020 145
A Hunt Viv CQTS 50.008 49.005 48.004 46.003 193.020 146
A Beecham Mark Mareeba 49.004 49.006 47.002 48.005 193.017 147
A Wittorff George Bunbury 49.004 49.007 48.003 47.003 193.017 148
A Buckley Michael Te Puke NZ 48.003 49.007 48.002 48.004 193.016 149
A Boschetti Wayne Bendigo 50.007 48.003 49.004 46.002 193.016 150
A Miller John Ashburton NZ 50.005 48.005 48.003 47.002 193.015 151
A Truelson Ray CQTS 48.004 48.002 47.003 50.005 193.014 152
A Kraut Phil University of Qld 49.005 50.005 46.002 48.002 193.014 153
A Menzel John Natives 48.002 49.005 49.005 47.002 193.014 154
A Dyson Graham Yambuk 46.001 50.008 48.000 49.003 193.012 155
A Brown Peter Grafton 47.001 49.005 50.003 47.003 193.012 156
A Berman Karen Mosman Neutral Bay 47.005 49.006 48.006 48.005 192.022 157
A