2008 Kruger Shield Results

KRUGER SHIELD 2008
TEAM 300 m 500 m 600 m TOTAL
MDRA                
George Edser 50 8 50 6 50 6 150 20
Ernie Mace 48 5 49 3 47 4 144 12
Brian Pickles 50 4 49 4 47 4 146 12
Bill Baker 49 5 50 6 47 0 146 11
Alex Pettigrew 49 2 48 3 49 5 146 10
Dale Arrowsmith 46 1 49 6 49 4 144 11
Kevin Howlett 49 3 48 3 49 4 146 10
Geoff Grosskreutz 48 2 49 5 50 5 147 12
Helen Griffiths 50 4 49 5 49 5 148 14
Gordon Duncan 48 5 49 3 48 6 145 14
  487 39 490 44 485 43 1462 126
                 
DDRA (Gold)                
Goeff Long 49 7 50 4 49 6 148 17
Brian Long 48 3 50 3 47 4 145 10
Dean Smith 49 3 48 6 50 4 147 13
Ron Bowman 46 4 47 6 47 5 140 15
M Dickenson 49 7 50 3 48 5 147 15
Rob McMaster 49 8 48 4 49 4 146 16
John Gilliland 49 5 49 3 43 4 141 12
Max Bidgood 50 5 48 3 50 6 148 14
Don Hudson 49 4 45 3 48 4 142 11
Ash Bidgood 49 5 50 6 50 6 149 17
  487 51 485 41 481 48 1453 140
                 
                 
SDDRA                
Roger North 48 5 48 5 48 3 144 13
Robert Dogherty 49 4 49 1 50 5 148 10
Andrew Linton 47 4 48 4 47 3 142 11
Robert Bondfield 48 4 49 6 48 5 145 15
Russ Hoey 49 6 47 3 50 5 146 14
Bill Harrower 47 3 44 2 49 6 140 11
Jamie Marshall 49 2 47 3 47 3 143 8
Jim Dickenson 50 6 49 5 50 3 149 14
Russell Saxby 46 2 49 6 46 2 141 10
John Alexander 47 1 48 5 49 7 144 13
  480 37 478 40 484 42 1442 119
                 
DDRA (Blue)                
Grant King 50 2 50 6 48 3 148 11
Nev Bidgood 48 5 50 5 44 3 142 13
Glen Ellis 44 3 50 2 42 4 136 9
Bob McNeal 42 1 49 5 40 1 131 7
Isaac Francis 47 3 44 4 48 3 139 10
Bob Albion 49 6 44 1 46 1 139 8
Ted Long 43 0 45 2 48 4 136 6
Gary Thompson 44 3 47 3 46 3 137 9
D Mills 47 3 41 0 42 0 130 3
Blair Tessman 49 6 50 6 48 5 147 17
  463 32 470 34 452 27 1385 93