QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 84 Optical Championships

Mon 11 Aug 08

Entry Name Surname Club 300
1
500
2
600
3
SR
Agg
900
4
1000
5
LR
Agg
TOTAL PLACE
1 Kerod Lindley Pheasant Creek 50.06 50.05 49.03 149.14 72.05 72.04 144.09 293.23 1
2 Eric Thompson Launceston 50.06 49.06 50.06 149.18 72.03 69.02 141.05 290.23 2
3 Jenni Hausler Brisbane 50.10 49.05 47.02 146.17 72.04 71.04 143.08 289.25 3
4 Charles Arrowsmith Biloela 47.01 50.07 50.03 147.11 70.04 72.07 142.11 289.22 4
5 Jim Blomfield Bowen 50.07 50.03 47.00 147.10 70.05 68.04 138.09 285.19 5
6 Emile Daniel Natives 50.06 49.06 48.03 147.15 64.04 71.04 135.08 282.23 6
7 Clare  Lindley Pheasant Creek 49.06 50.02 48.02 147.10 66.04 69.03 135.07 282.17 7
8 Dale Arrowsmith University of Qld 48.06 48.04 50.04 146.14 63.05 70.04 133.09 279.23 8
9 Barry White Wingham 46.04 47.02 48.04 141.10 71.03 66.02 137.05 278.15 9
10 Viv Hunt Central 49.04 47.04 45.01 141.09 67.03 69.03 136.06 277.15 10
11 Barry Southern Stratford Maffra 44.01 47.03 45.01 136.05 69.03 69.01 138.04 274.09 11
12 Peter Hearle University of Qld 46.00 47.05 46.01 139.06 65.04 68.02 133.06 272.12 12
13 Peter Rix Bordertown 46.04 46.00 47.03 139.07 65.02 66.02 131.04 270.11 13
14 Ted Long Pittsworth 44.03 46.03 46.02 136.08 64.01 65.00 129.01 265.09 14
15 Ernie Mace Central 48.03 48.05 41.01 137.09 56.02 67.04 123.06 260.15 15
                         
                       
Entry Name Surname Club 300
1
500
2
600
3
  900
4
1000
5
  TOTAL PLACE
300 Jenni Hausler Brisbane 50.10               1st
500 Charles Arrowsmith Biloela   50.07             1st
600 Eric Thompson Launceston     50.06           1st
                         
900 Kerod Lindley Pheasant Creek         72.05       1st
1000 Charles Arrowsmith Biloela           72.07     1st
                         
SR Agg Eric Thompson Launceston 50.06 49.06 50.06 149.18         1st
                         
LR Agg Kerod Lindley Pheasant Creek         72.05 72.04 144.09   1st
                         
Agg Kerod Lindley Pheasant Creek 50.06 50.05 49.03 149.14 72.05 72.04 144.09 293.23 1
  Eric Thompson Launceston 50.06 49.06 50.06 149.18 72.03 69.02 141.05 290.23 2
  Jenni Hausler Brisbane 50.00 49.05 47.02 146.07 72.04 71.04 143.08 289.15 3

Back to top of page