|
|
Teams Matches 600 YardsMatch 82 Club Teams - Duncan Memorial
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13/08/08 | DUNCAN CLUB TEAMS | 600 YDS | |||||
| PLACE | TEAM | 1 | 2 | 3 | 4 |
TOTAL |
|
| 1 | Natves | 50.07 | 50.07 | 50.06 | 49.05 | 199.25 | |
| 2 | Pacific Dark Blue | 50.06 | 50.05 | 49.05 | 49.03 | 198.19 | |
| 3 | Pacific White | 48.04 | 50.05 | 50.05 | 50.05 | 198.19 | |
| 4 | Lyndhurst | 50.03 | 50.03 | 50.08 | 48.04 | 198.18 | |
| 5 | University of Qld | 49.05 | 50.06 | 49.03 | 49.03 | 197.17 | |
| 6 | Pacific Light Blue | 48.03 | 48.01 | 48.03 | 47.02 | 191.09 | |
| 7 | Wingham | 50.06 | 46.03 | 50.08 | 49.05 | 195.22 | |
| 8 | Ipswich | 48.03 | 48.02 | 49.04 | 49.06 | 194.15 | |
| 9 | Brisbane Mariners | 47.02 | 50.06 | 48.02 | 48.04 | 193.14 | |
|
Shoot Alongside |
Border Barbarians | 50.07 | 49.03 | 50.05 | 50.05 | 199.20 | |
| 13/08/08 | ZILMAN DRA TEAMS | 600 YDS | |||||
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 |
TOTAL |
| 1 | SEDRA Green | 50.05 | 50.06 | 50.07 | 50.06 | 50.07 | 250.31 |
| 2 | MDRA Red | 48.02 | 49.05 | 50.04 | 50.07 | 50.04 | 247.22 |
| 3 | MDRA Green | 49.05 | 49.06 | 50.03 | 48.04 | 50.06 | 246.24 |
| 4 | CWDRA (NSW) | 49.03 | 48.04 | 50.07 | 49.04 | 50.04 | 246.22 |
| 5 | SEDRA Maroon | 50.04 | 49.04 | 50.05 | 46.03 | 49.05 | 244.21 |
| 6 | DDRA | 50.06 | 47.03 | 50.04 | 47.02 | 50.04 | 244.19 |
| 7 | MRSA of Japan | 48.02 | 46.02 | 49.06 | 44.01 | 48.02 | 235.13 |
| 8 | CQDRA | 49.02 | 47.01 | 48.01 | 49.04 | 50.07 | 243.15 |
| 13/08/08 | FRASER SHIELD | 600 YDS | |||||
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 |
TOTAL |
| 1 | QRA | 50.07 | 50.04 | 50.05 | 50.05 | 50.04 | 250.25 |
| 2 | NQRA | 49.05 | 48.05 | 50.07 | 49.07 | 49.04 | 245.28 |
| 13/08/08 | F CLASS STATE OF ORIGIN | 600 YDS | |||||
| PLACE | TEAM | 1 | 2 | 3 | 4 | 5 |
TOTAL |
| 1 | NSW | 59 | 60 | 57 | 51 | 58 | 285 |
| 2 | QLD | 60 | 57 | 56 | 56 | 51 | 280 |