QRA Rifle Shooting
www.qldrifle.com
 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links
& Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 41 Grand Aggregate

Sat 16 Aug 08 amended 30 Sep 08

GRADE SURNAME INITIALS CLUB DUNCAN QUEENS GRAND PLACE
A GRENFELL GEOFFREY BENDIGO 299.046 496.061 795.107 1
A BUCHANAN MARK ROSEVILLE 298.032 496.062 794.094 2
A PEARCE PETER KYNETON 300.044 493.055 793.099 3
A WEBB-ENSLIN GILLIAN PACIFIC 298.032 493.047 791.079 4
A MAXBERRY MITCHELL KARORI NZ 299.026 491.053 790.079 5
A FINCHAM RICK PETONE NZ 298.037 491.052 789.089 6
A COLE COLIN NORTH ARM 297.038 492.049 789.087 7
A MOON TONY WINGHAM 296.027 493.039 789.066 8
A HISLOP JOHN IPSWICH & DISTRICT 299.037 489.049 788.086 9
A THOMPSON DON NATIVES/ARMY 296.035 492.049 788.084 10
A TAYLOR MATTHEW WARIALDA ROCKY 299.027 489.052 788.079 11
A COLLINGS DIANE TE PUKE NZ 296.026 492.040 788.066 12
A SCOTT BRUCE TOWNSVILLE MARKSMEN 298.035 489.049 787.084 13
A EDSER GEORGE CENTRAL 298.036 489.048 787.084 14
A COLLINGS MICHAEL TE PUKE NZ 298.033 489.050 787.083 15
A CADDEN ROB CENTRAL 294.031 493.046 787.077 16
A RUSH BOB IPSWICH 298.032 489.043 787.075 17
A MCKAY ROB NARROMINE/DUBBO 298.028 489.041 787.069 18
A SOUTHWELL STEVE WINGHAM 296.029 491.038 787.067 19
A PEDERSEN BOB HOBART 297.037 489.055 786.092 20
A EMMS BEN LYNDHURST 296.033 490.052 786.085 21
A MILLS STEVE BEAUDESERT 296.027 490.048 786.075 22
A WILLIAMS STEPHEN BATHURST 298.035 488.040 786.075 23
A HAIR JOHN HORSHAM 294.032 491.046 785.078 24
A CARTER BRIAN TE PUKE NZ 298.027 487.051 785.078 25
A THURTELL MARK ORANGE 296.033 489.044 785.077 26
A WHATLEY SIMON KATANDRA 296.025 489.041 785.066 27
A GRENNESS WARREN CASTLEMAINE 300.024 485.042 785.066 28
A BOSCHETTI WAYNE BENDIGO 294.038 489.047 783.085 29
A GRIFFITHS HELEN PACIFIC 298.034 485.050 783.084 30
A ABOOD SHANE ALBERT DISTRICT 292.033 491.043 783.076 31
A BLOMFIELD JIM BOWEN 294.032 489.042 783.074 32
A NOLL IAN PT AUGUSTA 298.028 485.046 783.074 33
A BAKER DARRELL BRISBANE 295.024 488.041 783.065 34
A JACOBS STEVE MOSMAN/NEUTRAL BAY 299.038 483.045 782.083 35
A HARRIS NEIL PACIFIC 296.033 486.044 782.077 36
A MOON WENDY WINGHAM 295.034 487.038 782.072 37
A MAYFIELD ANDREW IPSWICH 295.030 487.038 782.068 38
A BURNS ANDREW NORTH ARM 293.032 488.050 781.082 39
A ENSLIN DARREN PACIFIC 293.024 488.048 781.072 40
A NEWMAN PETER ASHBURTON NZ 293.028 488.043 781.071 41
A BAXTER JOHN LITHGOW SMALL ARMS 294.027 487.044 781.071 42
A GROSSKREUTZ GEOFF BRISBANE 296.027 485.043 781.070 43
A GARVEN COLIN WEST WALLSEND 295.028 486.034 781.062 44
A DICKENSON JIM PRATTEN 297.033 483.052 780.085 45
A MCINTOSH DAVID CANBERRA 297.034 483.042 780.076 46
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 298.024 482.049 780.073 47
A JOHANSEN ROB GISBORNE NZ 298.029 482.044 780.073 48
A LOBWEIN KEN IPSWICH & DISTRICT 292.024 488.045 780.069 49
A SCOVELL PETER NATIVES 291.028 489.035 780.063 50
A ROBINSON LEE BEAUDESERT 293.027 487.036 780.063 51
A GRAY ALAN GOLD COAST 296.026 484.035 780.061 52
A BELL IAN SARINA 292.032 487.052 779.084 53
A GRIFFITHS IAN CONCORD 296.030 483.043 779.073 54
A SWEEGERS ROBERT LYNDHURST 288.018 491.046 779.064 55
A O'LOGHLEN KIM NATIVES 296.030 482.046 778.076 56
A BONDFIELD ROB SOUTHERN DOWNS 292.029 486.039 778.068 57
A KERR GEOFFREY PACIFIC 291.025 487.039 778.064 58
A LONG GEOFF PITTSWORTH 298.029 479.041 777.070 59
A MEHRTENS BEVAN MALVERN NZ 294.023 483.039 777.062 60
A BUGDEN WENDY UPPER HUTT NZ 294.017 483.039 777.056 61
A PAUL NIGEL TNTNW 291.034 485.044 776.078 62
A DODSON MALCOLM KAITUNA NZ 296.030 480.038 776.068 63
A MILLER JOHN ASHBURTON NZ 295.030 481.033 776.063 64
A DUNCAN GORDON CENTRAL 290.022 486.040 776.062 65
A WOOD BARRY KATANDRA 291.024 485.034 776.058 66
A KENNEDY BOB AYR 296.030 479.043 775.073 67
A SAXBY RUSSELL GOONDIWINDI 293.025 482.039 775.064 68
A HARRISON GORDON MURRAY BRIDGE 293.025 481.041 774.066 69
A LONG BRIAN PITTSWORTH 295.025 479.039 774.064 70
A KIPPEN JOHN IPSWICH & DISTRICT 292.023 482.036 774.059 71
A HOPE JOHN TAS NORTHWEST 296.032 477.034 773.066 72
A LAW PATRICIA TE PUKE NZ 288.022 485.037 773.059 73
A WILLIS DAVID ARMIDALE 290.020 483.039 773.059 74
A MARTIN BILL NATIVES 296.025 477.034 773.059 75
A SOLOMON CAROL AYR 296.028 477.031 773.059 76
A JACOBS JOHN BORDERTOWN 288.018 484.053 772.071 77
A THOMPSON ERIC LAUNCESTON VDC 293.025 479.044 772.069 78
A BAKER BILL PACIFIC 291.028 481.038 772.066 79
A TEDDY BILL TE PUKE NZ 292.018 480.043 772.061 80
A PIETERS BARRY PRETORIA 290.027 481.046 771.073 81
A WOODS ALLAN DORRIGO 288.023 483.037 771.060 82
A BRADLEY PHIL UPPER HUTT NZ 293.026 478.032 771.058 83
A TESSMAN BLAIR JANDOWAE 288.018 482.041 770.059 84
A LONDON MERV CLERMONT 294.022 476.037 770.059 85
A PHILLIPS ROBERT WEST WALLSEND 291.023 479.033 770.056 86
A HUNT VIV CQTS 294.031 475.032 769.063 87
A LOUGHNAN ANTHONY OKAW NZ 291.018 478.040 769.058 88
A TRACEY DAVID LONDON MIDDLESEX 292.019 477.035 769.054 89
A SHOOBRIDGE WINSTON MURWILLUMBAH 293.027 475.042 768.069 90
A ARROWSMITH CHARLES BILOELA 293.023 475.043 768.066 91
A MATTHEWS ALAN WEST WALLSEND 286.021 482.038 768.059 92
A PLOWMAN BARRY ORANGE 287.023 480.037 767.060 93
A WOOLSCHOT HERMAN BRISBANE 291.025 476.035 767.060 94
A ARROWSMITH DALE UNIVERSITY OF QLD 293.026 474.030 767.056 95
A BRADEY DAN MAITLAND SA 291.024 476.031 767.055 96
A SWEET MICHEIL HOBART TARGET 289.026 477.044 766.070 97
A LATHAM WAYNE NATIVES 295.032 471.026 766.058 98
A MCSHANE STEPHEN PERTH 291.022 475.035 766.057 99
A TRUELSON RAY RAGLAN 293.024 473.027 766.051 100
A HOEY ROSS PRATTEN 291.029 474.035 765.064 101
A CASKE JOHN NATIVES 289.020 476.032 765.052 102
A FLYNN DON WOOMERA 290.023 474.038 764.061 103
A WATSON RAY BUNDABERG 291.023 473.031 764.054 104
A READ BILL UNIVERSITY OF QLD 289.019 475.034 764.053 105
A WHITE BARRY WINGHAM 291.021 472.027 763.048 106
A ASHTON RICHARD PORT JACKSON 286.022 475.037 761.059 107
A WYKES DAVID CLERMONT 287.021 474.035 761.056 108
A WAITE REX WEST WALLSEND 289.025 472.026 761.051 109
A HAHN GREG LYNDHURST 288.018 472.039 760.057 110
A BROWN NORM NARROMINE/DUBBO 287.024 473.030 760.054 111
A KENNY RICHARD BRISBANE MARINERS 290.013 470.028 760.041 112
A MENZEL JOHN NATIVES 292.021 466.030 758.051 113
A HOWLETT KEVIN NATIVES 280.012 478.030 758.042 114
A BIDGOOD DENNIS CROWS NEST/GOOMBUNGEE 291.030 466.033 757.063 115
A PHIPPARD DAVID MURWILLUMBAH 281.020 475.045 756.065 116
A SOUTHERN BARRY DIAMOND VALLEY 288.018 468.037 756.055 117
A MONAGHAN SCOTT NARROMINE/DUBBO 282.018 473.021 755.039 118
A RAYNER IVAN UNIVERSITY OF QLD 292.026 461.029 753.055 119
A CLARK BILL LIGHT RIVER 289.018 464.028 753.046 120
A ROWLANDS REG LYNDHURST 282.016 469.035 751.051 121
A ROWLANDS ALLAN MANDURAMA 280.020 467.027 747.047 122
A WAGLAND REG PERTH 277.016 469.025 746.041 123
A SIDES WARWICK JUNEE 277.010 462.022 739.032 124
A RIX PETER BORDERTOWN 274.011 441.017 715.028 125
A HARLING BRETT JANDOWAE 275.007 389.026 664.033 126
A ROWLANDS RICHARD MALVERN NZ 98.009 488.048 586.057 127
A BAILEY JIM HOLSWORTHY 0.000 495.052 495.052 128
A BELL ANGUS PORT JACKSON 0.000 493.056 493.056 129
A BOWDEN BERT CENTRAL 0.000 492.054 492.054 130
A GEANGE ROSS OTROHANGA 0.000 492.052 492.052 131
A CORBETT JAMES BENALLA 0.000 491.052 491.052 132
A DRAIN NEIL PORT MACQUARIE 0.000 488.049 488.049 133
A JONES RAY CANBERRA 0.000 488.049 488.049 134
A BELL BARBARA HOLSWORTHY 0.000 487.045 487.045 135
A CAMPBELL ROBERT BRISBANE MARINERS 0.000 487.043 487.043 136
A NORTH ROGER GOONDIWINDI 0.000 485.043 485.043 137
A MURRAY ED PACIFIC 0.000 485.042 485.042 138
A SNOW STEPHEN BRISBANE MARINERS 0.000 485.039 485.039 139
A ROWLANDS BRUCE LYNDHURST 0.000 485.036 485.036 140
A COLE KAREN NORTH ARM 0.000 484.043 484.043 141
A O'DONNELL CHARLES PACIFIC 0.000 483.042 483.042 142
A FAULKNER JOHN MILTON 0.000 482.038 482.038 143
A BROWN DAVID NORTH ARM 0.000 482.036 482.036 144
A PORTER DAVID HOBART 0.000 481.030 481.030 145
A PICTON BEN MUNGINDI BORDER 0.000 480.036 480.036 146
A CANTY THOMAS NATIVES 0.000 479.035 479.035 147
A MARTIN ANDREW ROSEVILLE 0.000 478.041 478.041 148
A BRDJANOVIC MIJO BRISBANE 0.000 478.037 478.037 149
A LA TOURS LEN GOLD COAST 0.000 477.040 477.040 150
A BLOCKSIDGE MARK ALBERT DISTRICT 0.000 472.024 472.024 151
A MORRIS LINTON CITY OF BRISBANE 0.000 471.037 471.037 152
A STEWART DARRYL J NATIVES 0.000 464.029 464.029 153
A MCBRIDE GARY NORTH ARM 0.000 464.028 464.028 154
A DANIEL EMILE NATIVES 0.000 463.032 463.032 155
A O'DONNELL LEIGH PACIFIC 291.025 0.000 291.025 156
A MARTIN LACHLAN ROSEVILLE 0.000 283.020 283.020 157
B GLADWIN DAVID BRISBANE 291.029 489.043 780.072 1
B BLACK ROBERT GRAFTON 295.033 484.034 779.067 2
B WINTER NEIL GERALDTON/GREENOUGH 286.021 487.042 773.063 3
B MCMILLAN PETER GOLD COAST 292.029 478.036 770.065 4
B BROWN ANDREW GRAFTON 290.022 480.037 770.059 5
B HUDSON DON TOOWOOMBA 292.027 476.027 768.054 6
B HEATON WILLIAM BEAUDESERT 287.021 480.031 767.052 7
B VASEY JIM GOLD COAST 286.018 480.044 766.062 8
B VOGHT DES NORTH ARM 289.016 475.034 764.050 9
B SMITH CATHY BRISBANE MARINERS 291.023 472.029 763.052 10
B LAMB STEPHEN CANBERRA 292.024 470.027 762.051 11
B BREEZE JIM DARLING DOWNS 293.026 467.032 760.058 12
B BRYDEN NIGEL PACIFIC 290.024 470.033 760.057 13
B BROWN PETER GRAFTON 286.016 473.026 759.042 14
B FORD DUDLEY CAIRNS 285.021 473.036 758.057 15
B NEELY DAVID PACIFIC 283.016 475.034 758.050 16
B KRAUT PHIL UNIVERSITY OF QLD 285.017 473.033 758.050 17
B CHOICE JAMES GOONDIWINDI 278.020 479.035 757.055 18
B PICTON PETER GRAFTON 284.015 473.026 757.041 19
B WARD KEN BLACKWATER 287.026 469.033 756.059 20
B MAGUIRE JOHN WEST WALLSEND 288.017 468.026 756.043 21
B DODSON STEPHEN PACIFIC 287.018 467.028 754.046 22
B EILBECK TONY MOSMAN NEUTRAL BAY 281.016 471.022 752.038 23
B CRONK ALAN MURWILLUMBAH 284.018 466.024 750.042 24
B JOHNSTON BRUCE HOBART TARGET 284.014 464.035 748.049 25
B HOBBS BRUCE BRISBANE MARINERS 282.020 466.022 748.042 26
B FYLES NEVILLE RAGLAN 281.018 466.034 747.052 27
B BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE 277.011 464.018 741.029 28
B SUGITA TAKESHI MRSA OF JAPAN 274.016 466.015 740.031