QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 34 Queens Day 1, 2 & 3 Aggregate

Sat 16 Aug 08 amended 30 Sep 08

GRADE SURNAME INITIALS CLUB DAY 1 DAY 2 DAY 3 AGG PLACE
A BUCHANAN MARK ROSEVILLE 200.032 199.021 97.009 496.062 1
A GRENFELL GEOFFREY BENDIGO 200.030 198.022 98.009 496.061 2
A BAILEY JIM HOLSWORTHY 199.023 198.022 98.007 495.052 3
A BELL ANGUS PORT JACKSON 199.023 197.024 97.009 493.056 4
A PEARCE PETER KYNETON 199.028 198.020 96.007 493.055 5
A WEBB-ENSLIN GILLIAN PACIFIC 198.024 197.018 98.005 493.047 6
A CADDEN ROB CENTRAL 199.023 196.016 98.007 493.046 7
A MOON TONY WINGHAM 200.018 197.014 96.007 493.039 8
A BOWDEN BERT CENTRAL 198.027 196.022 98.005 492.054 9
A GEANGE ROSS OTROHANGA 199.024 198.024 95.004 492.052 10
A THOMPSON DON NATIVES/ARMY 198.022 195.017 99.010 492.049 11
A COLE COLIN NORTH ARM 200.028 198.016 94.005 492.049 12
A COLLINGS DIANE TE PUKE NZ 200.020 195.014 97.006 492.040 13
A MAXBERRY MITCHELL KARORI NZ 198.024 196.020 97.009 491.053 14
A FINCHAM RICK PETONE NZ 198.025 195.018 98.009 491.052 15
A CORBETT JAMES BENALLA 200.025 195.018 96.009 491.052 16
A HAIR JOHN HORSHAM 196.022 197.014 98.010 491.046 17
A SWEEGERS ROBERT LYNDHURST 199.020 195.018 97.008 491.046 18
A ABOOD SHANE ALBERT DISTRICT 199.021 196.015 96.007 491.043 19
A SOUTHWELL STEVE WINGHAM 197.020 196.013 98.005 491.038 20
A EMMS BEN LYNDHURST 197.023 198.021 95.008 490.052 21
A MILLS STEVE BEAUDESERT 198.022 198.016 94.010 490.048 22
A PEDERSEN BOB HOBART 199.026 192.018 98.011 489.055 23
A TAYLOR MATTHEW WARIALDA ROCKY 197.024 197.020 95.008 489.052 24
A COLLINGS MICHAEL TE PUKE NZ 198.022 197.020 94.008 489.050 25
A SCOTT BRUCE TOWNSVILLE MARKSMEN 199.022 194.019 96.008 489.049 26
A HISLOP JOHN IPSWICH & DISTRICT 197.022 196.021 96.006 489.049 27
A EDSER GEORGE CENTRAL 199.024 196.018 94.006 489.048 28
A BOSCHETTI WAYNE BENDIGO 197.017 196.023 96.007 489.047 29
A THURTELL MARK ORANGE 197.019 196.019 96.006 489.044 30
A RUSH BOB IPSWICH 198.017 192.016 99.010 489.043 31
A BLOMFIELD JIM BOWEN 198.018 194.015 97.009 489.042 32
A MCKAY ROB NARROMINE/DUBBO 197.016 196.019 96.006 489.041 33
A WHATLEY SIMON KATANDRA 197.017 197.019 95.005 489.041 34
A SCOVELL PETER NATIVES 197.016 196.012 96.007 489.035 35
A BURNS ANDREW NORTH ARM 199.022 196.021 93.007 488.050 36
A DRAIN NEIL PORT MACQUARIE 193.015 197.026 98.008 488.049 37
A JONES RAY CANBERRA 200.022 197.021 91.006 488.049 38
A ENSLIN DARREN PACIFIC 197.019 195.020 96.009 488.048 39
A ROWLANDS RICHARD MALVERN NZ 197.024 196.018 95.006 488.048 40
A LOBWEIN KEN IPSWICH & DISTRICT 198.020 195.020 95.005 488.045 41
A NEWMAN PETER ASHBURTON NZ 196.020 193.017 99.006 488.043 42
A BAKER DARRELL BRISBANE 195.018 195.018 98.005 488.041 43
A WILLIAMS STEPHEN BATHURST 196.021 197.014 95.005 488.040 44
A BELL IAN SARINA 198.022 196.024 93.006 487.052 45
A CARTER BRIAN TE PUKE NZ 197.025 195.018 95.008 487.051 46
A BELL BARBARA HOLSWORTHY 199.025 191.016 97.004 487.045 47
A BAXTER JOHN LITHGOW SMALL ARMS 197.023 195.013 95.008 487.044 48
A CAMPBELL ROBERT BRISBANE MARINERS 198.020 193.016 96.007 487.043 49
A KERR GEOFFREY PACIFIC 197.020 194.012 96.007 487.039 50
A MAYFIELD ANDREW IPSWICH 199.020 192.013 96.005 487.038 51
A MOON WENDY WINGHAM 196.019 195.015 96.004 487.038 52
A ROBINSON LEE BEAUDESERT 197.021 193.008 97.007 487.036 53
A HARRIS NEIL PACIFIC 196.018 196.019 94.007 486.044 54
A DUNCAN GORDON CENTRAL 196.019 196.017 94.004 486.040 55
A BONDFIELD ROB SOUTHERN DOWNS 198.021 193.014 95.004 486.039 56
A GARVEN COLIN WEST WALLSEND 197.017 189.009 100.008 486.034 57
A GRIFFITHS HELEN PACIFIC 196.025 195.018 94.007 485.050 58
A NOLL IAN PT AUGUSTA 195.020 194.018 96.008 485.046 59
A PAUL NIGEL TNTNW 195.022 195.020 95.002 485.044 60
A NORTH ROGER GOONDIWINDI 197.021 191.016 97.006 485.043 61
A GROSSKREUTZ GEOFF BRISBANE 197.021 192.015 96.007 485.043 62
A GRENNESS WARREN CASTLEMAINE 196.022 195.014 94.006 485.042 63
A MURRAY ED PACIFIC 197.019 194.017 94.006 485.042 64
A SNOW STEPHEN BRISBANE MARINERS 196.014 192.013 97.012 485.039 65
A LAW PATRICIA TE PUKE NZ 198.018 194.016 93.003 485.037 66
A ROWLANDS BRUCE LYNDHURST 196.016 192.010 97.010 485.036 67
A WOOD BARRY KATANDRA 196.011 194.017 95.006 485.034 68
A JACOBS JOHN BORDERTOWN 196.024 195.024 93.005 484.053 69
A COLE KAREN NORTH ARM 195.021 193.014 96.008 484.043 70
A GRAY ALAN GOLD COAST 196.018 192.014 96.003 484.035 71
A DICKENSON JIM PRATTEN 196.026 191.016 96.010 483.052 72
A JACOBS STEVE MOSMAN/NEUTRAL BAY 193.021 194.018 96.006 483.045 73
A GRIFFITHS IAN CONCORD 195.024 192.014 96.005 483.043 74
A MCINTOSH DAVID CANBERRA 197.018 194.016 92.008 483.042 75
A O'DONNELL CHARLES PACIFIC 198.021 195.014 90.007 483.042 76
A WILLIS DAVID ARMIDALE 195.020 193.015 95.004 483.039 77
A BUGDEN WENDY UPPER HUTT NZ 198.020 191.014 94.005 483.039 78
A MEHRTENS BEVAN MALVERN NZ 196.021 193.015 94.003 483.039 79
A WOODS ALLAN DORRIGO 193.017 197.016 93.004 483.037 80
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 198.024 189.018 95.007 482.049 81
A O'LOGHLEN KIM NATIVES 198.027 188.014 96.005 482.046 82
A JOHANSEN ROB GISBORNE NZ 197.024 189.015 96.005 482.044 83
A TESSMAN BLAIR JANDOWAE 195.019 193.016 94.006 482.041 84
A SAXBY RUSSELL GOONDIWINDI 192.018 194.017 96.004 482.039 85
A MATTHEWS ALAN WEST WALLSEND 194.020 193.014 95.004 482.038 86
A FAULKNER JOHN MILTON 195.020 194.013 93.005 482.038 87
A KIPPEN JOHN IPSWICH & DISTRICT 195.012 191.013 96.011 482.036 88
A BROWN DAVID NORTH ARM 194.017 193.012 95.007 482.036 89
A PIETERS BARRY PRETORIA 197.025 194.017 90.004 481.046 90
A HARRISON GORDON MURRAY BRIDGE 197.021 193.017 91.003 481.041 91
A BAKER BILL PACIFIC 198.016 189.017 94.005 481.038 92
A MILLER JOHN ASHBURTON NZ 195.017 190.012 96.004 481.033 93
A PORTER DAVID HOBART 195.015 195.012 91.003 481.030 94
A TEDDY BILL TE PUKE NZ 197.021 191.019 92.003 480.043 95
A DODSON MALCOLM KAITUNA NZ 193.022 190.011 97.005 480.038 96
A PLOWMAN BARRY ORANGE 195.016 191.015 94.006 480.037 97
A PICTON BEN MUNGINDI BORDER 197.018 192.013 91.005 480.036 98
A THOMPSON ERIC LAUNCESTON VDC 193.018 189.016 97.010 479.044 99
A KENNEDY BOB AYR 197.025 190.014 92.004 479.043 100
A LONG GEOFF PITTSWORTH 195.018 190.017 94.006 479.041 101
A LONG BRIAN PITTSWORTH 198.016 187.017 94.006 479.039 102
A CANTY THOMAS NATIVES 195.014 192.017 92.004 479.035 103
A PHILLIPS ROBERT WEST WALLSEND 195.016 195.013 89.004 479.033 104
A MARTIN ANDREW ROSEVILLE 194.017 192.019 92.005 478.041 105
A LOUGHNAN ANTHONY OKAW NZ 195.018 191.017 92.005 478.040 106
A BRDJANOVIC MIJO BRISBANE 194.016 191.014 93.007 478.037 107
A BRADLEY PHIL UPPER HUTT NZ 194.015 192.011 92.006 478.032 108
A HOWLETT KEVIN NATIVES 192.018 192.009 94.003 478.030 109
A SWEET MICHEIL HOBART TARGET 194.022 193.017 90.005 477.044 110
A LA TOURS LEN GOLD COAST 193.020 192.016 92.004 477.040 111
A TRACEY DAVID LONDON MIDDLESEX 194.013 190.016 93.006 477.035 112
A MARTIN BILL NATIVES 190.015 193.014 94.005 477.034 113
A HOPE JOHN TAS NORTHWEST 196.016 190.011 91.007 477.034 114
A SOLOMON CAROL AYR 196.019 186.007 95.005 477.031 115
A LONDON MERV CLERMONT 193.015 187.013 96.009 476.037 116
A WOOLSCHOT HERMAN BRISBANE 196.019 188.013 92.003 476.035 117
A CASKE JOHN NATIVES 191.014 193.015 92.003 476.032 118
A BRADEY DAN MAITLAND SA 196.016 189.011 91.004 476.031 119
A PHIPPARD DAVID MURWILLUMBAH 192.021 190.017 93.007 475.045 120
A ARROWSMITH CHARLES BILOELA 196.023 188.015 91.005 475.043 121
A SHOOBRIDGE WINSTON MURWILLUMBAH 197.019 188.016 90.007 475.042 122
A ASHTON RICHARD PORT JACKSON 194.015 191.016 90.006 475.037 123
A MCSHANE STEPHEN PERTH 194.017 190.016 91.002 475.035 124
A READ BILL UNIVERSITY OF QLD 190.017 187.010 98.007 475.034 125
A HUNT VIV CQTS 196.013 193.014 86.005 475.032 126
A FLYNN DON WOOMERA 194.019 186.010 94.009 474.038 127
A WYKES DAVID CLERMONT 193.013 186.016 95.006 474.035 128
A HOEY ROSS PRATTEN 198.016 188.015 88.004 474.035 129
A ARROWSMITH DALE UNIVERSITY OF QLD 193.011 187.011 94.008 474.030 130
A WATSON RAY BUNDABERG 188.011 196.015 89.005 473.031 131
A BROWN NORM NARROMINE/DUBBO 197.016 187.011 89.003 473.030 132
A TRUELSON RAY RAGLAN 186.008 188.009 99.010 473.027 133
A MONAGHAN SCOTT NARROMINE/DUBBO 194.012 188.006 91.003 473.021 134
A HAHN GREG LYNDHURST 197.019 190.016 85.004 472.039 135
A WHITE BARRY WINGHAM 192.014 188.009 92.004 472.027 136
A WAITE REX WEST WALLSEND 194.013 188.011 90.002 472.026 137
A BLOCKSIDGE MARK ALBERT DISTRICT 192.010 187.008 93.006 472.024 138
A MORRIS LINTON CITY OF BRISBANE 193.017 185.012 93.008 471.037 139
A LATHAM WAYNE NATIVES 187.009 193.013 91.004 471.026 140
A KENNY RICHARD BRISBANE MARINERS 190.014 189.009 91.005 470.028 141
A ROWLANDS REG LYNDHURST 190.016 188.016 91.003 469.035 142
A WAGLAND REG PERTH 187.007 190.014 92.004 469.025 143
A SOUTHERN BARRY DIAMOND VALLEY 194.015 187.017 87.005 468.037 144
A ROWLANDS ALLAN MANDURAMA 193.014 183.011 91.002 467.027 145
A BIDGOOD DENNIS CROWS NEST/GOOMBUNGEE 193.017 185.013 88.003 466.033 146
A MENZEL JOHN NATIVES 189.013 191.013 86.004 466.030 147
A STEWART DARRYL J NATIVES 189.010 186.012 89.007 464.029 148
A CLARK BILL LIGHT RIVER 189.009 184.014 91.005 464.028 149
A MCBRIDE GARY NORTH ARM 189.011 186.012 89.005 464.028 150
A DANIEL EMILE NATIVES 184.011 189.016 90.005 463.032 151
A SIDES WARWICK JUNEE 191.011 183.009 88.002 462.022 152
A RAYNER IVAN UNIVERSITY OF QLD 191.013 182.013 88.003 461.029 153
A RIX PETER BORDERTOWN 176.008 179.008 86.001 441.017 154
A HARLING BRETT JANDOWAE 198.014 191.012 0.000 389.026 155
A MARTIN LACHLAN ROSEVILLE 0.000 195.016 88.004 283.020 156
B GLADWIN DAVID BRISBANE 199.019 194.017 96.007 489.043 1
B WINTER NEIL GERALDTON/GREENOUGH 199.021 193.017 95.004 487.042 2
B MARSHALL ROBERT WARWICK 192.016 196.012 99.011 487.039 3
B BLACK ROBERT GRAFTON 195.011 193.017 96.006 484.034 4
B LATHAM WENDY NATIVES 195.014 193.015 93.006 481.035 5
B VASEY JIM GOLD COAST 194.019 197.019 89.006 480.044 6
B BROWN ANDREW GRAFTON 194.019 189.012 97.006 480.037 7
B HEATON WILLIAM BEAUDESERT 190.012 192.013 98.006 480.031 8
B CHOICE JAMES GOONDIWINDI 193.019 190.011 96.005 479.035 9
B MCMILLAN