QRA Rifle Shooting
www.qldrifle.com
 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links
& Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 30 Queens Day 2 Aggregate

Fri 15 Aug 08 amended 30 Sep 08

GRADE SURNAME INITIALS CLUB 600 700 800 900 DAY 2 AGG PLACE
A BUCHANAN MARK ROSEVILLE 50.009 49.005 50.004 50.003 199.021 1
A GEANGE ROSS OTROHANGA 50.007 50.006 50.008 48.003 198.024 2
A BAILEY JIM HOLSWORTHY 50.005 49.006 49.005 50.006 198.022 3
A GRENFELL GEOFFREY BENDIGO 50.006 48.004 50.007 50.005 198.022 4
A EMMS BEN LYNDHURST 50.005 49.005 49.007 50.004 198.021 5
A PEARCE PETER KYNETON 50.007 48.005 50.004 50.004 198.020 6
A COLE COLIN NORTH ARM 50.006 48.002 50.003 50.005 198.016 7
A MILLS STEVE BEAUDESERT 50.003 50.005 49.005 49.003 198.016 8
A DRAIN NEIL PORT MACQUARIE 49.007 50.003 48.007 50.009 197.026 9
A BELL ANGUS PORT JACKSON 49.007 50.007 50.004 48.006 197.024 10
A JONES RAY CANBERRA 50.008 49.007 49.003 49.003 197.021 11
A COLLINGS MICHAEL TE PUKE NZ 50.002 49.007 49.007 49.004 197.020 12
A TAYLOR MATTHEW WARIALDA ROCKY 50.006 49.007 50.004 48.003 197.020 13
A WHATLEY SIMON KATANDRA 49.003 50.009 49.003 49.004 197.019 14
A WEBB-ENSLIN GILLIAN PACIFIC 49.004 48.006 50.004 50.004 197.018 15
A WOODS ALLAN DORRIGO 50.005 48.004 49.004 50.003 197.016 16
A MOON TONY WINGHAM 49.003 49.005 50.003 49.003 197.014 17
A HAIR JOHN HORSHAM 49.003 50.004 49.005 49.002 197.014 18
A WILLIAMS STEPHEN BATHURST 50.004 50.004 49.002 48.004 197.014 19
A BELL IAN SARINA 49.005 49.007 48.006 50.006 196.024 20
A BOSCHETTI WAYNE BENDIGO 49.005 49.005 50.006 48.007 196.023 21
A BOWDEN BERT CENTRAL 50.008 49.003 49.008 48.003 196.022 22
A HISLOP JOHN IPSWICH & DISTRICT 50.008 49.005 48.003 49.005 196.021 23
A BURNS ANDREW NORTH ARM 49.005 48.005 50.007 49.004 196.021 24
A MAXBERRY MITCHELL KARORI NZ 50.008 49.004 48.005 49.003 196.020 25
A HARRIS NEIL PACIFIC 48.003 50.006 48.003 50.007 196.019 26
A MCKAY ROB NARROMINE/DUBBO 50.004 49.004 49.006 48.005 196.019 27
A THURTELL MARK ORANGE 49.004 49.006 50.006 48.003 196.019 28
A ROWLANDS RICHARD MALVERN NZ 50.005 50.006 48.003 48.004 196.018 29
A EDSER GEORGE CENTRAL 49.007 49.003 50.007 48.001 196.018 30
A DUNCAN GORDON CENTRAL 49.005 50.008 48.001 49.003 196.017 31
A CADDEN ROB CENTRAL 50.005 49.004 50.004 47.003 196.016 32
A WATSON RAY BUNDABERG 49.004 50.003 49.005 48.003 196.015 33
A ABOOD SHANE ALBERT DISTRICT 49.006 49.002 50.006 48.001 196.015 34
A SOUTHWELL STEVE WINGHAM 49.005 50.004 49.002 48.002 196.013 35
A SCOVELL PETER NATIVES 50.005 49.003 50.002 47.002 196.012 36
A JACOBS JOHN BORDERTOWN 49.008 49.006 49.004 48.006 195.024 37
A PAUL NIGEL TNTNW 50.004 49.004 48.006 48.006 195.020 38
A ENSLIN DARREN PACIFIC 50.008 49.006 49.004 47.002 195.020 39
A LOBWEIN KEN IPSWICH & DISTRICT 50.007 49.005 50.006 46.002 195.020 40
A CORBETT JAMES BENALLA 48.004 48.004 49.007 50.003 195.018 41
A GRIFFITHS HELEN PACIFIC 49.004 47.003 50.007 49.004 195.018 42
A BAKER DARRELL BRISBANE 48.003 50.005 50.006 47.004 195.018 43
A SWEEGERS ROBERT LYNDHURST 49.005 50.004 49.006 47.003 195.018 44
A FINCHAM RICK PETONE NZ 50.007 49.006 49.004 47.001 195.018 45
A THOMPSON DON NATIVES/ARMY 50.005 48.003 50.007 47.002 195.017 46
A CARTER BRIAN TE PUKE NZ 49.005 49.004 50.006 47.002 195.017 47
A MARTIN LACHLAN ROSEVILLE 50.007 47.003 49.002 49.004 195.016 48
A MOON WENDY WINGHAM 50.002 49.005 50.006 46.002 195.015 49
A GRENNESS WARREN CASTLEMAINE 50.005 50.004 46.001 49.004 195.014 50
A COLLINGS DIANE TE PUKE NZ 50.004 48.004 49.004 48.002 195.014 51
A O'DONNELL CHARLES PACIFIC 50.005 49.003 49.004 47.002 195.014 52
A PHILLIPS ROBERT WEST WALLSEND 49.007 49.001 48.002 49.003 195.013 53
A BAXTER JOHN LITHGOW SMALL ARMS 50.002 48.003 49.005 48.003 195.013 54
A PORTER DAVID HOBART 50.004 48.002 48.001 49.005 195.012 55
A SCOTT BRUCE TOWNSVILLE MARKSMEN 47.004 49.007 48.004 50.004 194.019 56
A JACOBS STEVE MOSMAN/NEUTRAL BAY 49.006 47.002 50.005 48.005 194.018 57
A NOLL IAN PT AUGUSTA 48.005 49.004 49.004 48.005 194.018 58
A PIETERS BARRY PRETORIA 50.007 47.004 48.005 49.001 194.017 59
A SAXBY RUSSELL GOONDIWINDI 50.003 49.006 48.004 47.004 194.017 60
A WOOD BARRY KATANDRA 50.005 48.004 49.005 47.003 194.017 61
A MURRAY ED PACIFIC 50.006 49.004 49.004 46.003 194.017 62
A LAW PATRICIA TE PUKE NZ 50.005 48.003 47.003 49.005 194.016 63
A MCINTOSH DAVID CANBERRA 49.006 48.003 49.002 48.005 194.016 64
A BLOMFIELD JIM BOWEN 50.005 48.002 49.005 47.003 194.015 65
A FAULKNER JOHN MILTON 48.005 48.002 49.002 49.004 194.013 66
A KERR GEOFFREY PACIFIC 49.004 48.001 49.004 48.003 194.012 67
A NEWMAN PETER ASHBURTON NZ 48.002 48.005 48.004 49.006 193.017 68
A HARRISON GORDON MURRAY BRIDGE 50.008 49.003 47.005 47.001 193.017 69
A SWEET MICHEIL HOBART TARGET 49.004 50.009 49.003 45.001 193.017 70
A TESSMAN BLAIR JANDOWAE 49.005 49.005 48.005 47.001 193.016 71
A CAMPBELL ROBERT BRISBANE MARINERS 50.004 50.005 48.004 45.003 193.016 72
A CASKE JOHN NATIVES 48.003 49.003 48.005 48.004 193.015 73
A WILLIS DAVID ARMIDALE 49.006 48.002 49.005 47.002 193.015 74
A MEHRTENS BEVAN MALVERN NZ 49.004 50.006 49.004 45.001 193.015 75
A MARTIN BILL NATIVES 48.002 49.004 47.005 49.003 193.014 76
A COLE KAREN NORTH ARM 49.005 48.003 49.004 47.002 193.014 77
A HUNT VIV CQTS 50.006 49.004 47.002 47.002 193.014 78
A BONDFIELD ROB SOUTHERN DOWNS 50.004 47.006 50.002 46.002 193.014 79
A MATTHEWS ALAN WEST WALLSEND 49.003 49.005 50.002 45.004 193.014 80
A LATHAM WAYNE NATIVES 48.004 48.005 50.003 47.001 193.013 81
A BROWN DAVID NORTH ARM 50.005 49.003 48.002 46.002 193.012 82
A ROBINSON LEE BEAUDESERT 49.000 47.003 49.003 48.002 193.008 83
A MARTIN ANDREW ROSEVILLE 49.005 49.007 48.005 46.002 192.019 84
A PEDERSEN BOB HOBART 50.006 46.003 50.005 46.004 192.018 85
A CANTY THOMAS NATIVES 50.007 48.004 48.004 46.002 192.017 86
A LA TOURS LEN GOLD COAST 49.005 47.001 48.005 48.005 192.016 87
A RUSH BOB IPSWICH 49.004 48.003 50.006 45.003 192.016 88
A GROSSKREUTZ GEOFF BRISBANE 50.008 46.001 49.004 47.002 192.015 89
A GRAY ALAN GOLD COAST 47.003 48.004 49.004 48.003 192.014 90
A GRIFFITHS IAN CONCORD 49.005 48.004 48.004 47.001 192.014 91
A SNOW STEPHEN BRISBANE MARINERS 48.005 47.004 50.002 47.002 192.013 92
A PICTON BEN MUNGINDI BORDER 48.004 48.006 49.002 47.001 192.013 93
A MAYFIELD ANDREW IPSWICH 49.004 49.004 49.003 45.002 192.013 94
A BRADLEY PHIL UPPER HUTT NZ 50.004 49.004 45.002 48.001 192.011 95
A ROWLANDS BRUCE LYNDHURST 47.002 48.001 49.005 48.002 192.010 96
A HOWLETT KEVIN NATIVES 47.002 48.001 50.004 47.002 192.009 97
A TEDDY BILL TE PUKE NZ 49.005 48.006 46.003 48.005 191.019 98
A LOUGHNAN ANTHONY OKAW NZ 48.006 49.005 50.005 44.001 191.017 99
A ASHTON RICHARD PORT JACKSON 48.006 47.004 47.002 49.004 191.016 100
A BELL BARBARA HOLSWORTHY 49.005 48.003 47.004 47.004 191.016 101
A NORTH ROGER GOONDIWINDI 49.006 47.004 50.004 45.002 191.016 102
A DICKENSON JIM PRATTEN 49.005 49.003 49.005 44.003 191.016 103
A PLOWMAN BARRY ORANGE 47.002 50.005 46.005 48.003 191.015 104
A BUGDEN WENDY UPPER HUTT NZ 47.001 46.004 49.003 49.006 191.014 105
A BRDJANOVIC MIJO BRISBANE 47.002 47.005 48.003 49.004 191.014 106
A MENZEL JOHN NATIVES 49.004 49.005 46.004 47.000 191.013 107
A KIPPEN JOHN IPSWICH & DISTRICT 47.002 49.004 50.006 45.001 191.013 108
A HARLING BRETT JANDOWAE 47.001 48.001 49.006 47.004 191.012 109
A LONG GEOFF PITTSWORTH 49.004 47.001 47.005 47.007 190.017 110
A PHIPPARD DAVID MURWILLUMBAH 48.005 48.005 49.006 45.001 190.017 111
A MCSHANE STEPHEN PERTH 48.004 48.006 48.003 46.003 190.016 112
A HAHN GREG LYNDHURST 49.006 47.002 48.006 46.002 190.016 113
A TRACEY DAVID LONDON MIDDLESEX 48.003 49.004 49.007 44.002 190.016 114
A KENNEDY BOB AYR 47.005 46.002 47.002 50.005 190.014 115
A WAGLAND REG PERTH 50.007 47.003 47.002 46.002 190.014 116
A MILLER JOHN ASHBURTON NZ 48.004 49.003 45.003 48.002 190.012 117
A DODSON MALCOLM KAITUNA NZ 48.003 46.002 48.004 48.002 190.011 118
A HOPE JOHN TAS NORTHWEST 49.005 48.002 48.003 45.001 190.011 119
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 44.006 49.004 47.005 49.003 189.018 120
A BAKER BILL PACIFIC 49.006 47.004 44.003 49.004 189.017 121
A DANIEL EMILE NATIVES 44.003 49.005 49.005 47.003 189.016 122
A THOMPSON ERIC LAUNCESTON VDC 49.006 48.003 49.006 43.001 189.016 123
A JOHANSEN ROB GISBORNE NZ 48.005 46.002 47.005 48.003 189.015 124
A BRADEY DAN MAITLAND SA 47.004 49.003 48.002 45.002 189.011 125
A KENNY RICHARD BRISBANE MARINERS 47.003 48.002 48.002 46.002 189.009 126
A GARVEN COLIN WEST WALLSEND 49.003 47.001 50.004 43.001 189.009 127
A ROWLANDS REG LYNDHURST 50.003 47.005 45.004 46.004 188.016 128
A SHOOBRIDGE WINSTON MURWILLUMBAH 47.005 47.002 48.006 46.003 188.016 129
A ARROWSMITH CHARLES BILOELA 50.007 45.003 47.002 46.003 188.015 130
A HOEY ROSS PRATTEN 48.004 46.002 49.007 45.002 188.015 131
A O'LOGHLEN KIM NATIVES 49.004 46.002 47.005 46.003 188.014 132
A WOOLSCHOT HERMAN BRISBANE 45.004 50.005 49.003 44.001 188.013 133
A WAITE REX WEST WALLSEND 48.003 46.002 47.002 47.004 188.011 134
A TRUELSON RAY RAGLAN 49.003 45.003 48.002 46.001 188.009 135
A WHITE BARRY WINGHAM 48.003 46.003 49.002 45.001 188.009 136
A MONAGHAN SCOTT NARROMINE/DUBBO 45.001 46.001 48.002 49.002 188.006 137
A SOUTHERN BARRY DIAMOND VALLEY 44.004 48.005 48.004 47.004 187.017 138
A LONG BRIAN PITTSWORTH 50.006 49.005 44.004 44.002 187.017 139
A LONDON MERV CLERMONT 49.004 44.001 48.005 46.003 187.013 140
A ARROWSMITH DALE UNIVERSITY OF QLD 50.002 46.002 43.004 48.003 187.011 141
A BROWN NORM NARROMINE/DUBBO 48.005 47.002 47.003 45.001 187.011 142
A READ BILL UNIVERSITY OF QLD 49.005 47.001 45.001 46.003 187.010 143
A BLOCKSIDGE MARK ALBERT DISTRICT 48.003 46.001 48.003 45.001 187.008 144
A WYKES DAVID CLERMONT 48.003 48.005 47.004 43.004 186.016 145
A MCBRIDE GARY NORTH ARM 49.005 46.003 46.003 45.001 186.012 146
A STEWART DARRYL J NATIVES 50.004 46.003 48.003 42.002 186.012 147
A FLYNN