QRA Rifle Shooting
www.qldrifle.com
 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links
& Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 25 Queens Day 1 Aggregate

Thu 14 Aug 08 amended 30 Sep 08

GRADE SURNAME INITIALS CLUB 300 400 500 600 DAY 1 AGG PLACE
A BUCHANAN MARK ROSEVILLE 50.010 50.008 50.008 50.006 200.032 1
A GRENFELL GEOFFREY BENDIGO 50.009 50.007 50.006 50.008 200.030 2
A COLE COLIN NORTH ARM 50.007 50.008 50.006 50.007 200.028 3
A CORBETT JAMES BENALLA 50.004 50.008 50.007 50.006 200.025 4
A JONES RAY CANBERRA 50.005 50.004 50.006 50.007 200.022 5
A COLLINGS DIANE TE PUKE NZ 50.006 50.003 50.005 50.006 200.020 6
A MOON TONY WINGHAM 50.005 50.002 50.004 50.007 200.018 7
A PEARCE PETER KYNETON 50.009 50.005 49.006 50.008 199.028 8
A PEDERSEN BOB HOBART 50.007 50.007 49.004 50.008 199.026 9
A BELL BARBARA HOLSWORTHY 49.006 50.007 50.005 50.007 199.025 10
A EDSER GEORGE CENTRAL 49.005 50.006 50.007 50.006 199.024 11
A GEANGE ROSS OTROHANGA 50.007 50.008 49.004 50.005 199.024 12
A CADDEN ROB CENTRAL 50.006 49.005 50.006 50.006 199.023 13
A BAILEY JIM HOLSWORTHY 50.006 49.007 50.005 50.005 199.023 14
A BELL ANGUS PORT JACKSON 50.005 50.008 50.003 49.007 199.023 15
A SCOTT BRUCE TOWNSVILLE MARKSMEN 49.006 50.006 50.003 50.007 199.022 16
A BURNS ANDREW NORTH ARM 49.005 50.007 50.005 50.005 199.022 17
A ABOOD SHANE ALBERT DISTRICT 49.005 50.007 50.004 50.005 199.021 18
A MAYFIELD ANDREW IPSWICH 50.005 49.003 50.007 50.005 199.020 19
A SWEEGERS ROBERT LYNDHURST 50.006 50.005 50.004 49.005 199.020 20
A BOWDEN BERT CENTRAL 50.008 50.008 49.003 49.008 198.027 21
A O'LOGHLEN KIM NATIVES 50.006 50.008 49.006 49.007 198.027 22
A FINCHAM RICK PETONE NZ 50.008 49.007 50.007 49.003 198.025 23
A MAXBERRY MITCHELL KARORI NZ 50.005 49.006 49.007 50.006 198.024 24
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 49.005 50.006 50.006 49.007 198.024 25
A WEBB-ENSLIN GILLIAN PACIFIC 50.007 49.005 50.008 49.004 198.024 26
A THOMPSON DON NATIVES/ARMY 50.005 48.005 50.006 50.006 198.022 27
A BELL IAN SARINA 49.004 50.007 49.006 50.005 198.022 28
A MILLS STEVE BEAUDESERT 50.008 50.007 49.002 49.005 198.022 29
A COLLINGS MICHAEL TE PUKE NZ 50.007 50.005 50.006 48.004 198.022 30
A BONDFIELD ROB SOUTHERN DOWNS 49.005 49.004 50.006 50.006 198.021 31
A O'DONNELL CHARLES PACIFIC 50.006 49.004 49.005 50.006 198.021 32
A LOBWEIN KEN IPSWICH & DISTRICT 50.006 48.003 50.004 50.007 198.020 33
A BUGDEN WENDY UPPER HUTT NZ 49.008 50.006 49.001 50.005 198.020 34
A CAMPBELL ROBERT BRISBANE MARINERS 50.007 50.005 49.004 49.004 198.020 35
A BLOMFIELD JIM BOWEN 49.002 50.008 49.003 50.005 198.018 36
A LAW PATRICIA TE PUKE NZ 50.004 49.002 50.006 49.006 198.018 37
A RUSH BOB IPSWICH 50.004 49.005 49.003 50.005 198.017 38
A HOEY ROSS PRATTEN 49.004 49.004 50.005 50.003 198.016 39
A LONG BRIAN PITTSWORTH 50.005 50.003 49.005 49.003 198.016 40
A BAKER BILL PACIFIC 50.004 49.006 50.005 49.001 198.016 41
A HARLING BRETT JANDOWAE 50.004 49.002 49.003 50.005 198.014 42
A KENNEDY BOB AYR 50.007 48.006 49.006 50.006 197.025 43
A CARTER BRIAN TE PUKE NZ 48.004 49.008 50.008 50.005 197.025 44
A PIETERS BARRY PRETORIA 49.007 49.007 50.007 49.004 197.025 45
A JOHANSEN ROB GISBORNE NZ 50.008 49.006 48.004 50.006 197.024 46
A TAYLOR MATTHEW WARIALDA ROCKY 49.008 50.008 48.005 50.003 197.024 47
A ROWLANDS RICHARD MALVERN NZ 50.007 50.006 49.007 48.004 197.024 48
A EMMS BEN LYNDHURST 50.007 50.006 48.004 49.006 197.023 49
A BAXTER JOHN LITHGOW SMALL ARMS 50.007 50.004 48.007 49.005 197.023 50
A HISLOP JOHN IPSWICH & DISTRICT 49.006 50.007 50.004 48.005 197.022 51
A TEDDY BILL TE PUKE NZ 49.004 49.004 49.008 50.005 197.021 52
A ROBINSON LEE BEAUDESERT 50.007 50.005 48.002 49.007 197.021 53
A NORTH ROGER GOONDIWINDI 49.007 50.004 49.006 49.004 197.021 54
A GROSSKREUTZ GEOFF BRISBANE 49.007 49.005 50.007 49.002 197.021 55
A HARRISON GORDON MURRAY BRIDGE 50.004 50.008 49.005 48.004 197.021 56
A KERR GEOFFREY PACIFIC 50.006 49.006 48.003 50.005 197.020 57
A SOUTHWELL STEVE WINGHAM 50.007 49.003 49.004 49.006 197.020 58
A SHOOBRIDGE WINSTON MURWILLUMBAH 50.002 50.005 47.006 50.006 197.019 59
A HAHN GREG LYNDHURST 49.006 50.006 48.002 50.005 197.019 60
A MURRAY ED PACIFIC 49.005 49.006 49.005 50.003 197.019 61
A ENSLIN DARREN PACIFIC 50.005 50.005 49.004 48.005 197.019 62
A THURTELL MARK ORANGE 50.008 50.004 49.004 48.003 197.019 63
A MCINTOSH DAVID CANBERRA 50.003 50.005 49.006 48.004 197.018 64
A PICTON BEN MUNGINDI BORDER 50.006 50.003 49.006 48.003 197.018 65
A BOSCHETTI WAYNE BENDIGO 49.005 49.004 49.003 50.005 197.017 66
A WHATLEY SIMON KATANDRA 49.006 49.002 50.004 49.005 197.017 67
A GARVEN COLIN WEST WALLSEND 49.005 50.005 49.004 49.003 197.017 68
A SCOVELL PETER NATIVES 49.002 49.002 49.006 50.006 197.016 69
A MCKAY ROB NARROMINE/DUBBO 50.005 49.003 49.005 49.003 197.016 70
A BROWN NORM NARROMINE/DUBBO 50.003 49.006 50.003 48.004 197.016 71
A DICKENSON JIM PRATTEN 49.007 49.008 50.008 48.003 196.026 72
A GRIFFITHS HELEN PACIFIC 49.006 48.005 49.006 50.008 196.025 73
A JACOBS JOHN BORDERTOWN 50.007 47.004 49.006 50.007 196.024 74
A ARROWSMITH CHARLES BILOELA 49.006 49.006 48.004 50.007 196.023 75
A HAIR JOHN HORSHAM 48.006 50.005 48.005 50.006 196.022 76
A GRENNESS WARREN CASTLEMAINE 50.006 48.005 49.005 49.006 196.022 77
A MEHRTENS BEVAN MALVERN NZ 49.005 49.005 48.004 50.007 196.021 78
A WILLIAMS STEPHEN BATHURST 50.008 49.007 49.005 48.001 196.021 79
A NEWMAN PETER ASHBURTON NZ 48.006 49.006 50.005 49.003 196.020 80
A DUNCAN GORDON CENTRAL 48.004 49.006 49.004 50.005 196.019 81
A MOON WENDY WINGHAM 49.004 49.006 49.003 49.006 196.019 82
A SOLOMON CAROL AYR 49.004 49.006 50.005 48.004 196.019 83
A WOOLSCHOT HERMAN BRISBANE 50.005 50.007 48.003 48.004 196.019 84
A GRAY ALAN GOLD COAST 49.006 49.003 48.006 50.003 196.018 85
A HARRIS NEIL PACIFIC 50.007 49.004 48.004 49.003 196.018 86
A ROWLANDS BRUCE LYNDHURST 48.002 50.006 48.004 50.004 196.016 87
A BRADEY DAN MAITLAND SA 50.005 48.004 49.004 49.003 196.016 88
A HOPE JOHN TAS NORTHWEST 49.004 49.003 50.006 48.003 196.016 89
A SNOW STEPHEN BRISBANE MARINERS 49.005 50.004 49.002 48.003 196.014 90
A HUNT VIV CQTS 48.003 49.002 50.004 49.004 196.013 91
A WOOD BARRY KATANDRA 50.003 48.004 48.001 50.003 196.011 92
A GRIFFITHS IAN CONCORD 50.010 48.006 48.005 49.003 195.024 93
A PAUL NIGEL TNTNW 50.008 49.005 49.004 47.005 195.022 94
A COLE KAREN NORTH ARM 49.006 48.004 50.005 48.006 195.021 95
A WILLIS DAVID ARMIDALE 49.004 47.003 49.006 50.007 195.020 96
A NOLL IAN PT AUGUSTA 49.006 47.005 49.004 50.005 195.020 97
A FAULKNER JOHN MILTON 50.007 48.003 48.005 49.005 195.020 98
A TESSMAN BLAIR JANDOWAE 50.007 49.004 47.004 49.004 195.019 99
A LOUGHNAN ANTHONY OKAW NZ 48.005 48.004 50.004 49.005 195.018 100
A LONG GEOFF PITTSWORTH 48.002 49.006 50.004 48.006 195.018 101
A BAKER DARRELL BRISBANE 50.005 50.005 49.003 46.005 195.018 102
A MILLER JOHN ASHBURTON NZ 48.004 50.005 49.005 48.003 195.017 103
A PLOWMAN BARRY ORANGE 48.004 48.004 49.003 50.005 195.016 104
A PHILLIPS ROBERT WEST WALLSEND 49.004 50.004 49.006 47.002 195.016 105
A PORTER DAVID HOBART 50.005 49.005 48.003 48.002 195.015 106
A CANTY THOMAS NATIVES 49.003 50.003 49.005 47.003 195.014 107
A KIPPEN JOHN IPSWICH & DISTRICT 49.003 50.004 48.004 48.001 195.012 108
A SWEET MICHEIL HOBART TARGET 49.007 49.007 47.004 49.004 194.022 109
A MATTHEWS ALAN WEST WALLSEND 50.006 49.007 47.003 48.004 194.020 110
A FLYNN DON WOOMERA 50.007 48.006 48.005 48.001 194.019 111
A MARTIN ANDREW ROSEVILLE 50.004 47.004 48.004 49.005 194.017 112
A BROWN DAVID NORTH ARM 49.005 50.006 46.002 49.004 194.017 113
A MCSHANE STEPHEN PERTH 48.005 48.007 49.002 49.003 194.017 114
A BRDJANOVIC MIJO BRISBANE 46.005 48.002 50.005 50.004 194.016 115
A BRADLEY PHIL UPPER HUTT NZ 49.004 49.003 47.002 49.006 194.015 116
A ASHTON RICHARD PORT JACKSON 50.004 48.005 48.002 48.004 194.015 117
A SOUTHERN BARRY DIAMOND VALLEY 48.001 50.007 49.004 47.003 194.015 118
A TRACEY DAVID LONDON MIDDLESEX 49.004 47.003 49.003 49.003 194.013 119
A WAITE REX WEST WALLSEND 50.005 48.004 48.004 48.000 194.013 120
A MONAGHAN SCOTT NARROMINE/DUBBO 48.005 50.002 46.000 50.005 194.012 121
A DODSON MALCOLM KAITUNA NZ 49.006 49.005 46.003 49.008 193.022 122
A JACOBS STEVE MOSMAN/NEUTRAL BAY 49.004 44.005 50.005 50.007 193.021 123
A LA TOURS LEN GOLD COAST 48.005 48.004 48.005 49.006 193.020 124
A THOMPSON ERIC LAUNCESTON VDC 50.006 48.005 48.005 47.002 193.018 125
A MORRIS LINTON CITY OF BRISBANE 48.005 48.006 48.003 49.003 193.017 126
A WOODS ALLAN DORRIGO 50.004 49.006 47.003 47.004 193.017 127
A BIDGOOD DENNIS CROWS NEST/GOOMBUNGEE 50.007 48.004 48.005 47.001 193.017 128
A LONDON MERV CLERMONT 49.003 48.002 49.004 47.006 193.015 129
A DRAIN NEIL PORT MACQUARIE 50.003 49.005 47.003 47.004 193.015 130
A ROWLANDS ALLAN MANDURAMA 46.004 50.004 49.004 48.002 193.014 131
A WYKES DAVID CLERMONT 48.005 48.002 48.003 49.003 193.013 132
A ARROWSMITH DALE UNIVERSITY OF QLD 50.002 50.004 43.002 50.003 193.011 133
A PHIPPARD DAVID MURWILLUMBAH 48.007 48.004 46.003 50.007 192.021 134
A HOWLETT KEVIN NATIVES 47.003 49.004 47.006 49.005 192.018 135
A SAXBY RUSSELL GOONDIWINDI 50.005 48.005 45.003 49.005 192.018 136
A WHITE BARRY WINGHAM 48.004 48.005 47.003 49.002 192.014 137
A BLOCKSIDGE MARK ALBERT DISTRICT 48.003 47.002 50.003 47.002 192.010 138
A CASKE JOHN NATIVES 46.001 49.004 46.003 50.006 191.014 139
A RAYNER IVAN UNIVERSITY OF QLD 48.002 47.004 47.002 49.005 191.013 140
A SIDES WARWICK JUNEE 46.001 50.003 46.002 49.005 191.011 141
A READ BILL UNIVERSITY OF QLD 49.004 48.004 46.002 47.007 190.017 142
A ROWLANDS REG LYNDHURST 50.005 47.002 48.004 45.005 190.016 143
A MARTIN BILL NATIVES 47.001 48.005 48.005 47.004 190.015 144
A KENNY RICHARD BRISBANE MARINERS 49.005 48.004 44.001 49.004 190.014 145
A MENZEL JOHN NATIVES 47.004 48.001 45.003 49.005 189.013 146
A MCBRIDE GARY NORTH ARM 49.004 48.002 48.004 44.001 189.011 147
A STEWART DARRYL J