QRA Rifle Shooting
www.qldrifle.com
 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links
& Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 9 Duncan Day 1 & 2 Aggregate

Wed 13 Aug 08 amended 30 Sep 08

GRADE SURNAME INITIALS CLUB DAY 1 DAY 2 AGG PLACE
A PEARCE PETER KYNETON 200.032 100.012 300.044 1
A GRENNESS WARREN CASTLEMAINE 200.017 100.007 300.024 2
A GRENFELL GEOFFREY BENDIGO 200.031 99.015 299.046 3
A JACOBS STEVE MOSMAN/NEUTRAL BAY 199.024 100.014 299.038 4
A HISLOP JOHN IPSWICH & DISTRICT 199.025 100.012 299.037 5
A TAYLOR MATTHEW WARIALDA ROCKY DAM 199.018 100.009 299.027 6
A MAXBERRY MITCHELL KARORI NZ 199.017 100.009 299.026 7
A FINCHAM RICK PETONE NZ 198.025 100.012 298.037 8
A EDSER GEORGE CENTRAL 198.024 100.012 298.036 9
A WILLIAMS STEPHEN BATHURST 198.025 100.010 298.035 10
A SCOTT BRUCE TOWNSVILLE MARKSMEN 200.027 98.008 298.035 11
A GRIFFITHS HELEN PACIFIC 198.017 100.017 298.034 12
A COLLINGS MICHAEL TE PUKE NZ 198.026 100.007 298.033 13
A WEBB-ENSLIN GILLIAN PACIFIC 198.022 100.010 298.032 14
A BUCHANAN MARK ROSEVILLE 198.022 100.010 298.032 15
A RUSH BOB IPSWICH 198.024 100.008 298.032 16
A JOHANSEN ROB GISBORNE NZ 199.021 99.008 298.029 17
A LONG GEOFF PITTSWORTH 200.016 98.013 298.029 18
A NOLL IAN PT AUGUSTA 198.017 100.011 298.028 19
A MCKAY ROB NARROMINE/DUBBO 199.019 99.009 298.028 20
A CARTER BRIAN TE PUKE NZ 200.019 98.008 298.027 21
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 199.014 99.010 298.024 22
A COLE COLIN NORTH ARM 199.025 98.013 297.038 23
A PEDERSEN BOB HOBART 197.025 100.012 297.037 24
A MCINTOSH DAVID CANBERRA 199.023 98.011 297.034 25
A DICKENSON JIM PRATTEN 199.027 98.006 297.033 26
A THOMPSON DON NATIVES/ARMY 196.021 100.014 296.035 27
A EMMS BEN LYNDHURST 196.022 100.011 296.033 28
A THURTELL MARK ORANGE 197.021 99.012 296.033 29
A HARRIS NEIL PACIFIC 197.023 99.010 296.033 30
A HOPE JOHN TAS NORTHWEST 197.022 99.010 296.032 31
A O'LOGHLEN KIM NATIVES 198.018 98.012 296.030 32
A GRIFFITHS IAN CONCORD 198.019 98.011 296.030 33
A KENNEDY BOB AYR 198.019 98.011 296.030 34
A DODSON MALCOLM KAITUNA NZ 199.019 97.011 296.030 35
A SOUTHWELL STEVE WINGHAM 199.019 97.010 296.029 36
A SOLOMON CAROL AYR 197.019 99.009 296.028 37
A MILLS STEVE BEAUDESERT 198.019 98.008 296.027 38
A GROSSKREUTZ GEOFF BRISBANE 198.019 98.008 296.027 39
A MOON TONY WINGHAM 198.020 98.007 296.027 40
A COLLINGS DIANE TE PUKE NZ 196.015 100.011 296.026 41
A GRAY ALAN GOLD COAST 197.011 99.015 296.026 42
A MARTIN BILL NATIVES 197.016 99.009 296.025 43
A WHATLEY SIMON KATANDRA 200.017 96.008 296.025 44
A MOON WENDY WINGHAM 196.022 99.012 295.034 45
A LATHAM WAYNE NATIVES 195.015 100.017 295.032 46
A MAYFIELD ANDREW IPSWICH 196.020 99.010 295.030 47
A MILLER JOHN ASHBURTON NZ 197.022 98.008 295.030 48
A GARVEN COLIN WEST WALLSEND 198.021 97.007 295.028 49
A LONG BRIAN PITTSWORTH 195.016 100.009 295.025 50
A BAKER DARRELL BRISBANE 195.014 100.010 295.024 51
A BOSCHETTI WAYNE BENDIGO 196.026 98.012 294.038 52
A HAIR JOHN HORSHAM 197.024 97.008 294.032 53
A BLOMFIELD JIM BOWEN 198.022 96.010 294.032 54
A CADDEN ROB CENTRAL 195.021 99.010 294.031 55
A HUNT VIV CQTS 197.022 97.009 294.031 56
A BAXTER JOHN LITHGOW SMALL ARMS 197.019 97.008 294.027 57
A MEHRTENS BEVAN MALVERN NZ 197.017 97.006 294.023 58
A LONDON MERV CLERMONT 197.017 97.005 294.022 59
A BUGDEN WENDY UPPER HUTT NZ 195.009 99.008 294.017 60
A BURNS ANDREW NORTH ARM 196.020 97.012 293.032 61
A NEWMAN PETER ASHBURTON NZ 196.018 97.010 293.028 62
A ROBINSON LEE BEAUDESERT 195.020 98.007 293.027 63
A SHOOBRIDGE WINSTON MURWILLUMBAH 196.019 97.008 293.027 64
A BRADLEY PHIL UPPER HUTT NZ 193.014 100.012 293.026 65
A ARROWSMITH DALE UNIVERSITY OF QLD 193.015 100.011 293.026 66
A THOMPSON ERIC LAUNCESTON VDC 194.013 99.012 293.025 67
A HARRISON GORDON MURRAY BRIDGE 194.021 99.004 293.025 68
A SAXBY RUSSELL GOONDIWINDI 196.018 97.007 293.025 69
A ENSLIN DARREN PACIFIC 195.013 98.011 293.024 70
A TRUELSON RAY RAGLAN 195.019 98.005 293.024 71
A ARROWSMITH CHARLES BILOELA 196.017 97.006 293.023 72
A ABOOD SHANE ALBERT DISTRICT 192.024 100.009 292.033 73
A BELL IAN SARINA 192.022 100.010 292.032 74
A BONDFIELD ROB SOUTHERN DOWNS 194.018 98.011 292.029 75
A RAYNER IVAN UNIVERSITY OF QLD 194.016 98.010 292.026 76
A LOBWEIN KEN IPSWICH & DISTRICT 194.015 98.009 292.024 77
A KIPPEN JOHN IPSWICH & DISTRICT 193.018 99.005 292.023 78
A MENZEL JOHN NATIVES 194.015 98.006 292.021 79
A TRACEY DAVID LONDON MIDDLESEX 195.012 97.007 292.019 80
A TEDDY BILL TE PUKE NZ 194.013 98.005 292.018 81
A PAUL NIGEL TNTNW 195.024 96.010 291.034 82
A BIDGOOD DENNIS CROWS NEST/GOOMBUNGEE 193.018 98.012 291.030 83
A HOEY ROSS PRATTEN 195.021 96.008 291.029 84
A SCOVELL PETER NATIVES 193.018 98.010 291.028 85
A BAKER BILL PACIFIC 194.019 97.009 291.028 86
A O'DONNELL LEIGH PACIFIC 192.017 99.008 291.025 87
A KERR GEOFFREY PACIFIC 193.017 98.008 291.025 88
A WOOLSCHOT HERMAN BRISBANE 193.020 98.005 291.025 89
A BRADEY DAN MAITLAND SA 193.013 98.011 291.024 90
A WOOD BARRY KATANDRA 195.016 96.008 291.024 91
A WATSON RAY BUNDABERG 192.013 99.010 291.023 92
A PHILLIPS ROBERT WEST WALLSEND 193.016 98.007 291.023 93
A MCSHANE STEPHEN PERTH 193.013 98.009 291.022 94
A WHITE BARRY WINGHAM 195.015 96.006 291.021 95
A LOUGHNAN ANTHONY OKAW NZ 193.013 98.005 291.018 96
A PIETERS BARRY PRETORIA 196.020 94.007 290.027 97
A FLYNN DON WOOMERA 195.017 95.006 290.023 98
A DUNCAN GORDON CENTRAL 192.012 98.010 290.022 99
A WILLIS DAVID ARMIDALE 192.013 98.007 290.020 100
A KENNY RICHARD BRISBANE MARINERS 193.006 97.007 290.013 101
A SWEET MICHEIL HOBART TARGET 194.019 95.007 289.026 102
A WAITE REX WEST WALLSEND 193.020 96.005 289.025 103
A CASKE JOHN NATIVES 191.011 98.009 289.020 104
A READ BILL UNIVERSITY OF QLD 194.012 95.007 289.019 105
A CLARK BILL LIGHT RIVER 192.013 97.005 289.018 106
A WOODS ALLAN DORRIGO 191.017 97.006 288.023 107
A LAW PATRICIA TE PUKE NZ 193.015 95.007 288.022 108
A HAHN GREG LYNDHURST 190.012 98.006 288.018 109
A TESSMAN BLAIR JANDOWAE 190.012 98.006 288.018 110
A SWEEGERS ROBERT LYNDHURST 192.010 96.008 288.018 111
A SOUTHERN BARRY DIAMOND VALLEY 194.012 94.006 288.018 112
A JACOBS JOHN BORDERTOWN 196.014 92.004 288.018 113
A BROWN NORM NARROMINE/DUBBO 193.016 94.008 287.024 114
A PLOWMAN BARRY ORANGE 191.017 96.006 287.023 115
A WYKES DAVID CLERMONT 190.015 97.006 287.021 116
A ASHTON RICHARD PORT JACKSON 191.019 95.003 286.022 117
A MATTHEWS ALAN WEST WALLSEND 189.012 97.009 286.021 118
A MONAGHAN SCOTT NARROMINE/DUBBO 190.016 92.002 282.018 119
A ROWLANDS REG LYNDHURST 187.012 95.004 282.016 120
A PHIPPARD DAVID MURWILLUMBAH 183.012 98.008 281.020 121
A ROWLANDS ALLAN MANDURAMA 187.017 93.003 280.020 122
A HOWLETT KEVIN CITY OF BRISBANE 185.009 95.003 280.012 123
A WAGLAND REG PERTH 183.009 94.007 277.016 124
A SIDES WARWICK JUNEE 186.007 91.003 277.010 125
A HARLING BRETT JANDOWAE 183.002 92.005 275.007 126
A RIX PETER BORDERTOWN 181.007 93.004 274.011 127
A ROWLANDS RICHARD MALVERN NZ 0.000 98.009 98.009 128
B BLACK ROBERT GRAFTON 196.022 99.011 295.033 1
B BREEZE JIM DARLING DOWNS 196.018 97.008 293.026 2
B MCMILLAN PETER GOLD COAST 194.018 98.011 292.029 3
B HUDSON DON TOOWOOMBA 196.016 96.011 292.027 4
B LAMB STEPHEN CANBERRA 195.019 97.005 292.024 5
B GLADWIN DAVID BRISBANE 192.020 99.009 291.029 6
B SMITH CATHY BRISBANE MARINERS 194.017 97.006 291.023 7
B BRYDEN NIGEL PACIFIC 192.014 98.010 290.024 8
B BROWN ANDREW GRAFTON 192.015 98.007 290.022 9
B VOGHT DES NORTH ARM 193.008 96.008 289.016 10
B MAGUIRE JOHN WEST WALLSEND 191.011 97.006 288.017 11
B WARD KEN BLACKWATER 192.017 95.009 287.026 12
B HEATON WILLIAM BEAUDESERT 190.014 97.007 287.021 13
B DODSON STEPHEN PACIFIC 192.012 95.006 287.018 14
B WINTER NEIL GERALDTON/GREENOUGH 189.013 97.008 286.021 15
B VASEY JIM GOLD COAST 192.011 94.007 286.018 16
B BROWN PETER GRAFTON 190.008 96.008 286.016 17
B FORD DUDLEY CAIRNS 186.013 99.008 285.021 18
B KRAUT PHIL UNIVERSITY OF QLD 187.012 98.005 285.017 19
B CRONK ALAN MURWILLUMBAH 191.014 93.004 284.018 20
B PICTON PETER GRAFTON 190.011 94.004 284.015 21
B JOHNSTON BRUCE HOBART TARGET 188.009 96.005 284.014 22
B NEELY DAVID PACIFIC 187.008 96.008 283.016 23
B HOBBS BRUCE BRISBANE MARINERS 188.011 94.009 282.020 24
B FYLES NEVILLE RAGLAN 185.009 96.009 281.018 25
B EILBECK TONY MOSMAN NEUTRAL BAY 185.011 96.005 281.016 26
B CHOICE JAMES GOONDIWINDI 185.014 93.006 278.020 27
B KANAYAMA NORIO MRSA OF JAPAN 185.012 92.009 277.021 28
B BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE 189.009 88.002 277.011 29
B SUGITA TAKESHI MRSA OF JAPAN 189.012 85.004 274.016 30
B SAKAKIBARA YOSHIHITO MRSA OF JAPAN 178.007 86.005 264.012 31
B TSUNESADA MASASHI MRSA OF JAPAN 183.006 81.002 264.008 32
B JACKSON BOB COONABARABRAN 176.005 83.004 259.009 33
B HARADA SHUNKI MRSA OF JAPAN 167.003 67.002 234.005 34
B HASHIZUME HARUYOSHI MRSA OF JAPAN 125.003 85.004 210.007 35
C BROWN JOSH GRAFTON 187.010 97.006 284.016 1
C NEILSEN BARNEY NATIVES 187.013 95.004 282.017 2
C GODING RYAN GOLD COAST 186.013 91.003 277.016 3
C BARTLETT ROBERT WINGHAM 181.011 95.008 276.019 4
C MUFFETT KEVIN ABERDEEN 178.004 95.006 273.010 5
C PEDERSEN LES DARLING DOWNS 183.004 90.003 273.007 6
C MCCOLL AARON BRISBANE MARINERS 175.009 96.003 271.012 7
C KNUDSEN BRENT BEAUDESERT 184.013 86.004 270.017 8
C THOMSON RICHARD PACIFIC 178.011 87.004 265.015 9
C WILLIAMSON DAVID IPSWICH 173.007 83.002 256.009 10
O BELL CHRIS BRISBANE 379 185 564 1
O BELL KELVIN BRISBANE 379 177 556 2
O BELL KARL BRISBANE 372 180 552 3
O PEARCE ANDREW NORTH ARM 369 178 547 4
O KNUDSEN MIECHELLE BEAUDESERT 369 174 543 5
O MATSUNO SATORU MRSA OF JAPAN 359 183 542 6
O HAYDEN PETER MARRICKVILLE 366 176 542 7
O APPLEBY BEVAN MACKAY 364 170 534 8
S CURLEY BEN CLERMONT 237 117 354 1
S DREW PETER GRAFTON 230 112 342 2
S DAHL ROGER QLD POLICE 227 114 341 3
S PAROZ MATTHEW BUNGENDORE 228 112 340 4
S BLACK JOHN GRAFTON 228 112 340 5
S TILLACK