QRA Rifle Shooting
www.qldrifle.com
 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links
& Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 8 Duncan Day 2 Aggregate

Wed 13 Aug 08 amended 30 Sep 08

GRADE SURNAME INITIALS CLUB 900 1000 DAY 2 PLACE
A LATHAM WAYNE NATIVES 50.010 50.007 100.017 1
A GRIFFITHS HELEN PACIFIC 50.009 50.008 100.017 2
A THOMPSON DON NATIVES/ARMY 50.007 50.007 100.014 3
A JACOBS STEVE MOSMAN/NEUTRAL BAY 50.008 50.006 100.014 4
A PEARCE PETER KYNETON 50.005 50.007 100.012 5
A PEDERSEN BOB HOBART 50.006 50.006 100.012 6
A BRADLEY PHIL UPPER HUTT NZ 50.006 50.006 100.012 7
A EDSER GEORGE CENTRAL 50.007 50.005 100.012 8
A FINCHAM RICK PETONE NZ 50.008 50.004 100.012 9
A HISLOP JOHN IPSWICH & DISTRICT 50.008 50.004 100.012 10
A COLLINGS DIANE TE PUKE NZ 50.006 50.005 100.011 11
A NOLL IAN PT AUGUSTA 50.007 50.004 100.011 12
A EMMS BEN LYNDHURST 50.007 50.004 100.011 13
A ARROWSMITH DALE UNIVERSITY OF QLD 50.007 50.004 100.011 14
A WEBB-ENSLIN GILLIAN PACIFIC 50.005 50.005 100.010 15
A BUCHANAN MARK ROSEVILLE 50.006 50.004 100.010 16
A WILLIAMS STEPHEN BATHURST 50.006 50.004 100.010 17
A BAKER DARRELL BRISBANE 50.006 50.004 100.010 18
A BELL IAN SARINA 50.007 50.003 100.010 19
A TAYLOR MATTHEW WARIALDA ROCKY 50.004 50.005 100.009 20
A LONG BRIAN PITTSWORTH 50.005 50.004 100.009 21
A ABOOD SHANE ALBERT DISTRICT 50.006 50.003 100.009 22
A MAXBERRY MITCHELL KARORI NZ 50.007 50.002 100.009 23
A RUSH BOB IPSWICH 50.005 50.003 100.008 24
A GRENNESS WARREN CASTLEMAINE 50.003 50.004 100.007 25
A COLLINGS MICHAEL TE PUKE NZ 50.005 50.002 100.007 26
A GRAY ALAN GOLD COAST 50.008 49.007 99.015 27
A GRENFELL GEOFFREY BENDIGO 50.008 49.007 99.015 28
A THURTELL MARK ORANGE 50.006 49.006 99.012 29
A THOMPSON ERIC LAUNCESTON VDC 50.007 49.005 99.012 30
A MOON WENDY WINGHAM 50.009 49.003 99.012 31
A WATSON RAY BUNDABERG 49.005 50.005 99.010 32
A HOPE JOHN TAS NORTHWEST 50.005 49.005 99.010 33
A HARRIS NEIL PACIFIC 50.006 49.004 99.010 34
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 50.006 49.004 99.010 35
A CADDEN ROB CENTRAL 50.007 49.003 99.010 36
A MAYFIELD ANDREW IPSWICH 50.007 49.003 99.010 37
A MCKAY ROB NARROMINE/DUBBO 50.003 49.006 99.009 38
A MARTIN BILL NATIVES 50.004 49.005 99.009 39
A SOLOMON CAROL AYR 50.004 49.005 99.009 40
A JOHANSEN ROB GISBORNE NZ 50.005 49.003 99.008 41
A BUGDEN WENDY UPPER HUTT NZ 50.006 49.002 99.008 42
A O'DONNELL LEIGH PACIFIC 50.006 49.002 99.008 43
A KIPPEN JOHN IPSWICH & DISTRICT 49.005 50.000 99.005 44
A HARRISON GORDON MURRAY BRIDGE 50.003 49.001 99.004 45
A LONG GEOFF PITTSWORTH 50.007 48.006 98.013 46
A COLE COLIN NORTH ARM 50.009 48.004 98.013 47
A BIDGOOD DENNIS CROWS NEST/GOOMBUNGEE 49.005 49.007 98.012 48
A O'LOGHLEN KIM NATIVES 50.007 48.005 98.012 49
A BOSCHETTI WAYNE BENDIGO 50.008 48.004 98.012 50
A GRIFFITHS IAN CONCORD 48.003 50.008 98.011 51
A MCINTOSH DAVID CANBERRA 49.005 49.006 98.011 52
A BRADEY DAN MAITLAND SA 49.006 49.005 98.011 53
A BONDFIELD ROB SOUTHERN DOWNS 50.005 48.006 98.011 54
A ENSLIN DARREN PACIFIC 50.005 48.006 98.011 55
A KENNEDY BOB AYR 50.005 48.006 98.011 56
A SCOVELL PETER NATIVES 48.004 50.006 98.010 57
A RAYNER IVAN UNIVERSITY OF QLD 49.003 49.007 98.010 58
A DUNCAN GORDON CENTRAL 49.006 49.004 98.010 59
A LOBWEIN KEN IPSWICH & DISTRICT 49.005 49.004 98.009 60
A ROWLANDS RICHARD MALVERN NZ 50.005 48.004 98.009 61
A CASKE JOHN NATIVES 50.005 48.004 98.009 62
A MCSHANE STEPHEN PERTH 50.006 48.003 98.009 63
A MILLS STEVE BEAUDESERT 49.002 49.006 98.008 64
A SCOTT BRUCE TOWNSVILLE MARKSMEN 49.004 49.004 98.008 65
A KERR GEOFFREY PACIFIC 49.005 49.003 98.008 66
A GROSSKREUTZ GEOFF BRISBANE 49.005 49.003 98.008 67
A MILLER JOHN ASHBURTON NZ 49.005 49.003 98.008 68
A PHIPPARD DAVID MURWILLUMBAH 50.004 48.004 98.008 69
A CARTER BRIAN TE PUKE NZ 50.006 48.002 98.008 70
A MOON TONY WINGHAM 48.002 50.005 98.007 71
A WILLIS DAVID ARMIDALE 49.004 49.003 98.007 72
A PHILLIPS ROBERT WEST WALLSEND 49.005 49.002 98.007 73
A ROBINSON LEE BEAUDESERT 50.004 48.003 98.007 74
A HAHN GREG LYNDHURST 48.003 50.003 98.006 75
A TESSMAN BLAIR JANDOWAE 50.002 48.004 98.006 76
A DICKENSON JIM PRATTEN 50.005 48.001 98.006 77
A MENZEL JOHN NATIVES 50.005 48.001 98.006 78
A LOUGHNAN ANTHONY OKAW NZ 48.003 50.002 98.005 79
A WOOLSCHOT HERMAN BRISBANE 49.002 49.003 98.005 80
A TRUELSON RAY RAGLAN 49.003 49.002 98.005 81
A TEDDY BILL TE PUKE NZ 50.002 48.003 98.005 82
A BURNS ANDREW NORTH ARM 50.007 47.005 97.012 83
A DODSON MALCOLM KAITUNA NZ 49.007 48.004 97.011 84
A NEWMAN PETER ASHBURTON NZ 50.004 47.006 97.010 85
A SOUTHWELL STEVE WINGHAM 50.005 47.005 97.010 86
A HUNT VIV CQTS 47.003 50.006 97.009 87
A MATTHEWS ALAN WEST WALLSEND 49.005 48.004 97.009 88
A BAKER BILL PACIFIC 49.006 48.003 97.009 89
A SHOOBRIDGE WINSTON MURWILLUMBAH 49.004 48.004 97.008 90
A BAXTER JOHN LITHGOW SMALL ARMS 50.005 47.003 97.008 91
A HAIR JOHN HORSHAM 50.006 47.002 97.008 92
A SAXBY RUSSELL GOONDIWINDI 48.004 49.003 97.007 93
A KENNY RICHARD BRISBANE MARINERS 49.003 48.004 97.007 94
A GARVEN COLIN WEST WALLSEND 49.005 48.002 97.007 95
A TRACEY DAVID LONDON MIDDLESEX 49.005 48.002 97.007 96
A WOODS ALLAN DORRIGO 49.002 48.004 97.006 97
A WYKES DAVID CLERMONT 49.004 48.002 97.006 98
A ARROWSMITH CHARLES BILOELA 50.003 47.003 97.006 99
A MEHRTENS BEVAN MALVERN NZ 50.003 47.003 97.006 100
A CLARK BILL LIGHT RIVER 48.003 49.002 97.005 101
A LONDON MERV CLERMONT 49.003 48.002 97.005 102
A BLOMFIELD JIM BOWEN 49.006 47.004 96.010 103
A PAUL NIGEL TNTNW 49.006 47.004 96.010 104
A WOOD BARRY KATANDRA 48.005 48.003 96.008 105
A SWEEGERS ROBERT LYNDHURST 48.006 48.002 96.008 106
A WHATLEY SIMON KATANDRA 50.006 46.002 96.008 107
A HOEY ROSS PRATTEN 50.006 46.002 96.008 108
A WHITE BARRY WINGHAM 48.003 48.003 96.006 109
A PLOWMAN BARRY ORANGE 48.003 48.003 96.006 110
A WAITE REX WEST WALLSEND 47.001 49.004 96.005 111
A READ BILL UNIVERSITY OF QLD 49.005 46.002 95.007 112
A LAW PATRICIA TE PUKE NZ 50.004 45.003 95.007 113
A SWEET MICHEIL HOBART TARGET 50.005 45.002 95.007 114
A FLYNN DON WOOMERA 48.004 47.002 95.006 115
A ROWLANDS REG LYNDHURST 49.004 46.000 95.004 116
A HOWLETT KEVIN CITY OF BRISBANE 47.001 48.002 95.003 117
A ASHTON RICHARD PORT JACKSON 50.002 45.001 95.003 118
A BROWN NORM NARROMINE/DUBBO 50.006 44.002 94.008 119
A PIETERS BARRY PRETORIA 48.006 46.001 94.007 120
A WAGLAND REG PERTH 50.005 44.002 94.007 121
A SOUTHERN BARRY DIAMOND VALLEY 47.002 47.004 94.006 122
A RIX PETER BORDERTOWN 48.001 45.003 93.004 123
A ROWLANDS ALLAN MANDURAMA 47.002 46.001 93.003 124
A HARLING BRETT JANDOWAE 48.003 44.002 92.005 125
A JACOBS JOHN BORDERTOWN 46.001 46.003 92.004 126
A MONAGHAN SCOTT NARROMINE/DUBBO 46.000 46.002 92.002 127
A SIDES WARWICK JUNEE 46.002 45.001 91.003 128
B BLACK ROBERT GRAFTON 50.006 49.005 99.011 1
B GLADWIN DAVID BRISBANE 50.004 49.005 99.009 2
B FORD DUDLEY CAIRNS 50.006 49.002 99.008 3
B MCMILLAN PETER GOLD COAST 50.009 48.002 98.011 4
B BRYDEN NIGEL PACIFIC 50.005 48.005 98.010 5
B BROWN ANDREW GRAFTON 50.004 48.003 98.007 6
B KRAUT PHIL UNIVERSITY OF QLD 48.003 50.002 98.005 7
B BREEZE JIM DARLING DOWNS 49.004 48.004 97.008 8
B WINTER NEIL GERALDTON/GREENOUGH 50.004 47.004 97.008 9
B HEATON WILLIAM BEAUDESERT 49.004 48.003 97.007 10
B MAGUIRE JOHN WEST WALLSEND 49.004 48.002 97.006 11
B SMITH CATHY BRISBANE MARINERS 50.004 47.002 97.006 12
B LAMB STEPHEN CANBERRA 48.003 49.002 97.005 13
B HUDSON DON TOOWOOMBA 49.006 47.005 96.011 14
B FYLES NEVILLE RAGLAN 49.006 47.003 96.009 15
B BROWN PETER GRAFTON 47.005 49.003 96.008 16
B NEELY DAVID PACIFIC 48.003 48.005 96.008 17
B VOGHT DES NORTH ARM 48.004 48.004 96.008 18
B JOHNSTON BRUCE HOBART TARGET 48.003 48.002 96.005 19
B EILBECK TONY MOSMAN NEUTRAL BAY 49.002 47.003 96.005 20
B WARD KEN BLACKWATER 48.006 47.003 95.009 21
B DODSON STEPHEN PACIFIC 49.004 46.002 95.006 22
B HOBBS BRUCE BRISBANE MARINERS 48.006 46.003 94.009 23
B VASEY JIM GOLD COAST 49.005 45.002 94.007 24
B PICTON PETER GRAFTON 48.002 46.002 94.004 25
B CHOICE JAMES GOONDIWINDI 48.003 45.003 93.006 26
B CRONK ALAN MURWILLUMBAH 46.003 47.001 93.004 27
B KANAYAMA NORIO MRSA OF JAPAN 45.003 47.006 92.009 28
B BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE 48.001 40.001 88.002 29
B SAKAKIBARA YOSHIHITO MRSA OF JAPAN 45.004 41.001 86.005 30
B SUGITA TAKESHI MRSA OF JAPAN 43.002 42.002 85.004 31
B HASHIZUME HARUYOSHI MRSA OF JAPAN 45.003 40.001 85.004 32
B JACKSON BOB COONABARABRAN 43.002 40.002 83.004 33
B TSUNESADA MASASHI MRSA OF JAPAN 42.000 39.002 81.002 34
B HARADA SHUNKI MRSA OF JAPAN 34.002 33.000 67.002 35
C BROWN JOSH GRAFTON 50.005 47.001 97.006 1
C MCCOLL AARON BRISBANE MARINERS 49.002 47.001 96.003 2
C BARTLETT ROBERT WINGHAM 48.005 47.003 95.008 3
C MUFFETT KEVIN ABERDEEN 46.003 49.003 95.006 4
C NEILSEN BARNEY NATIVES 47.002 48.002 95.004 5
C GODING RYAN GOLD COAST 44.002 47.001 91.003 6
C PEDERSEN LES DARLING DOWNS 45.001 45.002 90.003 7
C THOMSON RICHARD PACIFIC 43.003 44.001 87.004 8
C KNUDSEN BRENT BEAUDESERT 42.001 44.003 86.004 9
C WILLIAMSON DAVID IPSWICH 44.001 39.001 83.002 10
O BELL CHRIS BRISBANE 92 93 185 1
O MATSUNO SATORU MRSA OF JAPAN 92 91 183 2
O BELL KARL BRISBANE 89 91 180 3
O PEARCE ANDREW NORTH ARM 94 84 178 4
O BELL KELVIN BRISBANE 89 88 177 5
O HAYDEN PETER MARRICKVILLE 91 85 176 6
O KNUDSEN MIECHELLE BEAUDESERT 92 82 174 7
O APPLEBY BEVAN MACKAY 86 84 170 8
S CURLEY BEN CLERMONT 60 57 117 1
S DAHL ROGER QLD POLICE 60 54 114 2
S BLACK JOHN GRAFTON 58 54 112 3
S MORITZ BARBARA ARMIDALE 58 54 112 4
S DREW PETER GRAFTON 58 54 112 5
S PAROZ MATTHEW BUNGENDORE 58 54 112 6
S