QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Goondiwindi Prize Meeting - Goondiwindi Rifle Club

1/2 September 2007

Day 1 Aggregate
 Day 2 Aggregate
 
 Day 2 Aggregate
 
A Grade A Grade A Grade
1 Peter Schafferius 150.17 Ben Picton 149.18 Jim Dickenson 299.31
2 David Brown 150.16 Allan Grey 149.18 Andrew Mayfield 298.30
3 Jim Dickenson 150.16 Jim Dickenson 149.15 Ben Picton 297.34
4 Andrew Mayfield 150.14 Brian Long 148.17 Peter Schafferius 296.27
5 Ben Picton 148.16 Andrew Mayfield 148.16 Brian Long 295.36
6 Gary Haeusler 148.13 Gary Haeusler 147.09 David Brown 295.28
7 Rod Prayle 148.12 Rod Prayle 146.15 Gary Haeusler 295.22
8 Brian Long 147.19 Emile Daniel 146.13 Rod Prayle 294.27
9 Emile Daniel 147.16 Peter Schafferius 146.10 Emile Daniel 293.29
10 John Caske 146.10 Ken Lobwein 145.14 Ken Lobwein 290.28
11 D Willis 145.15 David Brown 145.12 A Gray 290.25
12 Ken Lobwein 145.14 Lester Robinson 145.09 Lester Robinson 290.18
13 Lester Robinson 145.09 Alec Pettigrew 145.08 Ken Connor 289.24
14 Ken Connor 145.09 Ken Conner 144.15 Alec Pettigrew 289.20
15 Alec Pettigrew 144.12 Ross Hoey 144.11 D Willis 286.26
16 Allan Gray 141.07 D Willis 141.11 Ross Hoey 282.19
17 Ross Hoey 138.08 John Caske 94.07 John Caske 240.17
 

 

B Grade B Grade B Grade
1 Glenn Ellis 146.11 Shane Krenske 146.11 G Picton 290.21
2 R Gordon 145.03 D Mc Manus 146.09 K Townsend 289.22
3 G Picton 144.14 G Picton 146.07 Shane Krenske 289.19
4 K Townsend 144.12 K Townsend 145.10 Glen Ellis 288.18
5 Ron Bowman 143.13 Andrew Linton 144.11 R Bowman 287.24
6 Andrew Linton 143.13 Ron Bowman 144.11 Andrew Linton 287.24
7 Lowell Tillack 143.10 R Smith 143.11 D McManus 284.17
8 Shane Krenske 143.08 J Kippen 143.07 G Doyle 284.17
9 G Doyle 142.08 G Doyle 142.08 J Kippen 284.11
10 J Kippen 141.05 Glenn Ellis 142.07 R Smith 282.20
11 Ted Long 140.04 B Carroll 142.06 Lowell Tillack 282.17
12 R Smith 139.09 Ted Long 141.05 R Gordon 282.10
13 C Greenwood 138.10 Lowell Tillack 139.07 Ted Long 281.09
14 D McManus 138.08 N Kapernick 138.06 N Kapernick 276.11
15 Jim Choice 138.07 H Killan 138.05 Jim Choce 275.13
16 N Kapernick 138.05 B Gordon 137.07 H Killen 274.12
17 H Killen 135.07 Jim Choice 137.06 C Greenwood 268.15
18 D Stieger 137.04 B Carroll 142.15
19 C Greenwood 130.05 D Steiger 137.04
 

 

C Grade C Grade C Grade
1 A Murray 144.08 B Rickard 138.06 S Adams 277.12
2 S Adams 139.07 S Adams 138.05 S Coulton 273.20
3 S Coulton 136.09 S Coulton 137.11 A  Murray 273.13
4 R Bartlett 135.07 T Crothers 136.06 R Bartlett 271.11
5 K Bowman 135.07 R Bartlett 136.04 B Rickhard 270.15
6 B Rickard 132.09 J Barnett 132.05 T Crothers 263.13
7 M McGuire 129.05 A Murray 129.05 K Bowman 261.11
8 T Crothers 127.03 L Heagney 127.01 J Barnett 252.09
9 J Wheeler 123.03 K Bowman 126.04 M McGuire 249.08
10 M Kahl 122.02 M Kahl 123.01 L Heagney 246.03
11 J Barnett 120.04 M Macguire 120.03 M Kahl 245.03
12 L Heagney 119.02 J Wheeler 119.03 J Wheeler 242.06
13 A Munro 111.01 A Munro 115.01 A Munro 226.02
 

 

F Standard F Standard F Standard
1 Ernie Mace 174 P Hardman 177 Barbara Moritz 346
2 Barbara Moritz 173 P Drew 175 P Drew 345
3 P Drew 170 Barbara Moritz 173 Ernie Mace 336
4 T Thatcher 162 Eric Dudley 164 M Taverner 326
5 M Tavener 162 M Taverner 164 Eric Dudley 324
6 Eric Dudley 160 Ernie Mace 162 T Thatcher 317
7 C Smith 155 C Smith 160 C Smith 315
8 Marian Ptasznik 151 W Furphy 158 Marian Ptasznik 299
9 John Johnstone 141 T Thatcher 155 John Johnstone 295
10 W Furphy 135 John Johnstone 154 W Furphy 293
11 Marian Ptasznik 148 P Hardman 177
 

 

F Open F Open F Open
1 Kelvin Bell 283 F Zabaks 283 F Zabaks 565
2 T Pilcher 283 Andrew Kattenhorn 282 Andrew Kattenhorn 557
3 F Zabaks 282 C McEwan 279 Kelvin Bell 557
4 Andrew Kattenhorn 275 J McEwan 277 T Pilcher 553
5 D Turner 274 D Turner 276 D Turner 550
6 Roger Dahl 269 Kelvin Bell 275 Roger Dahl 543
7 Roger Dahl 274 C McEwan 279
8 T Pilcher 270 J McEwan 277

 

Back to top of page