QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Darling Downs District Rifle Association Prize Meeting

7 October 2007

Grade Surname Given Name Club 300 yds 500 yds 600 yds Agg Badge
A Rush Rob Ipswich 50.08 50.06 50.06 150.20 A1
A Dickenson Mick Darling Downs 50.06 50.04 49.02 149.12 A2
A Hislop John Ipswich 49.05 49.06 50.02 148.13 A3
A Robinson Lee Beaudesert 49.02 49.02 50.03 148.07 A4
A Bidgood Ash Crowsnest-Goombungee 48.05 49.04 50.05 147.14 A5
A Tessman Blair Jandowae 50.03 49.06 48.05 147.14 A6
A Martin Bill Natives 50.08 49.04 48.01 147.13 A7
A Long Geoff Pittsworth 50.06 49.04 48.01 147.11 A8
A Dickenson Jim Pratten 49.07 49.05 48.04 146.16 A9
A Hudson Don Toowoomba 50.03 50.01 46.01 146.05 A10
A Snow Stephen Brisbane 47.03 48.04 50.05 145.12 A11
A Hoey Ross Pratten 48.05 48.05 49.02 145.12 A12
A Abood Shane Albert 49.04 50.05 46.02 145.11  
A Mayfield Andy Ipswich 49.03 47.04 49.02 145.09  
A Connor Ken Uni of Qld 50.01 48.04 47.04 145.09  
A Gilliland John Toowoomba 48.05 49.05 47.04 144.14  
A Lathan Wayne Natives 48.02 47.04 49.04 144.10  
A Howlett Kev Brisbane 47.01 49.06 48.01 144.08  
A Sultana Tony Uni of Qld 48.06 48.01 47.02 143.09  
A Mills Steve Beaudesert 48.05 45.01 47.03 140.09  
A Thompson Don Toowoomba 42.06 49.05 48.03 139.14  
A Duncan John Gold Coast 50.06 47.03 42.05 139.14  
A Bidgood Max Crowsnest-Goombungee 46.01 49.05 44.03 139.09  
A Saxby Russ Goondiwindi 41.03 47.01 48 136.04  
               
B Kenny Richard Bris Mariners 49.05 50.03 46.05 145.13 B1
B Read Bill Uni of Qld 44.03 50.04 48.03 142.10 B2
B Manser Kev Tenterfield 47.01 47.02 48.03 142.06 B3
B Bidgood Nev Crowsnest-Goombungee 50.03 43.02 48.02 141.07 B4
B Moore Alan Crowsnest-Goombungee 50.01 48.02 43.01 141.04 B5
B Voght Des North Arm 48.01 45.02 47.03 140.06 B6
B Harling Brett Jandowae 47.03 49.03 44 140.06