QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 41 Grand Aggregate

Sat 11 Aug 07 corrected 26/9/07

GRADE SURNAME INITIALS CLUB DUNCAN QUEENS GRAND PLACE
A THURTELL MARK ORANGE 297.036 495.064 792.100 1
A GRIFFITHS HELEN PACIFIC 298.033 493.051 791.084 2
A O'LOGHLEN KIM NATIVES 297.031 494.044 791.075 3
A HISLOP JOHN IPSWICH & DISTRICT 298.039 492.054 790.093 4
A COLLINGS MICHAEL NEW ZEALAND 299.035 491.046 790.081 5
A MOON ANTHONY WINGHAM 297.027 492.044 789.071 6
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 295.030 493.047 788.077 7
A ABOOD SHANE ALBERT DISTRICT 295.025 493.048 788.073 8
A THOMPSON DONALD NATIVES/ARMY 297.025 490.050 787.075 9
A MOON WENDY WINGHAM 295.023 492.042 787.065 10
A DICKENSON JAMES PRATTEN 297.036 489.054 786.090 11
A COLLINGS DIANE NEW ZEALAND 293.026 493.057 786.083 12
A THOMPSON ERIC LAUNCESTON VDC 299.032 487.033 786.065 13
A ARROWSMITH CHARLES BILOELA 294.028 491.036 785.064 14
A MCKAY ROBERT NARROMINE/DUBBO 295.026 489.053 784.079 15
A LONG BRIAN PITTSWORTH 292.023 492.054 784.077 16
A AITCHISON GRAHAM CANBERRA 295.021 489.055 784.076 17
A KERR GEOFFREY DARWIN 292.027 491.042 783.069 18
A GRENNESS WARREN CASTLEMAINE 293.021 490.046 783.067 19
A WILLIAMS STEPHEN BATHURST 292.024 490.048 782.072 20
A HARRISON GORDON MURRAY BRIDGE 293.028 489.043 782.071 21
A MARTIN WILLIAM NATIVES 293.032 489.038 782.070 22
A DICKENSON MICHAEL DARLING DOWNS 294.031 488.034 782.065 23
A GARVEN COLIN WEST WALLSEND 294.023 488.040 782.063 24
A LOBWEIN KENNETH IPSWICH & DISTRICT 293.026 488.052 781.078 25
A GROSSKREUTZ GEOFFREY BRISBANE 295.026 486.043 781.069 26
A LINDLEY KEROD PHEASANT CREEK 295.028 485.052 780.080 27
A BAKER DARRELL BRISBANE 288.023 492.048 780.071 28
A SAXBY RUSSELL GOONDIWINDI 291.023 489.047 780.070 29
A MCSHANE STEPHEN PERTH 290.027 490.041 780.068 30
A CASKE JOHN NATIVES 292.017 488.036 780.053 31
A BARRY WILLIAM HOLSWORTHY 293.024 486.051 779.075 32
A MAYFIELD ANDREW IPSWICH & DISTRICT 289.023 490.047 779.070 33
A SHOOBRIDGE WINSTON MURWILLUMBAH 296.029 482.042 778.071 34
A SIDES WARWICK COOTAMUNDRA 291.026 487.039 778.065 35
A BAKER WILLIAM PACIFIC 294.019 484.035 778.054 36
A BIDGOOD MAXWELL CROWS NEST/GOOMBUNGEE 290.025 487.049 777.074 37
A WOOLSCHOT HERMAN BRISBANE 290.017 487.051 777.068 38
A SULTANA ANTHONY UNIVERSITY OF QLD 292.027 484.041 776.068 39
A BALE RICHARD CONCORD 290.019 486.047 776.066 40
A BROWN NORMAN NARROMINE/DUBBO 294.027 482.037 776.064 41
A TESSMAN BLAIR JANDOWAE 292.026 484.033 776.059 42
A HUNT VIVIAN CQTS 289.017 487.040 776.057 43
A BONDFIELD ROBERT SOUTHERN DOWNS 290.028 485.052 775.080 44
A SCHAFFERIUS PETER PACIFIC 291.023 484.051 775.074 45
A HOPE JOHN TAS NORTHWEST 291.029 484.036 775.065 46
A FRANKIS KEVIN PETONE 292.023 483.040 775.063 47
A LUSTY TIM NATIVES 292.029 482.043 774.072 48
A WOODS ALLAN DORRIGO 287.017 487.041 774.058 49
A NOLL IAN PT AUGUSTA 290.025 483.043 773.068 50
A GRIFFITHS IAN CONCORD 292.023 481.042 773.065 51
A BUGDEN WENDY UPPER HUTT NZ 288.020 485.044 773.064 52
A BRADEY DANIEL MAITLAND SA 288.026 485.038 773.064 53
A FAULKNER JOHN MILTON 288.020 485.041 773.061 54
A BALLANTYNE WILLIAM HORNSBY 293.024 479.040 772.064 55
A NEWMAN PETER ASHBURTON NZ 288.025 484.037 772.062 56
A PHIPPARD DAVID MURWILLUMBAH 288.021 484.040 772.061 57
A JACOBS JOHN BORDERTOWN 289.021 483.031 772.052 58
A GAYFER JOHN WODONGA 285.025 486.049 771.074 59
A HARLING BRETT JANDOWAE 287.024 483.032 770.056 60
A WRIGHT WILFRED WINGHAM 289.026 480.038 769.064 61
A SMITH ROBERT CLERMONT 286.022 482.037 768.059 62
A FLYNN DONALD WOOMERA 290.022 478.031 768.053 63
A HAUSLER JENNY BRISBANE RC 293.029 474.043 767.072 64
A O'KEEFE TONY GRAFTON 287.019 478.044 765.063 65
A MCMILLAN PETER GOLD COAST 289.026 476.036 765.062 66
A PORTER DAVID HOBART 291.017 474.036 765.053 67
A CADD JOHN MURRAY BRIDGE 287.022 476.030 763.052 68
A HUDSON DONALD TOOWOOMBA 290.014 473.034 763.048 69
A MENZEL JOHN NATIVES 282.017 478.031 760.048 70
A ROWLANDS REGINALD LYNDHURST 283.022 476.036 759.058 71
A MONAGHAN SCOTT NARROMINE/DUBBO 287.024 472.034 759.058 72
A RIX PETER BORDERTOWN 281.021 476.037 757.058 73
A BLOCKSIDGE RICHARD ALBERT DISTRICT 288.020 465.032 753.052 74
A O'DONNELL LEIGH PACIFIC 282.018 471.031 753.049 75
A CLARK WILLIAM LIGHT RIVER 278.017 468.035 746.052 76
A THURTELL PETER WINGHAM 97.011 492.048 589.059 77
A SOUTHWELL STEVE WINGHAM 96.008 485.044 581.052 78
B SMITH ROSS WARIALDA ROCKY 288.018 486.046 774.064 1
B PLOWMAN BARRY ORANGE 287.020 485.040 772.060 2
B WATSON RAYMOND BUNDABERG 285.020 483.046 768.066 3
B VOGHT DESMOND NORTH ARM 280.018 487.033 767.051 4
B HOLLAND MICHAEL BRISBANE MARINERS 289.027 476.039 765.066 5
B LONDON MERVYN CLERMONT 286.024 473.040 759.064 6
B KIPPEN JOHN IPSWICH 288.023 471.024 759.047 7
B ROBERTS GEOFFREY CANBERRA 287.018 471.029 758.047 8
B JACOBS ROBERT BORDERTOWN 284.014 472.032 756.046 9
B FORD DUDLEY CAIRNS 282.018 473.034 755.052 10
B SIM WARREN RAGLAN 282.013 473.038 755.051 11
B WYKES DAVID CLERMONT 279.015 476.035 755.050 12
B EILBECK ANTHONY MOSMAN/NEUT BA 287.023 468.023 755.046 13
B LONG TED PITTSWORTH 287.015 468.023 755.038 14
B NORTHCOTT ROGER BATHURST 279.014 467.033 746.047 15
B BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE 282.018 463.028 745.046 16
B MUFFETT KEVIN ABERDEEN 277.014 466.015 743.029 17
B CHOICE JAMES GOONDIWINDI 281.012 461.022 742.034 18
B THOMPSON NOEL NARROMINE/DUBBO 271.007 460.021 731.028 19
B WILDE VIN CROWS NEST GOOMBUNGEE 269.011 460.028 729.039 20
B KNEEBONE WILLIAM RAGLAN 98.010 471.025 569.035 21
C FOX SHERRIE MARYBOROUGH 277.014 460.025 737.039 1
C GREENWOOD COLIN GATTON AND GLENOR 253.007 463.025 716.032 2
C GODING RYAN GOLD COAST 257.007 444.021 701.028 3
C BALDERSON LAURA BARCALDINE 247.004 364.005 611.009 4
O BURDETT CHRIS WINGHAM 567 922 1489 1
O ATHERTON ROSS RAGLAN 550 923 1473 2
O BELL KELVIN BRISBANE 539 922 1461 3
O APPLEBY BEVAN MACKAY 534 890 1424 4
S DREW PETER GRAFTON 345 575 920 1
S MORITZ BARBARA ARMIDALE 347 572 919 2
S HART STEPHEN RAILWAY & TRAM 341 577 918 3
S CURLEY BENJAMIN CLERMONT 341 574 915 4
S BEARDMORE ANTHONY UNIVERSITY OF QLD 343 560 903 5
S WARRIAN GREGORY TUMUT 328 558 886 6
S RUSH GLEN IPSWICH 336 546 882 7
S MACE ERNEST CENTRAL 336 545 881 8
S FENTON RONALD HORNSBY 325 553 878 9
S OSBORN NOEL STRATFORD MAFF 322 553 875 10
S GARDAM CHERYL CESSNOCK 325 546 871 11
S MCLACHLAN KEN PHEASANT CREEK 326 542 868 12
S GARDAM SHANE CESSNOCK 320 546 866 13
S DAVIS BERNARD TOWNSVILLE MARKSMEN 314 547 861 14
S JOHNSTONE JOHN QLD UNIVERSITY 322 536 858 15
S SMITH CHRIS WARIALDA ROCKY DAM 326 532 858 16
S BULL BRYAN PETONE 320 528 848 17
S OWEN GEOFFREY PERTH 284 561 845 18
S MULLOY STEVEN WODONGA 319 521 840 19
S BALDERSON GREG BARCALDINE 322 512 834 20
S HACKETT NOEL WODONGA 311 505 816 21
S TRINDALL RAEBURN CANBERRA 135 552 687 22

Back to top of page