QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 34 Queens Day 1, 2 & 3 Aggregate

Sat 11 Aug 07

GRADE SURNAME INITIALS CLUB DAY 1 AGG DAY 2 AGG DAY 3 AGG AGG PLACE
A JACOBS STEPHEN MOSMAN/NEUTRAL BAY 200.014 199.018 97.005 496.037 1
A BAILEY JAMES HOLSWORTHY 199.029 198.027 98.009 495.065 2
A THURTELL MARK ORANGE 198.030 198.025 99.009 495.064 3
A CORBETT JAMES BENALLA 199.026 198.019 98.012 495.057 4
A BERRY TIMOTHY NATIVES 198.023 199.026 97.007 494.056 5
A O'LOGHLEN KIM NATIVES 199.020 199.015 96.009 494.044 6
A MARETT LEIGH NATIVES 199.016 199.018 96.007 494.041 7
A COLLINGS DIANE NEW ZEALAND 198.027 197.025 98.005 493.057 8
A GRIFFITHS HELEN PACIFIC 197.022 197.020 99.009 493.051 9
A RUSH ROBERT IPSWICH 197.024 198.020 98.007 493.051 10
A ABOOD SHANE ALBERT DISTRICT 199.022 196.018 98.008 493.048 11
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 198.021 197.016 98.010 493.047 12
A COLE KAREN NORTH ARM 200.022 195.019 98.005 493.046 13
A COLE COLIN NORTH ARM 200.029 196.018 96.009 492.056 14
A HISLOP JOHN IPSWICH & DISTRICT 198.023 197.024 97.007 492.054 15
A LONG BRIAN PITTSWORTH 199.024 197.021 96.009 492.054 16
A SHOOBRIDGE WINSTON MURWILLUMBAH 196.021 192.015 94.006 482.042 16
A BAKER DARRELL BRISBANE 197.018 198.025 97.005 492.048 17
A THURTELL PETER WINGHAM 200.025 196.017 96.006 492.048 18
A MOON ANTHONY WINGHAM 198.020 197.017 97.007 492.044 19
A MOON WENDY WINGHAM 200.021 198.017 94.004 492.042 20
A COLLINGS MICHAEL NEW ZEALAND 196.020 198.018 97.008 491.046 21
A KERR GEOFFREY DARWIN 197.015 196.019 98.008 491.042 22
A ARROWSMITH CHARLES BILOELA 199.019 194.010 98.007 491.036 23
A GRAY ALAN GOLD COAST 200.024 194.018 96.009 490.051 24
A BURNS ANDREW NORTH ARM 198.023 195.019 97.008 490.050 25
A THOMPSON DONALD NATIVES/ARMY 199.024 195.017 96.009 490.050 26
A WILLIAMS STEPHEN BATHURST 199.023 197.018 94.007 490.048 27
A MAYFIELD ANDREW IPSWICH & DISTRICT 196.021 196.020 98.006 490.047 28
A GRENNESS WARREN CASTLEMAINE 198.018 196.018 96.010 490.046 29
A MCSHANE STEPHEN PERTH 199.016 194.018 97.007 490.041 30
A AITCHISON GRAHAM CANBERRA 197.027 199.021 93.007 489.055 31
A DICKENSON JAMES PRATTEN 199.027 196.021 94.006 489.054 32
A MCKAY ROBERT NARROMINE/DUBBO 200.025 193.018 96.010 489.053 33
A SAXBY RUSSELL GOONDIWINDI 197.019 196.024 96.004 489.047 34
A HARRISON GORDON MURRAY BRIDGE 195.014 197.021 97.008 489.043 35
A MARTIN WILLIAM NATIVES 197.016 195.016 97.006 489.038 36
A LOBWEIN KENNETH IPSWICH & DISTRICT 195.021 198.022 95.009 488.052 37
A GARVEN COLIN WEST WALLSEND 198.020 194.011 96.009 488.040 38
A CASKE JOHN NATIVES 196.021 195.013 97.002 488.036 39
A DICKENSON MICHAEL DARLING DOWNS 197.015 194.013 97.006 488.034 40
A JONES RAYMOND BUNGENDORE 199.025 193.021 95.011 487.057 41
A WOOLSCHOT HERMAN BRISBANE 195.022 197.019 95.010 487.051 42
A BIDGOOD MAXWELL CROWS NEST/GOOMBUNGEE 198.020 195.019 94.010 487.049 43
A MILLS STEVEN BEAUDESERT 196.021 193.014 98.010 487.045 44
A WOODS ALLAN DORRIGO 198.016 196.019 93.006 487.041 45
A HUNT VIVIAN CQTS 195.018 195.016 97.006 487.040 46
A BELL IAN SARINA 199.019 192.014 96.006 487.039 47
A SIDES WARWICK COOTAMUNDRA 198.020 196.014 93.005 487.039 48
A THOMPSON ERIC LAUNCESTON VDC 196.014 195.015 96.004 487.033 49
A BARRY WILLIAM HOLSWORTHY 197.025 195.018 94.008 486.051 50
A GAYFER JOHN WODONGA 197.021 194.022 95.006 486.049 51
A BALE RICHARD CONCORD 195.019 197.018 94.010 486.047 52
A GROSSKREUTZ GEOFFREY BRISBANE 196.021 193.014 97.008 486.043 53
A LINDLEY KEROD PHEASANT CREEK 198.022 191.021 96.009 485.052 54
A BONDFIELD ROBERT SOUTHERN DOWNS 199.024 193.022 93.006 485.052 55
A SOUTHWELL STEVE WINGHAM 193.020 196.016 96.008 485.044 56
A BUGDEN WENDY UPPER HUTT NZ 198.020 193.016 94.008 485.044 57
A FAULKNER JOHN MILTON 193.020 196.012 96.009 485.041 58
A BRDJANOVIC MIJO BRISBANE 194.016 193.015 98.007 485.038 59
A BRADEY DANIEL MAITLAND SA 197.017 195.015 93.006 485.038 60
A SCHAFFERIUS PETER PACIFIC 199.028 191.014 94.009 484.051 61
A SULTANA ANTHONY UNIVERSITY OF QLD 196.016 191.017 97.008 484.041 62
A PHIPPARD DAVID MURWILLUMBAH 194.018 195.011 95.011 484.040 63
A NEWMAN PETER ASHBURTON NZ 198.019 193.012 93.006 484.037 64
A HOPE JOHN TAS NORTHWEST 198.019 191.012 95.005 484.036 65
A BAKER WILLIAM PACIFIC 195.013 190.015 99.007 484.035 66
A TESSMAN BLAIR JANDOWAE 196.016 194.013 94.004 484.033 67
A COMPTON PETER GOLD COAST CITY 194.016 194.020 95.008 483.044 68
A NOLL IAN PT AUGUSTA 197.023 189.012 97.008 483.043 69
A FRANKIS KEVIN PETONE 196.018 192.016 95.006 483.040 70
A MACINTYRE ANDREW BUNGENDORE 197.016 189.015 97.008 483.039 71
A ARROWSMITH DALE BILOELA 197.019 195.012 91.006 483.037 72
A BLOCKSIDGE MARK ALBERT DISTRICT 190.015 195.012 98.006 483.033 73
A HARLING BRETT JANDOWAE 192.012 196.013 95.007 483.032 74
A JACOBS JOHN BORDERTOWN 192.012 193.014 98.005 483.031 75
A CANTY THOMAS NATIVES 197.019 190.006 96.004 483.029 76
A LUSTY TIM NATIVES 196.019 190.019 96.005 482.043 77
A HOEY ROSS PRATTEN 195.016 193.016 94.008 482.040 79
A SMITH ROBERT CLERMONT 194.017 193.014 95.006 482.037 80
A BROWN NORMAN NARROMINE/DUBBO 197.017 191.015 94.005 482.037 81
A GRIFFITHS IAN CONCORD 195.020 190.018 96.004 481.042 82
A SNOW STEPHEN BRISBANE MARINERS 194.013 193.014 94.007 481.034 83
A WRIGHT WILFRED WINGHAM 197.019 191.010 92.009 480.038 84
A O'DONNELL CHARLES PACIFIC 196.023 188.006 96.007 480.036 85
A BALLANTYNE WILLIAM HORNSBY 196.017 190.013 93.010 479.040 86
A O'KEEFE TONY GRAFTON 195.020 190.020 93.004 478.044 87
A MENZEL JOHN NATIVES 194.009 185.012 99.010 478.031 88
A FLYNN DONALD WOOMERA 194.017 192.011 92.003 478.031 89
A RIX PETER BORDERTOWN 191.015 189.011 96.011 476.037 90
A MCMILLAN PETER GOLD COAST 194.016 189.015 93.005 476.036 91
A ROWLANDS REGINALD LYNDHURST 197.019 187.011 92.006 476.036 92
A MCBRIDE GARY NORTH ARM 193.016 191.015 92.005 476.036 93
A MORRIS LINTON CITY OF BRISBANE 195.013 191.013 90.006 476.032 94
A CADD JOHN MURRAY BRIDGE 195.016 187.009 94.005 476.030 95
A BIDGOOD DENNIS ALBERT DISTRICT 193.020 190.013 92.006 475.039 96
A HAUSLER JENNY BRISBANE RC 188.019 187.012 99.012 474.043 97
A PORTER DAVID HOBART 193.018 186.010 95.008 474.036 98
A HORGAN FRANK BACCHUS MARSH 191.013 192.016 91.006 474.035 99
A HUDSON DONALD TOOWOOMBA 192.014 190.015 91.005 473.034 100
A MONAGHAN SCOTT NARROMINE/DUBBO 188.009 189.017 95.008 472.034 101
A WILLIS DAVID ARMIDALE 189.015 187.015 95.005 471.035 102
A O'DONNELL LEIGH PACIFIC 188.015 191.010 92.006 471.031 103
A CLARK WILLIAM LIGHT RIVER 193.014 182.013 93.008 468.035 104
A BLOCKSIDGE RICHARD ALBERT DISTRICT 187.014 184.012 94.006 465.032 105
A DODSON STEPHEN PACIFIC 191.010 179.012 88.001 458.023 106
A ROWLANDS ALLAN LYNDHURST 186.008 185.010 86.004 457.022 107
B ROBINSON LEE BEAUDESERT 199.021 193.019 97.011 489.051 1
B HOWLETT KEVIN CITY OF BRISBANE 200.012 194.014 94.006 488.032 2
B VOGHT DESMOND NORTH ARM 195.016 196.011 96.006 487.033 3
B SMITH ROSS WARIALDA ROCKY 196.017 194.021 96.008 486.046 4
B PLOWMAN BARRY ORANGE 195.016 195.018 95.006 485.040 5
B READ WILLIAM UNIVERSITY OF 196.019 193.014 96.004 485.037 6
B WATSON RAYMOND BUNDABERG 190.017 196.020 97.009 483.046 7
B PICKLES BRIAN NATIVES 186.009 196.019 97.013 479.041 8
B ROSS LOTHAR CAIRNS 197.015 192.015 89.003 478.033 9
B HOLLAND MICHAEL BRISBANE MARINERS 196.018 195.013 85.008 476.039 10
B WYKES DAVID CLERMONT 190.015 189.014 97.006 476.035 11
B HOBBS BRUCE BNE MARINERS 190.008 191.015 95.006 476.029 12
B NEILSEN BARNEY NATIVES 193.013 187.013 94.010 474.036 13
B GARBUTT MARK CANBERRA 195.014 188.010 91.005 474.029 14
B STEWART DARRYL NATIVES 190.013 188.010 96.003 474.026 15
B LONDON MERVYN CLERMONT 187.017 194.014 92.009 473.040 16
B SIM WARREN RAGLAN 188.015 191.017 94.006 473.038 17
B FORD DUDLEY CAIRNS 188.011 188.014 97.009 473.034 18
B JACOBS ROBERT BORDERTOWN 195.014 189.012 88.006 472.032 19
B ROBERTS GEOFFREY CANBERRA 185.012 191.012 95.005 471.029 20
B KNEEBONE WILLIAM RAGLAN 192.010 184.009 95.006 471.025 21
B KIPPEN JOHN IPSWICH 194.013 185.008 92.003 471.024 22
B EILBECK ANTHONY MOSMAN/NEUT BA 185.010 190.008 93.005 468.023 23
B LONG TED PITTSWORTH 192.010 185.010 91.003 468.023 24
B STENNING CHARLES ARMIDALE 186.011 188.006 94.005 468.022 25
B NORTHCOTT ROGER BATHURST 192.018 182.009 93.006 467.033 26
B CHITTICK DANIEL MURWILLIMBAH 187.013 186.007 93.005 466.025 27
B MUFFETT KEVIN ABERDEEN 187.005 192.009 87.001 466.015 28
B BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE 184.013 187.011 92.004 463.028 29
B CHOICE JAMES GOONDIWINDI 183.011 186.007 92.004 461.022 30
B WILLIAMS IAN EUROA 191.012 184.006 86.004 461.022 31
B BRUNELLO LAURIE CANNON HILL RSL 184.008 185.009 92.004 461.021 32
B DAY JEFFREY BEAUDESERT 189.008 179.008 93.002 461.018 33
B WILDE VIN CROWS NEST GOOMBUNGEE 188.014 185.011 87.003 460.028 34
B THOMPSON NOEL NARROMINE/DUBBO 180.004 189.013 91.004 460.021 35
B MOORE ALLAN CROWS NEST/GOOMBUNGEE 187.011 183.012 89.005 459.028 36
B KUZEWICZ KON BRISBANE MARINERS 173.010 182.010 94.005 449.025 37
B HAYDEN PETER WARIALDA ROCKY 181.005 172.007 93.005 446.017 38
C BRYDEN NIGEL PACIFIC 188.013 190.016 97.008 475.037 1
C CANTY MARCIA NATIVES 185.010 184.009 97.007 466.026 2
C GREENWOOD COLIN GATTON AND GLENOR 189.014 179.005 95.006 463.025 3
C FOX SHERRIE MARYBOROUGH 185.011 188.011 87.003 460.025 4
C MENZEL PAUL NATIVES 188.008 185.011 86.003 459.022 5
C GODING RYAN GOLD COAST 173.005 181.009 90.007 444.021 6
C PEDERSEN LESLIE DARLING DOWNS 176.006 175.003 89.004 440.013 7
C THIESS LISA BEAUDESERT 174.006 173.010 79.002 426.018 8
C KNUDSEN BRETT BEAUDESERT 167.007 173.006 85.005 425.018 9
C BALDERSON LAURA BARCALDINE 134.001 154.004 76.000 364.005 10
O LOBERT MARTIN BRISBANE 389 369 187 945 1
O MCEWAN CAMERON DALBY-TARA 391 373 179 943 2
O TRACEY JOHN UNIVERSITY OF 388 370 176 934 3
O ELLIOTT STUART BRISBANE 387 366 180 933 4
O LEWIS BARRY BRISBANE 381 366 185 932 5
O ATHERTON ROSS RAGLAN 376