QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 9 Duncan Day 1 & 2 Aggregate

Wed 8 Aug 07

GRADE SURNAME INITIALS CLUB DAY 1 AGG DAY 2 AGG TOTAL AGG PLACE
A COLLINGS MICHAEL NEW ZEALAND 199.023 100.012 299.035 1
A THOMPSON ERIC LAUNCESTON VDC 199.021 100.011 299.032 2
A HISLOP JOHN IPSWICH & DISTRICT 198.027 100.012 298.039 3
A GRIFFITHS HELEN PACIFIC 198.023 100.010 298.033 4
A DICKENSON JAMES PRATTEN 199.027 98.009 297.036 5
A THURTELL MARK ORANGE 200.030 97.006 297.036 6
A O'LOGHLEN KIM NATIVES 199.023 98.008 297.031 7
A MOON ANTHONY WINGHAM 198.018 99.009 297.027 8
A THOMPSON DONALD NATIVES/ARMY 198.012 99.013 297.025 9
A SHOOBRIDGE WINSTON MURWILLUMBAH 197.023 99.006 296.029 10
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 197.021 98.009 295.030 11
A LINDLEY KEROD PHEASANT CREEK 197.019 98.009 295.028 12
A GROSSKREUTZ GEOFFREY BRISBANE 198.016 97.010 295.026 13
A MCKAY ROBERT NARROMINE/DUBBO 198.017 97.009 295.026 14
A ABOOD SHANE ALBERT DISTRICT 196.018 99.007 295.025 15
A MOON WENDY WINGHAM 199.017 96.006 295.023 16
A AITCHISON GRAHAM CANBERRA 196.016 99.005 295.021 17
A DICKENSON MICHAEL PRATTEN 196.022 98.009 294.031 18
A ARROWSMITH CHARLES BILOELA 199.022 95.006 294.028 19
A BROWN NORMAN NARROMINE/DUBBO 198.016 96.011 294.027 20
A GARVEN COLIN WEST WALLSEND 197.019 97.004 294.023 21
A BAKER WILLIAM PACIFIC 197.014 97.005 294.019 22
A MARTIN WILLIAM NATIVES 197.023 96.009 293.032 23
A HAUSLER JENNY BRISBANE RC 196.019 97.010 293.029 24
A HARRISON GORDON MURRAY BRIDGE 195.019 98.009 293.028 25
A COLLINGS DIANE NEW ZEALAND 195.015 98.011 293.026 26
A LOBWEIN KENNETH IPSWICH & DISTRICT 196.020 97.006 293.026 27
A BARRY WILLIAM HOLSWORTHY 195.015 98.009 293.024 28
A BALLANTYNE WILLIAM HORNSBY 197.019 96.005 293.024 29
A GRENNESS WARREN CASTLEMAINE 196.016 97.005 293.021 30
A LUSTY TIM NATIVES 194.019 98.010 292.029 31
A KERR GEOFFREY DARWIN 194.018 98.009 292.027 32
A SULTANA ANTHONY UNIVERSITY OF QLD 194.018 98.009 292.027 33
A TESSMAN BLAIR JANDOWAE 194.015 98.011 292.026 34
A WILLIAMS STEPHEN BATHURST 196.018 96.006 292.024 35
A GRIFFITHS IAN CONCORD 196.020 96.003 292.023 36
A FRANKIS KEVIN PETONE 196.021 96.002 292.023 37
A LONG BRIAN PITTSWORTH 198.017 94.006 292.023 38
A CASKE JOHN NATIVES 194.012 98.005 292.017 39
A HOPE JOHN TAS NORTHWEST 192.020 99.009 291.029 40
A SIDES WARWICK COOTAMUNDRA 197.019 94.007 291.026 41
A SAXBY RUSSELL GOONDIWINDI 194.018 97.005 291.023 42
A SCHAFFERIUS PETER PACIFIC 197.017 94.006 291.023 43
A PORTER DAVID HOBART 194.012 97.005 291.017 44
A BONDFIELD ROBERT SOUTHERN DOWNS 194.017 96.011 290.028 45
A MCSHANE STEPHEN PERTH 195.021 95.006 290.027 46
A NOLL IAN PT AUGUSTA 194.016 96.009 290.025 47
A BIDGOOD MAXWELL CROWS NEST/GOOMBUNGEE 195.016 95.009 290.025 48
A FLYNN DONALD WOOMERA 195.015 95.007 290.022 49
A BALE RICHARD CONCORD 196.016 94.003 290.019 50
A WOOLSCHOT HERMAN BRISBANE 196.011 94.006 290.017 51
A HUDSON DONALD TOOWOOMBA 197.012 93.002 290.014 52
A MCMILLAN PETER GOLD COAST 193.018 96.008 289.026 53
A WRIGHT WILFRED WINGHAM 193.021 96.005 289.026 54
A MAYFIELD ANDREW IPSWICH & DISTRICT 194.014 95.009 289.023 55
A JACOBS JOHN BORDERTOWN 192.013 97.008 289.021 56
A HUNT VIVIAN CQTS 193.011 96.006 289.017 57
A BRADEY DANIEL MAITLAND SA 194.015 94.011 288.026 58
A NEWMAN PETER ASHBURTON NZ 192.017 96.008 288.025 59
A BAKER DARRELL BRISBANE 190.013 98.010 288.023 60
A PHIPPARD DAVID MURWILLUMBAH 196.017 92.004 288.021 61
A BUGDEN WENDY UPPER HUTT NZ 191.013 97.007 288.020 62
A BLOCKSIDGE RICHARD ALBERT DISTRICT 192.014 96.006 288.020 63
A FAULKNER JOHN MILTON 194.014 94.006 288.020 64
A HARLING BRETT JANDOWAE 192.015 95.009 287.024 65
A MONAGHAN SCOTT NARROMINE/DUBBO 194.016 93.008 287.024 66
A CADD JOHN MURRAY BRIDGE 192.013 95.009 287.022 67
A O'KEEFE TONY GRAFTON 193.014 94.005 287.019 68
A WOODS ALLAN DORRIGO 193.012 94.005 287.017 69
A SMITH ROBERT CLERMONT 192.013 94.009 286.022 70
A GAYFER JOHN WODONGA 195.018 90.007 285.025 71
A ROWLANDS REGINALD LYNDHURST 190.016 93.006 283.022 72
A O'DONNELL LEIGH PACIFIC 189.015 93.003 282.018 73
A MENZEL JOHN NATIVES 187.015 95.002 282.017 74
A RIX PETER BORDERTOWN 189.016 92.005 281.021 75
A CLARK WILLIAM LIGHT RIVER 183.012 95.005 278.017 76
A THURTELL PETER WINGHAM 0.000 97.011 97.011 77
A SOUTHWELL STEVE WINGHAM 0.000 96.008 96.008 78
B HOLLAND MICHAEL BRISBANE MARINERS 195.022 94.005 289.027 1
B KIPPEN JOHN IPSWICH 195.014 93.009 288.023 2
B SMITH ROSS WARIALDA ROCKY 192.014 96.004 288.018 3
B EILBECK ANTHONY MOSMAN/NEUT BA 191.016 96.007 287.023 4
B PLOWMAN BARRY ORANGE 193.016 94.004 287.020 5
B ROBERTS GEOFFREY CANBERRA 187.007 100.011 287.018 6
B SOUTHERN BARRY DIAMOND VALLEY 187.006 100.011 287.017 7
B LONG EDWARD PITTSWORTH 192.009 95.006 287.015 8
B LONDON MERVYN CLERMONT 193.013 93.011 286.024 9
B WATSON RAYMOND BUNDABERG 190.013 95.007 285.020 10
B JACOBS ROBERT BORDERTOWN 191.009 93.005 284.014 11
B FORD DUDLEY CAIRNS 186.013 96.005 282.018 12
B BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE 189.013 93.005 282.018 13
B SIM WARREN RAGLAN 188.009 94.004 282.013 14
B CHOICE JAMES GOONDIWINDI 185.007 96.005 281.012 15
B VOGHT DESMOND NORTH ARM 190.012 90.006 280.018 16
B WYKES DAVID CLERMONT 191.012 88.003 279.015 17
B WHALAN DOMINIC NATIVES 184.010 95.004 279.014 18
B NORTHCOTT ROGER BATHURST 186.010 93.004 279.014 19
B MUFFETT KEVIN ABERDEEN 185.012 92.002 277.014 20
B THOMPSON NOEL NARROMINE/DUBBO 182.005 89.002 271.007 21
B WILDE VIN CROWS NEST GOOMBUNGEE 174.010 95.001 269.011 22
B KNEEBONE WILLIAM RAGLAN 0.000 98.010 98.010 23
C FOX SHERRIE MARYBOROUGH 182.010 95.004 277.014 1
C GODING RYAN GOLD COAST 172.003 85.004 257.007 2
C GREENWOOD COLIN GATTON AND GLENOR 173.005 80.002 253.007 3
C BALDERSON LAURA BARCALDINE 158.000 89.004 247.004 4
O BURDETT CHRISTOPHE WINGHAM 382 185 567 1
O ATHERTON ROSS RAGLAN 375 175 550 2
O BELL KELVIN BRISBANE 354 185 539 3
O APPLEBY BEVAN MACKAY 358 176 534 4
S MORITZ BARBARA ARMIDALE 234 113 347 1
S DREW PETER GRAFTON 230 115 345 2
S BEARDMORE ANTHONY UNIVERSITY OF QLD 230 113 343 3
S CURLEY BENJAMIN CLERMONT 229 112 341 4
S HART STEPHEN RAILWAY & TRAM 231 110 341 5
S MACE ERNEST CENTRAL 224 112 336 6
S RUSH GLEN IPSWICH 227 109 336 7
S WARRIAN GREGORY TUMUT 224 104 328 8
S SMITH CHRISTOPHE WARIALDA ROCKY DAM 221 105 326 9
S MCLACHLAN KEN PHEASANT CREEK 225 101 326 10
S FENTON RONALD HORNSBY 219 106 325 11
S GARDAM CHERYL CESSNOCK 220 105 325 12
S OSBORN NOEL STRATFORD MAFF 215 107 322 13
S BALDERSON GREG BARCALDINE 216 106 322 14
S JOHNSTONE JOHN QLD UNIVERSITY 221 101 322 15
S BULL BRYAN PETONE 215 105 320 16
S GARDAM SHANE CESSNOCK 226 94 320 17
S MULLOY STEVEN WODONGA 207 112 319 18
S DAVIS BERNARD TOWNSVILLE MARKSMEN 206 108 314 19
S HACKETT NOEL WODONGA 217 94 311 20
S OWEN GEOFFREY PERTH 228 56 284 21
S TRINDALL RAEBURN CANBERRA 23 112 135 22

Back to top of page