QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 5 Duncan Day 1 Aggregate

Tue 7 Aug 07

GRADE SURNAME INITIALS CLUB 300 500 600 700 AGG PLACE
A THURTELL MARK ORANGE 50.009 50.006 50.008 50.007 200.030 1
A DICKENSON JAMES PRATTEN 50.007 50.007 49.006 50.007 199.027 2
A COLLINGS MICHAEL NEW ZEALAND 50.006 50.006 49.006 50.005 199.023 3
A O'LOGHLEN KIM NATIVES 50.006 50.006 50.006 49.005 199.023 4
A ARROWSMITH CHARLES BILOELA 50.006 50.006 49.007 50.003 199.022 5
A THOMPSON ERIC LAUNCESTON VDC 49.002 50.005 50.008 50.006 199.021 6
A MOON WENDY WINGHAM 50.002 50.005 49.004 50.006 199.017 7
A HISLOP JOHN IPSWICH & DISTRICT 49.005 49.007 50.007 50.008 198.027 8
A GRIFFITHS HELEN PACIFIC 49.005 50.007 49.005 50.006 198.023 9
A MOON ANTHONY WINGHAM 50.006 49.004 49.005 50.003 198.018 10
A LONG BRIAN PITTSWORTH 49.005 50.005 49.003 50.004 198.017 11
A MCKAY ROBERT NARROMINE/DUBBO 49.004 50.005 50.004 49.004 198.017 12
A GROSSKREUTZ GEOFFREY BRISBANE 50.003 50.005 48.003 50.005 198.016 13
A BROWN NORMAN NARROMINE/DUBBO 49.005 50.002 50.005 49.004 198.016 14
A THOMPSON DONALD NATIVES/ARMY 50.003 49.004 49.001 50.004 198.012 15
A SHOOBRIDGE WINSTON MURWILLUMBAH 50.006 49.005 49.006 49.006 197.023 16
A MARTIN WILLIAM NATIVES 49.006 49.004 50.008 49.005 197.023 17
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 50.006 49.004 49.004 49.007 197.021 18
A BALLANTYNE WILLIAM HORNSBY 49.006 48.004 50.004 50.005 197.019 19
A GARVEN COLIN WEST WALLSEND 49.005 48.004 50.007 50.003 197.019 20
A SIDES WARWICK COOTAMUNDRA 49.004 50.007 49.004 49.004 197.019 21
A LINDLEY KEROD PHEASANT CREEK 50.004 50.006 49.005 48.004 197.019 22
A SCHAFFERIUS PETER PACIFIC 49.003 50.004 50.007 48.003 197.017 23
A BAKER WILLIAM PACIFIC 48.003 50.006 49.002 50.003 197.014 24
A HUDSON DONALD TOOWOOMBA 50.001 50.003 47.003 50.005 197.012 25
A DICKENSON MICHAEL PRATTEN 49.008 49.005 49.006 49.003 196.022 26
A FRANKIS KEVIN PETONE 49.006 48.005 50.007 49.003 196.021 27
A GRIFFITHS IAN CONCORD 48.005 49.006 49.005 50.004 196.020 28
A LOBWEIN KENNETH IPSWICH & DISTRICT 50.005 49.006 49.002 48.007 196.020 29
A HAUSLER JENNY BRISBANE RC 48.005 50.005 50.006 48.003 196.019 30
A WILLIAMS STEPHEN BATHURST 47.001 50.005 49.006 50.006 196.018 31
A ABOOD SHANE ALBERT DISTRICT 48.006 50.005 50.004 48.003 196.018 32
A PHIPPARD DAVID MURWILLUMBAH 49.006 50.004 49.004 48.003 196.017 33
A AITCHISON GRAHAM CANBERRA 49.004 48.003 49.004 50.005 196.016 34
A BALE RICHARD CONCORD 48.004 50.004 49.002 49.006 196.016 35
A GRENNESS