QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 5 Duncan Day 1 Aggregate

Tue 7 Aug 07

GRADE SURNAME INITIALS CLUB 300 500 600 700 AGG PLACE
A THURTELL MARK ORANGE 50.009 50.006 50.008 50.007 200.030 1
A DICKENSON JAMES PRATTEN 50.007 50.007 49.006 50.007 199.027 2
A COLLINGS MICHAEL NEW ZEALAND 50.006 50.006 49.006 50.005 199.023 3
A O'LOGHLEN KIM NATIVES 50.006 50.006 50.006 49.005 199.023 4
A ARROWSMITH CHARLES BILOELA 50.006 50.006 49.007 50.003 199.022 5
A THOMPSON ERIC LAUNCESTON VDC 49.002 50.005 50.008 50.006 199.021 6
A MOON WENDY WINGHAM 50.002 50.005 49.004 50.006 199.017 7
A HISLOP JOHN IPSWICH & DISTRICT 49.005 49.007 50.007 50.008 198.027 8
A GRIFFITHS HELEN PACIFIC 49.005 50.007 49.005 50.006 198.023 9
A MOON ANTHONY WINGHAM 50.006 49.004 49.005 50.003 198.018 10
A LONG BRIAN PITTSWORTH 49.005 50.005 49.003 50.004 198.017 11
A MCKAY ROBERT NARROMINE/DUBBO 49.004 50.005 50.004 49.004 198.017 12
A GROSSKREUTZ GEOFFREY BRISBANE 50.003 50.005 48.003 50.005 198.016 13
A BROWN NORMAN NARROMINE/DUBBO 49.005 50.002 50.005 49.004 198.016 14
A THOMPSON DONALD NATIVES/ARMY 50.003 49.004 49.001 50.004 198.012 15
A SHOOBRIDGE WINSTON MURWILLUMBAH 50.006 49.005 49.006 49.006 197.023 16
A MARTIN WILLIAM NATIVES 49.006 49.004 50.008 49.005 197.023 17
A BIDGOOD ASHLEY CROWS NEST/GOOMBUNGEE 50.006 49.004 49.004 49.007 197.021 18
A BALLANTYNE WILLIAM HORNSBY 49.006 48.004 50.004 50.005 197.019 19
A GARVEN COLIN WEST WALLSEND 49.005 48.004 50.007 50.003 197.019 20
A SIDES WARWICK COOTAMUNDRA 49.004 50.007 49.004 49.004 197.019 21
A LINDLEY KEROD PHEASANT CREEK 50.004 50.006 49.005 48.004 197.019 22
A SCHAFFERIUS PETER PACIFIC 49.003 50.004 50.007 48.003 197.017 23
A BAKER WILLIAM PACIFIC 48.003 50.006 49.002 50.003 197.014 24
A HUDSON DONALD TOOWOOMBA 50.001 50.003 47.003 50.005 197.012 25
A DICKENSON MICHAEL PRATTEN 49.008 49.005 49.006 49.003 196.022 26
A FRANKIS KEVIN PETONE 49.006 48.005 50.007 49.003 196.021 27
A GRIFFITHS IAN CONCORD 48.005 49.006 49.005 50.004 196.020 28
A LOBWEIN KENNETH IPSWICH & DISTRICT 50.005 49.006 49.002 48.007 196.020 29
A HAUSLER JENNY BRISBANE RC 48.005 50.005 50.006 48.003 196.019 30
A WILLIAMS STEPHEN BATHURST 47.001 50.005 49.006 50.006 196.018 31
A ABOOD SHANE ALBERT DISTRICT 48.006 50.005 50.004 48.003 196.018 32
A PHIPPARD DAVID MURWILLUMBAH 49.006 50.004 49.004 48.003 196.017 33
A AITCHISON GRAHAM CANBERRA 49.004 48.003 49.004 50.005 196.016 34
A BALE RICHARD CONCORD 48.004 50.004 49.002 49.006 196.016 35
A GRENNESS WARREN CASTLEMAINE 50.004 48.005 50.003 48.004 196.016 36
A WOOLSCHOT HERMAN BRISBANE 47.001 50.003 50.005 49.002 196.011 37
A MCSHANE STEPHEN PERTH 50.007 47.005 48.005 50.004 195.021 38
A HARRISON GORDON MURRAY BRIDGE 48.003 49.005 50.005 48.006 195.019 39
A GAYFER JOHN WODONGA 50.004 49.007 49.005 47.002 195.018 40
A BIDGOOD MAXWELL CROWS NEST/GOOMBUNGEE 50.004 49.005 48.003 48.004 195.016 41
A FLYNN DONALD WOOMERA 48.003 50.001 48.006 49.005 195.015 42
A BARRY WILLIAM HOLSWORTHY 49.006 49.005 49.004 48.000 195.015 43
A COLLINGS DIANE NEW ZEALAND 49.006 50.002 49.005 47.002 195.015 44
A LUSTY TIM NATIVES 49.008 50.006 47.003 48.002 194.019 45
A SULTANA ANTHONY UNIVERSITY OF QLD 49.006 48.004 48.002 49.006 194.018 46
A SAXBY RUSSELL GOONDIWINDI 47.004 50.005 48.004 49.005 194.018 47
A KERR GEOFFREY DARWIN 47.004 49.006 50.004 48.004 194.018 48
A BONDFIELD ROBERT SOUTHERN DOWNS 48.005 49.006 48.002 49.004 194.017 49
A MONAGHAN SCOTT NARROMINE/DUBBO 47.003 48.001 50.005 49.007 194.016 50
A NOLL IAN PT AUGUSTA 48.002 49.004 48.005 49.005 194.016 51
A BRADEY DANIEL MAITLAND SA 48.003 48.002 48.002 50.008 194.015 52
A TESSMAN BLAIR JANDOWAE 49.003 48.004 49.004 48.004 194.015 53
A MAYFIELD ANDREW IPSWICH & DISTRICT 48.004 50.005 49.002 47.003 194.014 54
A FAULKNER JOHN MILTON 49.004 50.005 48.003 47.002 194.014 55
A PORTER DAVID HOBART 48.003 50.002 47.004 49.003 194.012 56
A CASKE JOHN NATIVES 49.003 49.004 47.002 49.003 194.012 57
A WRIGHT WILFRED WINGHAM 48.007 49.004 49.005 47.005 193.021 58
A MCMILLAN PETER GOLD COAST 48.007 48.005 48.002 49.004 193.018 59
A O'KEEFE TONY GRAFTON 48.005 49.002 47.003 49.004 193.014 60
A WOODS ALLAN DORRIGO 49.004 48.002 47.003 49.003 193.012 61
A HUNT VIVIAN CQTS 49.003 48.003 48.003 48.002 193.011 62
A HOPE JOHN TAS NORTHWEST 48.008 48.004 49.004 47.004 192.020 63
A NEWMAN PETER ASHBURTON NZ 45.004 49.005 49.004 49.004 192.017 64
A HARLING BRETT JANDOWAE 48.005 48.004 48.002 48.004 192.015 65
A BLOCKSIDGE RICHARD ALBERT DISTRICT 49.002 45.004 49.004 49.004 192.014 66
A JACOBS JOHN BORDERTOWN 49.005 47.004 48.002 48.002 192.013 67
A CADD JOHN MURRAY BRIDGE 46.003 50.003 49.005 47.002 192.013 68
A SMITH ROBERT CLERMONT 49.005 47.005 49.003 47.000 192.013 69
A BUGDEN WENDY UPPER HUTT NZ 49.005 47.001 47.004 48.003 191.013 70
A ROWLANDS REGINALD LYNDHURST 47.003 49.004 46.004 48.005 190.016 71
A BAKER DARRELL BRISBANE 45.003 49.004 48.004 48.002 190.013 72
A RIX PETER BORDERTOWN 46.004 48.002 46.005 49.005 189.016 73
A O'DONNELL LEIGH PACIFIC 48.003 47.004 46.003 48.005 189.015 74
A MENZEL JOHN NATIVES 47.004 47.004 46.003 47.004 187.015 75
A CLARK WILLIAM LIGHT RIVER 48.005 48.004 45.003 42.000 183.012 76
B HOLLAND MICHAEL BRISBANE MARINERS 49.006 49.008 48.005 49.003 195.022 1
B KIPPEN JOHN IPSWICH 49.005 47.003 50.004 49.002 195.014 2
B PLOWMAN BARRY ORANGE 48.003 48.006 48.002 49.005 193.016 3
B LONDON MERVYN CLERMONT 49.004 50.004 49.002 45.003 193.013 4
B SMITH ROSS WARIALDA ROCKY 50.005 48.002 48.005 46.002 192.014 5
B LONG EDWARD PITTSWORTH 49.002 47.001 47.002 49.004 192.009 6
B EILBECK ANTHONY MOSMAN/NEUT BA 49.006 47.004 47.003 48.003 191.016 7
B WYKES DAVID CLERMONT 47.001 47.005 48.002 49.004 191.012 8
B JACOBS ROBERT BORDERTOWN 46.001 49.002 47.001 49.005 191.009 9
B WATSON RAYMOND BUNDABERG 48.004 49.003 44.002 49.004 190.013 10
B VOGHT DESMOND NORTH ARM 48.003 48.002 48.006 46.001 190.012 11
B BIDGOOD NEVILLE CROWS NEST/GOOMBUNGEE 47.005 45.001 49.003 48.004 189.013 12
B SIM WARREN RAGLAN 45.002 47.003 47.001 49.003 188.009 13
B ROBERTS GEOFFREY CANBERRA 46.001 47.000 45.003 49.003 187.007 14
B SOUTHERN BARRY DIAMOND VALLEY 46.000 49.002 47.002 45.002 187.006 15
B FORD DUDLEY CAIRNS 50.007 46.002 43.000 47.004 186.013 16
B NORTHCOTT ROGER BATHURST 46.000 48.004 47.005 45.001 186.010 17
B MUFFETT KEVIN ABERDEEN 46.004 48.005 46.003 45.000 185.012 18
B CHOICE JAMES GOONDIWINDI 47.000 46.002 46.004 46.001 185.007 19
B WHALAN DOMINIC NATIVES 46.003 49.003 47.004 42.000 184.010 20
B THOMPSON NOEL NARROMINE/DUBBO 46.002 45.002 44.000 47.001 182.005 21
B WILDE VIN CROWS NEST GOOMBUNGEE 43.001 42.004 44.002 45.003 174.010 22
C FOX SHERRIE MARYBOROUGH 47.002 47.005 45.002 43.001 182.010 1
C GREENWOOD COLIN GATTON AND GLENOR 44.002 44.001 43.000 42.002 173.005 2
C GODING RYAN GOLD COAST 41.000 42.001 45.001 44.001 172.003 3
C BALDERSON LAURA BARCALDINE 34.000 43.000 37.000 44.000 158.000 4
O BURDETT CHRISTOPHE WINGHAM 95 95 97 95 382 1
O ATHERTON ROSS RAGLAN 96 93 96 90 375 2
O APPLEBY BEVAN MACKAY 92 90 92 84 358 3
O BELL KELVIN BRISBANE 95 90 89 80 354 4
S MORITZ BARBARA ARMIDALE 59 59 58 58 234 1
S HART STEPHEN RAILWAY & TRAM 60 56 58 57 231 2
S BEARDMORE ANTHONY UNIVERSITY OF QLD 56 57 59 58 230 3
S DREW PETER GRAFTON 58 58 58 56 230 4
S CURLEY BENJAMIN CLERMONT 60 59 55 55 229 5
S OWEN GEOFFREY PERTH 58 57 54 59 228 6
S RUSH GLEN IPSWICH 56 57 58 56 227 7
S GARDAM SHANE CESSNOCK 58 54 58 56 226 8
S MCLACHLAN KEN PHEASANT CREEK 59 55 56 55 225 9
S MACE ERNEST CENTRAL 56 55 56 57 224 10
S WARRIAN GREGORY TUMUT 59 57 55 53 224 11
S SMITH CHRISTOPHE WARIALDA ROCKY DAM 56 57 54 54 221 12
S JOHNSTONE JOHN QLD UNIVERSITY 58 56 55 52 221 13
S GARDAM CHERYL CESSNOCK 56 54 54 56 220 14
S FENTON RONALD HORNSBY 57 52 55 55 219 15
S HACKETT NOEL WODONGA 56 58 50 53 217 16
S BALDERSON GREG BARCALDINE 54 54 56 52 216 17
S BULL BRYAN PETONE 57 54 54 50 215 18
S OSBORN NOEL STRATFORD MAFF 54 57 55 49 215 19
S MULLOY STEVEN WODONGA 49 55 54 49 207 20
S DAVIS BERNARD TOWNSVILLE MARKSMEN 42 57 54 53 206 21
S TRINDALL RAEBURN CANBERRA 23 0 0 0 23 22

Back to top of page