QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 41 Grand Aggregate

Sun 20 Aug 06 (Corrected 22 Aug 06)

GRADE SURNAME INITIALS CLUB DUNCAN QUEENS AGG PLACE
A Cole Colin North Arm 296.032 498.065 794.097 1
A Williams Stephen Bathurst 297.027 496.053 793.080 2
A O'Loghlen Kim Natives 295.030 497.057 792.087 3
A Collings Michael Te Puke 296.031 496.048 792.079 4
A Collings Diane Te Puke 293.029 497.063 790.092 5
A Pedersen Bob Hobart Target Rifle 296.028 494.047 790.075 6
A Webb-Enslin Gillian Pacific 296.032 493.058 789.090 7
A Taylor Matt Warialda Rocky Dam 292.032 497.053 789.085 8
A Martin Bill Natives 296.024 493.054 789.078 9
A Phippard David Murwillumbah 293.026 495.049 788.075 10
A Rush Rob Ipswich & District 291.033 496.053 787.086 11
A Teglasi Mirko Brisbane 294.030 493.055 787.085 12
A Edser George Central 291.032 495.052 786.084 13
A Powell Andrew Katandra 289.026 496.051 785.077 14
A Abood Shane Albert District 292.030 493.047 785.077 15
A Grosskreutz Geoff Brisbane 291.029 494.047 785.076 16
A Dalwood Scott BHP 292.020 493.052 785.072 17
A Griffiths Helen Pacific 293.033 491.049 784.082 18
A Baker Bill Pacific 292.025 492.042 784.067 19
A Burns Andrew North Arm 291.028 493.037 784.065 20
A Baker Darrell Brisbane 292.017 491.051 783.068 21
A Hislop John Ipswich & District 291.027 491.056 782.083 22
A Thurtell Mark Orange 293.026 489.055 782.081 23
A Newman Peter Ashburton 294.027 488.045 782.072 24
A Lobwein Ken Ipswich & District 295.026 486.036 781.062 25
A Murray Ed Pacific 290.028 490.046 780.074 26
A Long Brian Pittsworth 290.026 490.045 780.071 27
A Dyer Jan Darwin 289.021 491.049 780.070 28
A Cadden Rob Central 290.027 490.038 780.065 29
A Prayle Rod Maryborough 293.025 486.053 779.078 30
A Griffiths Ian Concord 291.027 488.049 779.076 31
A Thompson Don Natives 291.026 488.047 779.073 32
A Hahn Greg Lyndhurst 291.028 488.042 779.070 33
A Hope John Tas NWTRC 291.028 487.046 778.074 34
A Brown David Narrowmine/Dubbo 289.026 489.043 778.069 35
A North Roger Goondiwindi 293.018 485.049 778.067 36
A Dyer Bob Darwin 288.020 489.053 777.073 37
A Flynn Don Woomera 289.019 488.050 777.069 38
A Bidgood Ashley Crows Nest Goombungee 285.024 491.051 776.075 39
A Duncan Gordon Central 291.023 485.040 776.063 40
A Woods Allan Dorrigo 285.022 491.039 776.061 41
A Blomfield Jim Bowen 286.023 489.045 775.068 42
A Thompson Eric Launceston VDC 288.019 487.044 775.063 43
A Dickenson Jim Pratten 292.028 482.047 774.075 44
A Arrowsmith Charles Biloela 289.022 485.048 774.070 45
A Brown Norm Narrowmine/Dubbo 291.024 483.036 774.060 46
A Buchanan Mark Roseville 288.026 485.055 773.081 47
A Woolschott Herman Brisbane 289.018 484.050 773.068 48
A Wood Barry Katandra 283.023 490.043 773.066 49
A Daniel Emile Natives 290.025 483.039 773.064 50
A Frankis Kevin Petone 289.023 484.039 773.062 51
A Caske John University of Qld 285.023 487.050 772.073 52
A Rayner Ivan University of Qld 290.025 482.038 772.063 53
A Sides Warwick Cootamundra 289.020 483.038 772.058 54
A Tessman Blair Jandowae 289.017 483.033 772.050 55
A Northcott Roger Bathurst 286.012 486.034 772.046 56
A Harrison Gordon Murray Bridge 284.022 487.042 771.064 57
A Hunt Viv Central Qld TS 287.023 484.035 771.058 58
A Doughty Robert Goondiwindi 284.016 487.041 771.057 59
A Hawes Tony Pacific 285.029 485.049 770.078 60
A Rowlands Reg Lyndhurst 284.017 486.035 770.052 61
A Bondfield Rob Southern Downs 282.018 487.043 769.061 62
A Enslin Darren Pacific 282.014 487.030 769.044 63
A Truelson Ray Central Qld TS 288.023 480.043 768.066 64
A Harling Brett Jandowae 289.015 478.034 767.049 65
A O'Donnell Leigh Pacific 285.018 481.038 766.056 66
A Saxby Russell Goondiwindi 280.019 486.036 766.055 67
A Fry Peter Cyclist Torrens Valley 287.026 475.034 762.060 68
A Arrowsmith Dale Biloela 282.016 479.047 761.063 69
A Jacobs John Bordertown 282.018 478.043 760.061 70
A Clark Bill Light River 276.013 480.042 756.055 71
A Haeusler Gary Goondiwindi 280.017 475.035 755.052 72
A Jacobs Bob Bordertown 285.016 470.029 755.045 73
A Hudson Don Toowoomba 280.017 474.029 754.046 74
A Ross Lothar Cairns 286.019 466.025 752.044 75
A O'Keefe Tony Grafton 279.015 472.037 751.052 76
A Rowlands Allan Lyndhurst 264.008 474.029 738.037 77
A Scovell Peter Natives 292.021 443.047 735.068 78
A Willis David Armidale 274.013 390.039 664.052 79
B Gladwin David Brisbane 290.023 490.043 780.066 1
B Mayfield Andrew Ipswich & District 288.023 486.054 774.077 2
B Kuchel Jason Townsville Marksmen 287.016 485.038 772.054 3
B Holland Michael Bne Mariners 290.024 479.034 769.058 4
B Menzel John Natives 287.018 480.033 767.051 5
B Arrowsmith Karen Biloela 281.016 486.032 767.048 6
B Eilbeck Tony Mosman NB 287.017 479.035 766.052 7
B Genn Ian Pacific 286.018 477.031 763.049 8
B Bidgood Dennis Albert District 276.015 486.044 762.059 9
B Kneebone Bill Raglan 277.012 484.034 761.046 10
B Kippen John Ipswich & District 281.018 478.036 759.054 11
B Long Ted Pittsworth 276.019 477.031 753.050 12
B Herdman Bill Pheasant Creek 277.013 475.035 752.048 13
B Castle Tim Bathurst 280.018 472.026 752.044 14
B Maguire John West Wallsend 282.018 469.028 751.046 15
B Dahl Roger Qld Police 284.017 466.035 750.052 16
B Stewart Darryl Pacific 281.012 467.037 748.049 17
B Lane Richard Natimuk 277.007 471.028 748.035 18
B Wykes David Clermont 280.013 467.029 747.042 19
B Drain Neil Port Macquarie 277.012 470.030 747.042 20
B Monaghan Scott Narrowmine/Dubbo 270.017 474.033 744.050 21
B Gardam Shane Cessnock 275.017 467.030 742.047 22
B Bidgood Neville Crows Nest Goombungee 279.015 460.012 739.027 23
B Brunello Laurie Cannon Hill RSL 267.010 464.028 731.038 24
B Muffett Kevin Aberdeen 266.016 458.019 724.035 25
B Thompson Noel Narrowmine/Dubbo 268.007 439.022 707.029 26
B Kenny Richard Bne Mariners 256.013 373.019 629.032 27
B Fox Sherrie Maryborough 273.014 183.008 456.022 28
C Southwell Steve Wingham 286.026 488.043 774.069 1
C Southern Barry Sale 265.013 467.026 732.039 2
C Choice Jim Goondiwindi 272.012 456.019 728.031 3
C Ford Dudley Cairns 255.008 442.012 697.020 4
O Burdett Chris Wingham 544 926 1470 1
O Bell Kelvin Brisbane 551 909 1460 2
O Bell Karl Brisbane 552 904 1456 3
O Appleby Bevan Mackay 541 905 1446 4
O Lewis Barry Brisbane 524 905 1429 5
S Mace Ernie Central 333 569 902 1
S McLachlan Ken Pheasant 327 561 888 2
S Trindall Raeburn Canberra 318 559 877 3
S Fenton Ron Hornsby 318 553 871 4
S Seaman Alan West Wallsend 319 547 866 5
S Talty Bruce Brisbane 317 542 859 6
S Gardam Cheryl Cessnock 316 539 855 7
S Jamieson Allan Bne Mariners 313 537 850 8
S Davis Bernie Townsville Marksmen 283 539 822 9
S Rush Glen Ipswich & District 299 516 815 10
S Taylor Alan Narromine Dubbo 108 558 666 11

Back to top of page