QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 34 Queens Day 1, 2 & 3 Aggregate

Sun 20 Aug 06

GRADE SURNAME INITIALS CLUB DAY 1 DAY 2 DAY 3 AGG M23P
A Cole Colin North Arm 200.028 199.025 99.012 498.065 1
A Collings Diane Te Puke 198.027 199.024 100.012 497.063 2
A O'Loghlen Kim Natives 199.025 199.022 99.010 497.057 3
A Taylor Matt Warialda Rocky Dam 200.025 199.022 98.006 497.053 4
A Rush Rob Ipswich & District 196.020 200.021 100.012 496.053 5
A Williams Stephen Bathurst 199.022 198.021 99.010 496.053 6
A Powell Andrew Katandra 197.014 200.028 99.009 496.051 7
A Collings Michael Te Puke 199.026 198.017 99.005 496.048 8
A Gray Alan Gold Coast City 197.020 199.020 100.005 496.045 9
A Garven Colin West Wallsend 197.021 198.023 100.011 495.055 10
A Edser George Central 197.020 199.023 99.009 495.052 11
A Phippard David Murwillumbah 198.017 199.023 98.009 495.049 12
A Corbett James Benalla 200.027 196.018 98.015 494.060 13
A Cole Karen North Arm 199.020 197.025 98.011 494.056 14
A Grosskreutz Geoff Brisbane 200.018 196.021 98.008 494.047 15
A Pedersen Bob Hobart Target Rifle 198.017 200.019 96.011 494.047 16
A Webb-Enslin Gillian Pacific 200.027 196.022 97.009 493.058 17
A Teglasi Mirko Brisbane 197.023 200.022 96.010 493.055 18
A Martin Bill Natives 199.023 198.023 96.008 493.054 19
A Dalwood Scott BHP 199.021 196.017 98.014 493.052 20
A Abood Shane Albert District 197.018 197.019 99.010 493.047 21
A Burns Andrew North Arm 198.021 197.009 98.007 493.037 22
A Baker Bill Pacific 196.011 199.019 97.012 492.042 23
A Hislop John Ipswich & District 200.029 196.019 95.008 491.056 24
A Bidgood Ashley Crows Nest Goombungee 195.020 196.022 100.009 491.051 25
A Baker Darrell Brisbane 195.018 197.021 99.012 491.051 26
A Griffiths Helen Pacific 196.022 197.019 98.008 491.049 27
A Dyer Jan Darwin 200.019 198.024 93.006 491.049 28
A Canty Tom Natives 198.025 197.017 96.002 491.044 29
A Woods Allan Dorrigo 196.018 199.014 96.007 491.039 30
A Murray Ed Pacific 198.021 193.017 99.008 490.046 31
A Long Brian Pittsworth 196.017 198.019 96.009 490.045 32
A Wood Barry Katandra 195.017 198.017 97.009 490.043 33
A Cadden Rob Central 197.016 197.018 96.004 490.038 34
A Thurtell Mark Orange 198.025 196.023 95.007 489.055 35
A Dyer Bob Darwin 196.022 196.021 97.010 489.053 36
A Blomfield Jim Bowen 196.023 197.017 96.005 489.045 37
A Brown David Narrowmine/Dubbo 197.016 195.019 97.008 489.043 38
A Joseph Paul Bacchus Marsh 198.014 194.018 97.009 489.041 39
A Flynn Don Woomera 197.019 193.021 98.010 488.050 40
A Harris Neil Albert District 196.026 194.015 98.009 488.050 41
A Griffiths Ian Concord 192.021 197.019 99.009 488.049 42
A Thompson Don Natives 197.022 193.017 98.008 488.047 43
A Newman Peter Ashburton 196.021 194.016 98.008 488.045 44
A Hahn Greg Lyndhurst 197.021 198.015 93.006 488.042 45
A Caske John University of Qld 195.022 194.018 98.010 487.050 46
A O'Donnell Charlie Tooraweenah 193.019 199.019 95.009 487.047 47
A Hope John Tas NWTRC 196.020 197.019 94.007 487.046 48
A Thompson Eric Launceston VDC 193.021 197.017 97.006 487.044 49
A Bondfield Rob Southern Downs 192.010 196.018 99.015 487.043 50
A Harrison Gordon Murray Bridge 195.015 195.019 97.008 487.042 51
A Doughty Robert Goondiwindi 194.014 196.021 97.006 487.041 52
A Enslin Darren Pacific 196.007 196.020 95.003 487.030 53
A Prayle Rod Maryborough 196.022 194.022 96.009 486.053 54
A Saxby Russell Goondiwindi 193.018 196.013 97.005 486.036 55
A Lobwein Ken Ipswich & District 197.015 194.013 95.008 486.036 56
A Rowlands Reg Lyndhurst 195.015 194.015 97.005 486.035 57
A Northcott Roger Bathurst 192.015 197.013 97.006 486.034 58
A Buchanan Mark Roseville 198.027 196.019 91.009 485.055 59
A North Roger Goondiwindi 197.021 197.022 91.006 485.049 60
A Hawes Tony Pacific 199.024 195.019 91.006 485.049 61
A Arrowsmith Charles Biloela 198.022 197.018 90.008 485.048 62
A Shepherd Maureen Endeavour 194.019 195.021 96.007 485.047 63
A Duncan Gordon Central 192.018 196.011 97.011 485.040 64
A Robinson Lee Beaudesert 192.011 198.017 95.008 485.036 65
A Morris Linton City of Brisbane 193.011 198.015 94.007 485.033 66
A Campbell Bob Bne Mariners 195.023 191.020 98.009 484.052 67
A Woolschott Herman Brisbane 192.021 196.019 96.010 484.050 68
A Alexander John Goondiwindi 193.018 194.019 97.008 484.045 69
A Lindley Kerod Pheasant Creek 196.020 192.019 96.005 484.044 70
A Frankis Kevin Petone 194.017 194.016 96.006 484.039 71
A Hunt Viv Central Qld TS 195.013 194.017 95.005 484.035 72
A Daniel Emile Natives 191.014 196.019 96.006 483.039 73
A Sides Warwick Cootamundra 191.013 198.021 94.004 483.038 74
A Brown Norm Narrowmine/Dubbo 195.016 194.016 94.004 483.036 75
A Tessman Blair Jandowae 196.019 196.009 91.005 483.033 76
A Dickenson Jim Pratten 185.015 199.025 98.007 482.047 77
A Long Geoff Pittsworth 194.019 194.019 94.006 482.044 78
A Pickles Brian City of Brisbane 192.015 197.018 93.006 482.039 79
A McCamley Keirin Roseville 196.017 192.013 94.008 482.038 80
A Rayner Ivan University of Qld 197.015 193.014 92.009 482.038 81
A Bidgood Max Crows Nest Goombungee 195.016 196.014 91.008 482.038 82
A Blocksidge Mark Albert District 193.014 193.016 96.005 482.035 83
A Sultana Tony University of Qld 193.016 191.021 97.008 481.045 84
A O'Donnell Leigh Pacific 191.015 197.017 93.006 481.038 85
A Truelson Ray Central Qld TS 197.019 189.017 94.007 480.043 86
A Clark Bill Light River 194.019 193.016 93.007 480.042 87
A Arrowsmith Dale Biloela 190.017 194.022 95.008 479.047 88
A Jacobs John Bordertown 193.022 194.015 91.006 478.043 89
A Harling Brett Jandowae 191.014 199.014 88.006 478.034 90
A Evans Rodney Mosman NB 191.015 192.011 95.007 478.033 91
A Hayes Sarah Mosman NB 191.013 193.018 93.006 477.037 92
A Blocksidge Richard Albert District 194.018 191.013 92.006 477.037 93
A Appleton Ray Bne Mariners 191.013 190.010 96.002 477.025 94
A McBride Gary North Arm 191.013 194.008 92.004 477.025 95
A Breeze Jim Darling Downs 188.010 191.014 97.006 476.030 96
A Haeusler Gary Goondiwindi 195.015 192.013 88.007 475.035 97
A Fry Peter Cyclist Torrens Valley 184.011 196.016 95.007 475.034 98
A Hudson Don Toowoomba 191.012 189.014 94.003 474.029 99
A Rowlands Allan Lyndhurst 188.010 192.017 94.002 474.029 100
A O'Keefe Tony Grafton 194.015 183.014 95.008 472.037 101
A Jacobs Bob Bordertown 190.015 184.007 96.007 470.029 102
A Ross Lothar Cairns 182.006 191.016 93.003 466.025 103
A Hearle Peter University of Qld 186.010 186.013 93.004 465.027 104
A Scovell Peter Natives 198.024 196.019 49.004 443.047 105
A Willis David Armidale 195.018 195.021 0.000 390.039 106
A Mills Steve Beaudesert 192.014 189.016 0.000 381.030 107
A Duncan John Gold Coast 96.008 0.000 0.000 96.008 108
B Gladwin David Brisbane 195.020 198.016 97.007 490.043 1
B Mayfield Andrew Ipswich & District 192.022 199.024 95.008 486.054 2
B Bidgood Dennis Albert District 198.019 195.020 93.005 486.044 3
B Arrowsmith Karen Biloela 199.016 195.011 92.005 486.032 4
B Kuchel Jason Townsville Marksmen 193.013 196.018 96.007 485.038 5
B Kneebone Bill Raglan 193.017 192.010 99.007 484.034 6
B Read Bill University of Qld 194.014 195.018 92.005 481.037 7
B Brown Andrew Railways & Tramway 192.012 193.012 96.004 481.028 8
B Compton Peter Gold Coast City 192.016 194.016 94.005 480.037 9
B Irwin Maurice Bundaberg 190.010 193.017 97.007 480.034 10
B Menzel John Natives 190.013 194.015 96.005 480.033 11
B Eilbeck Tony Mosman NB 195.017 189.010 95.008 479.035 12
B Holland Michael Bne Mariners 192.015 194.012 93.007 479.034 13
B Shoobridge Winston Murwillumbah 190.009 195.013 94.003 479.025 14
B Kippen John Ipswich & District 193.013 190.013 95.010 478.036 15
B Voght Desmond North Arm 190.010 191.015 97.010 478.035 16
B Long Ted Pittsworth 192.014 192.012 93.005 477.031 17
B Genn Ian Pacific 195.013 190.014 92.004 477.031 18
B Whalan Dominic Natives 189.009 191.011 96.006 476.026 19
B Herdman Bill Pheasant Creek 189.013 193.015 93.007 475.035 20
B Rowlands Bruce Lyndhurst 194.018 189.009 92.005 475.032 21
B Hobbs Bruce Bne Mariners 191.012 193.013 91.005 475.030 22
B Bull Bob North Arm 186.010 193.014 96.005 475.029 23
B Heaton William Beaudesert 190.014 191.015 93.007 474.036 24
B Monaghan Scott Narrowmine/Dubbo 190.013 190.011 94.009 474.033 25
B Neilsen Barney Natives 189.012 195.014 90.003 474.029 26
B Howlett Kevin City of Brisbane 184.007 195.016 95.005 474.028 27
B Day Jeff Beaudesert 192.013 187.007 94.005 473.025 28
B Castle Tim Bathurst 185.007 190.013 97.006 472.026 29
B Lane Richard Natimuk 186.005 192.014 93.009 471.028 30
B Drain Neil Port Macquarie 184.010 192.014 94.006 470.030 31
B Allen Jeffrey Pheasant Creek 192.013 184.008 94.006 470.027 32
B Maguire John West Wallsend 191.013 184.008 94.007 469.028 33
B Stewart Darryl Pacific 184.013 192.016 91.008 467.037 34
B Gardam Shane Cessnock 184.009 192.014 91.007 467.030 35
B Wykes David Clermont 192.009 186.012 89.008 467.029 36
B Dahl Roger Qld Police 186.013 189.015 91.007 466.035 37
B Brunello Laurie Cannon Hill RSL 178.009 196.017 90.002 464.028 38
B Bidgood Neville Crows Nest Goombungee 179.003 186.005 95.004 460.012 39
B Muffett Kevin Aberdeen 191.009 180.007 87.003 458.019 40
B Kuzewicz Kon Bne Mariners 185.015 180.010 86.007 451.032 41
B Thompson Noel Narrowmine/Dubbo 177.010 178.010 84.002 439.022 42
B Wilde Vin Crows Nest Goombungee 174.006 180.007 81.001 435.014 43
B Kenny Richard Bne Mariners 189.008 184.011 0.000 373.019 44
B Fox Sherrie Maryborough 183.008 0.000 0.000 183.008 45
C Southwell Steve Wingham 195.017 196.019 97.007 488.043 1
C Southern Barry Sale 185.008 189.012 93.006 467.026 2
C Kraut Phil University of Qld 180.005 190.011 95.006 465.022 3
C Choice Jim Goondiwindi 182.006 184.009 90.004 456.019 4
C Greenwood Colin Gatton Glenore Grove 179.008 189.004 84.003 452.015 5
C Ford Dudley Cairns 175.005 177.006 90.001 442.012 6
C Pedersen Les Darling Downs 162.005 171.004 81.003 414.012 7
C Knudsen Brett Beaudesert 175.004 142.004 83.001 400.009 8
C Grantham Barry Beaudesert 166.002 145.002 66.001 377.005 9
O Lobert Martin Cairns 388 373 190 951 1
O McEwan Cameron Dalby-Tara 385 364 184 933 2
O Burdett Chris Wingham 375 369 182 926 3
O Tracey John University of Qld 376 362 187 925 4
O Bell Kelvin Brisbane 380 348 181 909 5
O Appleby Bevan Mackay 374 359 172 905 6
O Lewis Barry Brisbane 375 362 168 905 7
O Bell