QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 33 Queens Day 3 Aggregate 

Sun 20 Aug 06

GRADE SURNAME INITIALS CLUB 900 1000 AGG PLACE
A Collings Diane Te Puke 50.006 50.006 100.012 1
A Rush Rob Ipswich & District 50.006 50.006 100.012 2
A Garven Colin West Wallsend 50.008 50.003 100.011 3
A Bidgood Ashley Crows Nest Goombungee 50.005 50.004 100.009 4
A Gray Alan Gold Coast City 50.003 50.002 100.005 5
A Bondfield Rob Southern Downs 50.009 49.006 99.015 6
A Cole Colin North Arm 50.007 49.005 99.012 7
A Baker Darrell Brisbane 50.008 49.004 99.012 8
A Abood Shane Albert District 49.006 50.004 99.010 9
A Williams Stephen Bathurst 50.005 49.005 99.010 10
A O'Loghlen Kim Natives 50.005 49.005 99.010 11
A Griffiths Ian Concord 50.003 49.006 99.009 12
A Edser George Central 50.004 49.005 99.009 13
A Powell Andrew Katandra 50.005 49.004 99.009 14
A Murray Ed Pacific 50.005 49.003 99.008 15
A Collings Michael Te Puke 50.002 49.003 99.005 16
A Corbett James Benalla 49.008 49.007 98.015 17
A Dalwood Scott BHP 50.009 48.005 98.014 18
A Cole Karen North Arm 49.006 49.005 98.011 19
A Caske John University of Qld 50.004 48.006 98.010 20
A Flynn Don Woomera 50.006 48.004 98.010 21
A Phippard David Murwillumbah 49.006 49.003 98.009 22
A Campbell Bob Bne Mariners 50.004 48.005 98.009 23
A Harris Neil Albert District 50.007 48.002 98.009 24
A Thompson Don Natives 49.003 49.005 98.008 25
A Newman Peter Ashburton 49.004 49.004 98.008 26
A Grosskreutz Geoff Brisbane 49.005 49.003 98.008 27
A Griffiths Helen Pacific 50.006 48.002 98.008 28
A Burns Andrew North Arm 50.005 48.002 98.007 29
A Dickenson Jim Pratten 50.005 48.002 98.007 30
A Taylor Matt Warialda Rocky Dam 48.004 50.002 98.006 31
A Baker Bill Pacific 50.007 47.005 97.012 32
A Duncan Gordon Central 50.008 47.003 97.011 33
A Dyer Bob Darwin 48.005 49.005 97.010 34
A Wood Barry Katandra 47.006 50.003 97.009 35
A Joseph Paul Bacchus Marsh 49.005 48.004 97.009 36
A Webb-Enslin Gillian Pacific 50.004 47.005 97.009 37
A Sultana Tony University of Qld 48.004 49.004 97.008 38
A Brown David Narrowmine/Dubbo 49.005 48.003 97.008 39
A Harrison Gordon Murray Bridge 50.005 47.003 97.008 40
A Alexander John Goondiwindi 50.006 47.002 97.008 41
A Thompson Eric Launceston VDC 48.004 49.002 97.006 42
A Northcott Roger Bathurst 49.003 48.003 97.006 43
A Breeze Jim Darling Downs 50.003 47.003 97.006 44
A Doughty Robert Goondiwindi 50.004 47.002 97.006 45
A Saxby Russell Goondiwindi 48.003 49.002 97.005 46
A Rowlands Reg Lyndhurst 50.002 47.003 97.005 47
A Pedersen Bob Hobart Target Rifle 48.006 48.005 96.011 48
A Woolschott Herman Brisbane 48.004 48.006 96.010 49
A Teglasi Mirko Brisbane 50.006 46.004 96.010 50
A Prayle Rod Maryborough 48.004 48.005 96.009 51
A Long Brian Pittsworth 50.004 46.005 96.009 52
A Martin Bill Natives 48.006 48.002 96.008 53
A Woods Allan Dorrigo 48.004 48.003 96.007 54
A Jacobs Bob Bordertown 49.004 47.003 96.007 55
A Shepherd Maureen Endeavour 50.007 46.000 96.007 56
A Frankis Kevin Petone 47.002 49.004 96.006 57
A Daniel Emile Natives 49.005 47.001 96.006 58
A Lindley Kerod Pheasant Creek 48.002 48.003 96.005 59
A Blomfield Jim Bowen 49.003 47.002 96.005 60
A Blocksidge Mark Albert District 50.003 46.002 96.005 61
A Cadden Rob Central 49.003 47.001 96.004 62
A Appleton Ray Bne Mariners 48.001 48.001 96.002 63
A Canty Tom Natives 49.002 47.000 96.002 64
A O'Donnell Charlie Tooraweenah 49.006 46.003 95.009 65
A Lobwein Ken Ipswich & District 49.008 46.000 95.008 66
A Hislop John Ipswich & District 50.004 45.004 95.008 67
A Arrowsmith Dale Biloela 50.004 45.004 95.008 68
A O'Keefe Tony Grafton 50.005 45.003 95.008 69
A Robinson Lee Beaudesert 50.006 45.002 95.008 70
A Evans Rodney Mosman NB 46.003 49.004 95.007 71
A Thurtell Mark Orange 48.004 47.003 95.007 72
A Fry Peter Cyclist Torrens Valley 50.004 45.003 95.007 73
A Hunt Viv Central Qld TS 50.004 45.001 95.005 74
A Enslin Darren Pacific 49.001 46.002 95.003 75
A McCamley Keirin Roseville 49.003 45.005 94.008 76
A Truelson Ray Central Qld TS 49.005 45.002 94.007 77
A Morris Linton City of Brisbane 49.005 45.002 94.007 78
A Hope John Tas NWTRC 49.006 45.001 94.007 79
A Long Geoff Pittsworth 48.002 46.004 94.006 80
A Sides Warwick Cootamundra 49.003 45.001 94.004 81
A Brown Norm Narrowmine/Dubbo 50.003 44.001 94.004 82
A Hudson Don Toowoomba 49.002 45.001 94.003 83
A Rowlands Allan Lyndhurst 47.001 47.001 94.002 84
A Clark Bill Light River 47.003 46.004 93.007 85
A Hayes Sarah Mosman NB 46.002 47.004 93.006 86
A Dyer Jan Darwin 47.002 46.004 93.006 87
A Pickles Brian City of Brisbane 48.003 45.003 93.006 88
A O'Donnell Leigh Pacific 49.004 44.002 93.006 89
A Hahn Greg Lyndhurst 49.006 44.000 93.006 90
A Hearle Peter University of Qld 50.002 43.002 93.004 91
A Ross Lothar Cairns 46.002 47.001 93.003 92
A Rayner Ivan University of Qld 49.005 43.004 92.009 93
A Blocksidge Richard Albert District 49.004 43.002 92.006 94
A McBride Gary North Arm 47.003 45.001 92.004 95
A Buchanan Mark Roseville 43.005 48.004 91.009 96
A Bidgood Max Crows Nest Goombungee 49.005 42.003 91.008 97
A Hawes Tony Pacific 48.003 43.003 91.006 98
A North Roger Goondiwindi 48.003 43.003 91.006 99
A Jacobs John Bordertown 49.006 42.000 91.006 100
A Tessman Blair Jandowae 46.003 45.002 91.005 101
A Arrowsmith Charles Biloela 44.005 46.003 90.008 102
A Haeusler Gary Goondiwindi 47.004 41.003 88.007 103
A Harling Brett Jandowae 49.004 39.002 88.006 104
A Scovell Peter Natives 49.004 0.000 49.004 105
B Kneebone Bill Raglan 50.005 49.002 99.007 1
B Voght Desmond North Arm 49.006 48.004 97.010 2
B Irwin Maurice Bundaberg 49.003 48.004 97.007 3
B Gladwin David Brisbane 50.005 47.002 97.007 4
B Castle Tim Bathurst 50.005 47.001 97.006 5
B Kuchel Jason Townsville Marksmen 47.005 49.002 96.007 6
B Whalan Dominic Natives 50.005 46.001 96.006 7
B Menzel John Natives 48.002 48.003 96.005 8
B Bull Bob North Arm 50.003 46.002 96.005 9
B Brown Andrew Railways & Tramway 47.002 49.002 96.004 10
B Kippen John Ipswich & District 49.007 46.003 95.010 11
B Mayfield Andrew Ipswich & District 48.005 47.003 95.008 12
B Eilbeck Tony Mosman NB 50.005 45.003 95.008 13
B Howlett Kevin City of Brisbane 49.004 46.001 95.005 14
B Bidgood Neville Crows Nest Goombungee 49.002 46.002 95.004 15
B Monaghan Scott Narrowmine/Dubbo 46.004 48.005 94.009 16
B Maguire John West Wallsend 48.003 46.004 94.007 17
B Drain Neil Port Macquarie 49.003 45.003 94.006 18
B Allen Jeffrey Pheasant Creek 49.004 45.002 94.006 19
B Compton Peter Gold Coast City 49.003 45.002 94.005 20
B Day Jeff Beaudesert 50.003 44.002 94.005 21
B Shoobridge Winston Murwillumbah 48.001 46.002 94.003 22
B Lane Richard Natimuk 48.006 45.003 93.009 23
B Heaton William Beaudesert 47.004 46.003 93.007 24
B Herdman Bill Pheasant Creek 47.006 46.001 93.007 25
B Holland Michael Bne Mariners 49.004 44.003 93.007 26
B Long Ted Pittsworth 47.002 46.003 93.005 27
B Bidgood Dennis Albert District 48.003 45.002 93.005 28
B Read Bill University of Qld 45.004 47.001 92.005 29
B Rowlands Bruce Lyndhurst 46.003 46.002 92.005 30
B Arrowsmith Karen Biloela 47.002 45.003 92.005 31
B Genn Ian Pacific 48.002 44.002 92.004 32
B Stewart Darryl Pacific 46.003 45.005 91.008 33
B Gardam Shane Cessnock 46.004 45.003 91.007 34
B Dahl Roger Qld Police 48.004 43.003 91.007 35
B Hobbs Bruce Bne Mariners 47.004 44.001 91.005 36
B Neilsen Barney Natives 48.002 42.001 90.003 37
B Brunello Laurie Cannon Hill RSL 47.001 43.001 90.002 38
B Wykes David Clermont 45.005 44.003 89.008 39
B Muffett Kevin Aberdeen 47.001 40.002 87.003 40
B Kuzewicz Kon Bne Mariners 42.004 44.003 86.007 41
B Thompson Noel Narrowmine/Dubbo 44.001 40.001 84.002 42
B Wilde Vin Crows Nest Goombungee 41.001 40.000 81.001 43
C Southwell Steve Wingham 50.004 47.003 97.007 1
C Kraut Phil University of Qld 49.005 46.001 95.006 2
C Southern Barry Sale 47.002 46.004 93.006 3
C Choice Jim Goondiwindi 47.004 43.000 90.004 4
C Ford Dudley Cairns 48.001 42.000 90.001 5
C Greenwood Colin Gatton Glenore Grove 42.002 42.001 84.003 6
C Knudsen Brett Beaudesert 43.001 40.000 83.001 7
C Pedersen Les Darling Downs 39.001 42.002 81.003 8
C Grantham Barry Beaudesert 35.000 31.001 66.001 9
O Lobert Martin Cairns 93 97 190 1
O Tracey John University of Qld 92 95 187 2
O McEwan Cameron Dalby-Tara 90 94 184 3
O Burdett Chris Wingham 87 95 182 4
O Bell Kelvin Brisbane 86 95 181 5
O Bell Karl Brisbane 83 91 174 6
O Appleby Bevan Mackay 81 91 172 7
O Lewis Barry Brisbane 82 86 168 8
O McEwan Julie Dalby-Tara 68 89 157 9
S Mace Ernie Central 60 53 113 1
S Young Ian Wingham 57 56 113 2
S Hausler Jenni Brisbane 58 54 112 3
S Beardmore Tony University of Qld 58 53 111 4
S Haramija Josip Bundaberg 56 54 110 5
S Talty Bruce Brisbane 55 54 109 6
S McLachlan Ken Pheasant 57 52 109 7
S Seaman Alan West Wallsend 53 55 108 8
S Fenton Ron Hornsby 56 52 108 9
S Taylor Alan Narromine Dubbo 57 50 107 10
S Trindall Raeburn Canberra 51 55 106 11
S Davis Bernie Townsville Marksmen 54 52 106 12
S Jamieson Allan Bne Mariners 56 48 104 13
S Rush Glen Ipswich & District 53 49 102 14
S Gardam Cheryl Cessnock 55 46 101 15
S Ptasznik Marian Cannon Hill RSL 47 52 99 16

Back to top of page