QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 25 Queens Day 1 Aggregate

Fri 18 Aug 06

GRADE SURNAME INITIALS CLUB 300 500 500 600 AGG PLACE
A Hislop John Ipswich & District 50.009 50.008 50.004 50.008 200.029 1
A Cole Colin North Arm 50.007 50.008 50.006 50.007 200.028 2
A Corbett James Benalla 50.006 50.007 50.006 50.008 200.027 3
A Webb-Enslin Gillian Pacific 50.007 50.007 50.007 50.006 200.027 4
A Taylor Matt Warialda Rocky Dam 50.007 50.008 50.007 50.003 200.025 5
A Dyer Jan Darwin 50.007 50.001 50.005 50.006 200.019 6
A Grosskreutz Geoff Brisbane 50.005 50.007 50.003 50.003 200.018 7
A Collings Michael Te Puke 49.006 50.007 50.005 50.008 199.026 8
A O'Loghlen Kim Natives 50.006 50.008 50.006 49.005 199.025 9
A Hawes Tony Pacific 50.007 50.007 49.005 50.005 199.024 10
A Martin Bill Natives 50.006 50.006 50.007 49.004 199.023 11
A Williams Stephen Bathurst 49.006 50.007 50.005 50.004 199.022 12
A Dalwood Scott BHP 50.006 50.007 50.004 49.004 199.021 13
A Cole Karen North Arm 50.007 50.004 50.006 49.003 199.020 14
A Buchanan Mark Roseville 50.007 50.007 49.005 49.008 198.027 15
A Collings Diane Te Puke 50.006 49.007 50.009 49.005 198.027 16
A Thurtell Mark Orange 49.004 50.008 49.006 50.007 198.025 17
A Canty Tom Natives 50.007 49.005 50.006 49.007 198.025 18
A Scovell Peter Natives 50.007 49.007 50.005 49.005 198.024 19
A Arrowsmith Charles Biloela 50.008 50.005 49.006 49.003 198.022 20
A Murray Ed Pacific 49.004 50.007 50.005 49.005 198.021 21
A Burns Andrew North Arm 50.005 50.005 49.006 49.005 198.021 22
A Phippard David Murwillumbah 49.004 49.004 50.004 50.005 198.017 23
A Pedersen Bob Hobart Target Rifle 49.004 50.003 49.005 50.005 198.017 24
A Joseph Paul Bacchus Marsh 50.005 49.003 49.002 50.004 198.014 25
A Teglasi Mirko Brisbane 50.007 47.002 50.008 50.006 197.023 26
A Thompson Don Natives 50.006 49.005 49.006 49.005 197.022 27
A Garven Colin West Wallsend 49.005 49.007 49.003 50.006 197.021 28
A Hahn Greg Lyndhurst 50.006 49.005 49.004 49.006 197.021 29
A North Roger Goondiwindi 50.007 50.005 49.005 48.004 197.021 30
A Gray Alan Gold Coast City 49.004 49.006 49.006 50.004 197.020 31
A Edser George Central 50.007 50.004 49.005 48.004 197.020 32
A Flynn Don Woomera 48.006 50.005 50.002 49.006 197.019 33
A Truelson Ray Central Qld TS 49.004 49.004 50.007 49.004 197.019 34
A Abood Shane Albert District 50.004 48.006 49.004 50.004 197.018 35
A Brown David Narrowmine/Dubbo 50.006 49.002 49.005 49.003 197.016 36
A Cadden Rob Central 50.004 49.003 50.005 48.004 197.016 37
A Rayner Ivan University of Qld 49.006 50.006 48.001 50.002 197.015 38
A Lobwein Ken Ipswich & District 50.004 50.003 49.003 48.005 197.015 39
A Powell Andrew Katandra 50.004 50.003 49.003 48.004 197.014 40
A Harris Neil Albert District 47.004 50.006 49.007 50.009 196.026 41
A Blomfield Jim Bowen 50.006 48.005 49.006 49.006 196.023 42
A Prayle Rod Maryborough 50.008 49.005 48.004 49.005 196.022 43
A Dyer Bob Darwin 50.005 49.005 49.008 48.004 196.022 44
A Griffiths Helen Pacific 50.006 50.010 48.002 48.004 196.022 45
A Newman Peter Ashburton 48.002 49.006 50.007 49.006 196.021 46
A Hope John Tas NWTRC 48.003 50.006 48.006 50.005 196.020 47
A Lindley Kerod Pheasant Creek 48.003 50.007 48.006 50.004 196.020 48
A Rush Rob Ipswich & District 50.007 50.005 48.003 48.005 196.020 49
A Tessman Blair Jandowae 49.006 50.004 48.003 49.006 196.019 50
A Woods Allan Dorrigo 50.005 49.007 48.002 49.004 196.018 51
A Long Brian Pittsworth 49.002 50.005 48.005 49.005 196.017 52
A McCamley Keirin Roseville 49.006 50.003 48.003 49.005 196.017 53
A Baker Bill Pacific 48.002 50.002 49.002 49.005 196.011 54
A Enslin Darren Pacific 47.001 50.002 49.000 50.004 196.007 55
A Campbell Bob Bne Mariners 48.006 49.005 49.004 49.008 195.023 56
A Caske John University of Qld 50.007 48.005 49.005 48.005 195.022 57
A Bidgood Ashley Crows Nest Goombungee 47.005 50.006 48.005 50.004 195.020 58
A Baker Darrell Brisbane 49.004 50.005 47.004 49.005 195.018 59
A Willis David Armidale 49.006 50.005 48.003 48.004 195.018 60
A Wood Barry Katandra 48.004 50.002 49.006 48.005 195.017 61
A Brown Norm Narrowmine/Dubbo 48.003 49.005 48.002 50.006 195.016 62
A Bidgood Max Crows Nest Goombungee 49.002 49.005 49.005 48.004 195.016 63
A Harrison Gordon Murray Bridge 50.005 47.002 48.004 50.004 195.015 64
A Rowlands Reg Lyndhurst 49.005 50.003 47.003 49.004 195.015 65
A Haeusler Gary Goondiwindi 50.008 50.004 47.002 48.001 195.015 66
A Hunt Viv Central Qld TS 49.004 48.002 48.003 50.004 195.013 67
A Shepherd Maureen Endeavour 50.004 46.004 48.004 50.007 194.019 68
A Long Geoff Pittsworth 48.003 49.005 49.005 48.006 194.019 69
A Clark Bill Light River 49.006 48.005 49.003 48.005 194.019 70
A Blocksidge Richard Albert District 47.004 50.006 48.003 49.005 194.018 71
A Frankis Kevin Petone 49.006 48.005 48.002 49.004 194.017 72
A O'Keefe Tony Grafton 48.004 49.002 49.008 48.001 194.015 73
A Doughty Robert Goondiwindi 47.001 49.002 49.004 49.007 194.014 74
A Jacobs John Bordertown 47.003 48.007 50.006 48.006 193.022 75
A Thompson Eric Launceston VDC 50.008 49.003 44.005 50.005 193.021 76
A O'Donnell Charlie Tooraweenah 48.004 48.002 48.006 49.007 193.019 77
A Saxby Russell Goondiwindi 48.003 49.006 47.004 49.005 193.018 78
A Alexander John Goondiwindi 50.006 49.006 46.003 48.003 193.018 79
A Sultana Tony University of Qld 45.002 50.004 49.005 49.005 193.016 80
A Blocksidge Mark Albert District 46.002 50.005 50.004 47.003 193.014 81
A Morris Linton City of Brisbane 48.002 50.003 47.003 48.003 193.011 82
A Woolschott Herman Brisbane 44.003 49.005 49.008 50.005 192.021 83
A Griffiths Ian Concord 49.007 48.005 47.004 48.005 192.021 84
A Duncan Gordon Central 49.006 48.002 46.003 49.007 192.018 85
A Northcott Roger Bathurst 50.004 47.003 47.005 48.003 192.015 86
A Pickles Brian City of Brisbane 48.002 49.007 49.006 46.000 192.015 87
A Mills Steve Beaudesert 48.003 46.003 49.005 49.003 192.014 88
A Robinson Lee Beaudesert 49.004 47.002 46.003 50.002 192.011 89
A Bondfield Rob Southern Downs 48.001 46.003 50.002 48.004 192.010 90
A O'Donnell Leigh Pacific 49.004 48.008 45.001 49.002 191.015 91
A Evans Rodney Mosman NB 49.004 49.004 46.003 47.004 191.015 92
A Harling Brett Jandowae 49.004 46.003 48.005 48.002 191.014 93
A Daniel Emile Natives 48.004 49.002 47.004 47.004 191.014 94
A McBride Gary North Arm 47.004 49.002 47.002 48.005 191.013 95
A Appleton Ray Bne Mariners 46.003 49.003 48.003 48.004 191.013 96
A Sides Warwick Cootamundra 48.002 48.004 48.004 47.003 191.013 97
A Hayes Sarah Mosman NB 47.003 50.005 48.003 46.002 191.013 98
A Hudson Don Toowoomba 48.003 47.004 48.003 48.002 191.012 99
A Arrowsmith Dale Biloela 49.006 49.005 45.002 47.004 190.017 100
A Jacobs Bob Bordertown 48.005 49.002 46.003 47.005 190.015 101
A Rowlands Allan Lyndhurst 49.003 46.001 46.002 47.004 188.010 102
A Breeze Jim Darling Downs 48.003 48.004 49.002 43.001 188.010 103
A Hearle Peter University of Qld 45.003 48.002 45.003 48.002 186.010 104
A Dickenson Jim Pratten 49.005 50.006 39.003 47.001 185.015 105
A Fry Peter Cyclist Torrens Valley 46.004 49.002 46.002 43.003 184.011 106
A Ross Lothar Cairns 43.001 47.003 47.000 45.002 182.006 107
A Duncan John Gold Coast 48.003 48.005 0.000 0.000 96.008 108
B Arrowsmith Karen Biloela 50.003 50.004 50.006 49.003 199.016 1
B Bidgood Dennis Albert District 50.002 49.006 49.006 50.005 198.019 2
B Gladwin David Brisbane 49.007 49.004 48.004 49.005 195.020 3
B Eilbeck Tony Mosman NB 49.004 49.005 47.003 50.005 195.017 4
B Genn Ian Pacific 48.003 50.003 48.003 49.004 195.013 5
B Rowlands Bruce Lyndhurst 49.005 49.005 49.005 47.003 194.018 6
B Read Bill University of Qld 47.005 48.003 49.003 50.003 194.014 7
B Kneebone Bill Raglan 47.004 50.005 49.008 47.000 193.017 8
B Kippen John Ipswich & District 46.002 49.003 48.004 50.004 193.013 9
B Kuchel Jason Townsville Marksmen 48.006 48.001 49.003 48.003 193.013 10
B Mayfield Andrew Ipswich & District 49.008 48.006 46.003 49.005 192.022 11
B Compton Peter Gold Coast City 47.002 48.005 48.002 49.007 192.016 12
B Holland Michael Bne Mariners 50.006 49.003 49.003 44.003 192.015 13
B Long Ted Pittsworth 48.005 50.005 46.001 48.003 192.014 14
B Day Jeff Beaudesert 48.002 47.005 50.004 47.002 192.013 15
B Allen Jeffrey Pheasant Creek 49.002 49.003 49.005 45.003 192.013 16
B Brown Andrew Railways & Tramway 49.001 49.004 48.005 46.002 192.012 17
B Wykes David Clermont 47.003 49.001 48.003 48.002 192.009 18
B Maguire John West Wallsend 46.002 50.003 49.005 46.003 191.013 19
B Hobbs Bruce Bne Mariners 47.003 48.003 49.004 47.002 191.012 20
B Muffett Kevin Aberdeen 48.002 48.002 48.000 47.005 191.009 21
B Heaton William Beaudesert 44.002 49.004 48.004 49.004 190.014 22
B Menzel John Natives 47.003 48.004 45.003 50.003 190.013 23
B Monaghan Scott Narrowmine/Dubbo 46.002 48.003 48.005 48.003 190.013 24
B Voght Desmond North Arm 49.002 46.000 47.003 48.005 190.010 25
B Irwin Maurice Bundaberg 46.001 47.004 49.002 48.003 190.010 26
B Shoobridge Winston Murwillumbah 48.002 48.002 46.000 48.005 190.009 27
B Herdman Bill Pheasant Creek 46.004 47.003 49.001 47.005 189.013 28
B Neilsen Barney Natives 45.003 50.005 47.001 47.003 189.012 29
B Whalan Dominic Natives 48.004 47.002 49.002 45.001 189.009 30
B Kenny Richard Bne Mariners 49.004 48.003 46.000 46.001 189.008 31
B Dahl Roger Qld Police 44.002 48.003 46.003 48.005 186.013 32
B Bull Bob North Arm 46.001 47.003 46.004 47.002 186.010 33
B Lane Richard Natimuk 47.002 44.001 47.001 48.001 186.005 34
B Kuzewicz Kon Bne Mariners 45.003 47.003 49.006 44.003 185.015 35
B Castle Tim Bathurst 45.001 47.003 45.001 48.002 185.007 36
B Stewart Darryl Pacific 43.002 47.003 48.004 46.004 184.013 37
B Drain Neil Port Macquarie 47.003 45.002 48.004 44.001 184.010 38
B Gardam Shane Cessnock 40.001 49.003 48.002 47.003 184.009 39
B Howlett Kevin City of Brisbane 45.001 45.000 48.003 46.003 184.007 40
B Fox Sherrie Maryborough 45.001 45.003 46.001 47.003 183.008 41
B Bidgood Neville Crows Nest Goombungee 44.001 45.001 44.001 46.000 179.003 42
B Brunello Laurie Cannon Hill RSL 41.000 46.004