QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 9 Duncan Day 1 & 2 Aggregate

Thu 17 Aug 06

GRADE SURNAME INITIALS CLUB DAY 1 DAY 2 AGG PLACE
A Williams Stephen Bathurst 198.017 99.010 297.027 1
A Webb-Enslin Gillian Pacific 197.025 99.007 296.032 2
A Cole Colin North Arm 198.020 98.012 296.032 3
A Collings Michael Te Puke 199.021 97.010 296.031 4
A Pedersen Bob Hobart Target Rifle 198.023 98.005 296.028 5
A Martin Bill Natives 197.015 99.009 296.024 6
A O'Loghlen Kim Natives 197.017 98.013 295.030 7
A Lobwein Ken Ipswich & District 197.015 98.011 295.026 8
A Teglasi Mirko Brisbane 197.019 97.011 294.030 9
A Newman Peter Ashburton 195.017 99.010 294.027 10
A Griffiths Helen Pacific 194.021 99.012 293.033 11
A Collings Diane Te Puke 196.019 97.010 293.029 12
A Thurtell Mark Orange 197.019 96.007 293.026 13
A Phippard David Murwillumbah 198.017 95.009 293.026 14
A Prayle Rod Maryborough 197.014 96.011 293.025 15
A North Roger Goondiwindi 195.011 98.007 293.018 16
A Taylor Matt Warialda Rocky Dam 195.024 97.008 292.032 17
A Abood Shane Albert District 195.023 97.007 292.030 18
A Dickenson Jim Pratten 197.022 95.006 292.028 19
A Baker Bill Pacific 194.017 98.008 292.025 20
A Scovell Peter Natives 196.014 96.007 292.021 21
A Dalwood Scott BHP 193.014 99.006 292.020 22
A Baker Darrell Brisbane 194.014 98.003 292.017 23
A Rush Rob Ipswich & District 194.022 97.011 291.033 24
A Edser George Central 198.022 93.010 291.032 25
A Grosskreutz Geoff Brisbane 197.021 94.008 291.029 26
A Burns Andrew North Arm 191.019 100.009 291.028 27
A Hahn Greg Lyndhurst 192.018 99.010 291.028 28
A Hope John Tas NWTRC 193.017 98.011 291.028 29
A Hislop John Ipswich & District 195.018 96.009 291.027 30
A Griffiths Ian Concord 198.020 93.007 291.027 31
A Thompson Don Natives 195.017 96.009 291.026 32
A Brown Norm Narrowmine/Dubbo 193.016 98.008 291.024 33
A Duncan Gordon Central 193.015 98.008 291.023 34
A Murray Ed Pacific 192.018 98.010 290.028 35
A Cadden Rob Central 192.022 98.005 290.027 36
A Long Brian Pittsworth 192.021 98.005 290.026 37
A Daniel Emile Natives 194.017 96.008 290.025 38
A Rayner Ivan University of Qld 195.015 95.010 290.025 39
A Brown David Narrowmine/Dubbo 192.017 97.009 289.026 40
A Powell Andrew Katandra 193.019 96.007 289.026 41
A Frankis Kevin Petone 193.016 96.007 289.023 42
A Arrowsmith Charles Biloela 192.015 97.007 289.022 43
A Dyer Jan Darwin 194.017 95.004 289.021 44
A Sides Warwick Cootamundra 193.013 96.007 289.020 45
A Flynn Don Woomera 192.011 97.008 289.019 46
A Woolschott Herman Brisbane 192.010 97.008 289.018 47
A Tessman Blair Jandowae 191.012 98.005 289.017 48
A Harling Brett Jandowae 195.012 94.003 289.015 49
A Buchanan Mark Roseville 192.017 96.009 288.026 50
A Truelson Ray Central Qld TS 193.016 95.007 288.023 51
A Dyer Bob Darwin 195.016 93.004 288.020 52
A Thompson Eric Launceston VDC 193.014 95.005 288.019 53
A Fry Peter Cyclist Torrens Valley 193.020 94.006 287.026 54
A Hunt Viv Central Qld TS 189.015 98.008 287.023 55
A Blomfield Jim Bowen 192.018 94.005 286.023 56
A Ross Lothar Cairns 190.013 96.006 286.019 57
A Northcott Roger Bathurst 190.010 96.002 286.012 58
A Hawes Tony Pacific 192.022 93.007 285.029 59
A Bidgood Ashley Crows Nest Goombungee 188.015 97.009 285.024 60
A Caske John University of Qld 189.014 96.009 285.023 61
A Woods Allan Dorrigo 189.018 96.004 285.022 62
A O'Donnell Leigh Pacific 191.011 94.007 285.018 63
A Jacobs Bob Bordertown 188.008 97.008 285.016 64
A Harrison Gordon Murray Bridge 188.014 96.008 284.022 65
A Rowlands Reg Lyndhurst 188.010 96.007 284.017 66
A Doughty Robert Goondiwindi 187.011 97.005 284.016 67
A Wood Barry Katandra 192.017 91.006 283.023 68
A Bondfield Rob Southern Downs 187.012 95.006 282.018 69
A Jacobs John Bordertown 190.012 92.006 282.018 70
A Arrowsmith Dale Biloela 188.011 94.005 282.016 71
A Enslin Darren Pacific 191.009 91.005 282.014 72
A Saxby Russell Goondiwindi 188.013 92.006 280.019 73
A Hudson Don Toowoomba 190.013 90.004 280.017 74
A Haeusler Gary Goondiwindi 191.011 89.006 280.017 75
A Hausler Jenni Brisbane 189.010 91.005 280.015 76
A McMillan Peter Gold Coast 187.013 92.003 279.016 77
A O'Keefe Tony Grafton 187.008 92.007 279.015 78
A Clark Bill Light River 185.009 91.004 276.013 79
A Willis David Armidale 185.008 89.005 274.013 80
A Rowlands Allan Lyndhurst 177.005 87.003 264.008 81
B Holland Michael Bne Mariners 194.017 96.007 290.024 1
B Gladwin David Brisbane 194.017 96.006 290.023 2
B Mayfield Andrew Ipswich & District 191.013 97.010 288.023 3
B Menzel John Natives 189.011 98.007 287.018 4
B Eilbeck Tony Mosman NB 192.007 95.010 287.017 5
B Kuchel Jason Townsville Marksmen 192.010 95.006 287.016 6
B Genn Ian Pacific 191.013 95.005 286.018 7
B Dahl Roger Qld Police 189.011 95.006 284.017 8
B Maguire John West Wallsend 189.014 93.004 282.018 9
B Kippen John Ipswich & District 191.014 90.004 281.018 10
B Arrowsmith Karen Biloela 189.011 92.005 281.016 11
B Stewart Darryl Pacific 188.009 93.003 281.012 12
B Castle Tim Bathurst 190.014 90.004 280.018 13
B Wykes David Clermont 190.008 90.005 280.013 14
B Bidgood Neville Crows Nest Goombungee 191.009 88.006 279.015 15
B Herdman Bill Pheasant Creek 186.011 91.002 277.013 16
B Kneebone Bill Raglan 186.008 91.004 277.012 17
B Drain Neil Port Macquarie 189.009 88.003 277.012 18
B Lane Richard Natimuk 183.006 94.001 277.007 19
B Long Ted Pittsworth 189.014 87.005 276.019 20
B Bidgood Dennis Albert District 189.013 87.002 276.015 21
B Gardam Shane Cessnock 185.014 90.003 275.017 22
B Fox Sherrie Maryborough 181.008 92.006 273.014 23
B Monaghan Scott Narrowmine/Dubbo 188.014 82.003 270.017 24
B Thompson Noel Narrowmine/Dubbo 184.005 84.002 268.007 25
B Brunello Laurie Cannon Hill RSL 182.006 85.004 267.010 26
B Muffett Kevin Aberdeen 184.013 82.003 266.016 27
B Kenny Richard Bne Mariners 160.008 96.005 256.013 28
C Southwell Steve Wingham 192.016 94.010 286.026 1
C Choice Jim Goondiwindi 180.009 92.003 272.012 2
C Southern Barry Sale 180.011 85.002 265.013 3
C Ford Dudley Cairns 170.003 85.005 255.008 4
O Bell Karl Brisbane 375 177 552 1
O Bell Kelvin Brisbane 372 179 551 2
O Burdett Chris Wingham 370 174 544 3
O Appleby Bevan Mackay 363 178 541 4
O Lewis Barry Brisbane 355 169 524 5
S Mace Ernie Central 225 108 333 1
S McLachlan Ken Pheasant 224 103 327 2
S Seaman Alan West Wallsend 214 105 319 3
S Fenton Ron Hornsby 208 110 318 4
S Trindall Raeburn Canberra 216 102 318 5
S Talty Bruce Brisbane 213 104 317 6
S Gardam Cheryl Cessnock 214 102 316 7
S Jamieson Allan Bne Mariners 203 110 313 8
S Rush Glen Ipswich & District 197 102 299 9
S Davis Bernie Townsville Marksmen 200 83 283 10
S Taylor Alan Narromine Dubbo 0 108 108 11

 

Back to top of page