QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 8 Duncan Day 2 Aggregate

Thu 17 Aug 06

GRADE SURNAME INITIALS CLUB 900 1000 AGG PLACE
A Burns Andrew North Arm 50.006 50.003 100.009 1
A Griffiths Helen Pacific 50.007 49.005 99.012 2
A Hahn Greg Lyndhurst 50.004 49.006 99.010 3
A Williams Stephen Bathurst 50.006 49.004 99.010 4
A Newman Peter Ashburton 50.007 49.003 99.010 5
A Martin Bill Natives 50.004 49.005 99.009 6
A Webb-Enslin Gillian Pacific 50.005 49.002 99.007 7
A Dalwood Scott BHP 50.004 49.002 99.006 8
A O'Loghlen Kim Natives 50.007 48.006 98.013 9
A Cole Colin North Arm 50.008 48.004 98.012 10
A Hope John Tas NWTRC 49.006 49.005 98.011 11
A Lobwein Ken Ipswich & District 50.007 48.004 98.011 12
A Murray Ed Pacific 50.007 48.003 98.010 13
A Duncan Gordon Central 50.005 48.003 98.008 14
A Baker Bill Pacific 50.005 48.003 98.008 15
A Hunt Viv Central Qld TS 50.006 48.002 98.008 16
A Brown Norm Narrowmine/Dubbo 50.007 48.001 98.008 17
A North Roger Goondiwindi 50.004 48.003 98.007 18
A Long Brian Pittsworth 49.004 49.001 98.005 19
A Tessman Blair Jandowae 50.004 48.001 98.005 20
A Pedersen Bob Hobart Target Rifle 50.004 48.001 98.005 21
A Cadden Rob Central 50.004 48.001 98.005 22
A Baker Darrell Brisbane 50.001 48.002 98.003 23
A Rush Rob Ipswich & District 50.007 47.004 97.011 24
A Teglasi Mirko Brisbane 50.008 47.003 97.011 25
A Collings Michael Te Puke 50.007 47.003 97.010 26
A Collings Diane Te Puke 50.007 47.003 97.010 27
A Bidgood Ashley Crows Nest Goombungee 50.005 47.004 97.009 28
A Brown David Narrowmine/Dubbo 50.006 47.003 97.009 29
A Jacobs Bob Bordertown 48.003 49.005 97.008 30
A Taylor Matt Warialda Rocky Dam 49.006 48.002 97.008 31
A Flynn Don Woomera 49.006 48.002 97.008 32
A Woolschott Herman Brisbane 50.005 47.003 97.008 33
A Abood Shane Albert District 49.004 48.003 97.007 34
A Arrowsmith Charles Biloela 49.005 48.002 97.007 35
A Doughty Robert Goondiwindi 49.003 48.002 97.005 36
A Prayle Rod Maryborough 50.007 46.004 96.011 37
A Caske John University of Qld 49.004 47.005 96.009 38
A Thompson Don Natives 49.006 47.003 96.009 39
A Buchanan Mark Roseville 50.008 46.001 96.009 40
A Hislop John Ipswich & District 50.008 46.001 96.009 41
A Harrison Gordon Murray Bridge 49.004 47.004 96.008 42
A Daniel Emile Natives 50.005 46.003 96.008 43
A Scovell Peter Natives 48.003 48.004 96.007 44
A Thurtell Mark Orange 49.004 47.003 96.007 45
A Rowlands Reg Lyndhurst 49.006 47.001 96.007 46
A Powell Andrew Katandra 50.004 46.003 96.007 47
A Sides Warwick Cootamundra 50.005 46.002 96.007 48
A Frankis Kevin Petone 50.006 46.001 96.007 49
A Ross Lothar Cairns 49.004 47.002 96.006 50
A Woods Allan Dorrigo 49.002 47.002 96.004 51
A Northcott Roger Bathurst 49.002 47.000 96.002 52
A Rayner Ivan University of Qld 49.006 46.004 95.010 53
A Phippard David Murwillumbah 50.008 45.001 95.009 54
A Truelson Ray Central Qld TS 48.004 47.003 95.007 55
A Bondfield Rob Southern Downs 50.005 45.001 95.006 56
A Dickenson Jim Pratten 50.006 45.000 95.006 57
A Thompson Eric Launceston VDC 48.002 47.003 95.005 58
A Dyer Jan Darwin 49.003 46.001 95.004 59
A Grosskreutz Geoff Brisbane 50.008 44.000 94.008 60
A O'Donnell Leigh Pacific 48.004 46.003 94.007 61
A Fry Peter Cyclist Torrens Valley 49.004 45.002 94.006 62
A Blomfield Jim Bowen 48.003 46.002 94.005 63
A Arrowsmith Dale Biloela 49.004 45.001 94.005 64
A Harling Brett Jandowae 47.002 47.001 94.003 65
A Edser George Central 50.008 43.002 93.010 66
A Hawes Tony Pacific 49.005 44.002 93.007 67
A Griffiths Ian Concord 49.006 44.001 93.007 68
A Dyer Bob Darwin 50.004 43.000 93.004 69
A O'Keefe Tony Grafton 49.006 43.001 92.007 70
A Saxby Russell Goondiwindi 48.004 44.002 92.006 71
A Jacobs John Bordertown 50.005 42.001 92.006 72
A McMillan Peter Gold Coast 47.001 45.002 92.003 73
A Wood Barry Katandra 47.004 44.002 91.006 74
A Enslin Darren Pacific 49.005 42.000 91.005 75
A Hausler Jenni Brisbane 50.005 41.000 91.005 76
A Clark Bill Light River 48.004 43.000 91.004 77
A Hudson Don Toowoomba 47.004 43.000 90.004 78
A Haeusler Gary Goondiwindi 50.006 39.000 89.006 79
A Willis David Armidale 45.003 44.002 89.005 80
A Rowlands Allan Lyndhurst 44.002 43.001 87.003 81
B Menzel John Natives 50.005 48.002 98.007 1
B Mayfield Andrew Ipswich & District 49.005 48.005 97.010 2
B Holland Michael Bne Mariners 49.006 47.001 96.007 3
B Gladwin David Brisbane 49.004 47.002 96.006 4
B Kenny Richard Bne Mariners 49.003 47.002 96.005 5
B Eilbeck Tony Mosman NB 49.007 46.003 95.010 6
B Kuchel Jason Townsville Marksmen 48.004 47.002 95.006 7
B Dahl Roger Qld Police 50.005 45.001 95.006 8
B Genn Ian Pacific 47.005 48.000 95.005 9
B Lane Richard Natimuk 50.001 44.000 94.001 10
B Maguire John West Wallsend 48.003 45.001 93.004 11
B Stewart Darryl Pacific 49.002 44.001 93.003 12
B Fox Sherrie Maryborough 48.004 44.002 92.006 13
B Arrowsmith Karen Biloela 48.003 44.002 92.005 14
B Kneebone Bill Raglan 47.003 44.001 91.004 15
B Herdman Bill Pheasant Creek 47.002 44.000 91.002 16
B Wykes David Clermont 49.004 41.001 90.005 17
B Castle Tim Bathurst 46.003 44.001 90.004 18
B Kippen John Ipswich & District 47.002 43.002 90.004 19
B Gardam Shane Cessnock 49.003 41.000 90.003 20
B Bidgood Neville Crows Nest Goombungee 43.003 45.003 88.006 21
B Drain Neil Port Macquarie 44.002 44.001 88.003 22
B Long Ted Pittsworth 47.004 40.001 87.005 23
B Bidgood Dennis Albert District 47.001 40.001 87.002 24
B Brunello Laurie Cannon Hill RSL 45.003 40.001 85.004 25
B Thompson Noel Narrowmine/Dubbo 45.001 39.001 84.002 26
B Monaghan Scott Narrowmine/Dubbo 42.003 40.000 82.003 27
B Muffett Kevin Aberdeen 45.003 37.000 82.003 28
C Southwell Steve Wingham 47.006 47.004 94.010 1
C Choice Jim Goondiwindi 47.002 45.001 92.003 2
C Ford Dudley Cairns 44.004 41.001 85.005 3
C Southern Barry Sale 43.002 42.000 85.002 4
O Bell Kelvin Brisbane 86 93 179 1
O Appleby Bevan Mackay 85 93 178 2
O Bell Karl Brisbane 87 90 177 3
O Burdett Chris Wingham 87 87 174 4
O Lewis Barry Brisbane 75 94 169 5
S Fenton Ron Hornsby 57 53 110 1
S Jamieson Allan Bne Mariners 57 53 110 2
S Taylor Alan Narromine Dubbo 54 54 108 3
S Mace Ernie Central 56 52 108 4
S Seaman Alan West Wallsend 58 47 105 5
S Talty Bruce Brisbane 52 52 104 6
S McLachlan Ken Pheasant 54 49 103 7
S Rush Glen Ipswich & District 52 50 102 8
S Gardam Cheryl Cessnock 54 48 102 9
S Trindall Raeburn Canberra 55 47 102 10
S Davis Bernie Townsville Marksmen 33 50 83 11

Back to top of page