QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 5 Duncan Day 1 Aggregate

Wed 16 Aug 06

GRADE SURNAME INITIALS CLUB 300 500 600 700 AGG PLACE
A Collings Michael Te Puke 50.005 49.004 50.006 50.006 199.021 1
A Pedersen Bob Hobart Target Rifle 50.007 49.004 50.007 49.005 198.023 2
A Edser George Central 50.006 50.007 49.005 49.004 198.022 3
A Griffiths Ian Concord 50.007 49.006 49.003 50.004 198.020 4
A Cole Colin North Arm 50.007 50.004 49.004 49.005 198.020 5
A Williams Stephen Bathurst 50.005 50.005 49.002 49.005 198.017 6
A Phippard David Murwillumbah 50.005 49.002 50.006 49.004 198.017 7
A Webb-Enslin Gillian Pacific 49.008 48.006 50.005 50.006 197.025 8
A Dickenson Jim Pratten 50.007 47.001 50.007 50.007 197.022 9
A Grosskreutz Geoff Brisbane 49.007 49.005 49.006 50.003 197.021 10
A Teglasi Mirko Brisbane 50.006 49.006 49.004 49.003 197.019 11
A Thurtell Mark Orange 50.006 50.006 48.004 49.003 197.019 12
A O'Loghlen Kim Natives 48.005 49.004 50.003 50.005 197.017 13
A Martin Bill Natives 49.006 49.002 50.003 49.004 197.015 14
A Lobwein Ken Ipswich & District 50.006 49.004 50.004 48.001 197.015 15
A Prayle Rod Maryborough 50.005 50.005 49.001 48.003 197.014 16
A Collings Diane Te Puke 49.004 49.005 49.005 49.005 196.019 17
A Scovell Peter Natives 49.004 48.003 49.001 50.006 196.014 18
A Taylor Matt Warialda Rocky Dam 50.005 50.007 50.006 45.006 195.024 19
A Abood Shane Albert District 49.009 48.003 49.003 49.008 195.023 20
A Hislop John Ipswich & District 49.003 50.006 48.005 48.004 195.018 21
A Newman Peter Ashburton 50.003 46.003 50.004 49.007 195.017 22
A Thompson Don Natives 50.006 47.004 50.004 48.003 195.017 23
A Dyer Bob Darwin 50.005 48.004 50.004 47.003 195.016 24
A Rayner Ivan University of Qld 49.005 49.004 48.002 49.004 195.015 25
A Harling Brett Jandowae 49.005 47.003 49.002 50.002 195.012 26
A North Roger Goondiwindi 50.002 48.003 47.001 50.005 195.011 27
A Rush Rob Ipswich & District 50.008 49.007 46.002 49.005 194.022 28
A Griffiths Helen Pacific 49.007 49.006 49.003 47.005 194.021 29
A Dyer Jan Darwin 49.004 47.002 49.005 49.006 194.017 30
A Daniel Emile Natives 49.001 48.005 48.005 49.006 194.017 31
A Baker Bill Pacific 48.002 50.007 48.003 48.005 194.017 32
A Baker Darrell Brisbane 48.003 49.004 47.003 50.004 194.014 33
A Fry Peter Cyclist Torrens Valley 48.004 50.007 48.005 47.004 193.020 34
A Powell Andrew Katandra 50.006 48.004 48.005 47.004 193.019 35
A Hope John Tas NWTRC 47.004 48.005 48.003 50.005 193.017 36
A Frankis Kevin Petone 49.004 47.002 47.004 50.006 193.016 37
A Truelson Ray Central Qld TS 49.002 47.003 48.005 49.006 193.016 38
A Brown Norm Narrowmine/Dubbo 50.004 47.003 47.004 49.005 193.016 39
A Duncan Gordon Central 50.005 49.003 48.005 46.002 193.015 40
A Thompson Eric Launceston VDC 50.005 46.004 50.004 47.001 193.014 41
A Dalwood Scott BHP 50.006 49.003 47.004 47.001 193.014 42
A Sides Warwick Cootamundra 49.006 50.002 48.001 46.004 193.013 43
A Hawes Tony Pacific 49.005 46.005 48.005 49.007 192.022 44
A Cadden Rob Central 49.007 49.005 47.006 47.004 192.022 45
A Long Brian Pittsworth 49.006 47.003 49.006 47.006 192.021 46
A Hahn Greg Lyndhurst 49.004 49.006 45.004 49.004 192.018 47
A Murray Ed Pacific 48.006 49.005 47.003 48.004 192.018 48
A Blomfield Jim Bowen 49.005 47.007 48.004 48.002 192.018 49
A Buchanan Mark Roseville 49.005 50.004 43.002 50.006 192.017 50
A Brown David Narrowmine/Dubbo 50.005 49.005 46.004 47.003 192.017 51
A Wood Barry Katandra 50.007 49.005 48.003 45.002 192.017 52
A Arrowsmith Charles Biloela 49.004 49.004 48.004 46.003 192.015 53
A Flynn Don Woomera 49.003 47.001 50.004 46.003 192.011 54
A Woolschott Herman Brisbane 48.003 48.002 46.003 50.002 192.010 55
A Burns Andrew North Arm 50.006 44.003 48.005 49.005 191.019 56
A Tessman Blair Jandowae 50.005 46.003 47.002 48.002 191.012 57
A Haeusler Gary Goondiwindi 50.005 47.000 46.004 48.002 191.011 58
A O'Donnell Leigh Pacific 48.005 48.003 49.001 46.002 191.011 59
A Enslin Darren Pacific 47.002 46.000 48.002 50.005 191.009 60
A Ross Lothar Cairns 46.004 49.004 47.003 48.002 190.013 61
A Hudson Don Toowoomba 49.003 46.003 47.006 48.001 190.013 62
A Jacobs John Bordertown 49.005 48.005 47.002 46.000 190.012 63
A Northcott Roger Bathurst 45.002 49.004 48.002 48.002 190.010 64
A Woods Allan Dorrigo 50.008 48.005 42.002 49.003 189.018 65
A Hunt Viv Central Qld TS 49.004 46.004 48.003 46.004 189.015 66
A Caske John University of Qld 49.004 47.003 48.002 45.005 189.014 67
A Hausler Jenni Brisbane 48.003 47.004 48.002 46.001 189.010 68
A Bidgood Ashley Crows Nest Goombungee 50.005 48.002 42.003 48.005 188.015 69
A Harrison Gordon Murray Bridge 49.006 48.003 46.002 45.003 188.014 70
A Saxby Russell Goondiwindi 49.005 45.002 47.003 47.003 188.013 71
A Arrowsmith Dale Biloela 49.004 45.002 47.001 47.004 188.011 72
A Taylor Alan Narrowmine/Dubbo 50.005 47.004 43.000 48.001 188.010 73
A Rowlands Reg Lyndhurst 47.003 49.002 46.003 46.002 188.010 74
A Jacobs Bob Bordertown 48.005 44.002 48.000 48.001 188.008 75
A McMillan Peter Gold Coast 48.004 46.004 47.004 46.001 187.013 76
A Bondfield Rob Southern Downs 48.004 46.000 47.005 46.003 187.012 77
A Doughty Robert Goondiwindi 47.004 45.003 47.002 48.002 187.011 78
A O'Keefe Tony Grafton 45.001 49.003 46.001 47.003 187.008 79
A Clark Bill Light River 46.004 46.002 45.002 48.001 185.009 80
A Willis David Armidale 47.003 47.002 47.000 44.003 185.008 81
A Rowlands Allan Lyndhurst 46.001 45.001 42.001 44.002 177.005 82
B Holland Michael Bne Mariners 50.006 49.005 47.003 48.003 194.017 1
B Gladwin David Brisbane 49.005 50.005 48.004 47.003 194.017 2
B Kuchel Jason Townsville Marksmen 47.003 46.002 50.003 49.002 192.010 3
B Eilbeck Tony Mosman NB 49.003 48.001 48.003 47.000 192.007 4
B Kippen John Ipswich & District 48.004 46.003 48.005 49.002 191.014 5
B Genn Ian Pacific 48.004 48.003 47.003 48.003 191.013 6
B Mayfield Andrew Ipswich & District 48.006 47.004 49.000 47.003 191.013 7
B Bidgood Neville Crows Nest Goombungee 50.003 48.003 46.001 47.002 191.009 8
B Castle Tim Bathurst 49.003 48.004 48.005 45.002 190.014 9
B Wykes David Clermont 47.000 48.002 49.004 46.002 190.008 10
B Maguire John West Wallsend 47.003 49.006 45.003 48.002 189.014 11
B Long Ted Pittsworth 48.002 47.004 47.003 47.005 189.014 12
B Bidgood Dennis Albert District 48.003 46.003 50.005 45.002 189.013 13
B Menzel John Natives 44.001 48.004 49.002 48.004 189.011 14
B Dahl Roger Qld Police 49.003 46.001 47.003 47.004 189.011 15
B Arrowsmith Karen Biloela 49.003 47.002 46.002 47.004 189.011 16
B Drain Neil Port Macquarie 47.002 46.003 49.003 47.001 189.009 17
B Monaghan Scott Narrowmine/Dubbo 47.004 43.001 49.006 49.003 188.014 18
B Stewart Darryl Pacific 46.002 49.002 46.002 47.003 188.009 19
B Herdman Bill Pheasant Creek 47.003 46.002 47.002 46.004 186.011 20
B Kneebone Bill Raglan 49.002 47.002 45.002 45.002 186.008 21
B Gardam Shane Cessnock 44.003 48.005 47.006 46.000 185.014 22
B Muffett Kevin Aberdeen 46.004 47.003 47.005 44.001 184.013 23
B Thompson Noel Narrowmine/Dubbo 45.001 47.002 47.001 45.001 184.005 24
B Lane Richard Natimuk 46.003 47.000 46.001 44.002 183.006 25
B Brunello Laurie Cannon Hill RSL 43.002 46.001 47.003 46.000 182.006 26
B Fox Sherrie Maryborough 40.001 49.003 48.003 44.001 181.008 27
B Kenny Richard Bne Mariners 45.002 46.003 46.003 23.000 160.008 28
C Southwell Steve Wingham 49.004 48.004 47.004 48.004 192.016 1
C Southern Barry Sale 49.005 43.002 41.001 47.003 180.011 2
C Choice Jim Goondiwindi 46.003 48.004 42.001 44.001 180.009 3
C Ford Dudley Cairns 42.000 42.002 45.000 41.001 170.003 4
O Bell Karl Brisbane 99 92 92 92 375 1
O Bell Kelvin Brisbane 98 87 96 91 372 2
O Burdett Chris Wingham 96 92 93 89 370 3
O Appleby Bevan Mackay 91 92 90 90 363 4
O Lewis Barry Brisbane 94 82 88 91 355 5
S Mace Ernie Central 59 55 57 54 225 1
S McLachlan Ken Pheasant 56 55 58 55 224 2
S Trindall Raeburn Canberra 56 50 55 55 216 3
S Gardam Cheryl Cessnock 53 53 52 56 214 4
S Seaman Alan West Wallsend 58 59 46 51 214 5
S Talty Bruce Brisbane 50 56 57 50 213 6
S Fenton Ron Hornsby 53 54 49 52 208 7
S Jamieson Allan Bne Mariners 55 50 50 48 203 8
S Davis Bernie Townsville Marksmen 54 42 50 54 200 9
S Rush Glen Ipswich & District 49 47 51 50 197 10

Back to top of page