QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 41 Grand Aggregate

Sun 21 Aug 05

GRADE SURNAME INITIALS CLUB DUNCAN QUEENS GRAND PLACE
A Webb-Enslin Gillian Pacific 297.029 494.055 791.084 1
A Rush Rob Ipswich & District 295.033 496.048 791.081 2
A Bowden Bert Central 296.034 492.055 788.089 3
A Scott Bruce Townsville Marksman 296.027 492.054 788.081 4
A O'Loghlen Catherine Natives 293.019 495.052 788.071 5
A Taylor Matthew Warialda Rocky Dam 292.036 495.058 787.094 6
A Thompson Don Natives/Army 293.027 494.046 787.073 7
A Brown David North Arm 293.032 493.051 786.083 8
A O'Loghlen Kim Natives 294.023 492.057 786.080 9
A Abood Shane Albert District 292.024 494.050 786.074 10
A Enslin Darren Pacific 296.029 489.052 785.081 11
A Griffiths Helen Pacific 295.032 490.047 785.079 12
A Duncan Gordon CENTRAL 291.028 494.050 785.078 13
A Noll Ian Pt Augusta 296.023 489.043 785.066 14
A Long Brian Pittsworth 295.031 489.054 784.085 15
A Burns Andrew North Arm 294.023 490.051 784.074 16
A Marett Leigh Natives 294.025 490.048 784.073 17
A Baker Darrell Brisbane 294.035 489.051 783.086 18
A McShane Stephen Perth 295.027 488.053 783.080 19
A Dyer Jan Darwin 291.023 492.053 783.076 20
A Smith Allison Crows Nest/Goombungee 293.026 490.049 783.075 21
A GARVEN COLIN West Wallsend 290.030 492.044 782.074 22
A Dickenson Jim Pratten 293.027 489.047 782.074 23
A Hayes Sarah MOSMAN NEUTRAL BAY 292.024 490.043 782.067 24
A Murphy Spud Darwin 291.031 490.046 781.077 25
A Thompson Eric Launceston VDC 291.022 490.042 781.064 26
A Warrian Greg Beverley 296.031 484.041 780.072 27
A Teglasi Mirko Brisbane 291.028 489.040 780.068 28
A Baxter John Lithgow Small Arms 294.024 486.042 780.066 29
A Bradey Dan Maitland SA 292.027 488.037 780.064 30
A Jacobs John Bordertown 290.022 490.041 780.063 31
A Cadden Rob Central 290.031 489.049 779.080 32
A Williams Stephen Bathurst 290.023 489.054 779.077 33
A Myles John Darwin 287.022 492.045 779.067 34
A Lobwein Ken Ipswich & District 291.020 488.045 779.065 35
A DYSON GRAHAM YAMBUK 293.023 486.037 779.060 36
A Hawes Anthony Pacific 293.031 485.046 778.077 37
A McGuigan Wendy Mosman/Neutral Bay 289.027 489.042 778.069 38
A Phippard David Murwillumbah 291.022 487.043 778.065 39
A Caske John University of Qld 291.024 487.038 778.062 40
A Harrison Gordon Murray Bridge 291.022 487.034 778.056 41
A Hair John Horsham 291.028 486.042 777.070 42
A Conner George Robinvale 288.025 489.040 777.065 43
A Grosskreutz Geoff Brisbane 292.025 484.050 776.075 44
A Wagland Janet Perth 292.026 484.049 776.075 45
A Felton David CITY OF SUBIACO 293.031 483.042 776.073 46
A Martin Bill Natives 293.026 483.045 776.071 47
A Woolschot Herman BRISBANE 291.029 485.040 776.069 48
A Hunt Viv CQTS 292.029 484.036 776.065 49
A Barry Bill Holsworthy 287.017 489.043 776.060 50
A Arrowsmith Charles Biloela 295.020 481.039 776.059 51
A LONG GEOFF Pittsworth 294.025 481.047 775.072 52
A Edser George Central 290.026 485.043 775.069 53
A Flynn Donald Woomera 291.030 483.041 774.071 54
A Connor Kenneth University of Qld 292.024 482.044 774.068 55
A Scovell Peter Natives 292.020 482.038 774.058 56
A Wagland Reg Perth 287.021 487.036 774.057 57
A Brown NORM Narromine/Dubbo 291.023 482.042 773.065 58
A Rich David Kaniva 292.021 481.040 773.061 59
A Bidgood Ashley Crows Nest/Goombungee 292.020 481.040 773.060 60
A Baker Bill Pacific 292.022 481.036 773.058 61
A O'More Wendy Upper Hutt 288.017 485.040 773.057 62
A Harris Neil Albert District 290.019 483.034 773.053 63
A Cock Therese Lithgow Small Arms 289.026 483.044 772.070 64
A Blocksidge Mark Albert District 292.029 480.038 772.067 65
A Cock Nicholas Lithgow Small Arms 285.018 487.035 772.053 66
A Griffiths Ian Concord 284.022 487.047 771.069 67
A Dyer Bob Darwin 288.022 483.045 771.067 68
A Blomfield Jim Bowen 290.023 481.037 771.060 69
A Christie Eric Townsville Marksman 284.014 487.039 771.053 70
A Francis Lena University of Qld 284.018 487.035 771.053 71
A McMillan Peter Gold Coast 291.018 480.031 771.049 72
A Hope John Tas Northwest 283.022 487.039 770.061 73
A Northcott Roger Bathurst 284.015 486.042 770.057 74
A Green Linda Kambalda 287.021 483.032 770.053 75
A HARLING BRET Jandowae 283.029 486.043 769.072 76
A SIDES WARWICK Cootamundra 288.026 481.041 769.067 77
A Jacobs Robert Bordertown 283.021 486.038 769.059 78
A Pearce Andrew Cairns 291.021 478.030 769.051 79
A Hausler Jenni Brisbane 281.018 487.051 768.069 80
A Bell Ian Sarina 291.024 477.039 768.063 81
A Wright Wilfred WINGHAM 289.023 479.034 768.057 82
A Truelson Ray Raglan 287.014 481.037 768.051 83
A Seaman Alan West Wallsend 281.017 486.038 767.055 84
A O'Keefe Anthony Port Jackson 288.019 479.033 767.052 85
A Mahony Janine Halifax 286.020 480.041 766.061 86
A White Barry Wingham 285.021 481.036 766.057 87
A Green Peter Perth 287.027 478.038 765.065 88
A Blocksidge Richard Albert District 287.020 478.026 765.046 89
A Reddin Sharlene Albany 290.033 474.039 764.072 90
A ROWLANDS REG LYNDHURST 287.021 476.036 763.057 91
A Phillips Bob West Wallsend 280.021 482.039 762.060 92
A Green Michael Kambalda 284.023 478.028 762.051 93
A Fyles Neville Raglan 291.020 470.033 761.053 94
A Felton Laura City of Subiaco 282.025 478.049 760.074 95
A Rayner Ivan University of Qld 278.015 482.037 760.052 96
A Ross Lothar Cairns 285.023 475.025 760.048 97
A North Roger Goondiwindi 278.016 481.035 759.051 98
A Campbell Bob BRISBANE MARINERS 282.024 476.034 758.058 99
A Walter Tim Roseville 288.018 470.040 758.058 100
A Mahony Bruce Halifax 283.018 475.033 758.051 101
A Tessman Blair Jandowae 281.013 477.030 758.043 102
A Gardam Shane Cessnock 281.016 476.031 757.047 103
A Bidgood Max Crows Nest/Goombungee 276.013 481.028 757.041 104
A Monaghan Scott Narromine/Dubbo 281.014 475.042 756.056 105
A WYKES DAVID CLERMONT 281.018 475.032 756.050 106
A Tickell Adrian Swan Hill 284.015 472.031 756.046 107
A Clark Bill Light River 284.020 472.026 756.046 108
A Hudson Don Toowoomba 289.018 464.036 753.054 109
A Armstrong Arthur BHP 285.019 468.029 753.048 110
A Chalmers Doug Robinvale 284.016 467.031 751.047 111
A Haythorpe Trevor Mt Barker 279.018 470.035 749.053 112
A Hulett Peter Geelong 279.020 468.030 747.050 113
A Brown Andrew Rail & Tram 272.014 473.032 745.046 114
A Bull Bob North Arm 282.014 461.033 743.047 115
A Horgan Frank Bacchus Marsh 283.020 460.027 743.047 116
A McRorie Herb Bacchus Marsh 264.019 477.039 741.058 117
A Bell Lorraine Sarina 277.012 463.025 740.037 118
A Chinnery Ann Mackay 274.011 466.022 740.033 119
A Hearle Peter University of Qld 276.016 460.026 736.042 120
A ROWLANDS ALLAN MANDURAMA 268.011 451.019 719.030 121
A Corbett James Benalla 0.000 497.064 497.064 122
A Cole Colin North Arm 0.000 495.058 495.058 123
A Hislop John Ipswich & District 0.000 493.050 493.050 124
A Cole Karen North Arm 0.000 492.055 492.055 125
A Jones Ray Bungendore 0.000 492.041 492.041 126
A Bradshaw Philip Cyclists & Torrens Valley 0.000 490.043 490.043 127
A Hills Keith Canberra 0.000 490.043 490.043 128
A POWELL ANDREW KATANDRA 0.000 489.040 489.040 129
A Traeger Gregory Murray Bridge 0.000 488.047 488.047 130
A Sultana Tony University of Qld 0.000 487.045 487.045 131
A Negus Donna Holsworthy 0.000 487.039 487.039 132
A Appleton Ray Brisbane Mariners 0.000 487.038 487.038 133
A Bowles James Mt Barker 0.000 486.044 486.044 134
A McCamley Keirin Roseville 0.000 486.041 486.041 135
A PAUL NIGEL TNTNW 0.000 486.038 486.038 136
A Negus Stephen Mosman/Neutral Bay 0.000 485.050 485.050 137
A Samuelson Arthur Pacific 0.000 485.035 485.035 138
A Shoobridge Winston Murwillumbah 0.000 483.034 483.034 139
A McInnes Richard Mount Barker 0.000 482.042 482.042 140
A McInnes Jennifer Mount Barker 0.000 482.032 482.032 141
A Phillips Peter University of Qld 0.000 481.039 481.039 142
A Canty Tom Natives 0.000 480.032 480.032 143
A Thomson Heather Karramomus 0.000 479.039 479.039 144
A McBride Gary North Arm 0.000 479.033 479.033 145
A Brdjanovik Mijo Brisbane 0.000 478.030 478.030 146
A Traeger Janelle Murray Bridge 0.000 478.030 478.030 147
A Shepherd Maureen Endeavour 0.000 477.031 477.031 148
A Plowman Barry Orange 0.000 477.031 477.031 149
A Evans Rodney Mosman/Neutral Bay 0.000 476.041 476.041 150
A Pinyon Frank Cyclists & Torrens Valley 0.000 469.028 469.028 151
A BICKEL ROD University of Qld 0.000 468.036 468.036 152
A Murray Ed Pacific 292.029 0.000 292.029 153
A PILCHER TYSON PACIFIC 289.026 0.000 289.026 154
A Hunt Leigh CQTS 280.017 0.000 280.017 155
A Daniel Emile Natives 244.014 0.000 244.014 156
B Haeusler Gary Goondiwindi 289.019 484.040 773.059 1
B Smith Dean Crows Nest/Goombungee 283.022 486.042 769.064 2
B Ellis Glenn Toowoomba 287.024 480.025 767.049 3
B Cadd John Murray Bridge 285.016 478.038 763.054 4
B Smith Ross Warialda Rocky Dam 288.015 475.025 763.040 5
B Genn Ian Pacific 288.018 474.032 762.050 6
B Porter David Hobart 284.021 477.038 761.059 7
B Dickenson Michael Pratten 283.021 478.033 761.054 8
B Dahl Roger Qld Police 285.019 476.035 761.054 9
B Mayfield Andrew Ipswich & District 278.023 481.038 759.061 10
B Baltus Rayna DARLING DOWNS 283.014 476.041 759.055 11
B Loxton Lee Wurgabup 282.027 476.034 758.061 12
B Faulkner Kevin City of Subiaco 286.022 470.037 756.059 13
B LONDON MERV CLERMONT 283.016 473.027 756.043 14
B Purden Michael Shepparton 280.020 475.028 755.048 15
B Saxby Russell Goondiwindi 282.018 472.026 754.044 16
B Southhall James Otorhanga 278.014 475.027 753.041 17
B Menzel John NATIVES 283.022 469.036 752.058 18
B Hulett Carol Geelong 278.019 474.032 752.051 19
B Herdman Bill Pheasant Creek 280.013 472.030 752.043 20
B Arrowsmith Karen Biloela 276.014 475.028 751.042 21
B Holland Michael Brisbane Mariners 281.017 469.028 750.045 22
B CROOK BRIAN CANBERRA 282.018 463.029 745.047 23
B CHALLEN DAVID BRISBANE 283.020 457.028 740.048 24
B Roberts Geoffrey Canberra 281.017 459.024 740.041 25
B Choice James Goondiwindi 277.012 463.026 740.038 26
B Brunello Laurie Cannon Hill RSL 273.013 462.027 735.040 27
B Lane Richard Natimuk 273.012 462.023 735.035 28
B Harris Leslie Bordertown 276.018 458.029 734.047 29
B Sim Warren Raglan 271.014 459.023 730.037 30
B Bidgood Neville Crows Nest/Goombungee 266.005 463.021 729.026 31
B Long Ted Pittsworth 270.013 454.023 724.036 32
B Whalan Dominic Natives 277.018 440.026 717.044 33
B Whittemore Anna Perth 92.008 487.048 579.056 34
B GEILMAN BRIAN BRISBANE 0.000 489.047 489.047 35
B O'DONNELL LEIGH PACIFIC 0.000 481.034 481.034 36
B MORRIS LIN CITY OF BRISBANE 0.000 480.029 480.029 37
B O'CALLAGHAN PHILLIP GOLD COAST 0.000 477.029 477.029 38
B HOWLETT KEVIN CITY OF BRISBANE 0.000 475.035 475.035 39
B Voght Des North Arm 0.000 475.029 475.029 40
B Stewart Darryl Brisbane 0.000 473.025 473.025 41
B Bowles Susan Mt Barker 0.000 472.032 472.032 42
B Heaton William Albert District 0.000 462.031 462.031 43
B Purden Brenda Shepparton 0.000 461.036 461.036 44
B Day Jeff Beaudesert 0.000 457.020 457.020 45
B Pinyon Janice Cyclists & Torrens Valley 0.000 456.031 456.031 46
B Read Bill University of Qld 0.000 452.027 452.027 47
B Kuzewicz Kon Brisbane Mariners 0.000 451.021 451.021 48
B Duncan Ruth CENTRAL 283.016 0.000 283.016 49
C Thompson James City of Subiaco 288.027 480.036 768.063 1
C Gribble Graham City of Subiaco 279.015 478.039 757.054 2
C Neilsen Barney Natives 281.021 468.025 749.046 3
C Clarke Jo-Anne City of Subiaco 280.018 466.027 746.045 4
C Faulkner Raelene City of Subiaco 276.014 465.019 741.033 5
C Lorimer Garry Townsville Marksman 274.018 465.025 739.043 6
C Rich Joylene Kaniva 277.010 454.020 731.030 7
C Bartlett Robert Wingham 271.014 441.019 712.033 8
C MCCAFFREY JANINE WINGHAM 259.005 436.019 695.024 9
C Smith Dennis Crows Nest/Goombungee 266.007 423.018 689.025 10
C Ford Dudley Cairns 244.006 442.025 686.031 11
C Moore Allan Crows Nest/Goombungee 0.000 466.038 466.038 12
C GREENWOOD COLIN GATTON AND GLENOR GROVE 0.000 431.014 431.014 13
C FOX SHERRIE MARYBOROUGH 87.005 0.000 87.005 14
D Lindley Kerrod Pheasant Creek 0.000 493.049 493.049 1
D Allen Jeff Pheasant Creek 0.000 471.031 471.031 2
D Lindley Clare Pheasant Creek 0.000 457.020 457.020 3
O LEWIS BARRY BRISBANE 551 922 1473 1
O BELL KELVIN BRISBANE 562 905 1467 2
O TRINDALL RAEBURN CANBERRA 549 911 1460 3
O POLLARD JOHN CITY OF BRISBANE 536 909 1445 4
O LORIMER JOHN TOWNSVILLE MARKSMAN 543 897 1440 5
O TALTY BRUCE BRISBANE 534 876 1410 6
O BULL BRYAN PETONE 535 862 1397 7
O BELL KARL BRISBANE 0 923 923 8
O TRACEY JOHN UNIVERSITY OF QLD 0 913 913 9
O TURNER DOUG GATTON 0 886 886 10
O KATTENHORN ANDREW NORTH ARM 0 878 878 11
O ATHERTON ROSS RAGLAN 553 0 553 12
S Lowndes Tom Wangaratta 339 565 904 1
S Taylor Alan Narromine/Dubbo 328 558 886 2
S McLachlan Ken Pheasant Creek 334 550 884 3
S Teglasi Martin BCRA 324 546 870 4
S Mace Ernie Central 322 547 869 5
S Jamieson Allan Brisbane Mariners 326 543 869 6
S Smith Christophe Warialda Rocky Dam 321 545 866 7
S Pickles Brian City of Brisbane 308 526 834 8
S Gardam Cheryl Cessnock 284 549 833 9
S Hayden Peter Warialda Rocky Dam 0 557 557 10
S Clifford Edmund North Arm 0 545 545 11
S Brown Dennis North Arm 0 524 524 12
S Young Ian Wingham 0 520 520 13

Back to top of page