QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 34 Queens Day 1, 2 & 3 Aggregate

Sun 21 Aug 05

GRADE SURNAME INITIALS CLUB DAY 1 DAY 2 DAY 3 AGG PLACE
A Corbett James Benalla 200.030 197.020 100.014 497.064 1
A Rush Rob Ipswich & District 199.020 200.022 97.006 496.048 2
A Cole Colin North Arm 199.028 197.024 99.006 495.058 3
A Taylor Matthew Warialda Rocky Dam 199.024 199.024 97.010 495.058 4
A O'Loghlen Catherine Natives 197.018 200.022 98.012 495.052 5
A Webb-Enslin Gillian Pacific 197.024 199.021 98.010 494.055 6
A Duncan Gordon CENTRAL 198.018 197.024 99.008 494.050 7
A Abood Shane Albert District 199.024 196.018 99.008 494.050 8
A Thompson Don Natives/Army 198.021 198.015 98.010 494.046 9
A Brown David North Arm 198.023 198.020 97.008 493.051 10
A Hislop John Ipswich & District 195.018 199.022 99.010 493.050 11
A O'Loghlen Kim Natives 198.028 195.019 99.010 492.057 12
A Bowden Bert Central 197.025 196.021 99.009 492.055 13
A Cole Karen North Arm 196.021 199.023 97.011 492.055 14
A Scott Bruce Townsville Marksman 200.026 195.017 97.011 492.054 15
A Dyer Jan Darwin 198.026 199.019 95.008 492.053 16
A Myles John Darwin 198.022 199.016 95.007 492.045 17
A GARVEN COLIN West Wallsend 198.021 197.016 97.007 492.044 18
A Jones Ray Bungendore 199.022 196.010 97.009 492.041 19
A Burns Andrew North Arm 197.023 197.023 96.005 490.051 20
A Smith Allison Crows Nest/Goombungee 200.025 193.016 97.008 490.049 21
A Marett Leigh Natives 195.017 198.021 97.010 490.048 22
A Griffiths Helen Pacific 196.021 197.019 97.007 490.047 23
A Murphy Spud Darwin 197.019 196.019 97.008 490.046 24
A Bradshaw Philip Cyclists & Torrens Valley 199.022 193.014 98.007 490.043 25
A Hills Keith Canberra 198.016 195.020 97.007 490.043 26
A Hayes Sarah MOSMAN NEUTRAL BAY 198.016 198.021 94.006 490.043 27
A Thompson Eric Launceston VDC 199.022 197.012 94.008 490.042 28
A Jacobs John Bordertown 196.016 197.019 97.006 490.041 29
A Williams Stephen Bathurst 193.020 198.025 98.009 489.054 30
A Long Brian Pittsworth 196.026 195.025 98.003 489.054 31
A Enslin Darren Pacific 198.024 193.020 98.008 489.052 32
A Baker Darrell Brisbane 197.018 196.024 96.009 489.051 33
A Cadden Rob Central 197.024 199.019 93.006 489.049 34
A Dickenson Jim Pratten 198.023 194.017 97.007 489.047 35
A Noll Ian Pt Augusta 196.019 195.015 98.009 489.043 36
A Barry Bill Holsworthy 194.018 198.015 97.010 489.043 37
A McGuigan Wendy Mosman/Neutral Bay 197.021 194.014 98.007 489.042 38
A Teglasi Mirko Brisbane 198.018 194.013 97.009 489.040 39
A Conner George Robinvale 199.019 196.010 94.011 489.040 40
A POWELL ANDREW KATANDRA 197.015 199.018 93.007 489.040 41
A McShane Stephen Perth 198.022 194.022 96.009 488.053 42
A Traeger Gregory Murray Bridge 197.023 197.017 94.007 488.047 43
A Lobwein Ken Ipswich & District 196.020 196.018 96.007 488.045 44
A Bradey Dan Maitland SA 198.017 195.015 95.005 488.037 45
A Hausler Jenni Brisbane 199.025 194.020 94.006 487.051 46
A Griffiths Ian Concord 198.023 197.016 92.008 487.047 47
A Sultana Tony University of Qld 199.021 192.017 96.007 487.045 48
A Phippard David Murwillumbah 197.019 196.018 94.006 487.043 49
A Negus Donna Holsworthy 196.019 194.014 97.006 487.039 50
A Hope John Tas Northwest 197.014 194.018 96.007 487.039 51
A Christie Eric Townsville Marksman 197.018 194.017 96.004 487.039 52
A Appleton Ray Brisbane Mariners 197.017 193.017 97.004 487.038 53
A Caske John University of Qld 198.013 193.018 96.007 487.038 54
A Wagland Reg Perth 194.014 197.016 96.006 487.036 55
A Francis Lena University of Qld 195.012 194.015 98.008 487.035 56
A Cock Nicholas Lithgow Small Arms 197.015 195.014 95.006 487.035 57
A Harrison Gordon Murray Bridge 197.018 194.012 96.004 487.034 58
A Bowles James Mt Barker 197.023 196.015 93.006 486.044 59
A HARLING BRET Jandowae 197.016 191.018 98.009 486.043 60
A Northcott Roger Bathurst 194.017 193.015 99.010 486.042 61
A Baxter John Lithgow Small Arms 199.020 190.013 97.009 486.042 62
A Hair John Horsham 197.017 197.020 92.005 486.042 63
A McCamley Keirin Roseville 195.014 195.020 96.007 486.041 64
A Jacobs Robert Bordertown 194.014 195.016 97.008 486.038 65
A PAUL NIGEL TNTNW 193.018 196.017 97.003 486.038 66
A Seaman Alan West Wallsend 194.017 196.012 96.009 486.038 67
A DYSON GRAHAM YAMBUK 198.020 192.013 96.004 486.037 68
A Negus Stephen Mosman/Neutral Bay 199.026 194.019 92.005 485.050 69
A Hawes Anthony Pacific 198.018 192.017 95.011 485.046 70
A Edser George Central 198.017 190.018 97.008 485.043 71
A O'More Wendy Upper Hutt 191.013 196.020 98.007 485.040 72
A Woolschot Herman BRISBANE 195.018 194.014 96.008 485.040 73
A Samuelson Arthur Pacific 197.017 195.012 93.006 485.035 74
A Grosskreutz Geoff Brisbane 194.022 192.017 98.011 484.050 75
A Wagland Janet Perth 195.019 194.023 95.007 484.049 76
A Warrian Greg Beverley 197.019 193.014 94.008 484.041 77
A Hunt Viv CQTS 193.010 194.019 97.007 484.036 78
A Martin Bill Natives 195.022 193.014 95.009 483.045 79
A Dyer Bob Darwin 199.022 193.018 91.005 483.045 80
A Cock Therese Lithgow Small Arms 197.022 192.015 94.007 483.044 81
A Felton David CITY OF SUBIACO 194.013 195.021 94.008 483.042 82
A Flynn Donald Woomera 196.019 192.016 95.006 483.041 83
A Shoobridge Winston Murwillumbah 195.016 192.011 96.007 483.034 84
A Harris Neil Albert District 198.015 193.016 92.003 483.034 85
A Green Linda Kambalda 196.017 189.010 98.005 483.032 86
A Connor Kenneth University of Qld 194.022 194.014 94.008 482.044 87
A Brown NORM Narromine/Dubbo 196.016 190.016 96.010 482.042 88
A McInnes Richard Mount Barker 195.017 194.018 93.007 482.042 89
A Phillips Bob West Wallsend 196.017 190.013 96.009 482.039 90
A Scovell Peter Natives 190.016 195.013 97.009 482.038 91
A Rayner Ivan University of Qld 193.017 195.016 94.004 482.037 92
A McInnes Jennifer Mount Barker 196.014 191.014 95.004 482.032 93
A LONG GEOFF Pittsworth 196.019 193.023 92.005 481.047 94
A SIDES WARWICK Cootamundra 196.022 192.013 93.006 481.041 95
A Bidgood Ashley Crows Nest/Goombungee 194.015 194.017 93.008 481.040 96
A Rich David Kaniva 194.016 197.021 90.003 481.040 97
A Arrowsmith Charles Biloela 198.022 187.010 96.007 481.039 98
A Phillips Peter University of Qld 197.017 193.017 91.005 481.039 99
A Blomfield Jim Bowen 194.016 190.016 97.005 481.037 100
A Truelson Ray Raglan 196.018 193.015 92.004 481.037 101
A Baker Bill Pacific 193.015 193.015 95.006 481.036 102
A White Barry Wingham 196.021 196.012 89.003 481.036 103
A North Roger Goondiwindi 195.014 190.014 96.007 481.035 104
A Bidgood Max Crows Nest/Goombungee 194.011 193.013 94.004 481.028 105
A Mahony Janine Halifax 195.013 196.023 89.005 480.041 106
A Blocksidge Mark Albert District 192.015 194.017 94.006 480.038 107
A Canty Tom Natives 196.014 195.016 89.002 480.032 108
A McMillan Peter Gold Coast 192.009 192.014 96.008 480.031 109
A Thomson Heather Karramomus 196.022 187.010 96.007 479.039 110
A Wright Wilfred WINGHAM 196.017 190.014 93.003 479.034 111
A O'Keefe Anthony Port Jackson 192.017 189.012 98.004 479.033 112
A McBride Gary North Arm 191.015 195.012 93.006 479.033 113
A Felton Laura City of Subiaco 196.020 191.024 91.005 478.049 114
A Green Peter Perth 191.013 192.017 95.008 478.038 115
A Brdjanovik Mijo Brisbane 194.014 186.009 98.007 478.030 116
A Pearce Andrew Cairns 197.013 185.012 96.005 478.030 117
A Traeger Janelle Murray Bridge 195.016 190.010 93.004 478.030 118
A Green Michael Kambalda 193.010 187.010 98.008 478.028 119
A Blocksidge Richard Albert District 194.012 185.009 99.005 478.026 120
A McRorie Herb Bacchus Marsh 195.016 191.016 91.007 477.039 121
A Bell Ian Sarina 196.017 195.019 86.003 477.039 122
A Shepherd Maureen Endeavour 192.013 190.012 95.006 477.031 123
A Plowman Barry Orange 192.009 194.016 91.006 477.031 124
A Tessman Blair Jandowae 193.012 193.013 91.005 477.030 125
A Evans Rodney Mosman/Neutral Bay 193.016 191.016 92.009 476.041 126
A ROWLANDS REG LYNDHURST 194.017 190.010 92.009 476.036 127
A Campbell Bob BRISBANE MARINERS 196.015 189.013 91.006 476.034 128
A Gardam Shane Cessnock 190.013 192.015 94.003 476.031 129
A Monaghan Scott Narromine/Dubbo 192.015 192.018 91.009 475.042 130
A Mahony Bruce Halifax 194.016 194.014 87.003 475.033 131
A WYKES DAVID CLERMONT 191.017 189.011 95.004 475.032 132
A Ross Lothar Cairns 193.011 192.010 90.004 475.025 133
A Reddin Sharlene Albany 195.018 193.015 86.006 474.039 134
A Brown Andrew Rail & Tram 189.014 190.010 94.008 473.032 135
A Tickell Adrian Swan Hill 195.014 185.014 92.003 472.031 136
A Clark Bill Light River 191.011 188.009 93.006 472.026 137
A Walter Tim Roseville 193.017 190.017 87.006 470.040 138
A Haythorpe Trevor Mt Barker 193.018 187.012 90.005 470.035 139
A Fyles Neville Raglan 196.013 184.014 90.006 470.033 140
A Pinyon Frank Cyclists & Torrens Valley 188.008 189.014 92.006 469.028 141
A BICKEL ROD University of Qld 187.018 189.014 92.004 468.036 142
A Hulett Peter Geelong 190.017 188.010 90.003 468.030 143
A Armstrong Arthur BHP 187.014 187.006 94.009 468.029 144
A Chalmers Doug Robinvale 188.013 187.012 92.006 467.031 145
A Chinnery Ann Mackay 189.010 186.009 91.003 466.022 146
A Hudson Don Toowoomba 193.016 188.016 83.004 464.036 147
A Bell Lorraine Sarina 192.010 185.011 86.004 463.025 148
A Bull Bob North Arm 189.014 182.010 90.009 461.033 149
A Horgan Frank Bacchus Marsh 189.010 184.010 87.007 460.027 150
A Hearle Peter University of Qld 193.014 182.008 85.004 460.026 151
A ROWLANDS ALLAN MANDURAMA 185.006 183.010 83.003 451.019 152
B GEILMAN BRIAN BRISBANE 198.022 194.016 97.009 489.047 1
B Whittemore Anna Perth 197.019 193.021 97.008 487.048 2
B Smith Dean Crows Nest/Goombungee 196.018 195.017 95.007 486.042 3
B Haeusler Gary Goondiwindi 196.021 193.012 95.007 484.040 4
B Mayfield Andrew Ipswich & District 192.015 194.017 95.006 481.038 5
B O'DONNELL LEIGH PACIFIC 192.015 190.013 99.006 481.034 6
B MORRIS LIN CITY OF BRISBANE 192.014 193.012 95.003 480.029 7
B Ellis Glenn Toowoomba 191.012 192.007 97.006 480.025 8
B Cadd John Murray Bridge 191.016 191.015 96.007 478.038 9
B Dickenson Michael Pratten 196.017 187.010 95.006 478.033 10
B Porter David Hobart 190.017 194.016 93.005 477.038 11
B O'CALLAGHAN PHILLIP GOLD COAST 198.014 188.008 91.007 477.029 12
B Baltus Rayna DARLING DOWNS 193.018 191.018 92.005 476.041 13
B Dahl Roger Qld Police 192.011 189.015 95.009 476.035 14
B Loxton Lee Wurgabup 193.016 192.012 91.006 476.034 15
B HOWLETT KEVIN CITY OF BRISBANE 195.017 187.012 93.006 475.035 16
B Voght Des North Arm 194.009 190.012 91.008 475.029 17
B Arrowsmith Karen Biloela 193.010 191.014 91.004 475.028 18
B Purden Michael Shepparton 194.017 191.009 90.002 475.028 19
B Southhall James Otorhanga 192.012 188.009 95.006 475.027 20
B Smith Ross Warialda Rocky Dam 193.012 186.011 96.002 475.025 21
B Genn Ian Pacific 191.017 191.012 92.003 474.032 22
B Hulett Carol Geelong 192.011 193.019 89.002 474.032 23
B LONDON MERV CLERMONT 191.012 192.009 90.006 473.027 24
B Stewart Darryl Brisbane 190.011 190.010 93.004 473.025 25
B Bowles Susan Mt Barker 192.014 188.012 92.006 472.032 26
B Herdman Bill Pheasant Creek 189.011 190.016 93.003 472.030 27
B Saxby Russell Goondiwindi 192.011 190.012 90.003 472.026 28
B Faulkner Kevin City of Subiaco 191.014 186.015 93.008 470.037 29
B Menzel John NATIVES 194.018 190.015 85.003 469.036 30
B Holland Michael Brisbane Mariners 191.013 190.011 88.004 469.028 31
B CROOK BRIAN CANBERRA 192.013 191.014 80.002 463.029 32
B Choice James Goondiwindi 184.009 188.013 91.004 463.026 33
B Bidgood Neville Crows Nest/Goombungee 188.009 182.006 93.006 463.021 34
B Heaton William Albert District 192.015 189.013 81.003 462.031 35
B Brunello Laurie Cannon Hill RSL 181.009 188.013 93.005 462.027 36
B Lane Richard Natimuk 185.007 188.013 89.003 462.023 37
B Purden Brenda Shepparton 190.018 189.013 82.005 461.036 38
B Roberts Geoffrey Canberra 187.012 179.006 93.006 459.024 39
B Sim Warren Raglan 186.008 183.008 90.007 459.023 40
B Harris Leslie Bordertown 181.013 183.011 94.005 458.029 41
B CHALLEN DAVID BRISBANE 188.010 183.011 86.007 457.028 42
B Day Jeff Beaudesert 192.015 178.004 87.001 457.020 43
B Pinyon Janice Cyclists & Torrens Valley 184.009 186.019 86.003 456.031 44
B Long Ted Pittsworth 188.008 179.011 87.004 454.023 45
B Read Bill University of Qld 191.013 177.010 84.004 452.027 46
B Kuzewicz Kon Brisbane Mariners 178.005 182.012 91.004 451.021 47
B Whalan Dominic Natives 186.013 175.009 79.004 440.026 48
C Thompson James City of Subiaco 193.019 192.011 95.006 480.036 1
C Gribble Graham City of Subiaco 191.016 191.018 96.005 478.039 2
C Neilsen Barney Natives 191.010 187.012 90.003 468.025 3
C Moore Allan Crows Nest/Goombungee 190.020 188.015 88.003 466.038 4
C Clarke Jo-Anne City of Subiaco 189.009 182.009 95.009 466.027 5
C Lorimer Garry Townsville Marksman 187.008 191.011 87.006 465.025 6
C Faulkner Raelene City of Subiaco 188.008 181.006 96.005 465.019 7
C Rich Joylene Kaniva 189.010 182.007 83.003 454.020 8
C Ford Dudley Cairns 182.008 176.009 84.008 442.025 9
C Bartlett Robert Wingham 176.007 177.009 88.003 441.019 10
C MCCAFFREY JANINE WINGHAM 173.008 185.010 78.001 436.019 11
C GREENWOOD COLIN GATTON AND GLENOR GROVE 167.003 173.007 91.004 431.014 12
C Smith Dennis Crows Nest/Goombungee 184.009 185.006 54.003 423.018 13
D Lindley Kerrod Pheasant Creek 199.022 196.018 98.009 493.049 1
D Allen Jeff Pheasant Creek 189.012 190.015 92.004 471.031 2
D Lindley Clare Pheasant Creek 188.011 185.006 84.003 457.020 3
O BELL KARL BRISBANE 378 365 180 923 1
O LEWIS BARRY BRISBANE 377 367 178 922 2
O TRACEY JOHN UNIVERSITY OF QLD 372 358 183 913 3
O TRINDALL RAEBURN CANBERRA 374 360 177 911 4
O POLLARD JOHN CITY OF BRISBANE 378 357 174 909 5
O BELL KELVIN BRISBANE 383 347 175 905 6
O LORIMER JOHN TOWNSVILLE MARKSMAN 374 344 179 897 7
O TURNER DOUG GATTON 371 355 160 886 8
O KATTENHORN ANDREW NORTH ARM 374 339 165 878 9
O TALTY BRUCE BRISBANE 359 343 174 876 10
O BULL BRYAN PETONE 367 324 171 862 11
S Lowndes Tom Wangaratta 232 225 108 565 1
S Taylor Alan Narromine/Dubbo 232 217 109 558 2
S Hayden Peter Warialda Rocky Dam 229 226 102 557 3
S McLachlan Ken Pheasant Creek 223 221 106 550 4
S Gardam Cheryl Cessnock 226 215 108 549 5
S Mace Ernie Central 221 221 105 547 6
S Teglasi Martin BCRA 225 215 106 546 7
S Clifford Edmund North Arm 223 220 102 545 8
S Smith Christophe Warialda Rocky Dam 225 218 102 545 9
S Jamieson Allan Brisbane Mariners 225 212 106 543 10
S Pickles Brian City of Brisbane 217 211 98 526 11
S Brown Dennis North Arm 229 213 82 524 12
S Young Ian Wingham 207 213 100 520 13

Back to top of page