QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 33 Queens Day 3 Aggregate 

Sun 21 Aug 05

GRADE SURNAME INITIALS CLUB 900 1000 AGG PLACE
A Corbett James Benalla 50.008 50.006 100.014 1
A Northcott Roger Bathurst 49.005 50.005 99.010 2
A Hislop John Ipswich & District 50.003 49.007 99.010 3
A O'Loghlen Kim Natives 50.005 49.005 99.010 4
A Bowden Bert Central 50.004 49.005 99.009 5
A Duncan Gordon CENTRAL 50.004 49.004 99.008 6
A Abood Shane Albert District 50.005 49.003 99.008 7
A Cole Colin North Arm 50.003 49.003 99.006 8
A Blocksidge Richard Albert District 50.002 49.003 99.005 9
A O'Loghlen Catherine Natives 50.008 48.004 98.012 10
A Grosskreutz Geoff Brisbane 50.004 48.007 98.011 11
A Thompson Don Natives/Army 49.005 49.005 98.010 12
A Webb-Enslin Gillian Pacific 50.008 48.002 98.010 13
A HARLING BRET Jandowae 50.005 48.004 98.009 14
A Noll Ian Pt Augusta 50.005 48.004 98.009 15
A Williams Stephen Bathurst 50.007 48.002 98.009 16
A Francis Lena University of Qld 48.004 50.004 98.008 17
A Enslin Darren Pacific 49.005 49.003 98.008 18
A Green Michael Kambalda 49.006 49.002 98.008 19
A Bradshaw Philip Cyclists & Torrens Valley 49.003 49.004 98.007 20
A McGuigan Wendy Mosman/Neutral Bay 50.003 48.004 98.007 21
A O'More Wendy Upper Hutt 50.004 48.003 98.007 22
A Brdjanovik Mijo Brisbane 50.006 48.001 98.007 23
A Green Linda Kambalda 49.003 49.002 98.005 24
A O'Keefe Anthony Port Jackson 49.002 49.002 98.004 25
A Long Brian Pittsworth 50.001 48.002 98.003 26
A Scott Bruce Townsville Marksman 50.006 47.005 97.011 27
A Cole Karen North Arm 50.008 47.003 97.011 28
A Taylor Matthew Warialda Rocky Dam 50.006 47.004 97.010 29
A Barry Bill Holsworthy 50.006 47.004 97.010 30
A Marett Leigh Natives 50.007 47.003 97.010 31
A Jones Ray Bungendore 50.004 47.005 97.009 32
A Scovell Peter Natives 50.005 47.004 97.009 33
A Baxter John Lithgow Small Arms 50.006 47.003 97.009 34
A Teglasi Mirko Brisbane 50.006 47.003 97.009 35
A Jacobs Robert Bordertown 49.004 48.004 97.008 36
A Edser George Central 49.006 48.002 97.008 37
A Brown David North Arm 50.004 47.004 97.008 38
A Smith Allison Crows Nest/Goombungee 50.005 47.003 97.008 39
A Murphy Spud Darwin 50.006 47.002 97.008 40
A Hills Keith Canberra 48.005 49.002 97.007 41
A Griffiths Helen Pacific 49.003 48.004 97.007 42
A Dickenson Jim Pratten 49.003 48.004 97.007 43
A GARVEN COLIN West Wallsend 49.004 48.003 97.007 44
A Hunt Viv CQTS 50.005 47.002 97.007 45
A Jacobs John Bordertown 49.005 48.001 97.006 46
A Rush Rob Ipswich & District 50.005 47.001 97.006 47
A Negus Donna Holsworthy 50.005 47.001 97.006 48
A Blomfield Jim Bowen 49.002 48.003 97.005 49
A Appleton Ray Brisbane Mariners 48.003 49.001 97.004 50
A PAUL NIGEL TNTNW 49.001 48.002 97.003 51
A Brown NORM Narromine/Dubbo 49.007 47.003 96.010 52
A Seaman Alan West Wallsend 49.005 47.004 96.009 53
A Baker Darrell Brisbane 49.007 47.002 96.009 54
A McShane Stephen Perth 50.006 46.003 96.009 55
A Phillips Bob West Wallsend 50.007 46.002 96.009 56
A McMillan Peter Gold Coast 48.005 48.003 96.008 57
A Woolschot Herman BRISBANE 49.004 47.004 96.008 58
A Arrowsmith Charles Biloela 48.003 48.004 96.007 59
A Sultana Tony University of Qld 48.004 48.003 96.007 60
A Hope John Tas Northwest 49.003 47.004 96.007 61
A Lobwein Ken Ipswich & District 49.005 47.002 96.007 62
A North Roger Goondiwindi 49.005 47.002 96.007 63
A Caske John University of Qld 49.005 47.002 96.007 64
A Shoobridge Winston Murwillumbah 49.006 47.001 96.007 65
A McCamley Keirin Roseville 50.004 46.003 96.007 66
A Thomson Heather Karramomus 50.005 46.002 96.007 67
A Wagland Reg Perth 49.004 47.002 96.006 68
A Burns Andrew North Arm 48.002 48.003 96.005 69
A Pearce Andrew Cairns 48.003 48.002 96.005 70
A Christie Eric Townsville Marksman 49.002 47.002 96.004 71
A Harrison Gordon Murray Bridge 49.002 47.002 96.004 72
A DYSON GRAHAM YAMBUK 50.004 46.000 96.004 73
A Hawes Anthony Pacific 49.007 46.004 95.011 74
A Martin Bill Natives 49.005 46.004 95.009 75
A Green Peter Perth 48.005 47.003 95.008 76
A Dyer Jan Darwin 50.006 45.002 95.008 77
A Myles John Darwin 47.003 48.004 95.007 78
A Wagland Janet Perth 49.004 46.003 95.007 79
A Cock Nicholas Lithgow Small Arms 48.003 47.003 95.006 80
A Flynn Donald Woomera 48.004 47.002 95.006 81
A Shepherd Maureen Endeavour 49.002 46.004 95.006 82
A Baker Bill Pacific 49.004 46.002 95.006 83
A Bradey Dan Maitland SA 48.003 47.002 95.005 84
A WYKES DAVID CLERMONT 48.002 47.002 95.004 85
A McInnes Jennifer Mount Barker 49.004 46.000 95.004 86
A Conner George Robinvale 50.009 44.002 94.011 87
A Armstrong Arthur BHP 47.003 47.006 94.009 88
A Warrian Greg Beverley 48.004 46.004 94.008 89
A Brown Andrew Rail & Tram 48.005 46.003 94.008 90
A Felton David CITY OF SUBIACO 49.005 45.003 94.008 91
A Connor Kenneth University of Qld 49.006 45.002 94.008 92
A Thompson Eric Launceston VDC 50.006 44.002 94.008 93
A Traeger Gregory Murray Bridge 49.003 45.004 94.007 94
A Cock Therese Lithgow Small Arms 50.005 44.002 94.007 95
A Phippard David Murwillumbah 47.004 47.002 94.006 96
A Blocksidge Mark Albert District 49.004 45.002 94.006 97
A Hayes Sarah MOSMAN NEUTRAL BAY 49.005 45.001 94.006 98
A Hausler Jenni Brisbane 50.004 44.002 94.006 99
A Bidgood Max Crows Nest/Goombungee 50.003 44.001 94.004 100
A Rayner Ivan University of Qld 50.004 44.000 94.004 101
A Gardam Shane Cessnock 48.002 46.001 94.003 102
A Bidgood Ashley Crows Nest/Goombungee 48.005 45.003 93.008 103
A POWELL ANDREW KATANDRA 48.005 45.002 93.007 104
A McInnes Richard Mount Barker 49.006 44.001 93.007 105
A Samuelson Arthur Pacific 47.003 46.003 93.006 106
A McBride Gary North Arm 47.003 46.003 93.006 107
A Cadden Rob Central 48.005 45.001 93.006 108
A SIDES WARWICK Cootamundra 49.004 44.002 93.006 109
A Clark Bill Light River 50.005 43.001 93.006 110
A Bowles James Mt Barker 50.006 43.000 93.006 111
A Traeger Janelle Murray Bridge 48.003 45.001 93.004 112
A Wright Wilfred WINGHAM 48.003 45.000 93.003 113
A Evans Rodney Mosman/Neutral Bay 48.005 44.004 92.009 114
A ROWLANDS REG LYNDHURST 48.007 44.002 92.009 115
A Griffiths Ian Concord 49.007 43.001 92.008 116
A Chalmers Doug Robinvale 48.002 44.004 92.006 117
A Pinyon Frank Cyclists & Torrens Valley 49.001 43.005 92.006 118
A Hair John Horsham 46.002 46.003 92.005 119
A LONG GEOFF Pittsworth 47.002 45.003 92.005 120
A Negus Stephen Mosman/Neutral Bay 48.003 44.002 92.005 121
A Truelson Ray Raglan 47.003 45.001 92.004 122
A BICKEL ROD University of Qld 47.003 45.001 92.004 123
A Tickell Adrian Swan Hill 48.003 44.000 92.003 124
A Harris Neil Albert District 49.002 43.001 92.003 125
A Monaghan Scott Narromine/Dubbo 45.004 46.005 91.009 126
A McRorie Herb Bacchus Marsh 42.004 49.003 91.007 127
A Campbell Bob BRISBANE MARINERS 50.005 41.001 91.006 128
A Plowman Barry Orange 50.006 41.000 91.006 129
A Dyer Bob Darwin 45.003 46.002 91.005 130
A Phillips Peter University of Qld 46.003 45.002 91.005 131
A Felton Laura City of Subiaco 49.003 42.002 91.005 132
A Tessman Blair Jandowae 49.004 42.001 91.005 133
A Chinnery Ann Mackay 47.002 44.001 91.003 134
A Bull Bob North Arm 48.007 42.002 90.009 135
A Fyles Neville Raglan 48.004 42.002 90.006 136
A Haythorpe Trevor Mt Barker 47.003 43.002 90.005 137
A Ross Lothar Cairns 47.001 43.003 90.004 138
A Hulett Peter Geelong 46.003 44.000 90.003 139
A Rich David Kaniva 47.003 43.000 90.003 140
A Mahony Janine Halifax 46.003 43.002 89.005 141
A White Barry Wingham 46.003 43.000 89.003 142
A Canty Tom Natives 45.001 44.001 89.002 143
A Horgan Frank Bacchus Marsh 43.005 44.002 87.007 144
A Walter Tim Roseville 48.003 39.003 87.006 145
A Mahony Bruce Halifax 49.002 38.001 87.003 146
A Reddin Sharlene Albany 48.005 38.001 86.006 147
A Bell Lorraine Sarina 45.002 41.002 86.004 148
A Bell Ian Sarina 46.003 40.000 86.003 149
A Hearle Peter University of Qld 45.003 40.001 85.004 150
A Hudson Don Toowoomba 41.004 42.000 83.004 151
A ROWLANDS ALLAN MANDURAMA 42.001 41.002 83.003 152
B O'DONNELL LEIGH PACIFIC 50.003 49.003 99.006 1
B GEILMAN BRIAN BRISBANE 50.006 47.003 97.009 2
B Whittemore Anna Perth 49.005 48.003 97.008 3
B Ellis Glenn Toowoomba 49.004 48.002 97.006 4
B Cadd John Murray Bridge 50.004 46.003 96.007 5
B Smith Ross Warialda Rocky Dam 50.001 46.001 96.002 6
B Dahl Roger Qld Police 47.003 48.006 95.009 7
B Smith Dean Crows Nest/Goombungee 48.003 47.004 95.007 8
B Haeusler Gary Goondiwindi 49.005 46.002 95.007 9
B Mayfield Andrew Ipswich & District 49.003 46.003 95.006 10
B Southhall James Otorhanga 49.004 46.002 95.006 11
B Dickenson Michael Pratten 49.006 46.000 95.006 12
B MORRIS LIN CITY OF BRISBANE 48.002 47.001 95.003 13
B Harris Leslie Bordertown 47.003 47.002 94.005 14
B Faulkner Kevin City of Subiaco 50.007 43.001 93.008 15
B Bidgood Neville Crows Nest/Goombungee 47.004 46.002 93.006 16
B Roberts Geoffrey Canberra 47.004 46.002 93.006 17
B HOWLETT KEVIN CITY OF BRISBANE 48.002 45.004 93.006 18
B Porter David Hobart 46.003 47.002 93.005 19
B Brunello Laurie Cannon Hill RSL 48.002 45.003 93.005 20
B Stewart Darryl Brisbane 48.003 45.001 93.004 21
B Herdman Bill Pheasant Creek 49.003 44.000 93.003 22
B Bowles Susan Mt Barker 50.004 42.002 92.006 23
B Baltus Rayna DARLING DOWNS 47.005 45.000 92.005 24
B Genn Ian Pacific 46.001 46.002 92.003 25
B Voght Des North Arm 49.006 42.002 91.008 26
B O'CALLAGHAN PHILLIP GOLD COAST 47.003 44.004 91.007 27
B Loxton Lee Wurgabup 49.004 42.002 91.006 28
B Choice James Goondiwindi 47.001 44.003 91.004 29
B Arrowsmith Karen Biloela 48.004 43.000 91.004 30
B Kuzewicz Kon Brisbane Mariners 49.004 42.000 91.004 31
B Sim Warren Raglan 49.005 41.002 90.007 32
B LONDON MERV CLERMONT 48.004 42.002 90.006 33
B Saxby Russell Goondiwindi 46.003 44.000 90.003 34
B Purden Michael Shepparton 46.002 44.000 90.002 35
B Lane Richard Natimuk 47.000 42.003 89.003 36
B Hulett Carol Geelong 42.000 47.002 89.002 37
B Holland Michael Brisbane Mariners 43.003 45.001 88.004 38
B Long Ted Pittsworth 47.003 40.001 87.004 39
B Day Jeff Beaudesert 45.001 42.000 87.001 40
B CHALLEN DAVID BRISBANE 47.006 39.001 86.007 41
B Pinyon Janice Cyclists & Torrens Valley 45.002 41.001 86.003 42
B Menzel John NATIVES 50.002 35.001 85.003 43
B Read Bill University of Qld 46.003 38.001 84.004 44
B Purden Brenda Shepparton 45.004 37.001 82.005 45
B Heaton William Albert District 49.002 32.001 81.003 46
B CROOK BRIAN CANBERRA 46.002 34.000 80.002 47
B Whalan Dominic Natives 47.003 32.001 79.004 48
C Faulkner Raelene City of Subiaco 50.003 46.002 96.005 1
C Gribble Graham City of Subiaco 48.002 48.003 96.005 2
C Clarke Jo-Anne City of Subiaco 49.005 46.004 95.009 3
C Thompson James City of Subiaco 50.004 45.002 95.006 4
C GREENWOOD COLIN GATTON AND GLENOR GROVE 45.001 46.003 91.004 5
C Neilsen Barney Natives 47.003 43.000 90.003 6
C Bartlett Robert Wingham 47.001 41.002 88.003 7
C Moore Allan Crows Nest/Goombungee 47.002 41.001 88.003 8
C Lorimer Garry Townsville Marksman 46.003 41.003 87.006 9
C Ford Dudley Cairns 46.004 38.004 84.008 10
C Rich Joylene Kaniva 40.002 43.001 83.003 11
C MCCAFFREY JANINE WINGHAM 40.001 38.000 78.001 12
C Smith Dennis Crows Nest/Goombungee 14.001 40.002 54.003 13
D Lindley Kerrod Pheasant Creek 49.007 49.002 98.009 1
D Allen Jeff Pheasant Creek 49.001 43.003 92.004 2
D Lindley Clare Pheasant Creek 42.002 42.001 84.003 3
O TRACEY JOHN UNIVERSITY OF QLD 88 95 183 1
O BELL KARL BRISBANE 89 91 180 2
O LORIMER JOHN TOWNSVILLE MARKSMAN 84 95 179 3
O LEWIS BARRY BRISBANE 83 95 178 4
O TRINDALL RAEBURN CANBERRA 83 94 177 5
O BELL KELVIN BRISBANE 87 88 175 6
O POLLARD JOHN CITY OF BRISBANE 84 90 174 7
O TALTY BRUCE BRISBANE 87 87 174 8
O BULL BRYAN PETONE 83 88 171 9
O KATTENHORN ANDREW NORTH ARM 80 85 165 10
O TURNER DOUG GATTON 78 82 160 11
S Taylor Alan Narromine/Dubbo 56 53 109 1
S Gardam Cheryl Cessnock 55 53 108 2
S Lowndes Tom Wangaratta 57 51 108 3
S Jamieson Allan Brisbane Mariners 53 53 106 4
S McLachlan Ken Pheasant Creek 54 52 106 5
S Teglasi Martin BCRA 56 50 106 6
S Mace Ernie Central 56 49 105 7
S Clifford Edmund North Arm 51 51 102 8
S Smith Christophe Warialda Rocky Dam 51 51 102 9
S Hayden Peter Warialda Rocky Dam 54 48 102 10
S Young Ian Wingham 48 52 100 11
S Pickles Brian City of Brisbane 52 46 98 12
S Brown Dennis North Arm 53 29 82 13

Back to top of page