QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 30 Queens Day 2 Aggregate

Sat 20 Aug 05

GRADE SURNAME INITIALS CLUB 600 700 800 900 AGG PLACE
A O'Loghlen Catherine Natives 50.006 50.002 50.007 50.007 200.022 1
A Rush Rob Ipswich & District 50.006 50.004 50.005 50.007 200.022 2
A Taylor Matthew Warialda Rocky Dam 50.006 49.007 50.007 50.004 199.024 3
A Cole Karen North Arm 50.006 49.006 50.004 50.007 199.023 4
A Hislop John Ipswich & District 49.008 50.006 50.006 50.002 199.022 5
A Webb-Enslin Gillian Pacific 50.005 49.005 50.007 50.004 199.021 6
A Cadden Rob Central 49.006 50.001 50.006 50.006 199.019 7
A Dyer Jan Darwin 50.008 49.004 50.003 50.004 199.019 8
A POWELL ANDREW KATANDRA 50.005 49.002 50.008 50.003 199.018 9
A Myles John Darwin 49.002 50.006 50.004 50.004 199.016 10
A Williams Stephen Bathurst 49.008 49.002 50.007 50.008 198.025 11
A Marett Leigh Natives 49.006 49.003 50.006 50.006 198.021 12
A Hayes Sarah MOSMAN NEUTRAL BAY 50.005 48.002 50.010 50.004 198.021 13
A Brown David North Arm 49.003 50.006 49.005 50.006 198.020 14
A Barry Bill Holsworthy 49.003 49.005 50.004 50.003 198.015 15
A Thompson Don Natives/Army 50.005 49.001 50.006 49.003 198.015 16
A Duncan Gordon CENTRAL 49.007 48.003 50.007 50.007 197.024 17
A Cole Colin North Arm 49.007 49.004 50.007 49.006 197.024 18
A Burns Andrew North Arm 50.006 48.004 50.007 49.006 197.023 19
A Rich David Kaniva 49.006 49.005 49.005 50.005 197.021 20
A Hair John Horsham 49.004 48.004 50.005 50.007 197.020 21
A Corbett James Benalla 50.008 48.003 50.004 49.005 197.020 22
A Griffiths Helen Pacific 47.004 50.004 50.004 50.007 197.019 23
A Jacobs John Bordertown 49.005 49.005 50.005 49.004 197.019 24
A Traeger Gregory Murray Bridge 50.005 48.002 50.006 49.004 197.017 25
A Wagland Reg Perth 49.005 49.002 50.005 49.004 197.016 26
A GARVEN COLIN West Wallsend 50.005 48.004 50.003 49.004 197.016 27
A Griffiths Ian Concord 50.006 49.001 49.005 49.004 197.016 28
A Thompson Eric Launceston VDC 49.003 49.003 50.004 49.002 197.012 29
A Baker Darrell Brisbane 50.008 49.002 50.007 47.007 196.024 30
A Mahony Janine Halifax 50.005 47.005 49.007 50.006 196.023 31
A Bowden Bert Central 49.006 48.006 49.005 50.004 196.021 32
A O'More Wendy Upper Hutt 48.004 48.004 50.007 50.005 196.020 33
A Murphy Spud Darwin 50.002 47.004 50.008 49.005 196.019 34
A Abood Shane Albert District 48.003 48.005 50.004 50.006 196.018 35
A Lobwein Ken Ipswich & District 49.005 48.006 49.005 50.002 196.018 36
A Phippard David Murwillumbah 49.006 49.004 50.007 48.001 196.018 37
A PAUL NIGEL TNTNW 50.005 48.004 49.003 49.005 196.017 38
A Bowles James Mt Barker 49.003 48.002 50.005 49.005 196.015 39
A White Barry Wingham 48.002 48.001 50.005 50.004 196.012 40
A Seaman Alan West Wallsend 49.005 48.002 50.005 49.000 196.012 41
A Jones Ray Bungendore 50.002 48.002 49.003 49.003 196.010 42
A Conner George Robinvale 50.003 49.002 48.002 49.003 196.010 43
A Long Brian Pittsworth 49.006 46.007 50.009 50.003 195.025 44
A Felton David CITY OF SUBIACO 50.004 46.004 50.008 49.005 195.021 45
A McCamley Keirin Roseville 48.005 48.003 50.006 49.006 195.020 46
A Hills Keith Canberra 50.006 48.004 49.003 48.007 195.020 47
A O'Loghlen Kim Natives 49.006 46.000 50.008 50.005 195.019 48
A Bell Ian Sarina 49.004 47.003 50.007 49.005 195.019 49
A Scott Bruce Townsville Marksman 50.005 49.005 50.005 46.002 195.017 50
A Rayner Ivan University of Qld 48.004 48.003 50.004 49.005 195.016 51
A Jacobs Robert Bordertown 48.005 49.003 49.005 49.003 195.016 52
A Canty Tom Natives 48.004 49.004 50.004 48.004 195.016 53
A Bradey Dan Maitland SA 48.005 47.001 50.004 50.005 195.015 54
A Noll Ian Pt Augusta 49.003 46.003 50.007 50.002 195.015 55
A Cock Nicholas Lithgow Small Arms 50.004 49.001 49.005 47.004 195.014 56
A Scovell Peter Natives 50.004 47.002 50.004 48.003 195.013 57
A Samuelson Arthur Pacific 49.001 47.002 50.006 49.003 195.012 58
A McBride Gary North Arm 48.003 48.003 50.006 49.000 195.012 59
A Wagland Janet Perth 49.004 48.006 49.007 48.006 194.023 60
A McShane Stephen Perth 49.006 47.005 49.005 49.006 194.022 61
A Hausler Jenni Brisbane 50.006 45.002 49.004 50.008 194.020 62
A Negus Stephen Mosman/Neutral Bay 48.004 46.004 50.007 50.004 194.019 63
A Hunt Viv CQTS 47.004 48.003 50.006 49.006 194.019 64
A McInnes Richard Mount Barker 49.004 45.002 50.008 50.004 194.018 65
A Hope John Tas Northwest 50.007 46.001 50.005 48.005 194.018 66
A Christie Eric Townsville Marksman 50.004 46.002 48.004 50.007 194.017 67
A Dickenson Jim Pratten 48.004 46.004 50.004 50.005 194.017 68
A Blocksidge Mark Albert District 49.003 47.003 50.007 48.004 194.017 69
A Bidgood Ashley Crows Nest/Goombungee 50.005 48.002 49.006 47.004 194.017 70
A Plowman Barry Orange 50.004 45.003 50.003 49.006 194.016 71
A Francis Lena University of Qld 49.001 46.003 49.005 50.006 194.015 72
A Negus Donna Holsworthy 48.004 49.002 47.001 50.007 194.014 73
A Woolschot Herman BRISBANE 47.003 47.001 50.006 50.004 194.014 74
A Mahony Bruce Halifax 48.003 46.003 50.005 50.003 194.014 75
A Connor Kenneth University of Qld 48.002 47.003 50.002 49.007 194.014 76
A McGuigan Wendy Mosman/Neutral Bay 50.005 47.002 49.003 48.004 194.014 77
A Teglasi Mirko Brisbane 50.005 45.003 49.001 50.004 194.013 78
A Harrison Gordon Murray Bridge 47.003 48.004 49.003 50.002 194.012 79
A LONG GEOFF Pittsworth 50.008 46.004 50.006 47.005 193.023 80
A Enslin Darren Pacific 49.006 46.002 48.005 50.007 193.020 81
A Caske John University of Qld 47.003 47.001 50.008 49.006 193.018 82
A Dyer Bob Darwin 47.003 48.006 50.005 48.004 193.018 83
A Appleton Ray Brisbane Mariners 50.003 44.002 49.007 50.005 193.017 84
A Phillips Peter University of Qld 47.004 47.004 50.005 49.004 193.017 85
A Harris Neil Albert District 49.004 46.003 48.004 50.005 193.016 86
A Smith Allison Crows Nest/Goombungee 49.004 44.002 50.007 50.003 193.016 87
A Baker Bill Pacific 48.003 48.004 47.005 50.003 193.015 88
A Northcott Roger Bathurst 49.004 46.005 50.005 48.001 193.015 89
A Truelson Ray Raglan 49.003 47.001 50.007 47.004 193.015 90
A Reddin Sharlene Albany 49.006 47.001 50.005 47.003 193.015 91
A Martin Bill Natives 48.003 47.002 50.007 48.002 193.014 92
A Bradshaw Philip Cyclists & Torrens Valley 49.003 46.004 50.005 48.002 193.014 93
A Warrian Greg Beverley 50.006 47.002 50.004 46.002 193.014 94
A Bidgood Max Crows Nest/Goombungee 47.002 47.002 49.006 50.003 193.013 95
A Tessman Blair Jandowae 49.003 47.003 49.004 48.003 193.013 96
A Monaghan Scott Narromine/Dubbo 49.002 46.003 50.009 47.004 192.018 97
A Grosskreutz Geoff Brisbane 49.004 43.000 50.004 50.009 192.017 98
A Green Peter Perth 48.004 47.004 49.005 48.004 192.017 99
A Hawes Anthony Pacific 50.004 44.003 50.007 48.003 192.017 100
A Sultana Tony University of Qld 49.005 46.002 50.006 47.004 192.017 101
A Flynn Donald Woomera 49.005 46.003 49.006 48.002 192.016 102
A Cock Therese Lithgow Small Arms 49.004 47.001 47.004 49.006 192.015 103
A Gardam Shane Cessnock 49.002 49.006 48.002 46.005 192.015 104
A McMillan Peter Gold Coast 49.004 45.001 49.004 49.005 192.014 105
A SIDES WARWICK Cootamundra 48.002 44.002 50.005 50.004 192.013 106
A DYSON GRAHAM YAMBUK 47.003 48.003 49.004 48.003 192.013 107
A Shoobridge Winston Murwillumbah 49.003 50.004 47.003 46.001 192.011 108
A Ross Lothar Cairns 48.002 48.003 50.004 46.001 192.010 109
A Felton Laura City of Subiaco 49.005 42.004 50.008 50.007 191.024 110
A HARLING BRET Jandowae 47.003 45.002 50.005 49.008 191.018 111
A Evans Rodney Mosman/Neutral Bay 47.003 44.003 50.005 50.005 191.016 112
A McRorie Herb Bacchus Marsh 48.005 48.003 49.006 46.002 191.016 113
A McInnes Jennifer Mount Barker 47.002 46.003 50.003 48.006 191.014 114
A Edser George Central 46.003 46.002 50.008 48.005 190.018 115
A Walter Tim Roseville 48.006 47.004 48.004 47.003 190.017 116
A Blomfield Jim Bowen 46.002 44.002 50.007 50.005 190.016 117
A Brown NORM Narromine/Dubbo 48.004 45.004 48.005 49.003 190.016 118
A Wright Wilfred WINGHAM 48.006 44.001 49.004 49.003 190.014 119
A North Roger Goondiwindi 50.006 43.001 49.003 48.004 190.014 120
A Phillips Bob West Wallsend 49.004 45.003 47.002 49.004 190.013 121
A Baxter John Lithgow Small Arms 47.003 45.001 50.005 48.004 190.013 122
A Shepherd Maureen Endeavour 48.005 43.000 49.004 50.003 190.012 123
A Traeger Janelle Murray Bridge 47.004 45.000 49.003 49.003 190.010 124
A Brown Andrew Rail & Tram 47.000 46.001 49.005 48.004 190.010 125
A ROWLANDS REG LYNDHURST 50.003 44.001 49.004 47.002 190.010 126
A BICKEL ROD University of Qld 49.006 44.000 49.004 47.004 189.014 127
A Pinyon Frank Cyclists & Torrens Valley 50.005 45.004 48.003 46.002 189.014 128
A Campbell Bob BRISBANE MARINERS 47.005 46.003 49.003 47.002 189.013 129
A O'Keefe Anthony Port Jackson 46.003 49.005 48.003 46.001 189.012 130
A WYKES DAVID CLERMONT 48.001 45.002 48.003 48.005 189.011 131
A Green Linda Kambalda 50.002 44.000 47.004 48.004 189.010 132
A Hudson Don Toowoomba 50.007 45.002 48.006 45.001 188.016 133
A Hulett Peter Geelong 50.003 42.000 48.005 48.002 188.010 134
A Clark Bill Light River 48.002 46.003 46.002 48.002 188.009 135
A Haythorpe Trevor Mt Barker 50.004 41.001 47.003 49.004 187.012 136
A Chalmers Doug Robinvale 47.003 45.000 49.005 46.004 187.012 137
A Green Michael Kambalda 45.003 44.000 49.003 49.004 187.010 138
A Arrowsmith Charles Biloela 47.003 44.001 48.004 48.002 187.010 139
A Thomson Heather Karramomus 48.001 45.002 50.006 44.001 187.010 140
A Armstrong Arthur BHP 50.002 41.001 47.001 49.002 187.006 141
A Brdjanovik Mijo Brisbane 48.004 44.000 48.003 46.002 186.009 142
A Chinnery Ann Mackay 47.001 46.002 48.005 45.001 186.009 143
A Tickell Adrian Swan Hill 48.005 43.002 48.003 46.004 185.014 144
A Pearce Andrew Cairns 46.002 43.001 50.006 46.003 185.012 145
A Bell Lorraine Sarina 45.001 43.002 48.004 49.004 185.011 146
A Blocksidge Richard Albert District 45.002 47.001 49.003 44.003 185.009 147
A Fyles Neville Raglan 49.004 42.002 47.005 46.003 184.014 148
A Horgan Frank Bacchus Marsh 47.001 41.000 48.006 48.003 184.010 149
A ROWLANDS ALLAN MANDURAMA 47.001 41.000 46.003 49.006 183.010 150
A Bull Bob North Arm 44.003 43.003 48.003 47.001 182.010 151
A Hearle Peter University of Qld 42.000 45.001 47.005 48.002 182.008 152
B Smith Dean Crows Nest/Goombungee 49.005 47.002 50.006 49.004 195.017 1
B Mayfield Andrew Ipswich & District 48.006 48.006 50.004 48.001 194.017 2
B GEILMAN BRIAN BRISBANE 49.002 48.004 49.005 48.005 194.016 3
B Porter David Hobart 49.005 47.005 50.004 48.002 194.016 4
B Whittemore Anna Perth 49.005 49.005 50.006 45.005 193.021 5
B Hulett Carol Geelong 49.007 46.003 50.005 48.004 193.019 6
B MORRIS LIN CITY OF BRISBANE 48.001 47.004 49.004 49.003 193.012 7
B Haeusler Gary Goondiwindi 48.003 46.003 50.004 49.002 193.012 8
B Loxton Lee Wurgabup 50.005 43.000 50.005 49.002 192.012 9
B LONDON MERV CLERMONT 48.001 48.002 49.001 47.005 192.009 10
B Ellis Glenn Toowoomba 48.002 47.001 49.002 48.002 192.007 11
B Baltus Rayna DARLING DOWNS 50.008 44.003 49.004 48.003 191.018 12
B Cadd John Murray Bridge 49.004 45.002 48.002 49.007 191.015 13
B CROOK BRIAN CANBERRA 46.002 47.002 49.006 49.004 191.014 14
B Arrowsmith Karen Biloela 48.006 48.004 49.003 46.001 191.014 15
B Genn Ian Pacific 48.000 46.003 50.006 47.003 191.012 16
B Purden Michael Shepparton 49.003 47.000 49.005 46.001 191.009 17
B Herdman Bill Pheasant Creek 48.004 46.003 49.004 47.005 190.016 18
B Menzel John NATIVES 50.003 41.001 49.003 50.008 190.015 19
B O'DONNELL LEIGH PACIFIC 49.005 44.001 50.005 47.002 190.013 20
B Saxby Russell Goondiwindi 47.002 46.002 49.003 48.005 190.012 21
B Voght Des North Arm 48.001 44.002 50.007 48.002 190.012 22
B Holland Michael Brisbane Mariners 47.003 46.002 50.002 47.004 190.011 23
B Stewart Darryl Brisbane 45.001 47.003 49.004 49.002 190.010 24
B Dahl Roger Qld Police 47.004 47.004 49.005 46.002 189.015 25
B Purden Brenda Shepparton 47.001 43.002 50.007 49.003 189.013 26
B Heaton William Albert District 49.004 46.003 48.003 46.003 189.013 27
B Brunello Laurie Cannon Hill RSL 45.003 47.002 49.004 47.004 188.013 28
B Lane Richard Natimuk 47.003 46.001 48.006 47.003 188.013 29
B Choice James Goondiwindi 48.002 48.005 46.004 46.002 188.013 30
B Bowles Susan Mt Barker 47.004 45.001 47.002 49.005 188.012 31
B Southhall James Otorhanga 45.001 45.000 49.005 49.003 188.009 32
B O'CALLAGHAN PHILLIP GOLD COAST 47.001 45.001 49.004 47.002 188.008 33
B HOWLETT KEVIN CITY OF BRISBANE 49.003 42.001 50.005 46.003 187.012 34
B Dickenson Michael Pratten 43.001 46.002 50.002 48.005 187.010 35
B Pinyon Janice Cyclists & Torrens Valley 45.005 43.003 50.008 48.003 186.019 36
B Faulkner Kevin City of Subiaco 50.006 47.004 47.004 42.001 186.015 37
B Smith Ross Warialda Rocky Dam 48.004 41.002 48.004 49.001 186.011 38
B Harris Leslie Bordertown 47.003 42.003 47.004 47.001 183.011 39
B CHALLEN DAVID BRISBANE 49.005 39.001 49.003 46.002 183.011 40
B Sim Warren Raglan 46.003 42.000 47.002 48.003 183.008 41
B Kuzewicz Kon Brisbane Mariners 45.004 42.001 46.003 49.004 182.012 42
B Bidgood Neville Crows Nest/Goombungee 46.003 42.000 49.001 45.002 182.006 43
B Long Ted Pittsworth 46.003 43.003 44.004 46.001 179.011 44
B Roberts Geoffrey Canberra 43.001 42.000 48.004 46.001 179.006 45
B Day Jeff Beaudesert 46.002 43.000 42.001 47.001 178.004 46
B Read Bill University of Qld 44.002 38.000 49.005 46.003 177.010 47
B Whalan Dominic Natives 46.003 40.000 49.005 40.001 175.009 48
C Thompson James City of Subiaco 48.003 48.000 49.005 47.003 192.011 1
C Gribble Graham City of Subiaco 50.008 45.003 47.003 49.004 191.018 2
C Lorimer Garry Townsville Marksman 48.003 45.002 49.004 49.002 191.011 3
C Moore Allan Crows Nest/Goombungee 48.004 47.002 45.002 48.007 188.015 4
C Neilsen Barney Natives 47.004 47.005 48.003 45.000 187.012 5
C MCCAFFREY JANINE WINGHAM 45.001 46.002 46.004 48.003 185.010 6
C Smith Dennis Crows Nest/Goombungee 48.004 45.001 45.000 47.001 185.006 7
C Clarke Jo-Anne City of Subiaco 49.005 40.001 47.000 46.003 182.009 8
C Rich Joylene Kaniva 48.001 43.001 45.003 46.002 182.007 9
C Faulkner Raelene City of Subiaco 46.001 46.002 47.002 42.001 181.006 10
C Bartlett Robert Wingham 45.003 39.001 48.004 45.001 177.009 11
C Ford Dudley Cairns 43.000 41.002 46.005 46.002 176.009 12
C GREENWOOD COLIN GATTON AND GLENOR GROVE 45.002 40.002 46.002 42.001 173.007 13
D Lindley Kerrod Pheasant Creek 50.005 49.005 48.006 49.002 196.018 1
D Allen Jeff Pheasant Creek 47.003 47.003 48.006 48.003 190.015 2
D Lindley Clare Pheasant Creek 48.000 43.001 48.003 46.002 185.006 3
O LEWIS BARRY BRISBANE 96 88 93 90 367 1
O BELL KARL BRISBANE 92 88 93 92 365 2
O TRINDALL RAEBURN CANBERRA 95 86 93 86 360 3
O TRACEY JOHN UNIVERSITY OF QLD 99 86 88 85 358 4
O POLLARD JOHN CITY OF BRISBANE 94 89 86 88 357 5
O TURNER DOUG GATTON 92 89 85 89 355 6
O BELL KELVIN BRISBANE 92 88 84 83 347 7
O LORIMER JOHN TOWNSVILLE MARKSMAN 90 85 86 83 344 8
O TALTY BRUCE BRISBANE 93 85 89 76 343 9
O KATTENHORN ANDREW NORTH ARM 90 81 86 82 339 10
O BULL BRYAN PETONE 89 75 81 79 324 11
S Hayden Peter Warialda Rocky Dam 57 58 57 54 226 1
S Lowndes Tom Wangaratta 56 58 56 55 225 2
S McLachlan Ken Pheasant Creek 53 55 59 54 221 3
S Mace Ernie Central 56 56 57 52 221 4
S Clifford Edmund North Arm 58 52 56 54 220 5
S Smith Christophe Warialda Rocky Dam 56 53 54 55 218 6
S Taylor Alan Narromine/Dubbo 53 53 56 55 217 7
S Gardam Cheryl Cessnock 56 51 56 52 215 8
S Teglasi Martin BCRA 58 52 53 52 215 9
S Young Ian Wingham 54 51 57 51 213 10
S Brown Dennis North Arm 56 52 55 50 213 11
S Jamieson Allan Brisbane Mariners 56 50 50 56 212 12
S Pickles Brian City of Brisbane 55 53 56 47 211 13

Back to top of page