QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 25 Queens Day 1 Aggregate

Fri 19 Aug 05

GRADE SURNAME INITIALS CLUB 300 400 500 600 AGG PLACE
A Corbett James Benalla 50.006 50.008 50.006 50.010 200.030 1
A Scott Bruce Townsville Marksman 50.007 50.006 50.006 50.007 200.026 2
A Smith Allison Crows Nest/Goombungee 50.009 50.005 50.005 50.006 200.025 3
A Cole Colin North Arm 49.007 50.006 50.008 50.007 199.028 4
A Negus Stephen Mosman/Neutral Bay 50.007 50.007 50.005 49.007 199.026 5
A Hausler Jenni Brisbane 49.006 50.006 50.008 50.005 199.025 6
A Abood Shane Albert District 49.004 50.008 50.006 50.006 199.024 7
A Taylor Matthew Warialda Rocky Dam 50.009 49.004 50.004 50.006 199.023 8
A Jones Ray Bungendore 50.005 50.005 49.004 50.008 199.022 9
A Bradshaw Philip Cyclists & Torrens Valley 49.005 50.006 50.006 50.005 199.022 10
A Thompson Eric Launceston VDC 49.006 50.007 50.007 50.002 199.022 11
A Dyer Bob Darwin 50.008 50.005 50.005 49.004 199.022 12
A Sultana Tony University of Qld 50.003 49.006 50.006 50.006 199.021 13
A Rush Rob Ipswich & District 49.004 50.003 50.004 50.009 199.020 14
A Baxter John Lithgow Small Arms 50.004 49.005 50.004 50.007 199.020 15
A Conner George Robinvale 50.006 50.005 49.005 50.003 199.019 16
A O'Loghlen Kim Natives 49.007 50.007 50.006 49.008 198.028 17
A Dyer Jan Darwin 49.007 50.008 49.005 50.006 198.026 18
A Enslin Darren Pacific 50.007 50.008 49.006 49.003 198.024 19
A Griffiths Ian Concord 50.005 50.007 48.004 50.007 198.023 20
A Dickenson Jim Pratten 49.004 50.008 50.007 49.004 198.023 21
A Brown David North Arm 50.006 50.007 50.004 48.006 198.023 22
A McShane Stephen Perth 49.005 50.005 49.007 50.005 198.022 23
A Myles John Darwin 49.005 50.007 50.004 49.006 198.022 24
A Arrowsmith Charles Biloela 50.006 50.008 50.006 48.002 198.022 25
A Thompson Don Natives/Army 49.003 49.006 50.005 50.007 198.021 26
A GARVEN COLIN West Wallsend 50.007 50.004 48.005 50.005 198.021 27
A DYSON GRAHAM YAMBUK 50.005 50.005 48.005 50.005 198.020 28
A Duncan Gordon CENTRAL 49.004 50.006 49.003 50.005 198.018 29
A Teglasi Mirko Brisbane 50.004 50.003 48.006 50.005 198.018 30
A Hawes Anthony Pacific 50.005 50.004 48.004 50.005 198.018 31
A Bradey Dan Maitland SA 49.005 49.004 50.007 50.001 198.017 32
A Edser George Central 50.007 50.006 49.003 49.001 198.017 33
A Hayes Sarah MOSMAN NEUTRAL BAY 49.005 50.006 49.002 50.003 198.016 34
A Hills Keith Canberra 49.004 50.005 50.002 49.005 198.016 35
A Harris Neil Albert District 50.005 49.003 50.004 49.003 198.015 36
A Caske John University of Qld 50.005 50.003 49.000 49.005 198.013 37
A Bowden Bert Central 50.006 49.005 48.006 50.008 197.025 38
A Cadden Rob Central 50.008 50.008 49.003 48.005 197.024 39
A Webb-Enslin Gillian Pacific 50.008 50.007 49.005 48.004 197.024 40
A Traeger Gregory Murray Bridge 49.006 50.005 48.004 50.008 197.023 41
A Burns Andrew North Arm 50.004 49.008 48.005 50.006 197.023 42
A Bowles James Mt Barker 47.002 50.007 50.009 50.005 197.023 43
A Cock Therese Lithgow Small Arms 49.006 49.004 50.006 49.006 197.022 44
A McGuigan Wendy Mosman/Neutral Bay 49.005 50.007 48.003 50.006 197.021 45
A Murphy Spud Darwin 49.003 48.004 50.005 50.007 197.019 46
A Phippard David Murwillumbah 50.006 49.003 49.006 49.004 197.019 47
A Warrian Greg Beverley 50.006 49.004 50.005 48.004 197.019 48
A Harrison Gordon Murray Bridge 49.007 49.004 49.002 50.005 197.018 49
A Christie Eric Townsville Marksman 49.005 49.004 50.005 49.004 197.018 50
A O'Loghlen Catherine Natives 50.004 49.005 50.004 48.005 197.018 51
A Baker Darrell Brisbane 50.005 49.004 50.004 48.005 197.018 52
A Hair John Horsham 49.003 50.006 48.004 50.004 197.017 53
A Samuelson Arthur Pacific 49.005 50.002 49.005 49.005 197.017 54
A Appleton Ray Brisbane Mariners 50.006 49.001 50.005 48.005 197.017 55
A Phillips Peter University of Qld 50.005 50.006 49.002 48.004 197.017 56
A HARLING BRET Jandowae 49.004 50.004 48.002 50.006 197.016 57
A POWELL ANDREW KATANDRA 49.003 50.004 48.004 50.004 197.015 58
A Cock Nicholas Lithgow Small Arms 50.005 49.004 48.003 50.003 197.015 59
A Hope John Tas Northwest 50.005 50.002 49.003 48.004 197.014 60
A Pearce Andrew Cairns 48.004 50.003 49.004 50.002 197.013 61
A Long Brian Pittsworth 49.004 50.010 50.008 47.004 196.026 62
A Thomson Heather Karramomus 49.004 49.008 48.004 50.006 196.022 63
A SIDES WARWICK Cootamundra 50.008 49.002 48.006 49.006 196.022 64
A Cole Karen North Arm 50.005 48.008 48.005 50.003 196.021 65
A Griffiths Helen Pacific 50.008 49.004 49.005 48.004 196.021 66
A White Barry Wingham 49.006 50.006 50.007 47.002 196.021 67
A Lobwein Ken Ipswich & District 48.005 50.006 48.002 50.007 196.020 68
A Felton Laura City of Subiaco 50.008 50.008 48.002 48.002 196.020 69
A LONG GEOFF Pittsworth 48.002 49.007 49.003 50.007 196.019 70
A Negus Donna Holsworthy 48.004 50.007 48.003 50.005 196.019 71
A Flynn Donald Woomera 49.007 49.002 49.006 49.004 196.019 72
A Noll Ian Pt Augusta 50.004 50.005 48.004 48.006 196.019 73
A Truelson Ray Raglan 50.005 50.006 50.005 46.002 196.018 74
A Wright Wilfred WINGHAM 47.005 50.004 49.002 50.006 196.017 75
A Green Linda Kambalda 49.002 49.003 49.005 49.007 196.017 76
A Bell Ian Sarina 49.006 49.005 49.004 49.002 196.017 77
A Phillips Bob West Wallsend 50.003 49.004 49.005 48.005 196.017 78
A Jacobs John Bordertown 48.004 49.005 49.002 50.005 196.016 79
A Brown NORM Narromine/Dubbo 50.006 49.003 48.003 49.004 196.016 80
A Campbell Bob BRISBANE MARINERS 49.003 49.004 50.004 48.004 196.015 81
A Canty Tom Natives 49.002 48.003 49.003 50.006 196.014 82
A McInnes Jennifer Mount Barker 49.005 47.002 50.003 50.004 196.014 83
A Fyles Neville Raglan 48.003 49.002 49.004 50.004 196.013 84
A Martin Bill Natives 50.008 48.006 48.002 49.006 195.022 85
A Wagland Janet Perth 50.006 49.005 46.002 50.006 195.019 86
A Woolschot Herman BRISBANE 48.004 49.006 49.002 49.006 195.018 87
A Reddin Sharlene Albany 50.008 49.004 48.003 48.003 195.018 88
A Hislop John Ipswich & District 50.006 48.005 50.003 47.004 195.018 89
A McInnes Richard Mount Barker 49.005 49.004 47.003 50.005 195.017 90
A Marett Leigh Natives 48.004 49.003 49.003 49.007 195.017 91
A Shoobridge Winston Murwillumbah 49.004 48.003 49.005 49.004 195.016 92
A Traeger Janelle Murray Bridge 48.005 49.004 49.003 49.004 195.016 93
A McRorie Herb Bacchus Marsh 50.007 50.005 48.004 47.000 195.016 94
A Tickell Adrian Swan Hill 49.005 48.003 49.003 49.003 195.014 95
A McCamley Keirin Roseville 50.003 49.005 47.003 49.003 195.014 96
A North Roger Goondiwindi 49.001 50.004 50.005 46.004 195.014 97
A Mahony Janine Halifax 49.003 49.002 49.004 48.004 195.013 98
A Francis Lena University of Qld 50.005 48.003 49.002 48.002 195.012 99
A Connor Kenneth University of Qld 48.004 49.007 48.006 49.005 194.022 100
A Grosskreutz Geoff Brisbane 50.007 49.007 47.005 48.003 194.022 101
A Barry Bill Holsworthy 48.006 50.004 50.005 46.003 194.018 102
A Northcott Roger Bathurst 50.004 48.006 47.004 49.003 194.017 103
A ROWLANDS REG LYNDHURST 49.006 48.004 49.005 48.002 194.017 104
A Seaman Alan West Wallsend 47.006 50.006 50.003 47.002 194.017 105
A Rich David Kaniva 47.004 49.005 49.005 49.002 194.016 106
A Mahony Bruce Halifax 49.005 50.005 47.002 48.004 194.016 107
A Blomfield Jim Bowen 48.003 50.006 49.003 47.004 194.016 108
A Bidgood Ashley Crows Nest/Goombungee 48.002 49.004 48.004 49.005 194.015 109
A Wagland Reg Perth 49.006 48.003 47.001 50.004 194.014 110
A Brdjanovik Mijo Brisbane 49.004 49.001 48.004 48.005 194.014 111
A Jacobs Robert Bordertown 49.004 49.005 48.002 48.003 194.014 112
A Felton David CITY OF SUBIACO 48.004 50.003 47.003 49.003 194.013 113
A Blocksidge Richard Albert District 47.002 49.005 49.000 49.005 194.012 114
A Bidgood Max Crows Nest/Goombungee 49.003 49.005 48.002 48.001 194.011 115
A Williams Stephen Bathurst 50.006 50.006 48.004 45.004 193.020 116
A PAUL NIGEL TNTNW 49.004 47.005 47.003 50.006 193.018 117
A Haythorpe Trevor Mt Barker 47.004 49.006 47.005 50.003 193.018 118
A Walter Tim Roseville 48.004 50.006 46.002 49.005 193.017 119
A Rayner Ivan University of Qld 47.002 49.004 50.004 47.007 193.017 120
A Evans Rodney Mosman/Neutral Bay 48.003 48.003 50.007 47.003 193.016 121
A Hudson Don Toowoomba 48.005 50.006 49.003 46.002 193.016 122
A Baker Bill Pacific 46.003 49.004 49.004 49.004 193.015 123
A Hearle Peter University of Qld 45.001 50.006 49.002 49.005 193.014 124
A Tessman Blair Jandowae 49.003 49.005 48.002 47.002 193.012 125
A Ross Lothar Cairns 49.004 49.003 47.002 48.002 193.011 126
A Green Michael Kambalda 50.001 47.004 47.002 49.003 193.010 127
A Hunt Viv CQTS 50.004 49.002 46.002 48.002 193.010 128
A O'Keefe Anthony Port Jackson 47.003 49.004 50.007 46.003 192.017 129
A Blocksidge Mark Albert District 46.001 46.004 50.006 50.004 192.015 130
A Monaghan Scott Narromine/Dubbo 47.002 49.004 48.007 48.002 192.015 131
A Shepherd Maureen Endeavour 48.002 46.002 48.005 50.004 192.013 132
A Bell Lorraine Sarina 48.003 49.002 49.004 46.001 192.010 133
A Plowman Barry Orange 50.003 48.000 47.004 47.002 192.009 134
A McMillan Peter Gold Coast 48.002 50.003 47.003 47.001 192.009 135
A WYKES DAVID CLERMONT 47.004 49.006 46.003 49.004 191.017 136
A McBride Gary North Arm 50.005 48.003 47.003 46.004 191.015 137
A Green Peter Perth 47.005 49.002 47.001 48.005 191.013 138
A O'More Wendy Upper Hutt 47.002 49.006 47.000 48.005 191.013 139
A Clark Bill Light River 49.004 49.003 47.002 46.002 191.011 140
A Hulett Peter Geelong 50.007 47.005 48.002 45.003 190.017 141
A Scovell Peter Natives 48.004 50.006 48.004 44.002 190.016 142
A Gardam Shane Cessnock 47.002 48.004 47.002 48.005 190.013 143
A Bull Bob North Arm 46.002 47.004 48.004 48.004 189.014 144
A Brown Andrew Rail & Tram 45.004 48.004 49.004 47.002 189.014 145
A Horgan Frank Bacchus Marsh 49.003 49.002 43.003 48.002 189.010 146
A Chinnery Ann Mackay 47.004 48.003 47.002 47.001 189.010 147
A Chalmers Doug Robinvale 45.003 47.004 47.003 49.003 188.013 148
A Pinyon Frank Cyclists & Torrens Valley 46.002 49.004 45.001 48.001 188.008 149
A BICKEL ROD University of Qld 47.006 48.006 45.003 47.003 187.018 150
A Armstrong Arthur BHP 47.003 47.002 46.003 47.006 187.014 151
A ROWLANDS ALLAN MANDURAMA 46.002 48.000 46.002 45.002 185.006 152
A Pinyon Janice Cyclists & Torrens Valley 48.001 46.003 44.002 46.003 184.009 153
B GEILMAN BRIAN BRISBANE 49.003 50.006 50.008 49.005 198.022 1
B O'CALLAGHAN PHILLIP GOLD COAST 49.002 50.003 49.005 50.004 198.014 2
B Whittemore Anna Perth 49.004 50.008 48.004 50.003 197.019 3
B Haeusler Gary Goondiwindi 49.007 50.005 50.006 47.003 196.021 4
B Smith Dean Crows Nest/Goombungee 50.005 49.004 48.004 49.005 196.018 5
B Dickenson Michael Pratten 48.004 49.005 49.002 50.006 196.017 6
B HOWLETT KEVIN CITY OF BRISBANE 49.004 48.005 50.005 48.003 195.017 7
B Menzel John NATIVES 48.006 50.006 49.005 47.001 194.018 8
B Purden Michael Shepparton 49.005 50.007 48.003 47.002 194.017 9
B Voght Des North Arm 48.001 49.005 47.001 50.002 194.009 10
B Baltus Rayna DARLING DOWNS 49.006 48.003 49.006 47.003 193.018 11
B Loxton Lee Wurgabup 50.005 47.003 49.004 47.004 193.016 12
B Smith Ross Warialda Rocky Dam 49.002 48.004 48.002 48.004 193.012 13
B Arrowsmith Karen Biloela 49.004 49.002 47.002 48.002 193.010 14
B Day Jeff Beaudesert 48.004 48.004 46.005 50.002 192.015 15
B Heaton William Albert District 49.005 47.003 46.005 50.002 192.015 16
B Mayfield Andrew Ipswich & District 48.005 50.006 46.002 48.002 192.015 17
B O'DONNELL LEIGH PACIFIC 49.003 49.006 48.004 46.002 192.015 18
B MORRIS LIN CITY OF BRISBANE 47.004 49.004 47.002 49.004 192.014 19
B Bowles Susan Mt Barker 49.004 49.005 45.002 49.003 192.014 20
B CROOK BRIAN CANBERRA 48.003 49.004 49.006 46.000 192.013 21
B Southhall James Otorhanga 49.003 49.004 46.002 48.003 192.012 22
B Saxby Russell Goondiwindi 48.003 47.002 48.002 49.004 192.011 23
B Hulett Carol Geelong 48.002 49.005 47.002 48.002 192.011 24
B Dahl Roger Qld Police 49.002 48.004 49.002 46.003 192.011 25
B Genn Ian Pacific 47.003 49.005 46.005 49.004 191.017 26
B Cadd John Murray Bridge 46.005 48.005 48.003 49.003 191.016 27
B Faulkner Kevin City of Subiaco 49.005 48.003 46.002 48.004 191.014 28
B Holland Michael Brisbane Mariners 48.003 49.004 45.003 49.003 191.013 29
B Read Bill University of Qld 49.005 50.004 45.000 47.004 191.013 30
B Ellis Glenn Toowoomba 46.003 48.004 48.003 49.002 191.012 31
B LONDON MERV CLERMONT 49.006 49.002 49.001 44.003 191.012 32
B Purden Brenda Shepparton 49.005 49.007 45.001 47.005 190.018 33
B Porter David Hobart 48.005 48.004 47.004 47.004 190.017 34
B Stewart Darryl Brisbane 47.003 49.003 49.003 45.002 190.011 35
B Herdman Bill Pheasant Creek 46.002 46.004 48.002 49.003 189.011 36
B CHALLEN DAVID BRISBANE 46.003 48.003 48.002 46.002 188.010 37
B Bidgood Neville Crows Nest/Goombungee 46.002 49.005 46.001 47.001 188.009 38
B Long Ted Pittsworth 48.004 49.002 45.000 46.002 188.008 39
B Roberts Geoffrey Canberra 45.003 46.001 47.002 49.006 187.012 40
B Whalan Dominic Natives 49.003 48.005 47.003 42.002 186.013 41
B Sim Warren Raglan 46.002 47.002 48.002 45.002 186.008 42
B Lane Richard Natimuk 49.002 46.002 46.002 44.001 185.007 43
B Choice James Goondiwindi 48.003 46.002 48.003 42.001 184.009 44
B Harris Leslie Bordertown 48.004 39.002 48.005 46.002 181.013 45
B Brunello Laurie Cannon Hill RSL 47.002 45.002 44.002 45.003 181.009 46
B Kuzewicz Kon Brisbane Mariners 44.001 46.002 41.000 47.002 178.005 47
C Thompson James City of Subiaco 49.004 49.007 47.003 48.005 193.019 1
C Gribble Graham City of Subiaco 48.005 46.003 49.003 48.005 191.016 2
C Neilsen Barney Natives 47.002 48.002 47.002 49.004 191.010 3
C Moore Allan Crows Nest/Goombungee 46.006 48.006 48.004 48.004 190.020 4
C Rich Joylene Kaniva 46.002 47.004 48.002 48.002 189.010 5
C Clarke Jo-Anne City of Subiaco 45.003 47.001 49.002 48.003 189.009 6
C Faulkner Raelene City of Subiaco 46.002 47.002 47.000 48.004 188.008 7
C Lorimer Garry Townsville Marksman 49.002 47.003 47.002 44.001 187.008 8
C Smith Dennis Crows Nest/Goombungee 44.001 46.003 49.002 45.003 184.009 9
C Ford Dudley Cairns 47.001 42.000 46.004 47.003 182.008 10
C Bartlett Robert Wingham 47.004 44.001 43.002 42.000 176.007 11
C MCCAFFREY JANINE WINGHAM 46.005 47.003 44.000 36.000 173.008 12
C GREENWOOD COLIN GATTON AND GLENOR GROVE 36.000 42.000 46.001 43.002 167.003 13
D Lindley Kerrod Pheasant Creek 50.006 50.004 50.006 49.006 199.022 1
D Allen Jeff Pheasant Creek 47.004 45.002 47.002 50.004 189.012 2
D Lindley Clare Pheasant Creek 45.002 47.002 46.003 50.004 188.011 3
O BELL KELVIN BRISBANE 96 95 95 97 383 1
O BELL KARL BRISBANE 90 97 95 96 378 2
O POLLARD JOHN CITY OF BRISBANE 97 98 91 92 378 3
O LEWIS BARRY BRISBANE 94 99 88 96 377 4
O TRINDALL RAEBURN CANBERRA 98 96 85 95 374 5
O KATTENHORN ANDREW NORTH ARM 91 96 93 94 374 6
O LORIMER JOHN TOWNSVILLE MARKSMAN 95 96 91 92 374 7
O TRACEY JOHN UNIVERSITY OF QLD 93 94 90 95 372 8
O TURNER DOUG GATTON 94 94 88 95 371 9
O BULL BRYAN PETONE 93 94 88 92 367 10
O TALTY BRUCE BRISBANE 85 97 86 91 359 11
S Lowndes Tom Wangaratta 58 60 57 57 232 1
S Taylor Alan Narromine/Dubbo 60 56 58 58 232 2
S Hayden Peter Warialda Rocky Dam 54 58 59 58 229 3
S Brown Dennis North Arm 56 59 57 57 229 4
S Gardam Cheryl Cessnock 55 57 57 57 226 5
S Smith Christophe Warialda Rocky Dam 55 57 54 59 225 6
S Jamieson Allan Brisbane Mariners 58 58 52 57 225 7
S Teglasi Martin BCRA 55 59 55 56 225 8
S Clifford Edmund North Arm 58 56 53 56 223 9
S McLachlan Ken Pheasant Creek 58 57 53 55 223 10
S Mace Ernie Central 54 56 59 52 221 11
S Pickles Brian City of Brisbane 54 56 56 51 217 12
S Young Ian Wingham 52 54 46 55 207 13

Back to top of page