QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 9 Duncan Day 1 & 2 Aggregate

Thu 18 Aug 05

GRADE SURNAME INITIALS CLUB DAY 1 DAY 2 AGG PLACE
A Webb-Enslin Gillian Pacific 197.019 100.010 297.029 1
A Bowden Bert Central 200.022 96.012 296.034 2
A Warrian Greg Beverley 197.025 99.006 296.031 3
A Enslin Darren Pacific 196.020 100.009 296.029 4
A Scott Bruce Townsville Marksman 196.016 100.011 296.027 5
A Noll Ian Pt Augusta 197.013 99.010 296.023 6
A Rush Rob Ipswich & District 199.022 96.011 295.033 7
A Griffiths Helen Pacific 196.017 99.015 295.032 8
A Long Brian Pittsworth 199.022 96.009 295.031 9
A McShane Stephen Perth 199.019 96.008 295.027 10
A Arrowsmith Charles Biloela 198.013 97.007 295.020 11
A Baker Darrell Brisbane 194.022 100.013 294.035 12
A Marett Leigh Natives 196.018 98.007 294.025 13
A LONG GEOFF Pittsworth 196.020 98.005 294.025 14
A Baxter John Lithgow Small Arms 197.018 97.006 294.024 15
A O'Loghlen Kim Natives 196.016 98.007 294.023 16
A Burns Andrew North Arm 197.019 97.004 294.023 17
A Brown David North Arm 198.025 95.007 293.032 18
A Hawes Anthony Pacific 196.023 97.008 293.031 19
A Felton David CITY OF SUBIACO 198.023 95.008 293.031 20
A Thompson Don Natives/Army 195.017 98.010 293.027 21
A Dickenson Jim Pratten 196.016 97.011 293.027 22
A Smith Allison Crows Nest/Goombungee 197.014 96.012 293.026 23
A Martin Bill Natives 198.016 95.010 293.026 24
A DYSON GRAHAM YAMBUK 198.016 95.007 293.023 25
A O'Loghlen Catherine Natives 195.015 98.004 293.019 26
A Taylor Matthew Warialda Rocky Dam 197.025 95.011 292.036 27
A Hunt Viv CQTS 195.021 97.008 292.029 28
A Blocksidge Mark Albert District 196.021 96.008 292.029 29
A Murray Ed Pacific 196.022 96.007 292.029 30
A Bradey Dan Maitland SA 196.019 96.008 292.027 31
A Wagland Janet Perth 197.019 95.007 292.026 32
A Grosskreutz Geoff Brisbane 196.020 96.005 292.025 33
A Connor Kenneth University of Qld 195.014 97.010 292.024 34
A Hayes Sarah MOSMAN NEUTRAL BAY 195.016 97.008 292.024 35
A Abood Shane Albert District 196.020 96.004 292.024 36
A Baker Bill Pacific 196.012 96.010 292.022 37
A Rich David Kaniva 197.014 95.007 292.021 38
A Bidgood Ashley Crows Nest/Goombungee 195.013 97.007 292.020 39
A Scovell Peter Natives 196.015 96.005 292.020 40
A Murphy Spud Darwin 196.023 95.008 291.031 41
A Flynn Donald Woomera 194.018 97.012 291.030 42
A Woolschot Herman BRISBANE 193.022 98.007 291.029 43
A Hair John Horsham 194.020 97.008 291.028 44
A Duncan Gordon CENTRAL 196.018 95.010 291.028 45
A Teglasi Mirko Brisbane 196.020 95.008 291.028 46
A Caske John University of Qld 195.019 96.005 291.024 47
A Bell Ian Sarina 197.017 94.007 291.024 48
A Brown NORM Narromine/Dubbo 193.015 98.008 291.023 49
A Dyer Jan Darwin 194.017 97.006 291.023 50
A Harrison Gordon Murray Bridge 192.016 99.006 291.022 51
A Thompson Eric Launceston VDC 193.016 98.006 291.022 52
A Phippard David Murwillumbah 197.017 94.005 291.022 53
A Pearce Andrew Cairns 194.011 97.010 291.021 54
A Lobwein Ken Ipswich & District 195.013 96.007 291.020 55
A Fyles Neville Raglan 197.016 94.004 291.020 56
A McMillan Peter Gold Coast 194.013 97.005 291.018 57
A Reddin Sharlene Albany 193.019 97.014 290.033 58
A Cadden Rob Central 198.023 92.008 290.031 59
A GARVEN COLIN West Wallsend 197.023 93.007 290.030 60
A Edser George Central 194.017 96.009 290.026 61
A Blomfield Jim Bowen 197.015 93.008 290.023 62
A Williams Stephen Bathurst 197.018 93.005 290.023 63
A Jacobs John Bordertown 192.014 98.008 290.022 64
A Harris Neil Albert District 193.014 97.005 290.019 65
A McGuigan Wendy Mosman/Neutral Bay 196.021 93.006 289.027 66
A PILCHER TYSON PACIFIC 194.020 95.006 289.026 67
A Cock Therese Lithgow Small Arms 196.018 93.008 289.026 68
A Wright Wilfred WINGHAM 196.015 93.008 289.023 69
A Hudson Don Toowoomba 196.016 93.002 289.018 70
A Warwick Sides Cootamundra 196.018 92.008 288.026 71
A Conner George Robinvale 195.016 93.009 288.025 72
A Dyer Bob Darwin 195.016 93.006 288.022 73
A O'Keefe Anthony Port Jackson 193.013 95.006 288.019 74
A Walter Tim Roseville 193.011 95.007 288.018 75
A O'More Wendy Upper Hutt 196.013 92.004 288.017 76
A Green Peter Perth 193.020 94.007 287.027 77
A Myles John Darwin 197.017 90.005 287.022 78
A Wagland Reg Perth 190.013 97.008 287.021 79
A Green Linda Kambalda 192.013 95.008 287.021 80
A ROWLANDS REG LYNDHURST 193.013 94.008 287.021 81
A Blocksidge Richard Albert District 191.011 96.009 287.020 82
A Barry Bill Holsworthy 192.012 95.005 287.017 83
A Truelson Ray Raglan 195.010 92.004 287.014 84
A Mahony Janine Halifax 191.017 95.003 286.020 85
A Ross Lothar Cairns 192.016 93.007 285.023 86
A White Barry Wingham 192.013 93.008 285.021 87
A Armstrong Arthur BHP 190.012 95.007 285.019 88
A Cock Nicholas Lithgow Small Arms 196.012 89.006 285.018 89
A Green Michael Kambalda 193.017 91.006 284.023 90
A Griffiths Ian Concord 193.018 91.004 284.022 91
A Clark Bill Light River 191.014 93.006 284.020 92
A Francis Lena University of Qld 189.015 95.003 284.018 93
A Chalmers Doug Robinvale 189.011 95.005 284.016 94
A Northcott Roger Bathurst 186.007 98.008 284.015 95
A Tickell Adrian Swan Hill 192.012 92.003 284.015 96
A Christie Eric Townsville Marksman 193.010 91.004 284.014 97
A HARLING BRET Jandowae 194.018 89.011 283.029 98
A Hope John Tas Northwest 188.015 95.007 283.022 99
A Jacobs Robert Bordertown 185.016 98.005 283.021 100
A Horgan Frank Bacchus Marsh 190.014 93.006 283.020 101
A Mahony Bruce Halifax 192.011 91.007 283.018 102
A Felton Laura City of Subiaco 194.019 88.006 282.025 103
A Campbell Bob BRISBANE MARINERS 189.018 93.006 282.024 104
A Bull Bob North Arm 190.011 92.003 282.014 105
A Hausler Jenni Brisbane 187.015 94.003 281.018 106
A WYKES DAVID CLERMONT 189.013 92.005 281.018 107
A Seaman Alan West Wallsend 194.014 87.003 281.017 108
A Gardam Shane Cessnock 186.009 95.007 281.016 109
A Monaghan Scott Narromine/Dubbo 187.007 94.007 281.014 110
A Tessman Blair Jandowae 188.012 93.001 281.013 111
A Phillips Bob West Wallsend 193.014 87.007 280.021 112
A Hunt Leigh CQTS 185.011 95.006 280.017 113
A Hulett Peter Geelong 185.012 94.008 279.020 114
A Haythorpe Trevor Mt Barker 187.009 92.009 279.018 115
A North Roger Goondiwindi 183.011 95.005 278.016 116
A Rayner Ivan University of Qld 185.008 93.007 278.015 117
A Bell Lorraine Sarina 185.009 92.003 277.012 118
A Hearle Peter University of Qld 188.012 88.004 276.016 119
A Bidgood Max Crows Nest/Goombungee 188.010 88.003 276.013 120
A Chinnery Ann Mackay 186.007 88.004 274.011 121
A Brown Andrew Rail & Tram 182.010 90.004 272.014 122
A ROWLANDS ALLAN MANDURAMA 180.007 88.004 268.011 123
A McRorie Herb Bacchus Marsh 191.014 73.005 264.019 124
A Daniel Emile Natives 195.010 49.004 244.014 125
B Haeusler Gary Goondiwindi 192.011 97.008 289.019 1
B Genn Ian Pacific 193.012 95.006 288.018 2
B Smith Ross Warialda Rocky Dam 193.012 95.003 288.015 3
B Ellis Glenn Toowoomba 197.019 90.005 287.024 4
B Faulkner Kevin City of Subiaco 194.016 92.006 286.022 5
B Dahl Roger Qld Police 194.014 91.005 285.019 6
B Cadd John Murray Bridge 192.011 93.005 285.016 7
B Porter David Hobart 190.013 94.008 284.021 8
B Menzel John NATIVES 189.016 94.006 283.022 9
B Smith Dean Crows Nest/Goombungee 192.016 91.006 283.022 10
B Dickenson Michael Pratten 191.012 92.009 283.021 11
B CHALLEN DAVID BRISBANE 186.012 97.008 283.020 12
B LONDON MERV CLERMONT 188.009 95.007 283.016 13
B Duncan Ruth CENTRAL 189.010 94.006 283.016 14
B Baltus Rayna DARLING DOWNS 192.011 91.003 283.014 15
B Loxton Lee Wurgabup 191.019 91.008 282.027 16
B Saxby Russell Goondiwindi 188.012 94.006 282.018 17
B CROOK BRIAN CANBERRA 191.013 91.005 282.018 18
B Roberts Geoffrey Canberra 186.009 95.008 281.017 19
B Holland Michael Brisbane Mariners 191.013 90.004 281.017 20
B Purden Michael Shepparton 187.015 93.005 280.020 21
B Herdman Bill Pheasant Creek 190.010 90.003 280.013 22
B Mayfield Andrew Ipswich & District 189.015 89.008 278.023 23
B Hulett Carol Geelong 186.013 92.006 278.019 24
B Southhall James Otorhanga 191.012 87.002 278.014 25
B Whalan Dominic Natives 188.012 89.006 277.018 26
B Choice James Goondiwindi 189.009 88.003 277.012 27
B Harris Leslie Bordertown 181.009 95.009 276.018 28
B Arrowsmith Karen Biloela 189.008 87.006 276.014 29
B Brunello Laurie Cannon Hill RSL 181.008 92.005 273.013 30
B Lane Richard Natimuk 183.006 90.006 273.012 31
B Sim Warren Raglan 185.010 86.004 271.014 32
B Long Ted Pittsworth 178.006 92.007 270.013 33
B Bidgood Neville Crows Nest/Goombungee 179.004 87.001 266.005 34
B Whittemore Anna Perth 0.000 92.008 92.008 35
C Thompson James City of Subiaco 190.017 98.010 288.027 1
C Neilsen Barney Natives 192.016 89.005 281.021 2
C Clarke Jo-Anne City of Subiaco 189.013 91.005 280.018 3
C Gribble Graham City of Subiaco 187.011 92.004 279.015 4
C Rich Joylene Kaniva 186.007 91.003 277.010 5
C Faulkner Raelene City of Subiaco 183.010 93.004 276.014 6
C Lorimer Garry Townsville Marksman 187.013 87.005 274.018 7
C Bartlett Robert Wingham 184.010 87.004 271.014 8
C Smith Dennis Crows Nest/Goombungee 177.003 89.004 266.007 9
C MCCAFFREY JANINE WINGHAM 169.001 90.004 259.005 10
C Ford Dudley Cairns 165.004 79.002 244.006 11
O BELL KELVIN BRISBANE 373 189 562 1
O ATHERTON ROSS RAGLAN 371 182 553 2
O LEWIS BARRY BRISBANE 375 176 551 3
O TRINDALL RAEBURN CANBERRA 374 175 549 4
O LORIMER JOHN TOWNSVILLE MARKSMAN 365 178 543 5
O POLLARD JOHN CITY OF BRISBANE 367 169 536 6
O BULL BRYAN PETONE 361 174 535 7
O TALTY BRUCE BRISBANE 360 174 534 8
S Lowndes Tom Wangaratta 227 112 339 1
S McLachlan Ken Pheasant Creek 226 108 334 2
S Taylor Alan Narromine/Dubbo 221 107 328 3
S Jamieson Allan Brisbane Mariners 222 104 326 4
S Teglasi Martin BCRA 221 103 324 5
S Mace Ernie Central 220 102 322 6
S Smith Christophe Warialda Rocky Dam 212 109 321 7
S Pickles Brian City of Brisbane 212 96 308 8
S Gardam Cheryl Cessnock 186 98 284 9

Back to top of page