QRA Rifle Shooting
www.qldrifle.com
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters & Links
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Match 8 Duncan Day 2 Aggregate

Thu 18 Aug 05

GRADE SURNAME INITIALS CLUB 900 1000 AGG PLACE
A Baker Darrell Brisbane 50.008 50.005 100.013 1
A Scott Bruce Townsville Marksman 50.006 50.005 100.011 2
A Webb-Enslin Gillian Pacific 50.007 50.003 100.010 3
A Enslin Darren Pacific 50.005 50.004 100.009 4
A Griffiths Helen Pacific 50.009 49.006 99.015 5
A Noll Ian Pt Augusta 50.006 49.004 99.010 6
A Harrison Gordon Murray Bridge 50.002 49.004 99.006 7
A Warrian Greg Beverley 50.005 49.001 99.006 8
A Thompson Don Natives/Army 49.007 49.003 98.010 9
A Northcott Roger Bathurst 49.003 49.005 98.008 10
A Brown NORM Narromine/Dubbo 50.006 48.002 98.008 11
A Jacobs John Bordertown 50.006 48.002 98.008 12
A Marett Leigh Natives 49.005 49.002 98.007 13
A O'Loghlen Kim Natives 50.005 48.002 98.007 14
A Woolschot Herman BRISBANE 50.005 48.002 98.007 15
A Thompson Eric Launceston VDC 50.003 48.003 98.006 16
A Jacobs Robert Bordertown 50.003 48.002 98.005 17
A LONG GEOFF Pittsworth 50.003 48.002 98.005 18
A O'Loghlen Catherine Natives 50.002 48.002 98.004 19
A Reddin Sharlene Albany 50.009 47.005 97.014 20
A Flynn Donald Woomera 50.007 47.005 97.012 21
A Dickenson Jim Pratten 50.008 47.003 97.011 22
A Pearce Andrew Cairns 48.005 49.005 97.010 23
A Connor Kenneth University of Qld 50.006 47.004 97.010 24
A Wagland Reg Perth 48.005 49.003 97.008 25
A Hair John Horsham 49.004 48.004 97.008 26
A Hayes Sarah MOSMAN NEUTRAL BAY 49.004 48.004 97.008 27
A Hunt Viv CQTS 49.005 48.003 97.008 28
A Hawes Anthony Pacific 50.005 47.003 97.008 29
A Arrowsmith Charles Biloela 49.006 48.001 97.007 30
A Bidgood Ashley Crows Nest/Goombungee 50.004 47.003 97.007 31
A Dyer Jan Darwin 48.004 49.002 97.006 32
A Baxter John Lithgow Small Arms 49.003 48.003 97.006 33
A McMillan Peter Gold Coast 48.002 49.003 97.005 34
A Harris Neil Albert District 49.004 48.001 97.005 35
A Burns Andrew North Arm 50.003 47.001 97.004 36
A Bowden Bert Central 50.009 46.003 96.012 37
A Smith Allison Crows Nest/Goombungee 50.009 46.003 96.012 38
A Rush Rob Ipswich & District 49.007 47.004 96.011 39
A Baker Bill Pacific 50.008 46.002 96.010 40
A Long Brian Pittsworth 49.006 47.003 96.009 41
A Blocksidge Richard Albert District 50.006 46.003 96.009 42
A Edser George Central 50.006 46.003 96.009 43
A Blocksidge Mark Albert District 48.004 48.004 96.008 44
A McShane Stephen Perth 49.006 47.002 96.008 45
A Bradey Dan Maitland SA 50.007 46.001 96.008 46
A Lobwein Ken Ipswich & District 49.005 47.002 96.007 47
A Murray Ed Pacific 50.004 46.003 96.007 48
A Grosskreutz Geoff Brisbane 50.002 46.003 96.005 49
A Scovell Peter Natives 50.003 46.002 96.005 50
A Caske John University of Qld 50.004 46.001 96.005 51
A Abood Shane Albert District 50.003 46.001 96.004 52
A Taylor Matthew Warialda Rocky Dam 50.006 45.005 95.011 53
A Martin Bill Natives 50.006 45.004 95.010 54
A Duncan Gordon CENTRAL 50.007 45.003 95.010 55
A Murphy Spud Darwin 49.006 46.002 95.008 56
A Teglasi Mirko Brisbane 49.007 46.001 95.008 57
A Green Linda Kambalda 50.005 45.003 95.008 58
A Felton David CITY OF SUBIACO 50.007 45.001 95.008 59
A Rich David Kaniva 48.003 47.004 95.007 60
A DYSON GRAHAM YAMBUK 48.003 47.004 95.007 61
A Brown David North Arm 48.004 47.003 95.007 62
A Walter Tim Roseville 48.004 47.003 95.007 63
A Armstrong Arthur BHP 49.004 46.003 95.007 64
A Gardam Shane Cessnock 49.005 46.002 95.007 65
A Wagland Janet Perth 49.006 46.001 95.007 66
A Hope John Tas Northwest 50.006 45.001 95.007 67
A Hunt Leigh CQTS 47.002 48.004 95.006 68
A PILCHER TYSON PACIFIC 49.006 46.000 95.006 69
A O'Keefe Anthony Port Jackson 50.004 45.002 95.006 70
A Chalmers Doug Robinvale 47.003 48.002 95.005 71
A North Roger Goondiwindi 47.003 48.002 95.005 72
A Barry Bill Holsworthy 49.004 46.001 95.005 73
A Francis Lena University of Qld 49.002 46.001 95.003 74
A Mahony Janine Halifax 50.002 45.001 95.003 75
A Hulett Peter Geelong 49.004 45.004 94.008 76
A ROWLANDS REG LYNDHURST 50.006 44.002 94.008 77
A Green Peter Perth 48.003 46.004 94.007 78
A Bell Ian Sarina 48.004 46.003 94.007 79
A Monaghan Scott Narromine/Dubbo 50.003 44.004 94.007 80
A Phippard David Murwillumbah 50.004 44.001 94.005 81
A Fyles Neville Raglan 49.004 45.000 94.004 82
A Hausler Jenni Brisbane 50.002 44.001 94.003 83
A Conner George Robinvale 50.007 43.002 93.009 84
A Cock Therese Lithgow Small Arms 48.006 45.002 93.008 85
A Blomfield Jim Bowen 49.005 44.003 93.008 86
A White Barry Wingham 49.006 44.002 93.008 87
A Wright Wilfred WINGHAM 50.006 43.002 93.008 88
A Rayner Ivan University of Qld 48.004 45.003 93.007 89
A Ross Lothar Cairns 48.005 45.002 93.007 90
A GARVEN COLIN West Wallsend 49.004 44.003 93.007 91
A Campbell Bob BRISBANE MARINERS 46.002 47.004 93.006 92
A Dyer Bob Darwin 47.003 46.003 93.006 93
A Clark Bill Light River 48.004 45.002 93.006 94
A Horgan Frank Bacchus Marsh 49.005 44.001 93.006 95
A McGuigan Wendy Mosman/Neutral Bay 50.004 43.002 93.006 96
A Williams Stephen Bathurst 49.005 44.000 93.005 97
A Hudson Don Toowoomba 49.002 44.000 93.002 98
A Tessman Blair Jandowae 49.001 44.000 93.001 99
A Haythorpe Trevor Mt Barker 49.007 43.002 92.009 100
A Cadden Rob Central 48.006 44.002 92.008 101
A Warwick Sides Cootamundra 49.006 43.002 92.008 102
A WYKES DAVID CLERMONT 48.004 44.001 92.005 103
A Truelson Ray Raglan 49.004 43.000 92.004 104
A O'More Wendy Upper Hutt 50.004 42.000 92.004 105
A Tickell Adrian Swan Hill 46.001 46.002 92.003 106
A Bull Bob North Arm 47.002 45.001 92.003 107
A Bell Lorraine Sarina 49.003 43.000 92.003 108
A Mahony Bruce Halifax 49.006 42.001 91.007 109
A Green Michael Kambalda 48.005 43.001 91.006 110
A Christie Eric Townsville Marksman 47.002 44.002 91.004 111
A Griffiths Ian Concord 49.004 42.000 91.004 112
A Myles John Darwin 47.005 43.000 90.005 113
A Brown Andrew Rail & Tram 46.002 44.002 90.004 114
A HARLING BRET Jandowae 49.007 40.004 89.011 115
A Cock Nicholas Lithgow Small Arms 50.006 39.000 89.006 116
A Felton Laura City of Subiaco 47.005 41.001 88.006 117
A ROWLANDS ALLAN MANDURAMA 45.002 43.002 88.004 118
A Hearle Peter University of Qld 46.004 42.000 88.004 119
A Chinnery Ann Mackay 47.002 41.002 88.004 120
A Bidgood Max Crows Nest/Goombungee 48.003 40.000 88.003 121
A Phillips Bob West Wallsend 46.004 41.003 87.007 122
A Seaman Alan West Wallsend 44.001 43.002 87.003 123
A McRorie Herb Bacchus Marsh 49.004 24.001 73.005 124
A Daniel Emile Natives 49.004 0.000 49.004 125
B CHALLEN DAVID BRISBANE 48.006 49.002 97.008 1
B Haeusler Gary Goondiwindi 49.004 48.004 97.008 2
B Harris Leslie Bordertown 48.005 47.004 95.009 3
B Roberts Geoffrey Canberra 48.005 47.003 95.008 4
B LONDON MERV CLERMONT 50.005 45.002 95.007 5
B Genn Ian Pacific 48.003 47.003 95.006 6
B Smith Ross Warialda Rocky Dam 50.000 45.003 95.003 7
B Porter David Hobart 50.007 44.001 94.008 8
B Menzel John NATIVES 49.003 45.003 94.006 9
B Duncan Ruth CENTRAL 49.005 45.001 94.006 10
B Saxby Russell Goondiwindi 49.005 45.001 94.006 11
B Purden Michael Shepparton 48.004 45.001 93.005 12
B Cadd John Murray Bridge 49.004 44.001 93.005 13
B Dickenson Michael Pratten 49.005 43.004 92.009 14
B Whittemore Anna Perth 49.005 43.003 92.008 15
B Long Ted Pittsworth 50.004 42.003 92.007 16
B Hulett Carol Geelong 47.003 45.003 92.006 17
B Faulkner Kevin City of Subiaco 49.005 43.001 92.006 18
B Brunello Laurie Cannon Hill RSL 44.001 48.004 92.005 19
B Loxton Lee Wurgabup 49.006 42.002 91.008 20
B Smith Dean Crows Nest/Goombungee 49.005 42.001 91.006 21
B Dahl Roger Qld Police 47.002 44.003 91.005 22
B CROOK BRIAN CANBERRA 48.004 43.001 91.005 23
B Baltus Rayna DARLING DOWNS 45.001 46.002 91.003 24
B Lane Richard Natimuk 48.003 42.003 90.006 25
B Ellis Glenn Toowoomba 43.002 47.003 90.005 26
B Holland Michael Brisbane Mariners 48.002 42.002 90.004 27
B Herdman Bill Pheasant Creek 48.003 42.000 90.003 28
B Mayfield Andrew Ipswich & District 47.004 42.004 89.008 29
B Whalan Dominic Natives 49.005 40.001 89.006 30
B Choice James Goondiwindi 45.002 43.001 88.003 31
B Arrowsmith Karen Biloela 49.005 38.001 87.006 32
B Southhall James Otorhanga 48.002 39.000 87.002 33
B Bidgood Neville Crows Nest/Goombungee 47.000 40.001 87.001 34
B Sim Warren Raglan 46.002 40.002 86.004 35
C Thompson James City of Subiaco 49.006 49.004 98.010 1
C Faulkner Raelene City of Subiaco 49.003 44.001 93.004 2
C Gribble Graham City of Subiaco 48.002 44.002 92.004 3
C Clarke Jo-Anne City of Subiaco 45.004 46.001 91.005 4
C Rich Joylene Kaniva 47.001 44.002 91.003 5
C MCCAFFREY JANINE WINGHAM 48.004 42.000 90.004 6
C Neilsen Barney Natives 47.005 42.000 89.005 7
C Smith Dennis Crows Nest/Goombungee 46.004 43.000 89.004 8
C Lorimer Garry Townsville Marksman 46.001 41.004 87.005 9
C Bartlett Robert Wingham 44.002 43.002 87.004 10
C Ford Dudley Cairns 45.001 34.001 79.002 11
O BELL KELVIN BRISBANE 89 100 189 1
O ATHERTON ROSS RAGLAN 89 93 182 2
O LORIMER JOHN TOWNSVILLE MARKSMAN 85 93 178 3
O LEWIS BARRY BRISBANE 88 88 176 4
O TRINDALL RAEBURN CANBERRA 83 92 175 5
O TALTY BRUCE BRISBANE 81 93 174 6
O BULL BRYAN PETONE 83 91 174 7
O POLLARD JOHN CITY OF BRISBANE 83 86 169 8
S Lowndes Tom Wangaratta 58 54 112 1
S Smith Christophe Warialda Rocky Dam 56 53 109 2
S McLachlan Ken Pheasant Creek 55 53 108 3
S Taylor Alan Narromine/Dubbo 54 53 107 4
S Jamieson Allan Brisbane Mariners 57 47 104 5
S Teglasi Martin BCRA 54 49 103 6
S Mace Ernie Central 54 48 102 7
S Gardam Cheryl Cessnock 55 43 98 8
S Pickles Brian City of Brisbane 51 45 96 9

Back to top of page