QRA Rifle Shooting
www.qldrifle.com

 
Home
Accommodation
Clubs
and Qld Ranges
Coaches Notebook
Contact QRA
Firearms
Licence
History
Newsletters
Links & Forms
Optometrist
Photos
Q Store
Queensland Team
Queen's Winners
Results
Target Rifle Shooting
Travelling with
Firearms

Ipswich Rifle Club
Website
www.ipswichrifle.qldrifle.com

Match 5 Duncan Day 1 Aggregate

Wed 17 Aug 05

GRADE SURNAME INITIALS CLUB 300 500 600 700 AGG PLACE
A Bowden Bert Central 50.007 50.005 50.005 50.005 200.022 1
A Rush Rob Ipswich & District 50.007 49.006 50.003 50.006 199.022 3
A Long Brian Pittsworth 50.003 49.005 50.008 50.006 199.022 2
A McShane Stephen Perth 50.006 50.006 49.003 50.004 199.019 4
A Brown David North Arm 48.004 50.006 50.006 50.009 198.025 5
A Felton David CITY OF SUBIACO 50.005 49.005 50.008 49.005 198.023 7
A Cadden Rob Central 49.006 49.004 50.007 50.006 198.023 6
A DYSON GRAHAM YAMBUK 50.004 50.005 49.003 49.004 198.016 9
A Martin Bill Natives 50.004 50.005 48.003 50.004 198.016 8
A Arrowsmith Charles Biloela 50.002 50.002 50.006 48.003 198.013 10
A Warrian Greg Beverley 50.008 48.006 49.006 50.005 197.025 12
A Taylor Matthew Warialda Rocky Dam 50.008 50.006 47.004 50.007 197.025 11
A GARVEN COLIN West Wallsend 50.008 49.004 48.004 50.007 197.023 13
A Wagland Janet Perth 50.006 50.005 48.005 49.003 197.019 16
A Webb-Enslin Gillian Pacific 50.003 48.007 50.003 49.006 197.019 15
A Burns Andrew North Arm 50.005 49.003 49.004 49.007 197.019 14
A Williams Stephen Bathurst 49.007 50.004 49.003 49.004 197.018 18
A Baxter John Lithgow Small Arms 49.006 50.005 49.003 49.004 197.018 17
A Myles John Darwin 50.002 49.006 50.003 48.006 197.017 21
A Phippard David Murwillumbah 50.007 49.004 49.002 49.004 197.017 20
A Bell Ian Sarina 48.005 50.005 49.003 50.004 197.017 19
A Fyles Neville Raglan 49.004 49.003 50.004 49.005 197.016 22
A Blomfield Jim Bowen 49.002 49.003 50.004 49.006 197.015 23
A Smith Allison Crows Nest/Goombungee 50.007 50.003 49.003 48.001 197.014 25
A Rich David Kaniva 48.004 50.005 49.002 50.003 197.014 24
A Noll Ian Pt Augusta 50.005 49.003 49.003 49.002 197.013 26
A Hawes Anthony Pacific 50.008 50.008 48.003 48.004 196.023 28
A Murphy Spud Darwin 50.008 49.006 48.005 49.004 196.023 27
A Murray Ed Pacific 50.006 49.006 48.006 49.004 196.022 29
A McGuigan Wendy Mosman/Neutral Bay 50.006 47.005 50.006 49.004 196.021 31
A Blocksidge Mark Albert District 49.006 49.005 49.005 49.005 196.021 30
A Grosskreutz Geoff Brisbane 50.005 49.005 50.005 47.005 196.020 36
A LONG GEOFF Pittsworth 50.008 48.001 49.005 49.006 196.020 35
A Enslin Darren Pacific 50.005 47.004 49.006 50.005 196.020 34
A Abood Shane Albert District 50.004 47.005 49.005 50.006 196.020 33
A Teglasi Mirko Brisbane 48.006 49.002 49.005 50.007 196.020 32
A Bradey Dan Maitland SA 50.006 47.004 49.006 50.003 196.019 37
A Cock Therese Lithgow Small Arms 49.006 50.005 50.004 47.003 196.018 41
A Warwick Sides Cootamundra 47.005 49.005 50.004 50.004 196.018 40
A Duncan Gordon CENTRAL 49.004 48.004 49.005 50.005 196.018 39
A Marett Leigh Natives 49.005 49.003 48.003 50.007 196.018 38
A Griffiths Helen Pacific 49.001 47.003 50.007 50.006 196.017 42
A O'Loghlen Kim Natives 49.007 50.002 49.005 48.002 196.016 46
A Scott Bruce Townsville Marksman 49.004 50.001 49.006 48.005 196.016 45
A Hudson Don Toowoomba 49.003 50.007 48.003 49.003 196.016 44
A Dickenson Jim Pratten 48.004 50.005 49.003 49.004 196.016 43
A Scovell Peter Natives 50.002 50.006 48.002 48.005 196.015 48
A Wright Wilfred WINGHAM 49.004 48.002 50.006 49.003 196.015 47
A O'More Wendy Upper Hutt 50.003 49.004 50.005 47.001 196.013 49
A Cock Nicholas Lithgow Small Arms 49.004 49.005 49.002 49.001 196.012 51
A Baker Bill Pacific 50.004 47.005 50.002 49.001 196.012 50
A Hunt Viv CQTS 49.004 49.007 47.006 50.004 195.021 52
A Caske John University of Qld 48.004 50.003 48.007 49.005 195.019 53
A Thompson Don Natives/Army 49.002 47.002 50.006 49.007 195.017 54
A Dyer Bob Darwin 50.004 47.005 49.002 49.005 195.016 57
A Conner George Robinvale 50.005 46.003 50.002 49.006 195.016 56
A Hayes Sarah MOSMAN NEUTRAL BAY 50.004 47.004 48.005 50.003 195.016 55
A O'Loghlen Catherine Natives 48.001 49.003 50.006 48.005 195.015 58
A Connor Kenneth University of Qld 49.004 50.002 49.006 47.002 195.014 59
A Lobwein Ken Ipswich & District 50.006 49.002 48.002 48.003 195.013 61
A Bidgood Ashley Crows Nest/Goombungee 49.003 49.002 49.005 48.003 195.013 60
A Daniel Emile Natives 50.002 49.003 48.002 48.003 195.010 63
A Truelson Ray Raglan 48.002 50.003 48.002 49.003 195.010 62
A Baker Darrell Brisbane 50.006 49.007 47.003 48.006 194.022 64
A Hair John Horsham 49.007 47.003 50.005 48.005 194.020 66
A PILCHER TYSON PACIFIC 49.004 49.007 47.004 49.005 194.020 65
A Felton Laura City of Subiaco 50.008 47.003 50.005 47.003 194.019 67
A Flynn Donald Woomera 49.005 50.005 47.004 48.004 194.018 69
A HARLING BRET Jandowae 50.006 47.003 49.003 48.006 194.018 68
A Edser George Central 50.006 47.004 49.005 48.002 194.017 71
A Dyer Jan Darwin 48.004 49.003 49.004 48.006 194.017 70
A Seaman Alan West Wallsend 48.003 49.004 47.001 50.006 194.014 72
A McMillan Peter Gold Coast 47.003 50.003 48.003 49.004 194.013 73
A Pearce Andrew Cairns 49.002 48.003 49.003 48.003 194.011 74
A Woolschot Herman BRISBANE 49.007 47.003 50.008 47.004 193.022 75
A Green Peter Perth 49.007 50.004 46.004 48.005 193.020 76
A Reddin Sharlene Albany 48.005 50.007 47.003 48.004 193.019 77
A Griffiths Ian Concord 49.006 48.005 49.003 47.004 193.018 78
A Green Michael Kambalda 47.006 48.002 49.006 49.003 193.017 79
A Thompson Eric Launceston VDC 49.002 47.004 49.006 48.004 193.016 80
A Brown NORM Narromine/Dubbo 48.004 49.004 49.003 47.004 193.015 81
A Phillips Bob West Wallsend 48.004 47.001 50.004 48.005 193.014 83
A Harris Neil Albert District 49.003 48.004 46.004 50.003 193.014 82
A ROWLANDS REG LYNDHURST 47.003 47.003 50.004 49.003 193.013 85
A O'Keefe Anthony Port Jackson 50.005 45.001 49.002 49.005 193.013 84
A Walter Tim Roseville 48.002 47.003 49.005 49.001 193.011 86
A Christie Eric Townsville Marksman 50.002 48.003 49.003 46.002 193.010 87
A Ross Lothar Cairns 50.003 47.004 49.005 46.004 192.016 89
A Harrison Gordon Murray Bridge 48.001 46.004 50.006 48.005 192.016 88
A Jacobs John Bordertown 46.004 49.006 50.003 47.001 192.014 90
A White Barry Wingham 48.001 49.004 48.005 47.003 192.013 92
A Green Linda Kambalda 48.004 47.003 49.003 48.003 192.013 91
A Tickell Adrian Swan Hill 49.004 47.002 48.003 48.003 192.012 94
A Barry Bill Holsworthy 49.002 46.004 48.002 49.004 192.012 93
A Mahony Bruce Halifax 50.004 48.003 47.003 47.001 192.011 95
A Mahony Janine Halifax 47.004 48.003 46.004 50.006 191.017 96
A Clark Bill Light River 45.003 50.006 49.003 47.002 191.014 98
A McRorie Herb Bacchus Marsh 48.004 48.002 47.004 48.004 191.014 97
A Blocksidge Richard Albert District 47.004 47.002 48.004 49.001 191.011 99
A Horgan Frank Bacchus Marsh 49.004 46.001 50.006 45.003 190.014 100
A Wagland Reg Perth 45.002 49.003 48.004 48.004 190.013 101
A Armstrong Arthur BHP 46.003 47.003 50.004 47.002 190.012 102
A Bull Bob North Arm 48.004 42.002 50.001 50.004 190.011 103
A Campbell Bob BRISBANE MARINERS 47.004 47.005 48.006 47.003 189.018 104
A Francis Lena University of Qld 46.004 48.004 48.004 47.003 189.015 105
A WYKES DAVID CLERMONT 48.003 46.003 49.004 46.003 189.013 106
A Chalmers Doug Robinvale 45.002 46.002 50.004 48.003 189.011 107
A Hope John Tas Northwest 49.002 50.008 44.002 45.003 188.015 108
A Hearle Peter University of Qld 48.003 49.002 48.005 43.002 188.012 110
A Tessman Blair Jandowae 47.004 50.004 46.002 45.002 188.012 109
A Bidgood Max Crows Nest/Goombungee 43.002 50.003 46.002 49.003 188.010 111
A Hausler Jenni Brisbane 50.005 47.005 45.002 45.003 187.015 112
A Haythorpe Trevor Mt Barker 46.003 49.003 45.001 47.002 187.009 113
A Monaghan Scott Narromine/Dubbo 48.003 44.000 48.003 47.001 187.007 114
A Gardam Shane Cessnock 48.005 48.002 44.000 46.002 186.009 115
A Chinnery Ann Mackay 48.005 46.001 46.000 46.001 186.007 117
A Northcott Roger Bathurst 47.002 45.000 47.003 47.002 186.007 116
A Jacobs Robert Bordertown 47.007 44.003 47.003 47.003 185.016 118
A Hulett Peter Geelong 47.002 44.003 47.004 47.003 185.012 119
A Hunt Leigh CQTS 48.006 45.001 47.002 45.002 185.011 120
A Bell Lorraine Sarina 48.002 46.002 45.002 46.003 185.009 121
A Rayner Ivan University of Qld 45.002 46.001 46.003 48.002 185.008 122
A North Roger Goondiwindi 47.001 44.003 45.004 47.003 183.011 123
A Brown Andrew Rail & Tram 44.001 45.004 47.003 46.002 182.010 124
A ROWLANDS ALLAN MANDURAMA 47.004 46.000 43.001 44.002 180.007 125
B Ellis Glenn Toowoomba 49.004 50.005 49.004 49.006 197.019 1
B Faulkner Kevin City of Subiaco 47.004 50.006 47.002 50.004 194.016 2
B Dahl Roger Qld Police 47.002 50.002 47.004 50.006 194.014 3
B Genn Ian Pacific 47.003 50.005 48.002 48.002 193.012 5
B Smith Ross Warialda Rocky Dam 48.005 48.003 47.000 50.004 193.012 4
B Smith Dean Crows Nest/Goombungee 49.006 46.001 49.006 48.003 192.016 6
B Haeusler Gary Goondiwindi 49.005 47.001 48.003 48.002 192.011 9
B Baltus Rayna DARLING DOWNS 48.002 47.002 48.004 49.003 192.011 8
B Cadd John Murray Bridge 48.002 46.001 48.003 50.005 192.011 7
B Loxton Lee Wurgabup 46.004 49.005 49.005 47.005 191.019 10
B CROOK BRIAN CANBERRA 49.002 48.004 47.004 47.003 191.013 12
B Holland Michael Brisbane Mariners 48.004 48.002 46.001 49.006 191.013 11
B Southhall James Otorhanga 49.005 49.002 46.002 47.003 191.012 14
B Dickenson Michael Pratten 48.004 48.003 47.001 48.004 191.012 13
B Porter David Hobart 49.006 47.002 48.003 46.002 190.013 15
B Herdman Bill Pheasant Creek 46.003 46.002 49.003 49.002 190.010 16
B Menzel John NATIVES 48.006 48.002 48.005 45.003 189.016 17
B Mayfield Andrew Ipswich & District 43.002 47.002 49.004 50.007 189.015 18
B Duncan Ruth CENTRAL 48.003 46.001 47.002 48.004 189.010 19
B Choice James Goondiwindi 45.003 48.003 47.002 49.001 189.009 20
B Arrowsmith Karen Biloela 48.003 48.000 46.004 47.001 189.008 21
B Saxby Russell Goondiwindi 44.002 47.003 50.005 47.002 188.012 23
B Whalan Dominic Natives 47.002 46.004 47.003 48.003 188.012 22
B LONDON MERV CLERMONT 48.002 46.000 49.005 45.002 188.009 24
B Purden Michael Shepparton 50.005 43.003 47.005 47.002 187.015 25
B Hulett Carol Geelong 48.003 47.003 47.004 44.003 186.013 26
B CHALLEN DAVID BRISBANE 45.003 45.004 48.003 48.002 186.012 27
B Roberts Geoffrey Canberra 45.003 47.002 48.002 46.002 186.009 28
B Sim Warren Raglan 48.005 48.002 45.002 44.001 185.010 29
B Lane Richard Natimuk 47.003 45.001 46.002 45.000 183.006 30
B Harris Leslie Bordertown 49.002 44.001 47.004 41.002 181.009 31
B Brunello Laurie Cannon Hill RSL 45.001 42.000 46.004 48.003 181.008 32
B Bidgood Neville Crows Nest/Goombungee 46.001 42.000 45.003 46.000 179.004 33
B Long Ted Pittsworth 43.002 43.001 46.001 46.002 178.006 34
C Neilsen Barney Natives 48.007 48.002 48.005 48.002 192.016 1
C Thompson James City of Subiaco 48.005 47.003 46.002 49.007 190.017 2
C Clarke Jo-Anne City of Subiaco 46.003 48.005 47.002 48.003 189.013 3
C Lorimer Garry Townsville Marksman 46.003 49.006 44.002 48.002 187.013 4
C Gribble Graham City of Subiaco 48.004 46.002 46.001 47.004 187.011 5
C Rich Joylene Kaniva 46.001 45.002 49.002 46.002 186.007 6
C Bartlett Robert Wingham 46.002 45.001 45.002 48.005 184.010 7
C Faulkner Raelene City of Subiaco 43.001 46.003 46.002 48.004 183.010 8
C Smith Dennis Crows Nest/Goombungee 41.001 47.001 47.000 42.001 177.003 9
C MCCAFFREY JANINE WINGHAM 41.000 43.000 43.001 42.000 169.001 10
C Ford Dudley Cairns 44.003 42.000 39.000 40.001 165.004 11
C FOX SHERRIE MARYBOROUGH 42.002 45.003 0.000 0.000 87.005 12
O LEWIS BARRY BRISBANE 96 94 95 90 375 1
O TRINDALL RAEBURN CANBERRA 94 89 97 94 374 2
O BELL KELVIN BRISBANE 97 95 94 87 373 3
O ATHERTON ROSS RAGLAN 97 91 89 94 371 4
O POLLARD JOHN CITY OF BRISBANE 92 88 97 90 367 5
O LORIMER JOHN TOWNSVILLE MARKSMAN 94 89 89 93 365 6
O BULL BRYAN PETONE 93 85 92 91 361 7
O TALTY BRUCE BRISBANE 98 87 91 84 360 8
S Lowndes Tom Wangaratta 59 57 57 54 227 1
S McLachlan Ken Pheasant Creek 58 57 55 56 226 2
S Jamieson Allan Brisbane Mariners 56 53 59 54 222 3
S Teglasi Martin BCRA 56 56 55 54 221 5
S Taylor Alan Narromine/Dubbo 55 53 57 56 221 4
S Mace Ernie Central 57 55 52 56 220 6
S Pickles Brian City of Brisbane 54 54 55 49 212 8
S Smith Christophe Warialda Rocky Dam 54 54 55 49 212 7
S Gardam Cheryl Cessnock 27 54 54 51 186 9

Back to top of page